Sacramento Defensive Pistol Shooters

June 7, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Mark Hixson    Sharpshooter 67.94 (5)
      ESP Champion:   John Prall    Master 59.94 (16)
      SSP Champion:   Chad Case    Master 50.42 (3)
      ESR Champion:   Robert Sharp    Sharpshooter 95.40 (27)
      SSR Champion:   Gary Morgan    Sharpshooter 111.24 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 69.97 (5)   11.63(3) 6.22(0) 8.98(0) 13.42(0) 9.61(0) 8.06(0) 4.11(0) 7.94(2)
2 Dotson, Lawrence 82.85 (20) 14.07(9) 7.41(0) 6.44(1) 20.38(0) 13.18(8) 7.09(0) 5.55(0) 8.73(2)
CDP    Sharpshooter
1 Hixson, Mark 67.94 (5)   9.18(1) 6.30(0) 5.75(1) 13.30(1) 12.19(1) 7.50(1) 5.00(0) 8.72(0)
2 Barr, Mark 74.42 (10) 9.00(2) 6.41(0) 6.26(0) 17.04(1) 11.01(4) 7.64(3) 9.87(0) 7.19(0)
3 Van Arkel, Mike 84.08 (19) 9.94(1) 8.52(0) 7.57(1) 13.99(2) 13.33(7) 10.28(7) 9.55(0) 10.90(1)
4 Meloy, Brian 89.05 (23) 14.58(7) 6.64(0) 5.56(1) 21.62(5) 10.22(0) 7.06(0) 9.62(0) 13.75(10)
5 Felts, Shane 89.98 (20) 10.39(5) 6.42(1) 6.23(0) 33.05(7) 12.59(3) 9.10(0) 3.64(0) 8.56(4)
6 Guidero, John 91.40 (29) 14.09(10) 8.75(5) 6.47(0) 28.98(7) 10.33(1) 7.37(1) 4.56(0) 10.85(5)
7 Campbell, Guy 118.83 (15) 13.79(1) 13.92(0) 9.44(0) 31.23(9) 16.52(1) 11.89(3) 6.53(0) 15.51(1)
CDP    Marksman
1 Norton, George 87.10 (22) 10.45(7) 8.51(0) 7.64(0) 18.62(8) 14.05(3) 10.70(2) 5.45(0) 11.68(2)
2 Minter, Danny 93.01 (13) 11.33(2) 7.06(0) 8.93(1) 24.74(1) 14.00(4) 7.57(1) 8.87(0) 10.51(4)
3 Thompson, Allen 107.25 (25) 12.03(5) 8.86(0) 7.29(0) 29.18(1) 22.74(9) 8.48(2) 5.63(0) 13.04(8)
4 Servando, Jeff 109.05 (16) 11.11(5) 8.01(0) 6.11(1) 25.26(5) 11.91(2) 27.49(1) 8.55(0) 10.61(2)
5 Bissell, Bob 124.38 (33) 22.43(10) 8.63(6) 5.44(0) 45.57(1) 18.78(8) 8.98(2) 4.04(0) 10.51(6)
6 Hightower, Bart 128.92 (0)   21.24(0) 23.90(0) 7.04(0) 23.28(0) 19.53(0) 9.55(0) 5.96(0) 18.42(0)
7 Arkebauer, Alisa 171.38 (38) 17.44(13) 9.48(0) 10.51(0) 49.07(16) 28.88(6) 14.27(3) 25.96(0) 15.77(0)
Parker, Ron * DQ   0.00(0) 7.59(1) 5.11(1) 20.36(3) 18.50(2) 9.27(2) 15.91(0) 0.00(0)
CDP    Novice
1 Hamby, Ty 122.05 (22) 10.84(3) 6.99(0) 8.57(0) 28.73(8) 18.69(2) 13.66(1) 23.49(5) 11.08(3)
2 Horton, James 225.38 (43) 18.27(8) 14.78(1) 15.62(0) 81.09(25) 23.75(4) 14.01(1) 36.02(0) 21.84(4)
3 Dias, April 360.92 (82) 37.35(14) 53.18(36) 38.25(0) 101.67(11) 49.77(5) 20.24(6) 41.83(0) 18.63(10)
CDP    Unclassified
1 Hountalas, Mike 114.10 (24) 15.76(16) 10.16(0) 6.60(1) 29.76(5) 25.87(0) 6.69(0) 9.40(0) 9.86(2)
2 DeLong, Kevin 134.29 (33) 18.32(5) 13.24(8) 8.83(0) 37.95(10) 15.49(1) 12.46(3) 14.96(0) 13.04(6)
3 Carreon, Sam 139.00 (33) 27.09(4) 8.43(0) 9.89(0) 36.94(21) 17.52(5) 7.77(1) 19.39(0) 11.97(2)
4 Lazarus, Bruce 156.73 (33) 14.09(9) 12.80(5) 20.73(7) 37.88(6) 16.10(3) 14.53(1) 22.13(0) 18.47(2)
5 Tedlos, Marlon 164.44 (35) 14.58(11) 8.16(0) 32.34(1) 38.62(7) 17.53(11) 11.77(2) 13.93(0) 27.51(3)
6 Russell, Tim 217.88 (50) 20.64(20) 27.69(0) 24.31(1) 20.16(5) 30.56(7) 46.27(4) 32.87(5) 15.38(8)
7 Stewart, Bruce 233.26 (76) 27.33(21) 20.50(12) 24.76(13) 74.22(13) 19.93(5) 17.34(3) 32.29(0) 16.89(9)
8 Thorton, Kecha 300.50 (27) 31.01(2) 26.42(1) 45.76(0) 59.96(2) 56.19(6) 18.80(11) 36.85(0) 25.51(5)
ESP    Master
1 Prall, John 59.94 (16) 8.93(6) 4.32(0) 4.94(2) 11.43(1) 10.13(4) 5.91(1) 8.30(0) 5.98(2)
ESP    Expert
1 Gonsalves, Brian 68.68 (28) 10.26(8) 9.26(6) 6.10(0) 11.52(4) 7.71(2) 10.35(8) 7.51(0) 5.97(0)
2 Morse, Gayl 73.25 (6)   8.85(2) 8.00(0) 5.50(0) 14.55(0) 11.30(0) 7.48(2) 9.02(0) 8.55(2)
3 Hemker, Tom 74.96 (14) 9.52(5) 13.92(5) 4.65(0) 10.80(1) 9.63(0) 7.31(1) 10.44(0) 8.69(2)
4 Gardner, Sherman 75.30 (26) 17.42(10) 7.37(3) 4.39(1) 19.30(8) 7.80(0) 6.60(2) 5.93(0) 6.49(2)
5 Vernon, Ed 79.10 (13) 9.23(3) 6.84(1) 4.39(1) 14.99(0) 10.83(1) 7.31(3) 16.54(0) 8.97(4)
6 Whitecotton, Dennis 95.76 (37) 9.28(7) 10.55(7) 6.69(0) 17.38(7) 16.55(6) 8.06(0) 14.88(0) 12.37(10)
ESP    Sharpshooter
1 Askins, Randy 60.56 (5)   8.71(1) 6.91(0) 4.64(1) 11.97(0) 9.82(2) 6.74(0) 4.18(0) 7.59(1)
2 Chinnow, Duane 62.88 (12) 8.84(4) 5.22(0) 4.49(0) 14.55(2) 11.19(4) 7.13(0) 3.96(0) 7.50(2)
3 Mowrey, Fred 71.38 (18) 11.23(11) 8.01(1) 4.76(0) 11.00(0) 10.37(3) 6.49(1) 9.83(0) 9.69(2)
4 Bandy, Wade 83.72 (11) 10.95(1) 8.12(0) 10.38(0) 15.12(2) 12.01(2) 9.78(4) 4.90(0) 12.46(2)
ESP    Marksman
1 Hopkins, Eric 80.29 (26) 16.24(12) 7.52(1) 5.28(0) 13.23(1) 12.32(4) 11.40(5) 4.49(0) 9.81(3)
2 Osbourn, Phill 81.14 (16) 11.40(2) 7.91(0) 6.14(0) 15.71(5) 15.67(6) 7.68(1) 5.68(0) 10.95(2)
3 Kirkman, Ryan 103.91 (22) 14.98(11) 8.06(0) 7.67(0) 27.68(0) 13.49(7) 9.61(3) 10.26(0) 12.16(1)
4 Bradley, Ron 156.30 (27) 23.54(5) 9.09(1) 9.75(1) 47.38(11) 21.64(9) 9.26(0) 20.28(0) 15.36(0)
5 Norman, Ben 342.39 (21) 36.09(2) 23.47(0) 25.07(0) 50.35(15) 122.95(1) 22.32(0) 10.29(0) 51.85(3)
ESP    Novice
1 Lowe, Lance 85.31 (10) 11.38(4) 7.71(0) 6.83(0) 13.35(1) 11.06(0) 10.49(1) 12.87(0) 11.62(4)
2 Schlegel, Brian 117.41 (33) 13.87(7) 12.10(6) 5.60(0) 38.69(12) 16.77(2) 7.78(0) 9.88(0) 12.72(6)
ESP    Unclassified
1 Altschuler, Jason 143.68 (40) 19.89(20) 12.16(1) 7.96(0) 47.90(7) 16.86(5) 11.04(6) 15.55(0) 12.32(1)
SSP    Master
1 Case, Chad 50.42 (3)   7.09(3) 4.67(0) 4.02(0) 9.92(0) 7.16(0) 5.66(0) 5.88(0) 6.02(0)
2 Lowe, Allen 62.34 (12) 8.26(3) 5.16(0) 9.24(0) 9.56(0) 9.41(2) 9.14(5) 4.15(0) 7.42(2)
SSP    Expert
1 Reynolds, Martin 65.92 (15) 8.08(2) 5.76(0) 7.11(0) 13.15(3) 9.32(0) 10.17(7) 3.47(0) 8.86(3)
SSP    Sharpshooter
1 Libante, Alec 76.10 (7)   8.07(1) 6.03(0) 4.55(1) 15.69(0) 11.12(2) 8.65(3) 13.34(0) 8.65(0)
2 Garcia, Gerard 78.05 (3)   10.49(1) 7.15(0) 5.77(0) 13.14(0) 10.64(1) 10.09(1) 10.28(0) 10.49(0)
3 Sams, Larry 85.11 (25) 12.01(7) 6.61(1) 5.28(1) 20.46(2) 14.41(11) 7.04(0) 10.99(0) 8.31(3)
4 Rath, Jeff 88.09 (28) 9.37(7) 6.28(0) 6.83(0) 31.89(11) 12.50(6) 8.70(3) 4.94(0) 7.58(1)
5 Peake, Bob 98.29 (15) 13.65(10) 6.62(0) 5.48(0) 20.00(2) 17.43(0) 10.25(2) 15.47(0) 9.39(1)
6 Sams, Kenna 101.74 (30) 17.04(14) 8.20(0) 5.71(1) 34.38(6) 11.60(3) 9.51(3) 4.73(0) 10.57(3)
7 Truesdale, Joe 102.58 (35) 8.74(5) 6.50(3) 14.04(1) 33.02(17) 13.29(7) 11.26(2) 8.18(0) 7.55(0)
8 Jamison, Ted 134.53 (33) 17.74(7) 8.03(0) 7.60(0) 39.05(12) 15.37(3) 10.08(5) 10.79(0) 25.87(6)
SSP    Marksman
1 St Denis, Michael 84.30 (16) 12.14(6) 8.74(0) 7.75(0) 16.94(6) 11.30(2) 6.88(0) 9.69(0) 10.86(2)
2 Bass, Jim 84.81 (25) 15.13(8) 9.10(7) 11.93(4) 16.81(4) 10.52(1) 7.16(0) 4.82(0) 9.34(1)
3 Mills, Chris 89.72 (5)   13.96(4) 7.55(0) 7.67(0) 15.25(0) 20.66(0) 9.64(1) 4.38(0) 10.61(0)
4 Sobhi, Shahim 90.94 (12) 10.99(2) 6.64(0) 7.40(0) 17.41(1) 17.98(7) 7.52(1) 12.60(0) 10.40(1)
5 Schlegel, John 93.62 (14) 12.71(4) 7.53(0) 6.88(0) 19.80(1) 14.45(4) 7.46(0) 8.07(0) 16.72(5)
6 Lee, Jerry 99.89 (19) 14.30(8) 8.21(1) 6.77(1) 15.58(1) 21.15(2) 9.15(2) 10.56(0) 14.17(4)
7 Auxer, Guy 107.29 (21) 16.74(8) 11.50(2) 8.48(0) 23.35(1) 12.65(1) 9.49(3) 10.55(0) 14.53(6)
8 Phelps, Carl 127.90 (8)   14.42(2) 8.88(0) 9.43(0) 36.13(2) 14.91(0) 10.82(0) 20.20(0) 13.11(4)
9 Trimble, Jeff 165.03 (66) 20.06(19) 9.50(0) 18.45(0) 23.50(12) 14.34(4) 19.38(11) 45.22(15) 14.58(5)
SSP    Novice
1 Ness, Kenneth 147.99 (33) 14.64(7) 8.60(0) 15.92(0) 25.56(8) 17.59(5) 12.24(3) 40.37(10) 13.07(0)
2 Caler, Norm 154.68 (54) 16.69(10) 13.77(11) 13.69(1) 46.06(16) 25.63(10) 10.95(5) 10.83(0) 17.06(1)
3 Rolls, Donna 169.12 (17) 16.16(1) 12.40(0) 16.50(0) 42.21(0) 24.03(8) 14.46(3) 22.85(0) 20.51(5)
4 Zeman, April 201.21 (36) 21.44(6) 13.19(7) 27.14(0) 46.15(5) 21.02(2) 14.54(1) 40.31(10) 17.42(5)
5 Lee, Brandon 205.41 (54) 14.01(4) 11.39(6) 27.70(0) 65.60(13) 24.60(10) 13.80(1) 32.13(10) 16.18(10)
SSP    Unclassified
1 Rebello, Scott 61.21 (7)   12.74(2) 5.40(0) 5.33(0) 11.17(5) 7.70(0) 5.95(0) 3.88(0) 9.04(0)
2 Mudrock, Jon 77.17 (7)   11.72(3) 7.15(0) 9.27(0) 14.59(1) 11.33(0) 7.42(1) 4.63(0) 11.06(2)
3 Lugo, David 84.56 (13) 11.72(5) 8.28(2) 7.15(0) 14.48(2) 15.41(3) 7.87(1) 9.83(0) 9.82(0)
4 Cuppet, James 103.38 (21) 12.29(10) 10.68(0) 14.76(0) 25.66(5) 12.18(6) 6.64(0) 9.69(0) 11.48(0)
5 Haas, Jeff 120.49 (13) 12.12(3) 8.46(1) 7.72(0) 22.98(1) 15.74(4) 12.95(2) 27.62(0) 12.90(2)
6 Waterhouse, Greg 125.68 (42) 19.72(8) 12.68(7) 14.19(1) 29.28(18) 16.88(5) 11.87(3) 10.03(0) 11.03(0)
7 Buendia, Chris 126.77 (45) 22.30(24) 12.52(6) 13.68(4) 30.57(0) 15.84(3) 11.75(5) 9.82(0) 10.29(3)
8 Edgren, Vern 133.11 (41) 12.60(7) 11.30(6) 13.26(0) 42.23(21) 21.86(2) 13.86(5) 8.20(0) 9.80(0)
9 Kirkbride, Kevin 138.39 (34) 20.11(12) 11.32(2) 9.73(0) 31.89(7) 22.36(8) 13.05(0) 14.32(0) 15.61(5)
10 Mills, Craig 142.09 (11) 16.64(0) 13.14(0) 16.27(0) 26.09(0) 20.35(1) 13.58(6) 18.72(0) 17.30(4)
11 Catania, Paul 142.93 (15) 14.91(6) 8.89(2) 18.01(1) 24.47(1) 42.54(3) 10.65(1) 10.58(0) 12.88(1)
12 Jamison, Justin 173.80 (55) 16.70(16) 14.43(1) 8.71(1) 63.19(20) 39.46(8) 12.34(6) 5.36(0) 13.61(3)
13 Corbin, Michael 194.71 (53) 20.52(17) 19.02(15) 13.45(2) 70.72(4) 25.20(11) 12.59(1) 19.95(0) 13.26(3)
14 Koch, William 286.75 (62) 23.89(13) 21.74(12) 34.88(1) 103.96(14) 53.07(16) 16.09(1) 13.33(0) 19.79(5)
ESR    Sharpshooter
1 Sharp, Robert 95.40 (27) 17.51(13) 10.66(1) 5.59(0) 18.16(2) 19.74(8) 7.03(1) 4.01(0) 12.70(2)
ESR    Marksman
1 Goodnight, Brian 165.74 (42) 43.52(11) 12.73(0) 7.64(0) 28.49(6) 31.85(16) 19.28(7) 8.74(0) 13.49(2)
SSR    Sharpshooter
1 Morgan, Gary 111.24 (11) 17.22(6) 11.84(0) 7.48(0) 21.24(3) 16.19(0) 17.46(2) 5.19(0) 14.62(0)