Sacramento Defensive Pistol Shooters

June 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 7.09 5.59  1.50  21% 3 0 0 0 0
2 Libante, Alec SSP/SS 8.07 7.57  0.50  6% 1 0 0 0 0
3 Reynolds, Martin SSP/EX 8.08 7.08  1.00  12% 2 0 0 0 0
4 Lowe, Allen SSP/MA 8.26 6.76  1.50  18% 3 0 0 0 0
5 Askins, Randy ESP/SS 8.71 8.21  0.50  6% 1 0 0 0 0
6 Truesdale, Joe SSP/SS 8.74 6.24  2.50  29% 5 0 0 0 0
7 Chinnow, Duane ESP/SS 8.84 6.84  2.00  23% 4 0 0 0 0
8 Morse, Gayl ESP/EX 8.85 7.85  1.00  11% 2 0 0 0 0
9 Prall, John ESP/MA 8.93 5.93  3.00  34% 6 0 0 0 0
10 Barr, Mark CDP/SS 9.00 8.00  1.00  11% 2 0 0 0 0
11 Hixson, Mark CDP/SS 9.18 8.68  0.50  5% 1 0 0 0 0
12 Vernon, Ed ESP/EX 9.23 7.73  1.50  16% 3 0 0 0 0
13 Whitecotton, Dennis ESP/EX 9.28 5.78  3.50  38% 7 0 0 0 0
14 Rath, Jeff SSP/SS 9.37 5.87  3.50  37% 7 0 0 0 0
15 Hemker, Tom ESP/EX 9.52 7.02  2.50  26% 5 0 0 0 0
16 Van Arkel, Mike CDP/SS 9.94 9.44  0.50  5% 1 0 0 0 0
17 Gonsalves, Brian ESP/EX 10.26 6.26  4.00  39% 8 0 0 0 0
18 Felts, Shane CDP/SS 10.39 7.89  2.50  24% 5 0 0 0 0
19 Norton, George CDP/MM 10.45 6.95  3.50  33% 7 0 0 0 0
20 Garcia, Gerard SSP/SS 10.49 9.99  0.50  5% 1 0 0 0 0
21 Hamby, Ty CDP/NV 10.84 9.34  1.50  14% 3 0 0 0 0
22 Bandy, Wade ESP/SS 10.95 10.45  0.50  5% 1 0 0 0 0
23 Sobhi, Shahim SSP/MM 10.99 9.99  1.00  9% 2 0 0 0 0
24 Servando, Jeff CDP/MM 11.11 8.61  2.50  23% 5 0 0 0 0
25 Mowrey, Fred ESP/SS 11.23 5.73  5.50  49% 11 0 0 0 0
26 Minter, Danny CDP/MM 11.33 10.33  1.00  9% 2 0 0 0 0
27 Lowe, Lance ESP/NV 11.38 9.38  2.00  18% 4 0 0 0 0
28 Osbourn, Phill ESP/MM 11.40 10.40  1.00  9% 2 0 0 0 0
29 Johnson, Wayne CDP/EX 11.63 10.13  1.50  13% 3 0 0 0 0
30 Mudrock, Jon SSP/UN 11.72 10.22  1.50  13% 3 0 0 0 0
(tie) Lugo, David SSP/UN 11.72 9.22  2.50  21% 5 0 0 0 0
32 Sams, Larry SSP/SS 12.01 8.51  3.50  29% 7 0 0 0 0
33 Thompson, Allen CDP/MM 12.03 9.53  2.50  21% 5 0 0 0 0
34 Haas, Jeff SSP/UN 12.12 10.62  1.50  12% 3 0 0 0 0
35 St Denis, Michael SSP/MM 12.14 9.14  3.00  25% 6 0 0 0 0
36 Cuppet, James SSP/UN 12.29 7.29  5.00  41% 10 0 0 0 0
37 Edgren, Vern SSP/UN 12.60 9.10  3.50  28% 7 0 0 0 0
38 Schlegel, John SSP/MM 12.71 10.71  2.00  16% 4 0 0 0 0
39 Rebello, Scott SSP/UN 12.74 8.74  4.00  31% 2 1 0 0 0
40 Peake, Bob SSP/SS 13.65 8.65  5.00  37% 10 0 0 0 0
41 Campbell, Guy CDP/SS 13.79 13.29  0.50  4% 1 0 0 0 0
42 Schlegel, Brian ESP/NV 13.87 10.37  3.50  25% 7 0 0 0 0
43 Mills, Chris SSP/MM 13.96 11.96  2.00  14% 4 0 0 0 0
44 Lee, Brandon SSP/NV 14.01 12.01  2.00  14% 4 0 0 0 0
45 Dotson, Lawrence CDP/EX 14.07 9.57  4.50  32% 9 0 0 0 0
46 Lazarus, Bruce CDP/UN 14.09 9.59  4.50  32% 9 0 0 0 0
(tie) Guidero, John CDP/SS 14.09 9.09  5.00  35% 10 0 0 0 0
48 Lee, Jerry SSP/MM 14.30 10.30  4.00  28% 8 0 0 0 0
49 Phelps, Carl SSP/MM 14.42 13.42  1.00  7% 2 0 0 0 0
50 Meloy, Brian CDP/SS 14.58 11.08  3.50  24% 7 0 0 0 0
(tie) Tedlos, Marlon CDP/UN 14.58 9.08  5.50  38% 11 0 0 0 0
52 Ness, Kenneth SSP/NV 14.64 11.14  3.50  24% 7 0 0 0 0
53 Catania, Paul SSP/UN 14.91 11.91  3.00  20% 6 0 0 0 0
54 Kirkman, Ryan ESP/MM 14.98 9.48  5.50  37% 11 0 0 0 0
55 Bass, Jim SSP/MM 15.13 11.13  4.00  26% 8 0 0 0 0
56 Hountalas, Mike CDP/UN 15.76 7.76  8.00  51% 16 0 0 0 0
57 Rolls, Donna SSP/NV 16.16 15.66  0.50  3% 1 0 0 0 0
58 Hopkins, Eric ESP/MM 16.24 10.24  6.00  37% 12 0 0 0 0
59 Mills, Craig SSP/UN 16.64 16.64  0.00  0% 0 0 0 0 0
60 Caler, Norm SSP/NV 16.69 11.69  5.00  30% 10 0 0 0 0
61 Jamison, Justin SSP/UN 16.70 8.70  8.00  48% 16 0 0 0 0
62 Auxer, Guy SSP/MM 16.74 12.74  4.00  24% 8 0 0 0 0
63 Sams, Kenna SSP/SS 17.04 10.04  7.00  41% 14 0 0 0 0
64 Morgan, Gary SSR/SS 17.22 14.22  3.00  17% 6 0 0 0 0
65 Gardner, Sherman ESP/EX 17.42 9.42  8.00  46% 10 1 0 0 0
66 Arkebauer, Alisa CDP/MM 17.44 10.94  6.50  37% 13 0 0 0 0
67 Sharp, Robert ESR/SS 17.51 11.01  6.50  37% 13 0 0 0 0
68 Jamison, Ted SSP/SS 17.74 11.24  6.50  37% 7 1 0 0 0
69 Horton, James CDP/NV 18.27 14.27  4.00  22% 8 0 0 0 0
70 DeLong, Kevin CDP/UN 18.32 12.82  5.50  30% 5 1 0 0 0
71 Waterhouse, Greg SSP/UN 19.72 12.72  7.00  35% 8 1 0 0 0
72 Altschuler, Jason ESP/UN 19.89 9.89  10.00  50% 20 0 0 0 0
73 Trimble, Jeff SSP/MM 20.06 10.56  9.50  47% 19 0 0 0 0
74 Kirkbride, Kevin SSP/UN 20.11 11.11  9.00  45% 12 1 0 0 0
75 Corbin, Michael SSP/UN 20.52 12.02  8.50  41% 17 0 0 0 0
76 Russell, Tim CDP/UN 20.64 10.64  10.00  48% 20 0 0 0 0
77 Hightower, Bart CDP/MM 21.24 21.24  0.00  0% 0 0 0 0 0
78 Zeman, April SSP/NV 21.44 15.44  6.00  28% 6 1 0 0 0
79 Buendia, Chris SSP/UN 22.30 10.30  12.00  54% 24 0 0 0 0
80 Bissell, Bob CDP/MM 22.43 17.43  5.00  22% 10 0 0 0 0
81 Bradley, Ron ESP/MM 23.54 18.04  5.50  23% 5 1 0 0 0
82 Koch, William SSP/UN 23.89 17.39  6.50  27% 13 0 0 0 0
83 Carreon, Sam CDP/UN 27.09 19.09  8.00  30% 4 2 0 0 0
84 Stewart, Bruce CDP/UN 27.33 16.83  10.50  38% 21 0 0 0 0
85 Thorton, Kecha CDP/UN 31.01 30.01  1.00  3% 2 0 0 0 0
86 Norman, Ben ESP/MM 36.09 35.09  1.00  3% 2 0 0 0 0
87 Dias, April CDP/NV 37.35 30.35  7.00  19% 14 0 0 0 0
88 Goodnight, Brian ESR/MM 43.52 38.02  5.50  13% 11 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Prall, John ESP/MA 4.32 4.32  0.00  0% 0 0 0 0 0
2 Case, Chad SSP/MA 4.67 4.67  0.00  0% 0 0 0 0 0
3 Lowe, Allen SSP/MA 5.16 5.16  0.00  0% 0 0 0 0 0
4 Chinnow, Duane ESP/SS 5.22 5.22  0.00  0% 0 0 0 0 0
5 Rebello, Scott SSP/UN 5.40 5.40  0.00  0% 0 0 0 0 0
6 Reynolds, Martin SSP/EX 5.76 5.76  0.00  0% 0 0 0 0 0
7 Libante, Alec SSP/SS 6.03 6.03  0.00  0% 0 0 0 0 0
8 Johnson, Wayne CDP/EX 6.22 6.22  0.00  0% 0 0 0 0 0
9 Rath, Jeff SSP/SS 6.28 6.28  0.00  0% 0 0 0 0 0
10 Hixson, Mark CDP/SS 6.30 6.30  0.00  0% 0 0 0 0 0
11 Barr, Mark CDP/SS 6.41 6.41  0.00  0% 0 0 0 0 0
12 Felts, Shane CDP/SS 6.42 5.92  0.50  8% 1 0 0 0 0
13 Truesdale, Joe SSP/SS 6.50 5.00  1.50  23% 3 0 0 0 0
14 Sams, Larry SSP/SS 6.61 6.11  0.50  8% 1 0 0 0 0
15 Peake, Bob SSP/SS 6.62 6.62  0.00  0% 0 0 0 0 0
16 Meloy, Brian CDP/SS 6.64 6.64  0.00  0% 0 0 0 0 0
(tie) Sobhi, Shahim SSP/MM 6.64 6.64  0.00  0% 0 0 0 0 0
18 Vernon, Ed ESP/EX 6.84 6.34  0.50  7% 1 0 0 0 0
19 Askins, Randy ESP/SS 6.91 6.91  0.00  0% 0 0 0 0 0
20 Hamby, Ty CDP/NV 6.99 6.99  0.00  0% 0 0 0 0 0
21 Minter, Danny CDP/MM 7.06 7.06  0.00  0% 0 0 0 0 0
22 Mudrock, Jon SSP/UN 7.15 7.15  0.00  0% 0 0 0 0 0
(tie) Garcia, Gerard SSP/SS 7.15 7.15  0.00  0% 0 0 0 0 0
24 Gardner, Sherman ESP/EX 7.37 5.87  1.50  20% 3 0 0 0 0
25 Dotson, Lawrence CDP/EX 7.41 7.41  0.00  0% 0 0 0 0 0
26 Hopkins, Eric ESP/MM 7.52 7.02  0.50  7% 1 0 0 0 0
27 Schlegel, John SSP/MM 7.53 7.53  0.00  0% 0 0 0 0 0
28 Mills, Chris SSP/MM 7.55 7.55  0.00  0% 0 0 0 0 0
29 Lowe, Lance ESP/NV 7.71 7.71  0.00  0% 0 0 0 0 0
30 Osbourn, Phill ESP/MM 7.91 7.91  0.00  0% 0 0 0 0 0
31 Morse, Gayl ESP/EX 8.00 8.00  0.00  0% 0 0 0 0 0
32 Servando, Jeff CDP/MM 8.01 8.01  0.00  0% 0 0 0 0 0
(tie) Mowrey, Fred ESP/SS 8.01 7.51  0.50  6% 1 0 0 0 0
34 Jamison, Ted SSP/SS 8.03 8.03  0.00  0% 0 0 0 0 0
35 Kirkman, Ryan ESP/MM 8.06 8.06  0.00  0% 0 0 0 0 0
36 Bandy, Wade ESP/SS 8.12 8.12  0.00  0% 0 0 0 0 0
37 Tedlos, Marlon CDP/UN 8.16 8.16  0.00  0% 0 0 0 0 0
38 Sams, Kenna SSP/SS 8.20 8.20  0.00  0% 0 0 0 0 0
39 Lee, Jerry SSP/MM 8.21 7.71  0.50  6% 1 0 0 0 0
40 Lugo, David SSP/UN 8.28 7.28  1.00  12% 2 0 0 0 0
41 Carreon, Sam CDP/UN 8.43 8.43  0.00  0% 0 0 0 0 0
42 Haas, Jeff SSP/UN 8.46 7.96  0.50  6% 1 0 0 0 0
43 Norton, George CDP/MM 8.51 8.51  0.00  0% 0 0 0 0 0
44 Van Arkel, Mike CDP/SS 8.52 8.52  0.00  0% 0 0 0 0 0
45 Ness, Kenneth SSP/NV 8.60 8.60  0.00  0% 0 0 0 0 0
46 Bissell, Bob CDP/MM 8.63 5.63  3.00  35% 6 0 0 0 0
47 St Denis, Michael SSP/MM 8.74 8.74  0.00  0% 0 0 0 0 0
48 Guidero, John CDP/SS 8.75 6.25  2.50  29% 5 0 0 0 0
49 Thompson, Allen CDP/MM 8.86 8.86  0.00  0% 0 0 0 0 0
50 Phelps, Carl SSP/MM 8.88 8.88  0.00  0% 0 0 0 0 0
51 Catania, Paul SSP/UN 8.89 7.89  1.00  11% 2 0 0 0 0
52 Bradley, Ron ESP/MM 9.09 8.59  0.50  6% 1 0 0 0 0
53 Bass, Jim SSP/MM 9.10 5.60  3.50  38% 7 0 0 0 0
54 Gonsalves, Brian ESP/EX 9.26 6.26  3.00  32% 6 0 0 0 0
55 Arkebauer, Alisa CDP/MM 9.48 9.48  0.00  0% 0 0 0 0 0
56 Trimble, Jeff SSP/MM 9.50 9.50  0.00  0% 0 0 0 0 0
57 Hountalas, Mike CDP/UN 10.16 10.16  0.00  0% 0 0 0 0 0
58 Whitecotton, Dennis ESP/EX 10.55 7.05  3.50  33% 7 0 0 0 0
59 Sharp, Robert ESR/SS 10.66 10.16  0.50  5% 1 0 0 0 0
60 Cuppet, James SSP/UN 10.68 10.68  0.00  0% 0 0 0 0 0
61 Edgren, Vern SSP/UN 11.30 8.30  3.00  27% 6 0 0 0 0
62 Kirkbride, Kevin SSP/UN 11.32 10.32  1.00  9% 2 0 0 0 0
63 Lee, Brandon SSP/NV 11.39 8.39  3.00  26% 6 0 0 0 0
64 Auxer, Guy SSP/MM 11.50 10.50  1.00  9% 2 0 0 0 0
65 Morgan, Gary SSR/SS 11.84 11.84  0.00  0% 0 0 0 0 0
66 Schlegel, Brian ESP/NV 12.10 9.10  3.00  25% 6 0 0 0 0
67 Altschuler, Jason ESP/UN 12.16 11.66  0.50  4% 1 0 0 0 0
68 Rolls, Donna SSP/NV 12.40 12.40  0.00  0% 0 0 0 0 0
69 Buendia, Chris SSP/UN 12.52 9.52  3.00  24% 6 0 0 0 0
70 Waterhouse, Greg SSP/UN 12.68 9.18  3.50  28% 7 0 0 0 0
71 Goodnight, Brian ESR/MM 12.73 12.73  0.00  0% 0 0 0 0 0
72 Lazarus, Bruce CDP/UN 12.80 10.30  2.50  20% 5 0 0 0 0
73 Mills, Craig SSP/UN 13.14 13.14  0.00  0% 0 0 0 0 0
74 Zeman, April SSP/NV 13.19 9.69  3.50  27% 7 0 0 0 0
75 DeLong, Kevin CDP/UN 13.24 9.24  4.00  30% 8 0 0 0 0
76 Caler, Norm SSP/NV 13.77 8.27  5.50  40% 11 0 0 0 0
77 Campbell, Guy CDP/SS 13.92 13.92  0.00  0% 0 0 0 0 0
(tie) Hemker, Tom ESP/EX 13.92 11.42  2.50  18% 5 0 0 0 0
79 Jamison, Justin SSP/UN 14.43 13.93  0.50  3% 1 0 0 0 0
80 Horton, James CDP/NV 14.78 14.28  0.50  3% 1 0 0 0 0
81 Corbin, Michael SSP/UN 19.02 11.52  7.50  39% 15 0 0 0 0
82 Stewart, Bruce CDP/UN 20.50 14.50  6.00  29% 12 0 0 0 0
83 Koch, William SSP/UN 21.74 12.74  9.00  41% 12 1 0 0 0
84 Norman, Ben ESP/MM 23.47 20.47  3.00  13% 0 1 0 0 0
85 Hightower, Bart CDP/MM 23.90 23.90  0.00  0% 0 0 0 0 0
86 Thorton, Kecha CDP/UN 26.42 25.92  0.50  2% 1 0 0 0 0
87 Russell, Tim CDP/UN 27.69 27.69  0.00  0% 0 0 0 0 0
88 Dias, April CDP/NV 53.18 35.18  18.00  34% 36 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 4.02 4.02  0.00  0% 0 0 0 0 0
2 Gardner, Sherman ESP/EX 4.39 3.89  0.50  11% 1 0 0 0 0
(tie) Vernon, Ed ESP/EX 4.39 3.89  0.50  11% 1 0 0 0 0
4 Chinnow, Duane ESP/SS 4.49 4.49  0.00  0% 0 0 0 0 0
5 Libante, Alec SSP/SS 4.55 4.05  0.50  11% 1 0 0 0 0
6 Askins, Randy ESP/SS 4.64 4.14  0.50  11% 1 0 0 0 0
7 Hemker, Tom ESP/EX 4.65 4.65  0.00  0% 0 0 0 0 0
8 Mowrey, Fred ESP/SS 4.76 4.76  0.00  0% 0 0 0 0 0
9 Prall, John ESP/MA 4.94 3.94  1.00  20% 2 0 0 0 0
10 Hopkins, Eric ESP/MM 5.28 5.28  0.00  0% 0 0 0 0 0
(tie) Sams, Larry SSP/SS 5.28 4.78  0.50  9% 1 0 0 0 0
12 Rebello, Scott SSP/UN 5.33 5.33  0.00  0% 0 0 0 0 0
13 Bissell, Bob CDP/MM 5.44 5.44  0.00  0% 0 0 0 0 0
14 Peake, Bob SSP/SS 5.48 5.48  0.00  0% 0 0 0 0 0
15 Morse, Gayl ESP/EX 5.50 5.50  0.00  0% 0 0 0 0 0
16 Meloy, Brian CDP/SS 5.56 5.06  0.50  9% 1 0 0 0 0
17 Sharp, Robert ESR/SS 5.59 5.59  0.00  0% 0 0 0 0 0
18 Schlegel, Brian ESP/NV 5.60 5.60  0.00  0% 0 0 0 0 0
19 Sams, Kenna SSP/SS 5.71 5.21  0.50  9% 1 0 0 0 0
20 Hixson, Mark CDP/SS 5.75 5.25  0.50  9% 1 0 0 0 0
21 Garcia, Gerard SSP/SS 5.77 5.77  0.00  0% 0 0 0 0 0
22 Gonsalves, Brian ESP/EX 6.10 6.10  0.00  0% 0 0 0 0 0
23 Servando, Jeff CDP/MM 6.11 5.61  0.50  8% 1 0 0 0 0
24 Osbourn, Phill ESP/MM 6.14 6.14  0.00  0% 0 0 0 0 0
25 Felts, Shane CDP/SS 6.23 6.23  0.00  0% 0 0 0 0 0
26 Barr, Mark CDP/SS 6.26 6.26  0.00  0% 0 0 0 0 0
27 Dotson, Lawrence CDP/EX 6.44 5.94  0.50  8% 1 0 0 0 0
28 Guidero, John CDP/SS 6.47 6.47  0.00  0% 0 0 0 0 0
29 Hountalas, Mike CDP/UN 6.60 6.10  0.50  8% 1 0 0 0 0
30 Whitecotton, Dennis ESP/EX 6.69 6.69  0.00  0% 0 0 0 0 0
31 Lee, Jerry SSP/MM 6.77 6.27  0.50  7% 1 0 0 0 0
32 Lowe, Lance ESP/NV 6.83 6.83  0.00  0% 0 0 0 0 0
(tie) Rath, Jeff SSP/SS 6.83 6.83  0.00  0% 0 0 0 0 0
34 Schlegel, John SSP/MM 6.88 6.88  0.00  0% 0 0 0 0 0
35 Hightower, Bart CDP/MM 7.04 7.04  0.00  0% 0 0 0 0 0
36 Reynolds, Martin SSP/EX 7.11 7.11  0.00  0% 0 0 0 0 0
37 Lugo, David SSP/UN 7.15 7.15  0.00  0% 0 0 0 0 0
38 Thompson, Allen CDP/MM 7.29 7.29  0.00  0% 0 0 0 0 0
39 Sobhi, Shahim SSP/MM 7.40 7.40  0.00  0% 0 0 0 0 0
40 Morgan, Gary SSR/SS 7.48 7.48  0.00  0% 0 0 0 0 0
41 Van Arkel, Mike CDP/SS 7.57 7.07  0.50  7% 1 0 0 0 0
42 Jamison, Ted SSP/SS 7.60 7.60  0.00  0% 0 0 0 0 0
43 Goodnight, Brian ESR/MM 7.64 7.64  0.00  0% 0 0 0 0 0
(tie) Norton, George CDP/MM 7.64 7.64  0.00  0% 0 0 0 0 0
45 Mills, Chris SSP/MM 7.67 7.67  0.00  0% 0 0 0 0 0
(tie) Kirkman, Ryan ESP/MM 7.67 7.67  0.00  0% 0 0 0 0 0
47 Haas, Jeff SSP/UN 7.72 7.72  0.00  0% 0 0 0 0 0
48 St Denis, Michael SSP/MM 7.75 7.75  0.00  0% 0 0 0 0 0
49 Altschuler, Jason ESP/UN 7.96 7.96  0.00  0% 0 0 0 0 0
50 Auxer, Guy SSP/MM 8.48 8.48  0.00  0% 0 0 0 0 0
51 Hamby, Ty CDP/NV 8.57 8.57  0.00  0% 0 0 0 0 0
52 Jamison, Justin SSP/UN 8.71 8.21  0.50  6% 1 0 0 0 0
53 DeLong, Kevin CDP/UN 8.83 8.83  0.00  0% 0 0 0 0 0
54 Minter, Danny CDP/MM 8.93 5.43  3.50  39% 1 1 0 0 0
55 Johnson, Wayne CDP/EX 8.98 8.98  0.00  0% 0 0 0 0 0
56 Lowe, Allen SSP/MA 9.24 4.24  5.00  54% 0 0 1 0 0
57 Mudrock, Jon SSP/UN 9.27 9.27  0.00  0% 0 0 0 0 0
58 Phelps, Carl SSP/MM 9.43 9.43  0.00  0% 0 0 0 0 0
59 Campbell, Guy CDP/SS 9.44 9.44  0.00  0% 0 0 0 0 0
60 Kirkbride, Kevin SSP/UN 9.73 9.73  0.00  0% 0 0 0 0 0
61 Bradley, Ron ESP/MM 9.75 9.25  0.50  5% 1 0 0 0 0
62 Carreon, Sam CDP/UN 9.89 9.89  0.00  0% 0 0 0 0 0
63 Bandy, Wade ESP/SS 10.38 10.38  0.00  0% 0 0 0 0 0
64 Arkebauer, Alisa CDP/MM 10.51 10.51  0.00  0% 0 0 0 0 0
65 Bass, Jim SSP/MM 11.93 9.93  2.00  17% 4 0 0 0 0
66 Edgren, Vern SSP/UN 13.26 10.26  3.00  23% 0 1 0 0 0
67 Corbin, Michael SSP/UN 13.45 12.45  1.00  7% 2 0 0 0 0
68 Buendia, Chris SSP/UN 13.68 11.68  2.00  15% 4 0 0 0 0
69 Caler, Norm SSP/NV 13.69 13.19  0.50  4% 1 0 0 0 0
70 Truesdale, Joe SSP/SS 14.04 8.54  5.50  39% 1 0 1 0 0
71 Waterhouse, Greg SSP/UN 14.19 10.69  3.50  25% 1 1 0 0 0
72 Cuppet, James SSP/UN 14.76 14.76  0.00  0% 0 0 0 0 0
73 Horton, James CDP/NV 15.62 15.62  0.00  0% 0 0 0 0 0
74 Ness, Kenneth SSP/NV 15.92 12.92  3.00  19% 0 1 0 0 0
75 Mills, Craig SSP/UN 16.27 16.27  0.00  0% 0 0 0 0 0
76 Rolls, Donna SSP/NV 16.50 16.50  0.00  0% 0 0 0 0 0
77 Catania, Paul SSP/UN 18.01 17.51  0.50  3% 1 0 0 0 0
78 Trimble, Jeff SSP/MM 18.45 10.45  8.00  43% 0 1 1 0 0
79 Lazarus, Bruce CDP/UN 20.73 12.23  8.50  41% 7 0 0 1 0
80 Russell, Tim CDP/UN 24.31 23.81  0.50  2% 1 0 0 0 0
81 Stewart, Bruce CDP/UN 24.76 13.26  11.50  46% 13 0 1 0 0
82 Norman, Ben ESP/MM 25.07 25.07  0.00  0% 0 0 0 0 0
83 Zeman, April SSP/NV 27.14 27.14  0.00  0% 0 0 0 0 0
84 Lee, Brandon SSP/NV 27.70 24.70  3.00  11% 0 1 0 0 0
85 Tedlos, Marlon CDP/UN 32.34 31.84  0.50  2% 1 0 0 0 0
86 Koch, William SSP/UN 34.88 34.38  0.50  1% 1 0 0 0 0
87 Dias, April CDP/NV 38.25 38.25  0.00  0% 0 0 0 0 0
88 Thorton, Kecha CDP/UN 45.76 42.76  3.00  7% 0 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 9.56 9.56  0.00  0% 0 0 0 0 0
2 Case, Chad SSP/MA 9.92 9.92  0.00  0% 0 0 0 0 0
3 Hemker, Tom ESP/EX 10.80 10.30  0.50  5% 1 0 0 0 0
4 Mowrey, Fred ESP/SS 11.00 11.00  0.00  0% 0 0 0 0 0
5 Rebello, Scott SSP/UN 11.17 8.67  2.50  22% 5 0 0 0 0
6 Prall, John ESP/MA 11.43 10.93  0.50  4% 1 0 0 0 0
7 Gonsalves, Brian ESP/EX 11.52 9.52  2.00  17% 4 0 0 0 0
8 Askins, Randy ESP/SS 11.97 11.97  0.00  0% 0 0 0 0 0
9 Garcia, Gerard SSP/SS 13.14 13.14  0.00  0% 0 0 0 0 0
10 Reynolds, Martin SSP/EX 13.15 11.65  1.50  11% 3 0 0 0 0
11 Hopkins, Eric ESP/MM 13.23 12.73  0.50  4% 1 0 0 0 0
12 Hixson, Mark CDP/SS 13.30 12.80  0.50  4% 1 0 0 0 0
13 Lowe, Lance ESP/NV 13.35 12.85  0.50  4% 1 0 0 0 0
14 Johnson, Wayne CDP/EX 13.42 13.42  0.00  0% 0 0 0 0 0
15 Van Arkel, Mike CDP/SS 13.99 12.99  1.00  7% 2 0 0 0 0
16 Lugo, David SSP/UN 14.48 13.48  1.00  7% 2 0 0 0 0
17 Morse, Gayl ESP/EX 14.55 14.55  0.00  0% 0 0 0 0 0
(tie) Chinnow, Duane ESP/SS 14.55 13.55  1.00  7% 2 0 0 0 0
19 Mudrock, Jon SSP/UN 14.59 14.09  0.50  3% 1 0 0 0 0
20 Vernon, Ed ESP/EX 14.99 11.99  3.00  20% 0 1 0 0 0
21 Bandy, Wade ESP/SS 15.12 14.12  1.00  7% 2 0 0 0 0
22 Mills, Chris SSP/MM 15.25 15.25  0.00  0% 0 0 0 0 0
23 Lee, Jerry SSP/MM 15.58 15.08  0.50  3% 1 0 0 0 0
24 Libante, Alec SSP/SS 15.69 15.69  0.00  0% 0 0 0 0 0
25 Osbourn, Phill ESP/MM 15.71 13.21  2.50  16% 5 0 0 0 0
26 Bass, Jim SSP/MM 16.81 14.81  2.00  12% 4 0 0 0 0
27 St Denis, Michael SSP/MM 16.94 13.94  3.00  18% 6 0 0 0 0
28 Barr, Mark CDP/SS 17.04 16.54  0.50  3% 1 0 0 0 0
29 Whitecotton, Dennis ESP/EX 17.38 13.88  3.50  20% 7 0 0 0 0
30 Sobhi, Shahim SSP/MM 17.41 16.91  0.50  3% 1 0 0 0 0
31 Sharp, Robert ESR/SS 18.16 17.16  1.00  6% 2 0 0 0 0
32 Norton, George CDP/MM 18.62 14.62  4.00  21% 8 0 0 0 0
33 Gardner, Sherman ESP/EX 19.30 10.30  9.00  47% 8 0 0 1 0
34 Schlegel, John SSP/MM 19.80 19.30  0.50  3% 1 0 0 0 0
35 Peake, Bob SSP/SS 20.00 19.00  1.00  5% 2 0 0 0 0
36 Russell, Tim CDP/UN 20.16 17.66  2.50  12% 5 0 0 0 0
37 Dotson, Lawrence CDP/EX 20.38 20.38  0.00  0% 0 0 0 0 0
38 Sams, Larry SSP/SS 20.46 16.46  4.00  20% 2 1 0 0 0
39 Morgan, Gary SSR/SS 21.24 19.74  1.50  7% 3 0 0 0 0
40 Meloy, Brian CDP/SS 21.62 16.12  5.50  25% 5 1 0 0 0
41 Haas, Jeff SSP/UN 22.98 22.48  0.50  2% 1 0 0 0 0
42 Hightower, Bart CDP/MM 23.28 23.28  0.00  0% 0 0 0 0 0
43 Auxer, Guy SSP/MM 23.35 22.85  0.50  2% 1 0 0 0 0
44 Trimble, Jeff SSP/MM 23.50 12.50  11.00  47% 12 0 0 1 0
45 Catania, Paul SSP/UN 24.47 23.97  0.50  2% 1 0 0 0 0
46 Minter, Danny CDP/MM 24.74 24.24  0.50  2% 1 0 0 0 0
47 Servando, Jeff CDP/MM 25.26 17.76  7.50  30% 5 0 0 1 0
48 Ness, Kenneth SSP/NV 25.56 21.56  4.00  16% 8 0 0 0 0
49 Cuppet, James SSP/UN 25.66 23.16  2.50  10% 5 0 0 0 0
