Sacramento Defensive Pistol Shooters

July 5, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 113.10 (20)
      ESP Champion:   Jim Griffiths    Expert 106.31 (28)
      SSP Champion:   Allen Lowe    Master 91.84 (14)
      SSR Champion:   Gary Morgan    Sharpshooter 208.99 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 113.10 (20) 0.00(0) 0.00(0) 19.61(3) 28.86(2) 12.87(4) 17.38(6) 15.27(4) 19.11(1)
2 Dotson, Lawrence 148.95 (45) 0.00(0) 0.00(0) 36.27(7) 25.88(13) 15.37(8) 20.31(0) 25.94(6) 25.18(11)
CDP    Sharpshooter
1 Guidero, John 122.07 (28) 0.00(0) 0.00(0) 20.41(7) 29.75(2) 10.26(3) 20.35(1) 19.88(6) 21.42(9)
2 Felts, Shane 128.92 (32) 0.00(0) 0.00(0) 32.16(9) 28.08(6) 19.62(8) 14.44(1) 15.96(4) 18.66(4)
3 Hixson, Mark 137.73 (25) 0.00(0) 0.00(0) 26.90(8) 31.05(3) 20.37(8) 17.50(0) 20.61(3) 21.30(3)
4 Van Arkel, Mike 153.07 (46) 0.00(0) 0.00(0) 29.56(16) 29.81(0) 23.05(14) 20.91(4) 22.97(5) 26.77(7)
5 Askins, Randy 158.60 (50) 0.00(0) 0.00(0) 23.59(7) 42.38(6) 13.73(7) 18.18(6) 24.74(9) 35.98(15)
CDP    Marksman
1 Gilzean, CJ (Chad) 137.58 (33) 0.00(0) 0.00(0) 28.08(19) 31.66(3) 10.34(2) 22.92(2) 21.55(3) 23.03(4)
2 Minter, Danny 147.31 (36) 0.00(0) 0.00(0) 24.50(8) 31.27(8) 21.40(5) 25.06(4) 18.64(3) 26.44(8)
3 Delgado, Julian 148.04 (23) 0.00(0) 0.00(0) 26.78(10) 30.35(1) 15.63(0) 22.21(10) 25.82(2) 27.25(0)
4 Norton, George 171.90 (23) 0.00(0) 0.00(0) 36.15(13) 35.98(2) 16.14(4) 25.13(0) 31.39(0) 27.11(4)
5 Arkebauer, Alisa 176.95 (24) 0.00(0) 0.00(0) 35.39(4) 36.33(2) 18.89(5) 27.88(5) 30.93(3) 27.53(5)
6 Barr, Don 181.49 (15) 0.00(0) 0.00(0) 32.40(2) 37.65(5) 22.66(3) 30.88(1) 25.44(1) 32.46(3)
7 Schlegel, John 191.72 (40) 0.00(0) 0.00(0) 27.07(8) 48.46(11) 24.33(11) 28.42(1) 29.80(1) 33.64(8)
8 Hightower, Bart 194.12 (1)   0.00(0) 0.00(0) 47.04(0) 36.34(0) 17.46(0) 35.33(0) 30.62(1) 27.33(0)
CDP    Novice
1 Horton, James 256.40 (25) 0.00(0) 0.00(0) 42.89(11) 55.75(3) 20.60(5) 42.48(0) 52.99(2) 41.69(4)
CDP    Unclassified
1 Heaton, Robert 125.48 (35) 0.00(0) 0.00(0) 23.93(15) 27.54(1) 10.08(2) 19.22(1) 19.30(1) 25.41(15)
2 Russell, Tim 196.83 (49) 0.00(0) 0.00(0) 37.98(15) 41.81(3) 14.96(2) 27.79(13) 45.65(4) 28.64(12)
3 Esper, George 231.85(103) 0.00(0) 0.00(0) 38.02(27) 51.23(16) 33.83(11) 37.52(14) 32.42(13) 38.83(22)
4 Griepp, Doug 234.03 (43) 0.00(0) 0.00(0) 39.95(10) 59.24(12) 16.23(5) 36.05(2) 47.43(2) 35.13(12)
5 Stewart, Bruce 333.36(131) 0.00(0) 0.00(0) 86.08(45) 46.94(8) 40.02(11) 52.51(17) 53.47(18) 54.34(32)
ESP    Expert
1 Griffiths, Jim 106.31 (28) 0.00(0) 0.00(0) 21.10(5) 27.10(10) 12.26(3) 13.77(4) 17.05(4) 15.03(2)
2 Gonsalves, Brian 121.64 (14) 0.00(0) 0.00(0) 17.64(4) 25.92(3) 16.97(5) 23.93(0) 19.76(2) 17.42(0)
3 Morse, Gayl 146.35 (16) 0.00(0) 0.00(0) 29.49(2) 31.84(0) 13.48(0) 18.40(0) 24.40(2) 28.74(12)
4 Cyran, Jim 149.65 (29) 0.00(0) 0.00(0) 30.20(12) 40.85(0) 9.51(2) 23.83(0) 19.60(4) 25.66(11)
ESP    Sharpshooter
1 Chinnow, Duane 111.91 (19) 0.00(0) 0.00(0) 23.06(11) 27.30(2) 10.88(0) 15.57(1) 18.05(4) 17.05(1)
2 Barr, Mark 119.41 (35) 0.00(0) 0.00(0) 18.56(3) 27.52(1) 10.05(6) 21.35(1) 20.11(13) 21.82(11)
3 Sharp, Robert 125.01 (39) 0.00(0) 0.00(0) 22.31(12) 28.16(5) 14.83(4) 23.63(2) 17.09(4) 18.99(12)
4 Mowrey, Fred 157.90 (34) 0.00(0) 0.00(0) 26.48(7) 28.35(6) 10.23(4) 20.39(5) 49.50(1) 22.95(11)
ESP    Marksman
1 Osbourn, Phill 133.12 (24) 0.00(0) 0.00(0) 31.74(15) 29.29(1) 9.00(0) 18.57(1) 19.52(5) 25.00(2)
2 Hopkins, Eric 145.68 (34) 0.00(0) 0.00(0) 29.05(8) 28.46(3) 15.84(1) 24.08(10) 21.50(1) 26.75(11)
3 Bradley, Ron 152.55 (25) 0.00(0) 0.00(0) 24.54(6) 30.67(6) 12.27(2) 27.38(0) 24.50(3) 33.19(8)
4 Gariano, Tony 204.82 (67) 0.00(0) 0.00(0) 46.47(23) 41.44(12) 19.83(6) 25.00(6) 43.71(16) 28.37(4)
5 Norman, Ben 433.89 (38) 0.00(0) 0.00(0) 61.61(18) 113.39(1) 41.78(10) 72.10(0) 67.12(7) 77.89(2)
ESP    Novice
1 Schlegel, Brian 188.59 (55) 0.00(0) 0.00(0) 29.83(11) 40.98(6) 20.16(12) 31.33(1) 31.24(7) 35.05(18)
ESP    Unclassified
1 Schafer, Greg 158.65 (41) 0.00(0) 0.00(0) 30.05(14) 36.22(3) 24.11(3) 25.25(16) 21.97(3) 21.05(2)
2 Borchard, Charles 223.70 (84) 0.00(0) 0.00(0) 53.87(32) 44.00(4) 27.11(15) 22.94(4) 43.49(15) 32.29(14)
3 Antonini, Gina 432.43(100) 0.00(0) 0.00(0) 71.48(28) 83.56(16) 87.05(9) 51.38(15) 77.15(9) 61.81(23)
SSP    Master
1 Lowe, Allen 91.84 (14) 0.00(0) 0.00(0) 19.60(4) 21.68(3) 7.75(0) 15.37(3) 13.49(1) 13.95(3)
2 Case, Chad 92.36 (17) 0.00(0) 0.00(0) 18.36(6) 22.27(1) 13.31(7) 12.70(0) 13.42(2) 12.30(1)
SSP    Expert
1 Finnegan, Matt 107.40 (36) 0.00(0) 0.00(0) 21.59(17) 21.45(2) 14.37(6) 18.57(0) 14.25(4) 17.17(7)
2 Lopez, Javier 110.71 (31) 0.00(0) 0.00(0) 22.57(4) 22.53(2) 14.88(10) 17.94(8) 14.52(0) 18.27(7)
3 Godon, Richard 116.95 (19) 0.00(0) 0.00(0) 20.79(6) 27.23(2) 15.75(4) 19.09(0) 16.18(4) 17.91(3)
4 Yu, Scott 125.97 (33) 0.00(0) 0.00(0) 18.14(7) 40.70(11) 10.63(2) 16.56(5) 23.74(6) 16.20(2)
SSP    Sharpshooter
1 Libante, Alec 131.17 (30) 0.00(0) 0.00(0) 25.37(9) 30.91(3) 15.64(3) 17.31(2) 19.91(3) 22.03(10)
2 Peake, Bob 137.72 (36) 0.00(0) 0.00(0) 27.05(15) 33.15(3) 12.23(3) 22.85(1) 19.61(7) 22.83(7)
3 Harper, Ken 144.12 (38) 0.00(0) 0.00(0) 25.53(6) 31.30(6) 17.15(9) 24.23(8) 21.76(2) 24.15(7)
4 Jamison, Ted 182.54 (46) 0.00(0) 0.00(0) 39.43(23) 34.73(1) 13.60(2) 40.25(6) 27.19(7) 27.34(7)
Rath, Jeff DNF 0.00(0) 0.00(0) 23.82(6) 28.01(3) 11.19(2) 19.86(2) 0.00(0) 23.76(15)
SSP    Marksman
1 St Denis, Michael 136.70 (14) 0.00(0) 0.00(0) 22.28(5) 29.26(1) 17.31(5) 22.88(0) 19.99(0) 24.98(3)
2 Mills, Chris 151.82 (14) 0.00(0) 0.00(0) 23.78(0) 35.29(0) 12.81(7) 28.70(5) 25.73(2) 25.51(0)
3 Tucker, Cindy 156.24 (59) 0.00(0) 0.00(0) 34.26(22) 34.32(9) 21.27(6) 21.02(4) 24.60(14) 20.77(4)
4 Bass, Jim 158.28 (40) 0.00(0) 0.00(0) 25.49(8) 39.56(6) 11.75(5) 27.93(3) 26.38(3) 27.17(15)
5 Servando, Jeff 166.96 (55) 0.00(0) 0.00(0) 42.39(27) 38.99(6) 18.01(12) 22.20(1) 22.14(1) 23.23(8)
6 Griffiths, Angela 175.01 (36) 0.00(0) 0.00(0) 38.44(15) 32.13(4) 19.86(11) 28.89(1) 29.34(2) 26.35(3)
7 Hokama, Craig 194.12 (44) 0.00(0) 0.00(0) 52.23(27) 33.73(0) 15.84(2) 30.84(6) 31.91(1) 29.57(8)
8 Trimble, Jeff 201.51 (90) 0.00(0) 0.00(0) 34.76(26) 56.47(3) 16.44(6) 34.83(9) 24.33(6) 34.68(40)
9 Auxer, Guy 207.95 (44) 0.00(0) 0.00(0) 49.51(9) 45.42(8) 19.19(2) 28.64(0) 28.64(7) 36.55(18)
10 Willis, Courtney 220.61 (54) 0.00(0) 0.00(0) 53.32(23) 52.08(2) 15.94(7) 36.11(9) 27.82(1) 35.34(12)
11 Mills, Craig 241.83 (18) 0.00(0) 0.00(0) 34.47(1) 59.88(13) 22.50(2) 39.27(0) 41.33(0) 44.38(2)
12 Phelps, Carl 288.49 (89) 0.00(0) 0.00(0) 73.40(21) 85.29(10) 25.11(20) 33.87(8) 33.93(12) 36.89(18)
SSP    Novice
1 Ness, Kenneth 205.58 (45) 0.00(0) 0.00(0) 43.98(11) 45.11(5) 13.47(1) 29.87(5) 37.42(10) 35.73(13)
2 Rolls, Donna 251.19 (19) 0.00(0) 0.00(0) 34.84(6) 70.10(6) 20.88(2) 39.54(0) 36.65(1) 49.18(4)
3 Dean, Eric 259.58 (90) 0.00(0) 0.00(0) 74.27(32) 35.40(1) 42.98(15) 30.06(17) 35.77(13) 41.10(12)
SSP    Unclassified
1 Rebello, Scott 106.70 (27) 0.00(0) 0.00(0) 23.95(15) 25.12(3) 9.73(1) 16.48(4) 16.23(3) 15.19(1)
2 Buendia, Chris 144.59 (38) 0.00(0) 0.00(0) 32.72(17) 27.58(0) 10.36(1) 24.47(2) 25.20(3) 24.26(15)
3 Mudrock, Jon 145.69 (16) 0.00(0) 0.00(0) 30.56(4) 30.82(3) 10.55(3) 24.24(1) 24.35(0) 25.17(5)
4 Lugo, David 154.27 (29) 0.00(0) 0.00(0) 31.93(9) 29.27(3) 10.83(1) 28.90(2) 26.10(7) 27.24(7)
5 Combs, Mark 157.19 (50) 0.00(0) 0.00(0) 41.25(28) 32.71(3) 14.37(2) 20.51(1) 21.22(2) 27.13(14)
6 Ionescu, Irina 158.43 (44) 0.00(0) 0.00(0) 30.88(10) 32.96(1) 20.85(9) 23.76(6) 22.02(3) 27.96(15)
7 Hagey, Dan 159.05 (55) 0.00(0) 0.00(0) 27.70(13) 34.02(13) 16.37(8) 26.96(9) 27.86(3) 26.14(9)
8 Catania, Paul 164.27 (27) 0.00(0) 0.00(0) 34.67(12) 31.76(5) 17.84(2) 23.30(3) 34.71(1) 21.99(4)
9 Pederson, Brett 170.04 (16) 0.00(0) 0.00(0) 31.83(7) 46.58(0) 12.12(1) 28.22(7) 25.62(0) 25.67(1)
10 Hountalas, Mike 185.63 (56) 0.00(0) 0.00(0) 42.71(17) 39.48(6) 18.14(3) 20.87(8) 36.33(1) 28.10(21)
11 Saldivar, Frank 196.41 (52) 0.00(0) 0.00(0) 37.93(14) 35.53(7) 15.98(3) 27.14(6) 45.94(9) 33.89(13)
12 Rhodes, David 212.21 (66) 0.00(0) 0.00(0) 38.57(20) 32.91(2) 41.61(6) 32.90(9) 31.22(10) 35.00(19)
13 Brown, Mark 220.17 (51) 0.00(0) 0.00(0) 39.78(12) 45.94(7) 17.02(2) 41.69(20) 32.71(5) 43.03(5)
14 Chan, David 226.17 (51) 0.00(0) 0.00(0) 42.08(10) 51.48(9) 23.38(2) 34.54(12) 37.82(3) 36.87(15)
15 Waldorf, Shelline 309.37 (82) 0.00(0) 0.00(0) 73.26(25) 79.50(15) 23.54(9) 43.07(12) 46.96(7) 43.04(14)
ESR    Marksman
1 Hightower, Bart (reentry) * 151.09 (0)   0.00(0) 0.00(0) 37.21(0) 26.69(0) 20.54(0) 18.91(0) 24.31(0) 23.43(0)
SSR    Sharpshooter
1 Morgan, Gary 208.99 (17) 0.00(0) 0.00(0) 32.27(1) 43.93(4) 25.94(11) 29.33(0) 53.55(1) 23.97(0)