Sacramento Defensive Pistol Shooters

July 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gonsalves, Brian ESP/EX 17.64 15.64  2.00  11% 4 0 0 0 0
2 Yu, Scott SSP/EX 18.14 14.64  3.50  19% 7 0 0 0 0
3 Case, Chad SSP/MA 18.36 15.36  3.00  16% 6 0 0 0 0
4 Barr, Mark ESP/SS 18.56 17.06  1.50  8% 3 0 0 0 0
5 Lowe, Allen SSP/MA 19.60 17.60  2.00  10% 4 0 0 0 0
6 Johnson, Wayne CDP/EX 19.61 18.11  1.50  8% 3 0 0 0 0
7 Guidero, John CDP/SS 20.41 16.91  3.50  17% 7 0 0 0 0
8 Godon, Richard SSP/EX 20.79 17.79  3.00  14% 6 0 0 0 0
9 Griffiths, Jim ESP/EX 21.10 18.60  2.50  12% 5 0 0 0 0
10 Finnegan, Matt SSP/EX 21.59 13.09  8.50  39% 17 0 0 0 0
11 St Denis, Michael SSP/MM 22.28 19.78  2.50  11% 5 0 0 0 0
12 Sharp, Robert ESP/SS 22.31 16.31  6.00  27% 12 0 0 0 0
13 Lopez, Javier SSP/EX 22.57 20.57  2.00  9% 4 0 0 0 0
14 Chinnow, Duane ESP/SS 23.06 17.56  5.50  24% 11 0 0 0 0
15 Askins, Randy CDP/SS 23.59 20.09  3.50  15% 7 0 0 0 0
16 Mills, Chris SSP/MM 23.78 23.78  0.00  0% 0 0 0 0 0
17 Rath, Jeff SSP/SS 23.82 20.82  3.00  13% 6 0 0 0 0
18 Heaton, Robert CDP/UN 23.93 16.43  7.50  31% 15 0 0 0 0
19 Rebello, Scott SSP/UN 23.95 16.45  7.50  31% 15 0 0 0 0
20 Minter, Danny CDP/MM 24.50 20.50  4.00  16% 8 0 0 0 0
21 Bradley, Ron ESP/MM 24.54 21.54  3.00  12% 6 0 0 0 0
22 Libante, Alec SSP/SS 25.37 20.87  4.50  18% 9 0 0 0 0
23 Bass, Jim SSP/MM 25.49 21.49  4.00  16% 8 0 0 0 0
24 Harper, Ken SSP/SS 25.53 22.53  3.00  12% 6 0 0 0 0
25 Mowrey, Fred ESP/SS 26.48 22.98  3.50  13% 7 0 0 0 0
26 Delgado, Julian CDP/MM 26.78 21.78  5.00  19% 10 0 0 0 0
27 Hixson, Mark CDP/SS 26.90 22.90  4.00  15% 8 0 0 0 0
28 Peake, Bob SSP/SS 27.05 19.55  7.50  28% 15 0 0 0 0
29 Schlegel, John CDP/MM 27.07 23.07  4.00  15% 8 0 0 0 0
30 Hagey, Dan SSP/UN 27.70 21.20  6.50  23% 13 0 0 0 0
31 Gilzean, CJ (Chad) CDP/MM 28.08 18.58  9.50  34% 19 0 0 0 0
32 Hopkins, Eric ESP/MM 29.05 25.05  4.00  14% 8 0 0 0 0
33 Morse, Gayl ESP/EX 29.49 28.49  1.00  3% 2 0 0 0 0
34 Van Arkel, Mike CDP/SS 29.56 21.56  8.00  27% 16 0 0 0 0
35 Schlegel, Brian ESP/NV 29.83 24.33  5.50  18% 11 0 0 0 0
36 Schafer, Greg ESP/UN 30.05 23.05  7.00  23% 14 0 0 0 0
37 Cyran, Jim ESP/EX 30.20 24.20  6.00  20% 12 0 0 0 0
38 Mudrock, Jon SSP/UN 30.56 28.56  2.00  7% 4 0 0 0 0
39 Ionescu, Irina SSP/UN 30.88 25.88  5.00  16% 10 0 0 0 0
40 Osbourn, Phill ESP/MM 31.74 24.24  7.50  24% 15 0 0 0 0
41 Pederson, Brett SSP/UN 31.83 28.33  3.50  11% 7 0 0 0 0
42 Lugo, David SSP/UN 31.93 27.43  4.50  14% 9 0 0 0 0
43 Felts, Shane CDP/SS 32.16 27.66  4.50  14% 9 0 0 0 0
44 Morgan, Gary SSR/SS 32.27 31.77  0.50  2% 1 0 0 0 0
45 Barr, Don CDP/MM 32.40 31.40  1.00  3% 2 0 0 0 0
46 Buendia, Chris SSP/UN 32.72 24.22  8.50  26% 17 0 0 0 0
47 Tucker, Cindy SSP/MM 34.26 23.26  11.00  32% 22 0 0 0 0
48 Mills, Craig SSP/MM 34.47 33.97  0.50  1% 1 0 0 0 0
49 Catania, Paul SSP/UN 34.67 28.67  6.00  17% 12 0 0 0 0
50 Trimble, Jeff SSP/MM 34.76 21.76  13.00  37% 26 0 0 0 0
51 Rolls, Donna SSP/NV 34.84 31.84  3.00  9% 6 0 0 0 0
52 Arkebauer, Alisa CDP/MM 35.39 33.39  2.00  6% 4 0 0 0 0
53 Norton, George CDP/MM 36.15 29.65  6.50  18% 13 0 0 0 0
54 Dotson, Lawrence CDP/EX 36.27 32.77  3.50  10% 7 0 0 0 0
55 Hightower, Bart (reentry) ESR/MM 37.21 34.21  3.00  8% 0 1 0 0 0
56 Saldivar, Frank SSP/UN 37.93 30.93  7.00  18% 14 0 0 0 0
57 Russell, Tim CDP/UN 37.98 27.48  10.50  28% 15 1 0 0 0
58 Esper, George CDP/UN 38.02 24.52  13.50  36% 27 0 0 0 0
59 Griffiths, Angela SSP/MM 38.44 30.94  7.50  20% 15 0 0 0 0
60 Rhodes, David SSP/UN 38.57 23.57  15.00  39% 20 0 0 1 0
61 Jamison, Ted SSP/SS 39.43 22.93  16.50  42% 23 0 0 1 0
62 Brown, Mark SSP/UN 39.78 33.78  6.00  15% 12 0 0 0 0
63 Griepp, Doug CDP/UN 39.95 34.95  5.00  13% 10 0 0 0 0
64 Combs, Mark SSP/UN 41.25 24.25  17.00  41% 28 1 0 0 0
65 Chan, David SSP/UN 42.08 37.08  5.00  12% 10 0 0 0 0
66 Servando, Jeff SSP/MM 42.39 23.89  18.50  44% 27 0 0 1 0
67 Hountalas, Mike SSP/UN 42.71 31.21  11.50  27% 17 1 0 0 0
68 Horton, James CDP/NV 42.89 37.39  5.50  13% 11 0 0 0 0
69 Ness, Kenneth SSP/NV 43.98 38.48  5.50  13% 11 0 0 0 0
70 Gariano, Tony ESP/MM 46.47 26.97  19.50  42% 23 1 0 1 0
71 Hightower, Bart CDP/MM 47.04 47.04  0.00  0% 0 0 0 0 0
72 Auxer, Guy SSP/MM 49.51 45.01  4.50  9% 9 0 0 0 0
73 Hokama, Craig SSP/MM 52.23 38.73  13.50  26% 27 0 0 0 0
74 Willis, Courtney SSP/MM 53.32 33.82  19.50  37% 23 1 0 1 0
75 Borchard, Charles ESP/UN 53.87 32.87  21.00  39% 32 0 0 1 0
76 Norman, Ben ESP/MM 61.61 52.61  9.00  15% 18 0 0 0 0
77 Antonini, Gina ESP/UN 71.48 49.48  22.00  31% 28 1 0 1 0
78 Waldorf, Shelline SSP/UN 73.26 60.76  12.50  17% 25 0 0 0 0
79 Phelps, Carl SSP/MM 73.40 57.90  15.50  21% 21 0 0 1 0
80 Dean, Eric SSP/NV 74.27 53.27  21.00  28% 32 0 0 1 0
81 Stewart, Bruce CDP/UN 86.08 48.58  37.50  44% 45 0 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 21.45 20.45  1.00  5% 2 0 0 0 0
2 Lowe, Allen SSP/MA 21.68 20.18  1.50  7% 3 0 0 0 0
3 Case, Chad SSP/MA 22.27 21.77  0.50  2% 1 0 0 0 0
4 Lopez, Javier SSP/EX 22.53 21.53  1.00  4% 2 0 0 0 0
5 Rebello, Scott SSP/UN 25.12 23.62  1.50  6% 3 0 0 0 0
6 Dotson, Lawrence CDP/EX 25.88 19.38  6.50  25% 13 0 0 0 0
7 Gonsalves, Brian ESP/EX 25.92 24.42  1.50  6% 3 0 0 0 0
8 Hightower, Bart (reentry) ESR/MM 26.69 26.69  0.00  0% 0 0 0 0 0
9 Griffiths, Jim ESP/EX 27.10 22.10  5.00  18% 10 0 0 0 0
10 Godon, Richard SSP/EX 27.23 26.23  1.00  4% 2 0 0 0 0
11 Chinnow, Duane ESP/SS 27.30 26.30  1.00  4% 2 0 0 0 0
12 Barr, Mark ESP/SS 27.52 27.02  0.50  2% 1 0 0 0 0
13 Heaton, Robert CDP/UN 27.54 27.04  0.50  2% 1 0 0 0 0
14 Buendia, Chris SSP/UN 27.58 27.58  0.00  0% 0 0 0 0 0
15 Rath, Jeff SSP/SS 28.01 26.51  1.50  5% 3 0 0 0 0
16 Felts, Shane CDP/SS 28.08 25.08  3.00  11% 6 0 0 0 0
17 Sharp, Robert ESP/SS 28.16 25.66  2.50  9% 5 0 0 0 0
18 Mowrey, Fred ESP/SS 28.35 25.35  3.00  11% 6 0 0 0 0
19 Hopkins, Eric ESP/MM 28.46 26.96  1.50  5% 3 0 0 0 0
20 Johnson, Wayne CDP/EX 28.86 22.86  6.00  21% 2 0 1 0 0
21 St Denis, Michael SSP/MM 29.26 28.76  0.50  2% 1 0 0 0 0
22 Lugo, David SSP/UN 29.27 27.77  1.50  5% 3 0 0 0 0
23 Osbourn, Phill ESP/MM 29.29 28.79  0.50  2% 1 0 0 0 0
24 Guidero, John CDP/SS 29.75 28.75  1.00  3% 2 0 0 0 0
25 Van Arkel, Mike CDP/SS 29.81 29.81  0.00  0% 0 0 0 0 0
26 Delgado, Julian CDP/MM 30.35 29.85  0.50  2% 1 0 0 0 0
27 Bradley, Ron ESP/MM 30.67 27.67  3.00  10% 6 0 0 0 0
28 Mudrock, Jon SSP/UN 30.82 29.32  1.50  5% 3 0 0 0 0
29 Libante, Alec SSP/SS 30.91 29.41  1.50  5% 3 0 0 0 0
30 Hixson, Mark CDP/SS 31.05 29.55  1.50  5% 3 0 0 0 0
31 Minter, Danny CDP/MM 31.27 27.27  4.00  13% 8 0 0 0 0
32 Harper, Ken SSP/SS 31.30 28.30  3.00  10% 6 0 0 0 0
33 Gilzean, CJ (Chad) CDP/MM 31.66 30.16  1.50  5% 3 0 0 0 0
34 Catania, Paul SSP/UN 31.76 29.26  2.50  8% 5 0 0 0 0
35 Morse, Gayl ESP/EX 31.84 31.84  0.00  0% 0 0 0 0 0
36 Griffiths, Angela SSP/MM 32.13 30.13  2.00  6% 4 0 0 0 0
37 Combs, Mark SSP/UN 32.71 31.21  1.50  5% 3 0 0 0 0
38 Rhodes, David SSP/UN 32.91 31.91  1.00  3% 2 0 0 0 0
39 Ionescu, Irina SSP/UN 32.96 32.46  0.50  2% 1 0 0 0 0
40 Peake, Bob SSP/SS 33.15 31.65  1.50  5% 3 0 0 0 0
41 Hokama, Craig SSP/MM 33.73 33.73  0.00  0% 0 0 0 0 0
42 Hagey, Dan SSP/UN 34.02 27.52  6.50  19% 13 0 0 0 0
43 Tucker, Cindy SSP/MM 34.32 29.82  4.50  13% 9 0 0 0 0
44 Jamison, Ted SSP/SS 34.73 34.23  0.50  1% 1 0 0 0 0
45 Mills, Chris SSP/MM 35.29 35.29  0.00  0% 0 0 0 0 0
46 Dean, Eric SSP/NV 35.40 31.90  3.50  10% 1 1 0 0 0
47 Saldivar, Frank SSP/UN 35.53 32.03  3.50  10% 7 0 0 0 0
48 Norton, George CDP/MM 35.98 34.98  1.00  3% 2 0 0 0 0
49 Schafer, Greg ESP/UN 36.22 34.72  1.50  4% 3 0 0 0 0
50 Arkebauer, Alisa CDP/MM 36.33 35.33  1.00  3% 2 0 0 0 0
51 Hightower, Bart CDP/MM 36.34 36.34  0.00  0% 0 0 0 0 0
52 Barr, Don CDP/MM 37.65 35.15  2.50  7% 5 0 0 0 0
53 Servando, Jeff SSP/MM 38.99 35.99  3.00  8% 6 0 0 0 0
54 Hountalas, Mike SSP/UN 39.48 31.48  8.00  20% 6 0 1 0 0
55 Bass, Jim SSP/MM 39.56 36.56  3.00  8% 6 0 0 0 0
56 Yu, Scott SSP/EX 40.70 25.20  15.50  38% 11 0 1 1 0
57 Cyran, Jim ESP/EX 40.85 40.85  0.00  0% 0 0 0 0 0
58 Schlegel, Brian ESP/NV 40.98 37.98  3.00  7% 6 0 0 0 0
59 Gariano, Tony ESP/MM 41.44 35.44  6.00  14% 12 0 0 0 0
60 Russell, Tim CDP/UN 41.81 40.31  1.50  4% 3 0 0 0 0
61 Askins, Randy CDP/SS 42.38 34.38  8.00  19% 6 0 1 0 0
62 Morgan, Gary SSR/SS 43.93 41.93  2.00  5% 4 0 0 0 0
63 Borchard, Charles ESP/UN 44.00 42.00  2.00  5% 4 0 0 0 0
64 Ness, Kenneth SSP/NV 45.11 42.61  2.50  6% 5 0 0 0 0
65 Auxer, Guy SSP/MM 45.42 41.42  4.00  9% 8 0 0 0 0
66 Brown, Mark SSP/UN 45.94 42.44  3.50  8% 7 0 0 0 0
67 Pederson, Brett SSP/UN 46.58 43.58  3.00  6% 0 1 0 0 0
68 Stewart, Bruce CDP/UN 46.94 42.94  4.00  9% 8 0 0 0 0
69 Schlegel, John CDP/MM 48.46 32.96  15.50  32% 11 0 1 1 0
70 Esper, George CDP/UN 51.23 33.23  18.00  35% 16 0 1 1 0
71 Chan, David SSP/UN 51.48 46.98  4.50  9% 9 0 0 0 0
72 Willis, Courtney SSP/MM 52.08 51.08  1.00  2% 2 0 0 0 0
73 Horton, James CDP/NV 55.75 54.25  1.50  3% 3 0 0 0 0
74 Trimble, Jeff SSP/MM 56.47 54.97  1.50  3% 3 0 0 0 0
75 Griepp, Doug CDP/UN 59.24 50.24  9.00  15% 12 1 0 0 0
76 Mills, Craig SSP/MM 59.88 53.38  6.50  11% 13 0 0 0 0
77 Rolls, Donna SSP/NV 70.10 61.10  9.00  13% 6 2 0 0 0
78 Waldorf, Shelline SSP/UN 79.50 62.00  17.50  22% 15 0 1 1 0
79 Antonini, Gina ESP/UN 83.56 70.56  13.00  16% 16 0 0 1 0
80 Phelps, Carl SSP/MM 85.29 80.29  5.00  6% 10 0 0 0 0
81 Norman, Ben ESP/MM 113.39 107.89  5.50  5% 1 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 7.75 7.75  0.00  0% 0 0 0 0 0
2 Osbourn, Phill ESP/MM 9.00 9.00  0.00  0% 0 0 0 0 0
3 Cyran, Jim ESP/EX 9.51 8.51  1.00  11% 2 0 0 0 0
4 Rebello, Scott SSP/UN 9.73 9.23  0.50  5% 1 0 0 0 0
5 Barr, Mark ESP/SS 10.05 7.05  3.00  30% 6 0 0 0 0
6 Heaton, Robert CDP/UN 10.08 9.08  1.00  10% 2 0 0 0 0
7 Mowrey, Fred ESP/SS 10.23 8.23  2.00  20% 4 0 0 0 0
8 Guidero, John CDP/SS 10.26 8.76  1.50  15% 3 0 0 0 0
9 Gilzean, CJ (Chad) CDP/MM 10.34 9.34  1.00  10% 2 0 0 0 0
10 Buendia, Chris SSP/UN 10.36 9.86  0.50  5% 1 0 0 0 0
11 Mudrock, Jon SSP/UN 10.55 9.05  1.50  14% 3 0 0 0 0
12 Yu, Scott SSP/EX 10.63 6.63  4.00  38% 2 1 0 0 0
13 Lugo, David SSP/UN 10.83 10.33  0.50  5% 1 0 0 0 0
14 Chinnow, Duane ESP/SS 10.88 10.88  0.00  0% 0 0 0 0 0
15 Rath, Jeff SSP/SS 11.19 10.19  1.00  9% 2 0 0 0 0
16 Bass, Jim SSP/MM 11.75 9.25  2.50  21% 5 0 0 0 0
17 Pederson, Brett SSP/UN 12.12 11.62  0.50  4% 1 0 0 0 0
18 Peake, Bob SSP/SS 12.23 10.73  1.50  12% 3 0 0 0 0
19 Griffiths, Jim ESP/EX 12.26 10.76  1.50  12% 3 0 0 0 0
20 Bradley, Ron ESP/MM 12.27 11.27  1.00  8% 2 0 0 0 0
21 Mills, Chris SSP/MM 12.81 9.31  3.50  27% 7 0 0 0 0
22 Johnson, Wayne CDP/EX 12.87 10.87  2.00  16% 4 0 0 0 0
23 Case, Chad SSP/MA 13.31 9.81  3.50  26% 7 0 0 0 0
24 Ness, Kenneth SSP/NV 13.47 12.97  0.50  4% 1 0 0 0 0
25 Morse, Gayl ESP/EX 13.48 13.48  0.00  0% 0 0 0 0 0
26 Jamison, Ted SSP/SS 13.60 12.60  1.00  7% 2 0 0 0 0
27 Askins, Randy CDP/SS 13.73 7.23  6.50  47% 7 1 0 0 0
28 Combs, Mark SSP/UN 14.37 13.37  1.00  7% 2 0 0 0 0
(tie) Finnegan, Matt SSP/EX 14.37 8.37  6.00  42% 6 1 0 0 0
30 Sharp, Robert ESP/SS 14.83 9.83  5.00  34% 4 1 0 0 0
31 Lopez, Javier SSP/EX 14.88 9.88  5.00  34% 10 0 0 0 0
32 Russell, Tim CDP/UN 14.96 13.96  1.00  7% 2 0 0 0 0
33 Dotson, Lawrence CDP/EX 15.37 11.37  4.00  26% 8 0 0 0 0
34 Delgado, Julian CDP/MM 15.63 15.63  0.00  0% 0 0 0 0 0
35 Libante, Alec SSP/SS 15.64 14.14  1.50  10% 3 0 0 0 0
36 Godon, Richard SSP/EX 15.75 8.75  7.00  44% 4 0 1 0 0
37 Hopkins, Eric ESP/MM 15.84 10.34  5.50  35% 1 0 1 0 0
(tie) Hokama, Craig SSP/MM 15.84 14.84  1.00  6% 2 0 0 0 0
39 Willis, Courtney SSP/MM 15.94 12.44  3.50  22% 7 0 0 0 0
40 Saldivar, Frank SSP/UN 15.98 14.48  1.50  9% 3 0 0 0 0
41 Norton, George CDP/MM 16.14 14.14  2.00  12% 4 0 0 0 0
42 Griepp, Doug CDP/UN 16.23 13.73  2.50  15% 5 0 0 0 0
43 Hagey, Dan SSP/UN 16.37 12.37  4.00  24% 8 0 0 0 0
44 Trimble, Jeff SSP/MM 16.44 13.44  3.00  18% 6 0 0 0 0
45 Gonsalves, Brian ESP/EX 16.97 14.47  2.50  15% 5 0 0 0 0
46 Brown, Mark SSP/UN 17.02 16.02  1.00  6% 2 0 0 0 0
47 Harper, Ken SSP/SS 17.15 12.65  4.50  26% 9 0 0 0 0
48 St Denis, Michael SSP/MM 17.31 14.81  2.50  14% 5 0 0 0 0
49 Hightower, Bart CDP/MM 17.46 17.46  0.00  0% 0 0 0 0 0
50 Catania, Paul SSP/UN 17.84 16.84  1.00  6% 2 0 0 0 0
51 Servando, Jeff SSP/MM 18.01 12.01  6.00  33% 12 0 0 0 0
52 Hountalas, Mike SSP/UN 18.14 16.64  1.50  8% 3 0 0 0 0
53 Arkebauer, Alisa CDP/MM 18.89 16.39  2.50  13% 5 0 0 0 0
54 Auxer, Guy SSP/MM 19.19 18.19  1.00  5% 2 0 0 0 0
55 Felts, Shane CDP/SS 19.62 12.62  7.00  36% 8 1 0 0 0
56 Gariano, Tony ESP/MM 19.83 11.83  8.00  40% 6 0 1 0 0
57 Griffiths, Angela SSP/MM 19.86 14.36  5.50  28% 11 0 0 0 0
58 Schlegel, Brian ESP/NV 20.16 14.16  6.00  30% 12 0 0 0 0
59 Hixson, Mark CDP/SS 20.37 13.37  7.00  34% 8 1 0 0 0
60 Hightower, Bart (reentry) ESR/MM 20.54 17.54  3.00  15% 0 1 0 0 0
61 Horton, James CDP/NV 20.60 18.10  2.50  12% 5 0 0 0 0
62 Ionescu, Irina SSP/UN 20.85 16.35  4.50  22% 9 0 0 0 0
63 Rolls, Donna SSP/NV 20.88 19.88  1.00  5% 2 0 0 0 0
64 Tucker, Cindy SSP/MM 21.27 18.27  3.00  14% 6 0 0 0 0
65 Minter, Danny CDP/MM 21.40 18.90  2.50  12% 5 0 0 0 0
66 Mills, Craig SSP/MM 22.50 16.50  6.00  27% 2 0 1 0 0
67 Barr, Don CDP/MM 22.66 21.16  1.50  7% 3 0 0 0 0
68 Van Arkel, Mike CDP/SS 23.05 11.05  12.00  52% 14 0 0 1 0
69 Chan, David SSP/UN 23.38 22.38  1.00  4% 2 0 0 0 0
70 Waldorf, Shelline SSP/UN 23.54 19.04  4.50  19% 9 0 0 0 0
71 Schafer, Greg ESP/UN 24.11 19.61  4.50  19% 3 1 0 0 0
72 Schlegel, John CDP/MM 24.33 18.83  5.50  23% 11 0 0 0 0
73 Phelps, Carl SSP/MM 25.11 10.11  15.00  60% 20 0 0 1 0
74 Morgan, Gary SSR/SS 25.94 17.44  8.50  33% 11 1 0 0 0
75 Borchard, Charles ESP/UN 27.11 9.61  17.50  65% 15 0 1 1 0
76 Esper, George CDP/UN 33.83 28.33  5.50  16% 11 0 0 0 0
77 Stewart, Bruce CDP/UN 40.02 26.52  13.50  34% 11 1 0 1 0
78 Rhodes, David SSP/UN 41.61 38.61  3.00  7% 6 0 0 0 0
79 Norman, Ben ESP/MM 41.78 36.78  5.00  12% 10 0 0 0 0
80 Dean, Eric SSP/NV 42.98 35.48  7.50  17% 15 0 0 0 0
81 Antonini, Gina ESP/UN 87.05 82.55  4.50  5% 9 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 12.70 12.70  0.00  0% 0 0 0 0 0
2 Griffiths, Jim ESP/EX 13.77 11.77  2.00  15% 4 0 0 0 0
3 Felts, Shane CDP/SS 14.44 13.94  0.50  3% 1 0 0 0 0
4 Lowe, Allen SSP/MA 15.37 13.87  1.50  10% 3 0 0 0 0
5 Chinnow, Duane ESP/SS 15.57 15.07  0.50  3% 1 0 0 0 0
6 Rebello, Scott SSP/UN 16.48 14.48  2.00  12% 4 0 0 0 0
7 Yu, Scott SSP/EX 16.56 14.06  2.50  15% 5 0 0 0 0
8 Libante, Alec SSP/SS 17.31 16.31  1.00  6% 2 0 0 0 0
9 Johnson, Wayne CDP/EX 17.38 14.38  3.00  17% 6 0 0 0 0
10 Hixson, Mark CDP/SS 17.50 17.50  0.00  0% 0 0 0 0 0
11 Lopez, Javier SSP/EX 17.94 13.94  4.00  22% 8 0 0 0 0
12 Askins, Randy CDP/SS 18.18 15.18  3.00  17% 6 0 0 0 0
13 Morse, Gayl ESP/EX 18.40 18.40  0.00  0% 0 0 0 0 0
14 Finnegan, Matt SSP/EX 18.57 18.57  0.00  0% 0 0 0 0 0
(tie) Osbourn, Phill ESP/MM 18.57 18.07  0.50  3% 1 0 0 0 0
16 Hightower, Bart (reentry) ESR/MM 18.91 18.91  0.00  0% 0 0 0 0 0
17 Godon, Richard SSP/EX 19.09 19.09  0.00  0% 0 0 0 0 0
18 Heaton, Robert CDP/UN 19.22 18.72  0.50  3% 1 0 0 0 0
19 Rath, Jeff SSP/SS 19.86 18.86  1.00  5% 2 0 0 0 0
20 Dotson, Lawrence CDP/EX 20.31 20.31  0.00  0% 0 0 0 0 0
21 Guidero, John CDP/SS 20.35 19.85  0.50  2% 1 0 0 0 0
22 Mowrey, Fred ESP/SS 20.39 17.89  2.50  12% 5 0 0 0 0
23 Combs, Mark SSP/UN 20.51 20.01  0.50  2% 1 0 0 0 0
24 Hountalas, Mike SSP/UN 20.87 16.87  4.00  19% 8 0 0 0 0
25 Van Arkel, Mike CDP/SS 20.91 18.91  2.00  10% 4 0 0 0 0
26 Tucker, Cindy SSP/MM 21.02 19.02  2.00  10% 4 0 0 0 0
27 Barr, Mark ESP/SS 21.35 17.85  3.50  16% 1 1 0 0 0
28 Servando, Jeff SSP/MM 22.20 21.70  0.50  2% 1 0 0 0 0
29 Delgado, Julian CDP/MM 22.21 17.21  5.00  23% 10 0 0 0 0
30 Peake, Bob SSP/SS 22.85 22.35  0.50  2% 1 0 0 0 0
31 St Denis, Michael SSP/MM 22.88 22.88  0.00  0% 0 0 0 0 0
32 Gilzean, CJ (Chad) CDP/MM 22.92 21.92  1.00  4% 2 0 0 0 0
33 Borchard, Charles ESP/UN 22.94 20.94  2.00  9% 4 0 0 0 0
34 Catania, Paul SSP/UN 23.30 18.80  4.50  19% 3 1 0 0 0
35 Sharp, Robert ESP/SS 23.63 22.63  1.00  4% 2 0 0 0 0
36 Ionescu, Irina SSP/UN 23.76 20.76  3.00  13% 6 0 0 0 0
37 Cyran, Jim ESP/EX 23.83 23.83  0.00  0% 0 0 0 0 0
38 Gonsalves, Brian ESP/EX 23.93 23.93  0.00  0% 0 0 0 0 0
39 Hopkins, Eric ESP/MM 24.08 19.08  5.00  21% 10 0 0 0 0
40 Harper, Ken SSP/SS 24.23 20.23  4.00  17% 8 0 0 0 0
41 Mudrock, Jon SSP/UN 24.24 23.74  0.50  2% 1 0 0 0 0
42 Buendia, Chris SSP/UN 24.47 23.47  1.00  4% 2 0 0 0 0
43 Gariano, Tony ESP/MM 25.00 22.00  3.00  12% 6 0 0 0 0
44 Minter, Danny CDP/MM 25.06 23.06  2.00  8% 4 0 0 0 0
45 Norton, George CDP/MM 25.13 25.13  0.00  0% 0 0 0 0 0
46 Schafer, Greg ESP/UN 25.25 17.25  8.00  32% 16 0 0 0 0
47 Hagey, Dan SSP/UN 26.96 22.46  4.50  17% 9 0 0 0 0
48 Saldivar, Frank SSP/UN 27.14 24.14  3.00  11% 6 0 0 0 0
49 Bradley, Ron ESP/MM 27.38 27.38  0.00  0% 0 0 0 0 0
50 Russell, Tim CDP/UN 27.79 21.29  6.50  23% 13 0 0 0 0
51 Arkebauer, Alisa CDP/MM 27.88 25.38  2.50  9% 5 0 0 0 0
52 Bass, Jim SSP/MM 27.93 21.43  6.50  23% 3 0 1 0 0
53 Pederson, Brett SSP/UN 28.22 24.72  3.50  12% 7 0 0 0 0
54 Schlegel, John CDP/MM 28.42 27.92  0.50  2% 1 0 0 0 0
55 Auxer, Guy SSP/MM 28.64 28.64  0.00  0% 0 0 0 0 0
56 Mills, Chris SSP/MM 28.70 26.20  2.50  9% 5 0 0 0 0
57 Griffiths, Angela SSP/MM 28.89 28.39  0.50  2% 1 0 0 0 0
58 Lugo, David SSP/UN 28.90 27.90  1.00  3% 2 0 0 0 0
59 Morgan, Gary SSR/SS 29.33 29.33  0.00  0% 0 0 0 0 0
60 Ness, Kenneth SSP/NV 29.87 27.37  2.50  8% 5 0 0 0 0
61 Dean, Eric SSP/NV 30.06 21.56  8.50  28% 17 0 0 0 0
62 Hokama, Craig SSP/MM 30.84 27.84  3.00  10% 6 0 0 0 0
63 Barr, Don CDP/MM 30.88 27.38  3.50  11% 1 1 0 0 0
64 Schlegel, Brian ESP/NV 31.33 30.83  0.50  2% 1 0 0 0 0
65 Rhodes, David SSP/UN 32.90 28.40  4.50  14% 9 0 0 0 0
66 Phelps, Carl SSP/MM 33.87 29.87  4.00  12% 8 0 0 0 0
67 Chan, David SSP/UN 34.54 28.54  6.00  17% 12 0 0 0 0
68 Trimble, Jeff SSP/MM 34.83 27.33  7.50  22% 9 1 0 0 0
69 Hightower, Bart CDP/MM 35.33 32.33  3.00  8% 0 1 0 0 0
70 Griepp, Doug CDP/UN 36.05 35.05  1.00  3% 2 0 0 0 0
