Sacramento Defensive Pistol Shooters

August 2, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 50.24 (8)
      ESP Champion:   Brian Gonsalves    Expert 53.64 (15)
      SSP Champion:   Chad Case    Master 44.52 (15)
      SSR Champion:   Gary Morgan    Sharpshooter 70.33 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 50.24 (8)   0.00(0) 0.00(0) 9.42(0) 8.56(1) 5.84(1) 14.29(4) 7.25(2) 4.88(0)
CDP    Sharpshooter
1 Barr, Mark 60.11 (19) 0.00(0) 0.00(0) 14.88(11) 10.27(1) 5.70(1) 15.79(5) 7.79(1) 5.68(0)
2 Felts, Shane 62.59 (22) 0.00(0) 0.00(0) 8.94(6) 9.39(0) 5.27(1) 24.94(7) 6.16(1) 7.89(7)
3 Van Arkel, Mike 63.03 (12) 0.00(0) 0.00(0) 9.72(2) 12.64(2) 7.32(2) 17.37(5) 9.85(0) 6.13(1)
4 Griffiths, Jim 65.04 (31) 0.00(0) 0.00(0) 9.47(2) 9.75(3) 5.74(3) 14.44(4) 17.61(13) 8.03(6)
5 Truesdale, Joe 67.74 (37) 0.00(0) 0.00(0) 14.93(18) 11.40(3) 8.66(7) 18.57(8) 9.23(1) 4.95(0)
6 Guidero, John 68.40 (35) 0.00(0) 0.00(0) 13.66(12) 9.47(1) 7.41(2) 22.27(16) 9.22(2) 6.37(2)
7 Campbell, Guy 79.40 (18) 0.00(0) 0.00(0) 13.32(6) 13.36(0) 9.70(1) 23.70(7) 12.04(2) 7.28(2)
8 Goodnight, Brian 80.38 (19) 0.00(0) 0.00(0) 13.12(8) 13.19(1) 6.49(1) 31.05(5) 10.74(2) 5.79(2)
9 Hixson, Mark 84.77 (7)   0.00(0) 0.00(0) 26.98(2) 11.66(0) 7.61(2) 21.05(2) 11.94(1) 5.53(0)
CDP    Marksman
1 Bissell, Bob 73.48 (38) 0.00(0) 0.00(0) 13.38(9) 16.98(17) 5.56(1) 19.76(3) 11.78(7) 6.02(1)
2 Minter, Danny 74.19 (36) 0.00(0) 0.00(0) 14.27(14) 15.67(11) 8.82(2) 21.02(8) 9.18(1) 5.23(0)
3 Gilzean, CJ (Chad) 80.52 (43) 0.00(0) 0.00(0) 16.93(16) 13.39(0) 6.82(2) 18.40(4) 18.05(21) 6.93(0)
4 Norton, George 90.09 (42) 0.00(0) 0.00(0) 20.69(12) 13.60(0) 6.24(0) 23.34(5) 18.16(22) 8.06(3)
5 Arkebauer, Alisa 92.30 (33) 0.00(0) 0.00(0) 16.32(13) 16.49(5) 8.92(2) 27.28(6) 13.27(0) 10.02(7)
6 Thompson, Allen 92.41 (41) 0.00(0) 0.00(0) 13.50(10) 16.39(2) 11.49(11) 23.14(1) 20.05(16) 7.84(1)
7 Hightower, Bart 107.87 (25) 0.00(0) 0.00(0) 20.65(15) 23.20(0) 8.02(0) 30.56(0) 16.72(10) 8.72(0)
8 Norman, Ben 177.12 (26) 0.00(0) 0.00(0) 21.35(13) 23.78(0) 31.90(0) 54.52(1) 28.74(7) 16.83(5)
CDP    Novice
1 Hamby, Ty 87.01 (53) 0.00(0) 0.00(0) 20.42(25) 12.96(2) 6.34(0) 22.25(9) 14.62(10) 10.42(7)
2 Horton, James 136.33 (40) 0.00(0) 0.00(0) 23.74(22) 19.68(1) 12.48(1) 48.36(15) 19.72(1) 12.35(0)
3 Dias, April 304.52 (47) 0.00(0) 0.00(0) 48.46(25) 54.32(0) 43.32(14) 53.77(5) 84.97(1) 19.68(2)
CDP    Unclassified
1 Palmer, John 64.83 (8)   0.00(0) 0.00(0) 10.27(4) 10.85(0) 7.04(0) 21.81(3) 9.51(1) 5.35(0)
2 Shem, Randy 97.37 (36) 0.00(0) 0.00(0) 19.48(22) 16.97(8) 8.60(2) 31.74(2) 12.98(1) 7.60(1)
3 Tannehill, Anthony 101.34 (20) 0.00(0) 0.00(0) 9.77(0) 16.52(1) 10.46(4) 33.59(1) 18.39(7) 12.61(7)
4 Russell, Tim 103.66 (50) 0.00(0) 0.00(0) 19.11(22) 20.50(11) 8.19(3) 30.81(4) 13.66(5) 11.39(5)
5 Russell, Chris 120.28 (22) 0.00(0) 0.00(0) 19.65(7) 22.75(3) 8.51(3) 33.90(1) 20.40(6) 15.07(2)
6 Lazarus, Bruce 128.74 (48) 0.00(0) 0.00(0) 21.95(22) 19.09(0) 28.41(2) 29.41(11) 18.76(7) 11.12(6)
7 Hagey, John 131.51 (47) 0.00(0) 0.00(0) 14.91(11) 22.29(7) 12.70(2) 40.73(13) 22.14(3) 18.74(11)
8 Stewart, Bruce 139.02 (49) 0.00(0) 0.00(0) 28.05(30) 25.51(1) 11.62(2) 34.75(2) 20.53(6) 18.56(8)
ESP    Master
1 Prall, John 63.37 (31) 0.00(0) 0.00(0) 11.54(14) 12.29(1) 5.34(3) 16.27(12) 10.02(1) 7.91(0)
ESP    Expert
1 Gonsalves, Brian 53.64 (15) 0.00(0) 0.00(0) 8.81(3) 9.88(0) 6.49(3) 14.49(5) 9.36(4) 4.61(0)
2 Vernon, Ed 63.56 (28) 0.00(0) 0.00(0) 9.62(2) 9.35(0) 5.93(2) 19.04(8) 10.94(8) 8.68(8)
3 Cyran, Jim 63.69 (22) 0.00(0) 0.00(0) 11.70(8) 10.24(0) 5.99(1) 15.41(0) 10.75(2) 9.60(11)
4 Hemker, Tom 65.28 (22) 0.00(0) 0.00(0) 8.92(4) 19.38(1) 7.58(7) 13.27(1) 10.76(8) 5.37(1)
5 Whitecotton, Dennis 66.36 (40) 0.00(0) 0.00(0) 12.21(12) 10.08(3) 6.86(2) 17.69(5) 14.67(16) 4.85(2)
6 Morse, Gayl 67.07 (22) 0.00(0) 0.00(0) 16.84(18) 11.63(1) 6.54(1) 18.32(2) 8.57(0) 5.17(0)
ESP    Sharpshooter
1 Chinnow, Duane 57.37 (28) 0.00(0) 0.00(0) 11.23(8) 9.17(2) 7.42(6) 14.64(2) 10.50(9) 4.41(1)
2 Askins, Randy 58.80 (19) 0.00(0) 0.00(0) 6.88(1) 11.74(3) 6.08(3) 14.39(2) 10.00(6) 9.71(4)
3 Mowrey, Fred 62.93 (19) 0.00(0) 0.00(0) 10.43(3) 9.77(1) 7.69(5) 18.01(4) 11.13(4) 5.90(2)
4 Sharp, Robert 66.69 (26) 0.00(0) 0.00(0) 10.27(6) 12.54(5) 8.27(4) 21.62(6) 8.71(4) 5.28(1)
Leiser, Mark DNF   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 23.28(4) 8.14(0) 7.14(2)
ESP    Marksman
1 Kirkman, Ryan 74.78 (35) 0.00(0) 0.00(0) 9.27(3) 16.99(11) 7.21(1) 23.49(14) 10.64(4) 7.18(2)
2 Salimi, Patrick 76.67 (19) 0.00(0) 0.00(0) 13.17(10) 15.47(5) 9.05(3) 22.17(0) 9.58(0) 7.23(1)
3 Bradley, Ron 88.95 (34) 0.00(0) 0.00(0) 20.24(13) 13.92(5) 11.12(4) 22.61(1) 14.33(11) 6.73(0)
4 Gariano, Tony 89.31 (45) 0.00(0) 0.00(0) 15.14(14) 15.56(3) 7.67(1) 25.94(9) 10.81(2) 14.19(16)
5 Brand, Dan 96.67 (40) 0.00(0) 0.00(0) 20.21(5) 24.72(11) 8.34(6) 23.20(9) 12.52(6) 7.68(3)
ESP    Novice
1 Lowe, Lance 74.10 (7)   0.00(0) 0.00(0) 9.41(1) 12.89(0) 7.06(0) 21.13(0) 13.20(6) 10.41(0)
2 Schlegel, Brian 75.21 (52) 0.00(0) 0.00(0) 14.56(16) 14.39(7) 5.08(1) 24.01(16) 9.38(5) 7.79(7)
3 Commisso, Joel 92.33 (43) 0.00(0) 0.00(0) 15.24(12) 18.14(0) 6.68(1) 26.70(17) 15.88(10) 9.69(3)
4 Whitecotton, Austin 112.66 (50) 0.00(0) 0.00(0) 9.92(8) 33.18(8) 17.40(10) 27.02(10) 14.64(7) 10.50(7)
ESP    Unclassified
1 Shapiro, Ari 77.79 (15) 0.00(0) 0.00(0) 9.86(2) 20.34(6) 6.97(1) 22.09(3) 11.02(3) 7.51(0)
2 Dao, Son 83.62 (9)   0.00(0) 0.00(0) 12.79(6) 14.08(0) 10.40(1) 24.58(0) 14.07(1) 7.70(1)
3 Schafer, Greg 83.94 (49) 0.00(0) 0.00(0) 16.64(21) 14.28(6) 7.65(2) 24.60(11) 11.98(2) 8.79(7)
4 Santos, Evan 92.00 (27) 0.00(0) 0.00(0) 13.68(13) 12.64(0) 8.55(1) 28.97(3) 13.01(3) 15.15(7)
5 Griepp, Doug 99.01 (22) 0.00(0) 0.00(0) 15.01(8) 21.53(8) 9.75(2) 27.70(2) 15.75(2) 9.27(0)
6 Altschuler, Jason 129.29 (50) 0.00(0) 0.00(0) 34.17(12) 18.70(5) 11.69(1) 39.69(24) 13.24(1) 11.80(7)
7 Whitecotton, Hunter 132.13 (62) 0.00(0) 0.00(0) 14.76(12) 23.66(10) 20.53(12) 34.31(7) 24.68(11) 14.19(10)
8 Cetti, Larry 146.79 (64) 0.00(0) 0.00(0) 27.16(30) 32.46(12) 11.84(3) 41.46(4) 23.39(8) 10.48(7)
9 Antonini, Gina 188.42 (49) 0.00(0) 0.00(0) 27.62(26) 37.61(7) 15.31(2) 48.73(2) 38.41(6) 20.74(6)
SSP    Master
1 Case, Chad 44.52 (15) 0.00(0) 0.00(0) 5.57(0) 7.00(0) 6.96(4) 14.34(8) 6.08(1) 4.57(2)
2 Lowe, Allen 57.88 (30) 0.00(0) 0.00(0) 8.99(4) 11.39(7) 4.39(0) 15.31(2) 10.64(10) 7.16(7)
SSP    Expert
1 Yu, Scott 55.94 (18) 0.00(0) 0.00(0) 7.49(3) 16.52(3) 8.42(9) 12.77(2) 6.20(0) 4.54(1)
2 Reynolds, Martin 78.27 (39) 0.00(0) 0.00(0) 6.92(2) 10.24(1) 7.38(5) 15.93(7) 25.80(23) 12.00(1)
SSP    Sharpshooter
1 Libante, Alec 62.48 (20) 0.00(0) 0.00(0) 11.93(7) 16.16(6) 5.91(1) 14.84(3) 7.78(2) 5.86(1)
2 Harper, Ken 64.13 (24) 0.00(0) 0.00(0) 15.26(15) 9.26(0) 7.50(2) 16.81(4) 8.84(1) 6.46(2)
3 Peake, Bob 66.37 (33) 0.00(0) 0.00(0) 10.67(5) 10.46(1) 7.47(3) 15.96(4) 10.75(7) 11.06(13)
4 Jamison, Ted 80.11 (31) 0.00(0) 0.00(0) 15.21(16) 13.18(0) 8.83(2) 22.50(3) 13.07(8) 7.32(2)
SSP    Marksman
1 Schlegel, John 68.18 (22) 0.00(0) 0.00(0) 18.05(7) 10.05(1) 6.24(2) 16.48(3) 11.50(8) 5.86(1)
2 Bass, Jim 69.52 (9)   0.00(0) 0.00(0) 14.83(5) 10.42(1) 7.86(3) 20.14(0) 10.40(0) 5.87(0)
3 Lee, Jerry 73.99 (21) 0.00(0) 0.00(0) 8.59(3) 21.92(12) 7.24(1) 19.34(0) 10.53(3) 6.37(2)
4 Mills, Chris 74.40 (4)   0.00(0) 0.00(0) 10.79(3) 13.85(0) 7.10(0) 24.32(0) 11.15(0) 7.19(1)
5 Tucker, Cindy 75.06 (25) 0.00(0) 0.00(0) 14.74(8) 10.95(0) 6.54(1) 21.09(3) 14.39(7) 7.35(6)
6 Servando, Jeff 76.41 (39) 0.00(0) 0.00(0) 10.31(5) 14.35(6) 8.10(3) 19.20(3) 17.39(18) 7.06(4)
7 St Denis, Michael 77.86 (57) 0.00(0) 0.00(0) 18.45(26) 12.58(7) 6.48(1) 20.76(12) 12.30(9) 7.29(2)
8 Clarke, Chris 81.52 (23) 0.00(0) 0.00(0) 15.65(7) 14.26(1) 11.15(1) 22.07(5) 11.90(8) 6.49(1)
9 Trimble, Jeff 81.63 (39) 0.00(0) 0.00(0) 15.81(16) 13.34(4) 11.16(5) 20.98(4) 11.01(3) 9.33(7)
10 Gilzean, Heidi 88.81 (33) 0.00(0) 0.00(0) 17.51(15) 15.10(5) 8.46(2) 26.17(0) 14.58(11) 6.99(0)
11 Phelps, Carl 98.21 (22) 0.00(0) 0.00(0) 15.37(12) 17.04(0) 10.73(2) 31.27(5) 15.90(3) 7.90(0)
12 Willis, Courtney 102.77 (58) 0.00(0) 0.00(0) 21.50(26) 18.67(5) 8.29(1) 24.04(9) 10.05(1) 20.22(16)
13 Mills, Craig 113.24 (9)   0.00(0) 0.00(0) 14.08(7) 16.72(0) 21.53(2) 31.81(0) 16.39(0) 12.71(0)
14 Latimer, Dick 201.29 (55) 0.00(0) 0.00(0) 27.79(30) 27.38(0) 23.63(1) 48.02(11) 58.27(6) 16.20(7)
SSP    Novice
1 Ness, Kenneth 94.34 (33) 0.00(0) 0.00(0) 21.98(18) 15.07(1) 10.24(1) 22.54(3) 14.22(3) 10.29(7)
2 Caler, Norm 98.09 (30) 0.00(0) 0.00(0) 15.60(16) 16.19(1) 10.50(1) 28.08(3) 17.51(5) 10.21(4)
3 Zeman, April 106.84 (22) 0.00(0) 0.00(0) 20.82(12) 22.26(2) 9.63(1) 28.89(6) 14.88(1) 10.36(0)
4 Lee, Brandon 165.30 (62) 0.00(0) 0.00(0) 27.87(30) 35.51(7) 23.26(3) 37.21(8) 21.99(10) 19.46(4)
SSP    Unclassified
1 Rebello, Scott 55.78 (29) 0.00(0) 0.00(0) 13.81(12) 8.55(1) 7.02(6) 13.62(5) 7.98(4) 4.80(1)
2 Mudrock, Jon 68.22 (21) 0.00(0) 0.00(0) 9.06(2) 13.13(5) 6.89(3) 19.91(3) 11.11(3) 8.12(5)
3 Lugo, David 70.25 (10) 0.00(0) 0.00(0) 14.26(2) 11.57(0) 6.09(0) 22.30(5) 10.94(3) 5.09(0)
4 Cuppet, James 76.38 (35) 0.00(0) 0.00(0) 13.54(10) 10.44(1) 6.26(1) 19.54(7) 13.90(8) 12.70(8)
5 Monti, Dave 79.32 (4)   0.00(0) 0.00(0) 18.11(0) 9.66(0) 6.21(1) 26.45(0) 12.17(1) 6.72(2)
6 Hagey, Dan 85.49 (21) 0.00(0) 0.00(0) 13.16(6) 12.69(2) 9.26(1) 21.63(1) 12.56(1) 16.19(10)
7 Chan, David 91.19 (47) 0.00(0) 0.00(0) 24.45(30) 13.47(5) 9.31(3) 22.22(0) 14.92(7) 6.82(2)
8 Arbuckle, Dylan 96.15 (19) 0.00(0) 0.00(0) 19.35(17) 18.76(0) 9.15(0) 26.04(0) 13.35(0) 9.50(2)
9 Saldivar, Frank 100.90 (47) 0.00(0) 0.00(0) 21.87(25) 17.31(5) 11.00(1) 23.03(15) 13.97(1) 13.72(0)
10 Kirkbride, Mike T. 102.31 (36) 0.00(0) 0.00(0) 19.37(14) 15.35(0) 9.58(1) 30.47(12) 17.04(5) 10.50(4)
11 Jamison, Justin 102.97 (38) 0.00(0) 0.00(0) 22.86(21) 18.72(1) 7.68(0) 25.82(6) 18.55(7) 9.34(3)
12 Sigerson, Casey 113.72 (32) 0.00(0) 0.00(0) 12.59(8) 15.10(3) 11.39(1) 33.06(5) 18.76(7) 22.82(8)
13 Robsinson, Matt 169.92 (65) 0.00(0) 0.00(0) 24.46(30) 25.56(0) 13.15(4) 41.86(17) 23.32(5) 41.57(9)
14 Latimer, Jay 299.40(189) 0.00(0) 0.00(0) 35.40(26) 51.90(16) 42.82(28) 90.71(57) 52.87(40) 25.70(22)
SSR    Sharpshooter
1 Morgan, Gary 70.33 (5)   0.00(0) 0.00(0) 9.00(1) 11.79(0) 11.21(0) 22.85(2) 10.12(2) 5.36(0)
SSR    Unclassified
1 Houlihan, Brendan 117.16 (32) 0.00(0) 0.00(0) 15.38(13) 16.49(1) 15.98(7) 44.63(10) 14.76(0) 9.92(1)
BUG    Unclassified
1 Shapiro, Conner 122.42 (49) 0.00(0) 0.00(0) 23.64(17) 21.46(5) 13.22(10) 34.58(8) 20.06(7) 9.46(2)
2 Griffiths, Kelson 208.44 (97) 0.00(0) 0.00(0) 33.55(30) 40.60(12) 23.46(14) 54.64(12) 34.90(23) 21.29(6)