Sacramento Defensive Pistol Shooters

August 2, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 5.57 5.57  0.00  0% 0 0 0 0 0
2 Askins, Randy ESP/SS 6.88 6.38  0.50  7% 1 0 0 0 0
3 Reynolds, Martin SSP/EX 6.92 5.92  1.00  14% 2 0 0 0 0
4 Yu, Scott SSP/EX 7.49 5.99  1.50  20% 3 0 0 0 0
5 Lee, Jerry SSP/MM 8.59 7.09  1.50  17% 3 0 0 0 0
6 Gonsalves, Brian ESP/EX 8.81 7.31  1.50  17% 3 0 0 0 0
7 Hemker, Tom ESP/EX 8.92 6.92  2.00  22% 4 0 0 0 0
8 Felts, Shane CDP/SS 8.94 5.94  3.00  34% 6 0 0 0 0
9 Lowe, Allen SSP/MA 8.99 6.99  2.00  22% 4 0 0 0 0
10 Morgan, Gary SSR/SS 9.00 8.50  0.50  6% 1 0 0 0 0
11 Mudrock, Jon SSP/UN 9.06 8.06  1.00  11% 2 0 0 0 0
12 Kirkman, Ryan ESP/MM 9.27 7.77  1.50  16% 3 0 0 0 0
13 Lowe, Lance ESP/NV 9.41 8.91  0.50  5% 1 0 0 0 0
14 Johnson, Wayne CDP/EX 9.42 9.42  0.00  0% 0 0 0 0 0
15 Griffiths, Jim CDP/SS 9.47 8.47  1.00  11% 2 0 0 0 0
16 Vernon, Ed ESP/EX 9.62 8.62  1.00  10% 2 0 0 0 0
17 Van Arkel, Mike CDP/SS 9.72 8.72  1.00  10% 2 0 0 0 0
18 Tannehill, Anthony CDP/UN 9.77 9.77  0.00  0% 0 0 0 0 0
19 Shapiro, Ari ESP/UN 9.86 8.86  1.00  10% 2 0 0 0 0
20 Whitecotton, Austin ESP/NV 9.92 5.92  4.00  40% 8 0 0 0 0
21 Palmer, John CDP/UN 10.27 8.27  2.00  19% 4 0 0 0 0
(tie) Sharp, Robert ESP/SS 10.27 7.27  3.00  29% 6 0 0 0 0
23 Servando, Jeff SSP/MM 10.31 7.81  2.50  24% 5 0 0 0 0
24 Mowrey, Fred ESP/SS 10.43 8.93  1.50  14% 3 0 0 0 0
25 Peake, Bob SSP/SS 10.67 8.17  2.50  23% 5 0 0 0 0
26 Mills, Chris SSP/MM 10.79 9.29  1.50  14% 3 0 0 0 0
27 Chinnow, Duane ESP/SS 11.23 7.23  4.00  36% 8 0 0 0 0
28 Prall, John ESP/MA 11.54 4.54  7.00  61% 14 0 0 0 0
29 Cyran, Jim ESP/EX 11.70 7.70  4.00  34% 8 0 0 0 0
30 Libante, Alec SSP/SS 11.93 8.43  3.50  29% 7 0 0 0 0
31 Whitecotton, Dennis ESP/EX 12.21 6.21  6.00  49% 12 0 0 0 0
32 Sigerson, Casey SSP/UN 12.59 8.59  4.00  32% 8 0 0 0 0
33 Dao, Son ESP/UN 12.79 9.79  3.00  23% 6 0 0 0 0
34 Goodnight, Brian CDP/SS 13.12 9.12  4.00  30% 8 0 0 0 0
35 Hagey, Dan SSP/UN 13.16 10.16  3.00  23% 6 0 0 0 0
36 Salimi, Patrick ESP/MM 13.17 8.17  5.00  38% 10 0 0 0 0
37 Campbell, Guy CDP/SS 13.32 10.32  3.00  23% 6 0 0 0 0
38 Bissell, Bob CDP/MM 13.38 8.88  4.50  34% 9 0 0 0 0
39 Thompson, Allen CDP/MM 13.50 8.50  5.00  37% 10 0 0 0 0
40 Cuppet, James SSP/UN 13.54 8.54  5.00  37% 10 0 0 0 0
41 Guidero, John CDP/SS 13.66 7.66  6.00  44% 12 0 0 0 0
42 Santos, Evan ESP/UN 13.68 7.18  6.50  48% 13 0 0 0 0
43 Rebello, Scott SSP/UN 13.81 7.81  6.00  43% 12 0 0 0 0
44 Mills, Craig SSP/MM 14.08 10.58  3.50  25% 7 0 0 0 0
45 Lugo, David SSP/UN 14.26 13.26  1.00  7% 2 0 0 0 0
46 Minter, Danny CDP/MM 14.27 7.27  7.00  49% 14 0 0 0 0
47 Schlegel, Brian ESP/NV 14.56 6.56  8.00  55% 16 0 0 0 0
48 Tucker, Cindy SSP/MM 14.74 10.74  4.00  27% 8 0 0 0 0
49 Whitecotton, Hunter ESP/UN 14.76 8.76  6.00  41% 12 0 0 0 0
50 Bass, Jim SSP/MM 14.83 12.33  2.50  17% 5 0 0 0 0
51 Barr, Mark CDP/SS 14.88 9.38  5.50  37% 11 0 0 0 0
52 Hagey, John CDP/UN 14.91 9.41  5.50  37% 11 0 0 0 0
53 Truesdale, Joe CDP/SS 14.93 5.93  9.00  60% 18 0 0 0 0
54 Griepp, Doug ESP/UN 15.01 11.01  4.00  27% 8 0 0 0 0
55 Gariano, Tony ESP/MM 15.14 8.14  7.00  46% 14 0 0 0 0
56 Jamison, Ted SSP/SS 15.21 7.21  8.00  53% 16 0 0 0 0
57 Commisso, Joel ESP/NV 15.24 9.24  6.00  39% 12 0 0 0 0
58 Harper, Ken SSP/SS 15.26 7.76  7.50  49% 15 0 0 0 0
59 Phelps, Carl SSP/MM 15.37 9.37  6.00  39% 12 0 0 0 0
60 Houlihan, Brendan SSR/UN 15.38 8.88  6.50  42% 13 0 0 0 0
61 Caler, Norm SSP/NV 15.60 7.60  8.00  51% 16 0 0 0 0
62 Clarke, Chris SSP/MM 15.65 12.15  3.50  22% 7 0 0 0 0
63 Trimble, Jeff SSP/MM 15.81 7.81  8.00  51% 16 0 0 0 0
64 Arkebauer, Alisa CDP/MM 16.32 9.82  6.50  40% 13 0 0 0 0
65 Schafer, Greg ESP/UN 16.64 6.14  10.50  63% 21 0 0 0 0
66 Morse, Gayl ESP/EX 16.84 7.84  9.00  53% 18 0 0 0 0
67 Gilzean, CJ (Chad) CDP/MM 16.93 8.93  8.00  47% 16 0 0 0 0
68 Gilzean, Heidi SSP/MM 17.51 10.01  7.50  43% 15 0 0 0 0
69 Schlegel, John SSP/MM 18.05 11.55  6.50  36% 7 1 0 0 0
70 Monti, Dave SSP/UN 18.11 18.11  0.00  0% 0 0 0 0 0
71 St Denis, Michael SSP/MM 18.45 5.45  13.00  70% 26 0 0 0 0
72 Russell, Tim CDP/UN 19.11 8.11  11.00  58% 22 0 0 0 0
73 Arbuckle, Dylan SSP/UN 19.35 10.85  8.50  44% 17 0 0 0 0
74 Kirkbride, Mike T. SSP/UN 19.37 12.37  7.00  36% 14 0 0 0 0
75 Shem, Randy CDP/UN 19.48 8.48  11.00  56% 22 0 0 0 0
76 Russell, Chris CDP/UN 19.65 16.15  3.50  18% 7 0 0 0 0
77 Brand, Dan ESP/MM 20.21 14.71  5.50  27% 5 1 0 0 0
78 Bradley, Ron ESP/MM 20.24 13.74  6.50  32% 13 0 0 0 0
79 Hamby, Ty CDP/NV 20.42 7.92  12.50  61% 25 0 0 0 0
80 Hightower, Bart CDP/MM 20.65 13.15  7.50  36% 15 0 0 0 0
81 Norton, George CDP/MM 20.69 11.69  9.00  43% 12 1 0 0 0
82 Zeman, April SSP/NV 20.82 14.82  6.00  29% 12 0 0 0 0
83 Norman, Ben CDP/MM 21.35 14.85  6.50  30% 13 0 0 0 0
84 Willis, Courtney SSP/MM 21.50 8.50  13.00  60% 26 0 0 0 0
85 Saldivar, Frank SSP/UN 21.87 9.37  12.50  57% 25 0 0 0 0
86 Lazarus, Bruce CDP/UN 21.95 10.95  11.00  50% 22 0 0 0 0
87 Ness, Kenneth SSP/NV 21.98 12.98  9.00  41% 18 0 0 0 0
88 Jamison, Justin SSP/UN 22.86 12.36  10.50  46% 21 0 0 0 0
89 Horton, James CDP/NV 23.74 12.74  11.00  46% 22 0 0 0 0
90 Chan, David SSP/UN 24.45 9.45  15.00  61% 30 0 0 0 0
91 Robsinson, Matt SSP/UN 24.46 9.46  15.00  61% 30 0 0 0 0
92 Hixson, Mark CDP/SS 26.98 22.98  4.00  15% 2 1 0 0 0
93 Cetti, Larry ESP/UN 27.16 12.16  15.00  55% 30 0 0 0 0
94 Antonini, Gina ESP/UN 27.62 14.62  13.00  47% 26 0 0 0 0
95 Latimer, Dick SSP/MM 27.79 12.79  15.00  54% 30 0 0 0 0
96 Lee, Brandon SSP/NV 27.87 12.87  15.00  54% 30 0 0 0 0
97 Stewart, Bruce CDP/UN 28.05 13.05  15.00  53% 30 0 0 0 0
98 Altschuler, Jason ESP/UN 34.17 28.17  6.00  18% 12 0 0 0 0
99 Latimer, Jay SSP/UN 35.40 22.40  13.00  37% 26 0 0 0 0
100 Dias, April CDP/NV 48.46 35.96  12.50  26% 25 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 7.00 7.00  0.00  0% 0 0 0 0 0
2 Rebello, Scott SSP/UN 8.55 8.05  0.50  6% 1 0 0 0 0
3 Johnson, Wayne CDP/EX 8.56 8.06  0.50  6% 1 0 0 0 0
4 Chinnow, Duane ESP/SS 9.17 8.17  1.00  11% 2 0 0 0 0
5 Harper, Ken SSP/SS 9.26 9.26  0.00  0% 0 0 0 0 0
6 Vernon, Ed ESP/EX 9.35 9.35  0.00  0% 0 0 0 0 0
7 Felts, Shane CDP/SS 9.39 9.39  0.00  0% 0 0 0 0 0
8 Guidero, John CDP/SS 9.47 8.97  0.50  5% 1 0 0 0 0
9 Monti, Dave SSP/UN 9.66 9.66  0.00  0% 0 0 0 0 0
10 Griffiths, Jim CDP/SS 9.75 8.25  1.50  15% 3 0 0 0 0
11 Mowrey, Fred ESP/SS 9.77 9.27  0.50  5% 1 0 0 0 0
12 Gonsalves, Brian ESP/EX 9.88 9.88  0.00  0% 0 0 0 0 0
13 Schlegel, John SSP/MM 10.05 9.55  0.50  5% 1 0 0 0 0
14 Whitecotton, Dennis ESP/EX 10.08 8.58  1.50  15% 3 0 0 0 0
15 Cyran, Jim ESP/EX 10.24 10.24  0.00  0% 0 0 0 0 0
(tie) Reynolds, Martin SSP/EX 10.24 9.74  0.50  5% 1 0 0 0 0
17 Barr, Mark CDP/SS 10.27 9.77  0.50  5% 1 0 0 0 0
18 Bass, Jim SSP/MM 10.42 9.92  0.50  5% 1 0 0 0 0
19 Cuppet, James SSP/UN 10.44 9.94  0.50  5% 1 0 0 0 0
20 Peake, Bob SSP/SS 10.46 9.96  0.50  5% 1 0 0 0 0
21 Palmer, John CDP/UN 10.85 10.85  0.00  0% 0 0 0 0 0
22 Tucker, Cindy SSP/MM 10.95 10.95  0.00  0% 0 0 0 0 0
23 Lowe, Allen SSP/MA 11.39 7.89  3.50  31% 7 0 0 0 0
24 Truesdale, Joe CDP/SS 11.40 9.90  1.50  13% 3 0 0 0 0
25 Lugo, David SSP/UN 11.57 11.57  0.00  0% 0 0 0 0 0
26 Morse, Gayl ESP/EX 11.63 11.13  0.50  4% 1 0 0 0 0
27 Hixson, Mark CDP/SS 11.66 11.66  0.00  0% 0 0 0 0 0
28 Askins, Randy ESP/SS 11.74 10.24  1.50  13% 3 0 0 0 0
29 Morgan, Gary SSR/SS 11.79 11.79  0.00  0% 0 0 0 0 0
30 Prall, John ESP/MA 12.29 11.79  0.50  4% 1 0 0 0 0
31 Sharp, Robert ESP/SS 12.54 10.04  2.50  20% 5 0 0 0 0
32 St Denis, Michael SSP/MM 12.58 9.08  3.50  28% 7 0 0 0 0
33 Santos, Evan ESP/UN 12.64 12.64  0.00  0% 0 0 0 0 0
(tie) Van Arkel, Mike CDP/SS 12.64 11.64  1.00  8% 2 0 0 0 0
35 Hagey, Dan SSP/UN 12.69 11.69  1.00  8% 2 0 0 0 0
36 Lowe, Lance ESP/NV 12.89 12.89  0.00  0% 0 0 0 0 0
37 Hamby, Ty CDP/NV 12.96 11.96  1.00  8% 2 0 0 0 0
38 Mudrock, Jon SSP/UN 13.13 10.63  2.50  19% 5 0 0 0 0
39 Jamison, Ted SSP/SS 13.18 13.18  0.00  0% 0 0 0 0 0
40 Goodnight, Brian CDP/SS 13.19 12.69  0.50  4% 1 0 0 0 0
41 Trimble, Jeff SSP/MM 13.34 11.34  2.00  15% 4 0 0 0 0
42 Campbell, Guy CDP/SS 13.36 13.36  0.00  0% 0 0 0 0 0
43 Gilzean, CJ (Chad) CDP/MM 13.39 13.39  0.00  0% 0 0 0 0 0
44 Chan, David SSP/UN 13.47 10.97  2.50  19% 5 0 0 0 0
45 Norton, George CDP/MM 13.60 13.60  0.00  0% 0 0 0 0 0
46 Mills, Chris SSP/MM 13.85 10.85  3.00  22% 0 1 0 0 0
47 Bradley, Ron ESP/MM 13.92 11.42  2.50  18% 5 0 0 0 0
48 Dao, Son ESP/UN 14.08 14.08  0.00  0% 0 0 0 0 0
49 Clarke, Chris SSP/MM 14.26 13.76  0.50  4% 1 0 0 0 0
50 Schafer, Greg ESP/UN 14.28 11.28  3.00  21% 6 0 0 0 0
51 Servando, Jeff SSP/MM 14.35 11.35  3.00  21% 6 0 0 0 0
52 Schlegel, Brian ESP/NV 14.39 7.89  6.50  45% 7 1 0 0 0
53 Ness, Kenneth SSP/NV 15.07 14.57  0.50  3% 1 0 0 0 0
54 Sigerson, Casey SSP/UN 15.10 13.60  1.50  10% 3 0 0 0 0
(tie) Gilzean, Heidi SSP/MM 15.10 12.60  2.50  17% 5 0 0 0 0
56 Kirkbride, Mike T. SSP/UN 15.35 15.35  0.00  0% 0 0 0 0 0
57 Salimi, Patrick ESP/MM 15.47 12.97  2.50  16% 5 0 0 0 0
58 Gariano, Tony ESP/MM 15.56 14.06  1.50  10% 3 0 0 0 0
59 Minter, Danny CDP/MM 15.67 10.17  5.50  35% 11 0 0 0 0
60 Libante, Alec SSP/SS 16.16 10.16  6.00  37% 6 1 0 0 0
61 Caler, Norm SSP/NV 16.19 15.69  0.50  3% 1 0 0 0 0
62 Thompson, Allen CDP/MM 16.39 15.39  1.00  6% 2 0 0 0 0
63 Houlihan, Brendan SSR/UN 16.49 15.99  0.50  3% 1 0 0 0 0
(tie) Arkebauer, Alisa CDP/MM 16.49 13.99  2.50  15% 5 0 0 0 0
65 Tannehill, Anthony CDP/UN 16.52 16.02  0.50  3% 1 0 0 0 0
(tie) Yu, Scott SSP/EX 16.52 15.02  1.50  9% 3 0 0 0 0
67 Mills, Craig SSP/MM 16.72 16.72  0.00  0% 0 0 0 0 0
68 Shem, Randy CDP/UN 16.97 12.97  4.00  24% 8 0 0 0 0
69 Bissell, Bob CDP/MM 16.98 8.48  8.50  50% 17 0 0 0 0
70 Kirkman, Ryan ESP/MM 16.99 11.49  5.50  32% 11 0 0 0 0
71 Phelps, Carl SSP/MM 17.04 17.04  0.00  0% 0 0 0 0 0
72 Saldivar, Frank SSP/UN 17.31 14.81  2.50  14% 5 0 0 0 0
73 Commisso, Joel ESP/NV 18.14 18.14  0.00  0% 0 0 0 0 0
74 Willis, Courtney SSP/MM 18.67 16.17  2.50  13% 5 0 0 0 0
75 Altschuler, Jason ESP/UN 18.70 16.20  2.50  13% 5 0 0 0 0
76 Jamison, Justin SSP/UN 18.72 18.22  0.50  3% 1 0 0 0 0
77 Arbuckle, Dylan SSP/UN 18.76 18.76  0.00  0% 0 0 0 0 0
78 Lazarus, Bruce CDP/UN 19.09 19.09  0.00  0% 0 0 0 0 0
79 Hemker, Tom ESP/EX 19.38 18.88  0.50  3% 1 0 0 0 0
80 Horton, James CDP/NV 19.68 19.18  0.50  3% 1 0 0 0 0
81 Shapiro, Ari ESP/UN 20.34 14.34  6.00  29% 6 1 0 0 0
82 Russell, Tim CDP/UN 20.50 15.00  5.50  27% 11 0 0 0 0
83 Griepp, Doug ESP/UN 21.53 17.53  4.00  19% 8 0 0 0 0
84 Lee, Jerry SSP/MM 21.92 15.92  6.00  27% 12 0 0 0 0
85 Zeman, April SSP/NV 22.26 21.26  1.00  4% 2 0 0 0 0
86 Hagey, John CDP/UN 22.29 18.79  3.50  16% 7 0 0 0 0
87 Russell, Chris CDP/UN 22.75 21.25  1.50  7% 3 0 0 0 0
88 Hightower, Bart CDP/MM 23.20 23.20  0.00  0% 0 0 0 0 0
89 Whitecotton, Hunter ESP/UN 23.66 18.66  5.00  21% 10 0 0 0 0
90 Norman, Ben CDP/MM 23.78 23.78  0.00  0% 0 0 0 0 0
91 Brand, Dan ESP/MM 24.72 19.22  5.50  22% 11 0 0 0 0
92 Stewart, Bruce CDP/UN 25.51 25.01  0.50  2% 1 0 0 0 0
93 Robsinson, Matt SSP/UN 25.56 25.56  0.00  0% 0 0 0 0 0
94 Latimer, Dick SSP/MM 27.38 27.38  0.00  0% 0 0 0 0 0
95 Cetti, Larry ESP/UN 32.46 26.46  6.00  18% 12 0 0 0 0
96 Whitecotton, Austin ESP/NV 33.18 29.18  4.00  12% 8 0 0 0 0
97 Lee, Brandon SSP/NV 35.51 32.01  3.50  10% 7 0 0 0 0
98 Antonini, Gina ESP/UN 37.61 34.11  3.50  9% 7 0 0 0 0
99 Latimer, Jay SSP/UN 51.90 43.90  8.00  15% 16 0 0 0 0
100 Dias, April CDP/NV 54.32 54.32  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 4.39 4.39  0.00  0% 0 0 0 0 0
2 Schlegel, Brian ESP/NV 5.08 4.58  0.50  10% 1 0 0 0 0
3 Felts, Shane CDP/SS 5.27 4.77  0.50  9% 1 0 0 0 0
4 Prall, John ESP/MA 5.34 3.84  1.50  28% 3 0 0 0 0
5 Bissell, Bob CDP/MM 5.56 5.06  0.50  9% 1 0 0 0 0
6 Barr, Mark CDP/SS 5.70 5.20  0.50  9% 1 0 0 0 0
7 Griffiths, Jim CDP/SS 5.74 4.24  1.50  26% 3 0 0 0 0
8 Johnson, Wayne CDP/EX 5.84 5.34  0.50  9% 1 0 0 0 0
9 Libante, Alec SSP/SS 5.91 5.41  0.50  8% 1 0 0 0 0
10 Vernon, Ed ESP/EX 5.93 4.93  1.00  17% 2 0 0 0 0
11 Cyran, Jim ESP/EX 5.99 5.49  0.50  8% 1 0 0 0 0
12 Askins, Randy ESP/SS 6.08 4.58  1.50  25% 3 0 0 0 0
13 Lugo, David SSP/UN 6.09 6.09  0.00  0% 0 0 0 0 0
14 Monti, Dave SSP/UN 6.21 5.71  0.50  8% 1 0 0 0 0
15 Norton, George CDP/MM 6.24 6.24  0.00  0% 0 0 0 0 0
(tie) Schlegel, John SSP/MM 6.24 5.24  1.00  16% 2 0 0 0 0
17 Cuppet, James SSP/UN 6.26 5.76  0.50  8% 1 0 0 0 0
18 Hamby, Ty CDP/NV 6.34 6.34  0.00  0% 0 0 0 0 0
19 St Denis, Michael SSP/MM 6.48 5.98  0.50  8% 1 0 0 0 0
20 Goodnight, Brian CDP/SS 6.49 5.99  0.50  8% 1 0 0 0 0
(tie) Gonsalves, Brian ESP/EX 6.49 4.99  1.50  23% 3 0 0 0 0
22 Tucker, Cindy SSP/MM 6.54 6.04  0.50  8% 1 0 0 0 0
(tie) Morse, Gayl ESP/EX 6.54 6.04  0.50  8% 1 0 0 0 0
24 Commisso, Joel ESP/NV 6.68 6.18  0.50  7% 1 0 0 0 0
25 Gilzean, CJ (Chad) CDP/MM 6.82 5.82  1.00  15% 2 0 0 0 0
26 Whitecotton, Dennis ESP/EX 6.86 5.86  1.00  15% 2 0 0 0 0
27 Mudrock, Jon SSP/UN 6.89 5.39  1.50  22% 3 0 0 0 0
28 Case, Chad SSP/MA 6.96 4.96  2.00  29% 4 0 0 0 0
29 Shapiro, Ari ESP/UN 6.97 6.47  0.50  7% 1 0 0 0 0
30 Rebello, Scott SSP/UN 7.02 4.02  3.00  43% 6 0 0 0 0
31 Palmer, John CDP/UN 7.04 7.04  0.00  0% 0 0 0 0 0
32 Lowe, Lance ESP/NV 7.06 7.06  0.00  0% 0 0 0 0 0
33 Mills, Chris SSP/MM 7.10 7.10  0.00  0% 0 0 0 0 0
34 Kirkman, Ryan ESP/MM 7.21 6.71  0.50  7% 1 0 0 0 0
35 Lee, Jerry SSP/MM 7.24 6.74  0.50  7% 1 0 0 0 0
36 Van Arkel, Mike CDP/SS 7.32 6.32  1.00  14% 2 0 0 0 0
37 Reynolds, Martin SSP/EX 7.38 4.88  2.50  34% 5 0 0 0 0
38 Guidero, John CDP/SS 7.41 6.41  1.00  13% 2 0 0 0 0
39 Chinnow, Duane ESP/SS 7.42 4.42  3.00  40% 6 0 0 0 0
40 Peake, Bob SSP/SS 7.47 5.97  1.50  20% 3 0 0 0 0
41 Harper, Ken SSP/SS 7.50 6.50  1.00  13% 2 0 0 0 0
42 Hemker, Tom ESP/EX 7.58 4.08  3.50  46% 7 0 0 0 0
43 Hixson, Mark CDP/SS 7.61 6.61  1.00  13% 2 0 0 0 0
44 Schafer, Greg ESP/UN 7.65 6.65  1.00  13% 2 0 0 0 0
45 Gariano, Tony ESP/MM 7.67 7.17  0.50  7% 1 0 0 0 0
46 Jamison, Justin SSP/UN 7.68 7.68  0.00  0% 0 0 0 0 0
47 Mowrey, Fred ESP/SS 7.69 5.19  2.50  33% 5 0 0 0 0
48 Bass, Jim SSP/MM 7.86 6.36  1.50  19% 3 0 0 0 0
49 Hightower, Bart CDP/MM 8.02 8.02  0.00  0% 0 0 0 0 0
50 Servando, Jeff SSP/MM 8.10 6.60  1.50  19% 3 0 0 0 0
51 Russell, Tim CDP/UN 8.19 6.69  1.50  18% 3 0 0 0 0
52 Sharp, Robert ESP/SS 8.27 6.27  2.00  24% 4 0 0 0 0
53 Willis, Courtney SSP/MM 8.29 7.79  0.50  6% 1 0 0 0 0
54 Brand, Dan ESP/MM 8.34 5.34  3.00  36% 6 0 0 0 0
55 Yu, Scott SSP/EX 8.42 3.92  4.50  53% 9 0 0 0 0
56 Gilzean, Heidi SSP/MM 8.46 7.46  1.00  12% 2 0 0 0 0
57 Russell, Chris CDP/UN 8.51 7.01  1.50  18% 3 0 0 0 0
58 Santos, Evan ESP/UN 8.55 8.05  0.50  6% 1 0 0 0 0
59 Shem, Randy CDP/UN 8.60 7.60  1.00  12% 2 0 0 0 0
60 Truesdale, Joe CDP/SS 8.66 5.16  3.50  40% 7 0 0 0 0
61 Minter, Danny CDP/MM 8.82 7.82  1.00  11% 2 0 0 0 0
62 Jamison, Ted SSP/SS 8.83 7.83  1.00  11% 2 0 0 0 0
63 Arkebauer, Alisa CDP/MM 8.92 7.92  1.00  11% 2 0 0 0 0
64 Salimi, Patrick ESP/MM 9.05 7.55  1.50  17% 3 0 0 0 0
65 Arbuckle, Dylan SSP/UN 9.15 9.15  0.00  0% 0 0 0 0 0
66 Hagey, Dan SSP/UN 9.26 8.76  0.50  5% 1 0 0 0 0
67 Chan, David SSP/UN 9.31 7.81  1.50  16% 3 0 0 0 0
68 Kirkbride, Mike T. SSP/UN 9.58 9.08  0.50  5% 1 0 0 0 0
69 Zeman, April SSP/NV 9.63 9.13  0.50  5% 1 0 0 0 0
70 Campbell, Guy CDP/SS 9.70 9.20  0.50  5% 1 0 0 0 0
71 Griepp, Doug ESP/UN 9.75 8.75  1.00  10% 2 0 0 0 0
72 Ness, Kenneth SSP/NV 10.24 9.74  0.50  5% 1 0 0 0 0
73 Dao, Son ESP/UN 10.40 9.90  0.50  5% 1 0 0 0 0
74 Tannehill, Anthony CDP/UN 10.46 8.46  2.00  19% 4 0 0 0 0
75 Caler, Norm SSP/NV 10.50 10.00  0.50  5% 1 0 0 0 0
76 Phelps, Carl SSP/MM 10.73 9.73  1.00  9% 2 0 0 0 0
77 Saldivar, Frank SSP/UN 11.00 10.50  0.50  5% 1 0 0 0 0
78 Bradley, Ron ESP/MM 11.12 9.12  2.00  18% 4 0 0 0 0
79 Clarke, Chris SSP/MM 11.15 7.65  3.50  31% 1 1 0 0 0
80 Trimble, Jeff SSP/MM 11.16 8.66  2.50  22% 5 0 0 0 0
81 Morgan, Gary SSR/SS 11.21 11.21  0.00  0% 0 0 0 0 0
82 Sigerson, Casey SSP/UN 11.39 10.89  0.50  4% 1 0 0 0 0
83 Thompson, Allen CDP/MM 11.49 5.99  5.50  48% 11 0 0 0 0
84 Stewart, Bruce CDP/UN 11.62 10.62  1.00  9% 2 0 0 0 0
85 Altschuler, Jason ESP/UN 11.69 11.19  0.50  4% 1 0 0 0 0
86 Cetti, Larry ESP/UN 11.84 10.34  1.50  13% 3 0 0 0 0
87 Horton, James CDP/NV 12.48 11.98  0.50  4% 1 0 0 0 0
88 Hagey, John CDP/UN 12.70 11.70  1.00  8% 2 0 0 0 0
89 Robsinson, Matt SSP/UN 13.15 11.15  2.00  15% 4 0 0 0 0
90 Antonini, Gina ESP/UN 15.31 14.31  1.00  7% 2 0 0 0 0
91 Houlihan, Brendan SSR/UN 15.98 12.48  3.50  22% 7 0 0 0 0
92 Whitecotton, Austin ESP/NV 17.40 7.40  10.00  57% 10 0 0 1 0
93 Whitecotton, Hunter ESP/UN 20.53 9.53  11.00  54% 12 0 0 1 0
94 Mills, Craig SSP/MM 21.53 20.53  1.00  5% 2 0 0 0 0
95 Lee, Brandon SSP/NV 23.26 21.76  1.50  6% 3 0 0 0 0
96 Latimer, Dick SSP/MM 23.63 23.13  0.50  2% 1 0 0 0 0
97 Lazarus, Bruce CDP/UN 28.41 27.41  1.00  4% 2 0 0 0 0
98 Norman, Ben CDP/MM 31.90 31.90  0.00  0% 0 0 0 0 0
99 Latimer, Jay SSP/UN 42.82 18.82  24.00  56% 28 0 0 2 0
100 Dias, April CDP/NV 43.32 31.32  12.00  28% 14 0 0 1 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Yu, Scott SSP/EX 12.77 11.77  1.00  8% 2 0 0 0 0
2 Hemker, Tom ESP/EX 13.27 12.77  0.50  4% 1 0 0 0 0
3 Rebello, Scott SSP/UN 13.62 11.12  2.50  18% 5 0 0 0 0
4 Johnson, Wayne CDP/EX 14.29 12.29  2.00  14% 4 0 0 0 0
5 Case, Chad SSP/MA 14.34 10.34  4.00  28% 8 0 0 0 0
6 Askins, Randy ESP/SS 14.39 13.39  1.00  7% 2 0 0 0 0
7 Griffiths, Jim CDP/SS 14.44 12.44  2.00  14% 4 0 0 0 0
8 Gonsalves, Brian ESP/EX 14.49 11.99  2.50  17% 5 0 0 0 0
9 Chinnow, Duane ESP/SS 14.64 13.64  1.00  7% 2 0 0 0 0
10 Libante, Alec SSP/SS 14.84 13.34  1.50  10% 3 0 0 0 0
11 Lowe, Allen SSP/MA 15.31 14.31  1.00  7% 2 0 0 0 0
12 Cyran, Jim ESP/EX 15.41 15.41  0.00  0% 0 0 0 0 0
