Sacramento Defensive Pistol Shooters

September 6, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Shane Felts    Sharpshooter 101.55 (35)
      ESP Champion:   John Prall    Master 89.56 (31)
      SSP Champion:   Chad Case    Master 91.33 (41)
      SSR Champion:   Gary Morgan    Sharpshooter 169.11 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 107.19 (10) 0.00(0) 22.62(3) 12.81(2) 18.12(3) 21.29(0) 17.34(0) 0.00(0) 15.01(2)
2 Martinez, Joseph "Andy" * 114.02 (13) 0.00(0) 23.30(5) 16.02(0) 22.35(2) 17.44(2) 18.89(1) 0.00(0) 16.02(3)
3 Dotson, Lawrence 176.52 (33) 0.00(0) 69.32(12) 14.07(1) 37.69(6) 17.86(2) 20.52(4) 0.00(0) 17.06(8)
CDP    Sharpshooter
1 Felts, Shane 101.55 (35) 0.00(0) 23.17(10) 12.49(4) 15.19(3) 16.00(3) 16.57(2) 0.00(0) 18.13(13)
2 Meloy, Brian 116.97 (33) 0.00(0) 25.79(6) 15.88(5) 20.66(6) 18.63(6) 20.52(7) 0.00(0) 15.49(3)
3 Truesdale, Joe 121.95 (25) 0.00(0) 25.65(7) 14.88(3) 22.55(2) 18.76(0) 22.20(5) 0.00(0) 17.91(8)
4 Van Arkel, Mike 126.51 (25) 0.00(0) 26.95(8) 15.59(1) 22.37(5) 19.68(3) 21.37(1) 0.00(0) 20.55(7)
5 Guidero, John 137.40 (28) 0.00(0) 22.77(9) 40.83(4) 19.41(7) 17.48(3) 21.17(2) 0.00(0) 15.74(3)
6 Hixson, Mark 159.17 (11) 0.00(0) 35.86(0) 19.72(1) 28.16(0) 18.19(4) 20.45(2) 0.00(0) 36.79(4)
7 Jamison, Ted * 172.35 (36) 0.00(0) 35.36(14) 22.53(2) 24.28(2) 22.74(1) 37.70(7) 0.00(0) 29.74(10)
CDP    Marksman
1 Bissell, Bob 128.22 (39) 0.00(0) 30.57(6) 18.65(13) 20.40(10) 17.44(3) 22.74(3) 0.00(0) 18.42(4)
2 Hightower, Bart 152.20 (5)   0.00(0) 32.66(0) 22.01(0) 20.40(0) 23.05(0) 28.14(0) 0.00(0) 25.94(5)
3 Thompson, Allen 155.02 (36) 0.00(0) 25.97(3) 20.69(7) 34.23(13) 26.02(3) 25.77(2) 0.00(0) 22.34(8)
4 Norton, George 165.83 (25) 0.00(0) 44.89(9) 17.30(2) 22.74(6) 32.42(2) 31.93(2) 0.00(0) 16.55(4)
CDP    Novice
1 Hamby, Ty 166.06 (31) 0.00(0) 38.32(8) 22.92(3) 25.82(3) 21.95(0) 32.54(7) 0.00(0) 24.51(10)
2 Horton, James 256.01 (18) 0.00(0) 53.20(3) 31.40(4) 50.89(4) 36.82(0) 49.52(0) 0.00(0) 34.18(7)
3 Dias, April 341.21 (84) 0.00(0) 61.15(17) 38.49(10) 61.09(20) 65.68(14) 60.50(3) 0.00(0) 54.30(20)
CDP    Unclassified
1 Tannehill, Anthony 188.88 (51) 0.00(0) 28.29(14) 38.01(22) 24.11(1) 26.38(5) 48.81(3) 0.00(0) 23.28(6)
2 Russell, Tim 189.70 (79) 0.00(0) 39.92(17) 22.66(12) 30.98(11) 23.26(3) 46.98(26) 0.00(0) 25.90(10)
3 McCue, Thomas 228.85 (40) 0.00(0) 56.47(5) 33.08(9) 40.10(11) 30.04(0) 34.12(3) 0.00(0) 35.04(12)
4 Lazarus, Bruce 245.08 (63) 0.00(0) 60.23(21) 27.71(4) 41.09(21) 39.92(5) 31.63(2) 0.00(0) 44.50(10)
5 Stewart, Bruce 249.17 (79) 0.00(0) 42.25(17) 43.86(12) 47.33(18) 35.08(10) 38.62(8) 0.00(0) 42.03(14)
ESP    Master
1 Prall, John 89.56 (31) 0.00(0) 22.07(10) 9.35(2) 17.87(3) 11.38(2) 13.82(4) 0.00(0) 15.07(10)
ESP    Expert
1 Griffiths, Jim 93.54 (19) 0.00(0) 19.49(2) 11.91(1) 16.01(4) 14.24(2) 17.26(4) 0.00(0) 14.63(6)
2 Vernon, Ed 115.54 (41) 0.00(0) 22.23(12) 17.18(10) 24.17(3) 17.08(4) 19.71(9) 0.00(0) 15.17(3)
3 Gardner, Sherman 116.23 (35) 0.00(0) 19.78(7) 14.81(7) 23.18(8) 15.08(2) 24.51(5) 0.00(0) 18.87(6)
ESP    Sharpshooter
1 Chinnow, Duane 103.42 (10) 0.00(0) 26.48(3) 13.88(4) 19.17(0) 15.87(0) 16.38(2) 0.00(0) 11.64(1)
2 Askins, Randy 109.24 (43) 0.00(0) 18.01(7) 11.10(3) 18.58(8) 19.29(6) 28.25(15) 0.00(0) 14.01(4)
ESP    Marksman
1 Gariano, Tony 142.84 (46) 0.00(0) 28.75(8) 17.84(6) 25.90(10) 21.65(9) 27.51(7) 0.00(0) 21.19(6)
2 Kirkman, Ryan 142.85 (38) 0.00(0) 26.00(16) 23.80(7) 25.31(7) 25.72(4) 22.98(1) 0.00(0) 19.04(3)
3 Shapiro, Ari 176.54 (31) 0.00(0) 35.90(4) 24.76(3) 28.56(8) 27.05(0) 30.77(5) 0.00(0) 29.50(11)
ESP    Novice
1 Schlegel, Brian 158.20 (73) 0.00(0) 33.07(8) 22.29(13) 24.04(10) 22.31(17) 28.04(5) 0.00(0) 28.45(20)
ESP    Unclassified
1 Gates, Jeff 140.43 (19) 0.00(0) 27.47(6) 19.73(4) 19.96(1) 28.84(5) 23.57(2) 0.00(0) 20.86(1)
2 Benner, Nate 175.04 (18) 0.00(0) 35.36(7) 27.85(1) 32.50(1) 34.17(2) 24.13(4) 0.00(0) 21.03(3)
3 Leung, Jeff 184.89 (28) 0.00(0) 40.31(15) 25.91(4) 27.77(4) 30.97(2) 32.82(1) 0.00(0) 27.11(2)
4 Santos, Desmond 208.96(113) 0.00(0) 50.27(28) 37.90(24) 32.20(25) 28.27(9) 24.24(8) 0.00(0) 36.08(19)
5 Hamby, Hal 281.66 (37) 0.00(0) 61.54(18) 41.60(6) 43.71(3) 42.45(2) 52.57(4) 0.00(0) 39.79(4)
6 Antonini, Gina 289.00 (75) 0.00(0) 69.33(20) 53.19(11) 44.60(18) 40.09(3) 40.21(2) 0.00(0) 41.58(21)
SSP    Master
1 Case, Chad 91.33 (41) 0.00(0) 17.22(9) 13.46(9) 13.66(3) 13.74(5) 23.13(9) 0.00(0) 10.12(6)
2 Lowe, Allen 98.60 (44) 0.00(0) 18.02(12) 13.62(11) 16.57(9) 20.55(8) 15.20(2) 0.00(0) 14.64(2)
SSP    Expert
1 Yu, Scott 95.37 (36) 0.00(0) 20.46(11) 12.56(3) 15.14(1) 14.65(5) 18.36(9) 0.00(0) 14.20(7)
2 Reynolds, Martin 105.58 (33) 0.00(0) 25.99(16) 12.89(2) 21.35(6) 13.49(2) 16.88(2) 0.00(0) 14.98(5)
SSP    Sharpshooter
1 Harper, Ken 111.93 (15) 0.00(0) 23.55(5) 16.13(1) 19.92(3) 15.37(1) 21.12(1) 0.00(0) 15.84(4)
2 Rath, Jeff 112.12 (25) 0.00(0) 21.74(3) 16.34(3) 19.68(1) 18.54(7) 17.78(1) 0.00(0) 18.04(10)
3 Libante, Alec 112.80 (13) 0.00(0) 24.34(5) 15.21(1) 20.68(4) 17.49(3) 20.80(0) 0.00(0) 14.28(0)
4 Sharp, Robert 118.96 (21) 0.00(0) 22.35(4) 17.01(5) 17.85(3) 20.13(4) 25.78(0) 0.00(0) 15.84(5)
5 Herman, Wesley 146.99 (41) 0.00(0) 31.70(12) 19.44(7) 28.71(8) 20.97(4) 23.10(5) 0.00(0) 23.07(5)
6 Peake, Bob 151.56 (33) 0.00(0) 54.43(22) 18.81(7) 24.16(1) 15.72(0) 19.23(2) 0.00(0) 19.21(1)
7 Wilder, Craig 156.53 (12) 0.00(0) 31.70(3) 24.12(1) 25.00(2) 30.48(1) 27.03(5) 0.00(0) 18.20(0)
SSP    Marksman
1 Morris, Chad 130.83 (26) 0.00(0) 25.31(0) 17.88(4) 26.62(8) 20.13(3) 23.21(7) 0.00(0) 17.68(4)
2 Johnson, Arnold * 130.92 (22) 0.00(0) 31.37(2) 18.50(8) 25.44(8) 18.62(3) 22.50(1) 0.00(0) 14.49(0)
3 Singh, Vincent * 134.51 (43) 0.00(0) 26.03(9) 18.00(4) 24.25(11) 19.17(4) 22.64(7) 0.00(0) 24.42(8)
4 Bass, Jim 138.10 (29) 0.00(0) 32.68(4) 16.80(7) 24.69(7) 20.98(6) 21.42(0) 0.00(0) 21.53(5)
5 Hokama, Craig 139.67 (20) 0.00(0) 23.77(8) 22.83(3) 23.62(1) 23.30(1) 27.17(1) 0.00(0) 18.98(6)
6 Schlegel, John 146.68 (39) 0.00(0) 30.99(9) 18.65(5) 25.84(10) 18.11(3) 26.99(2) 0.00(0) 26.10(10)
7 Tucker, Cindy 147.61 (37) 0.00(0) 32.49(12) 19.04(4) 23.40(4) 23.11(1) 23.73(6) 0.00(0) 25.84(10)
8 Servando, Jeff 152.25 (70) 0.00(0) 38.12(20) 18.69(9) 33.02(24) 22.55(4) 25.54(11) 0.00(0) 14.33(2)
9 Mills, Craig 192.46 (31) 0.00(0) 41.70(4) 24.46(2) 33.51(8) 32.09(3) 28.47(2) 0.00(0) 32.23(12)
10 Lee, Jerry 194.72 (33) 0.00(0) 38.61(8) 23.75(1) 40.66(16) 25.01(1) 37.69(1) 0.00(0) 29.00(6)
11 Phelps, Carl 201.92 (17) 0.00(0) 46.35(3) 27.05(4) 35.81(0) 32.85(1) 34.15(3) 0.00(0) 25.71(6)
SSP    Novice
1 Lee, Brandon 265.32 (46) 0.00(0) 69.00(14) 34.73(7) 48.45(10) 32.74(5) 44.60(4) 0.00(0) 35.80(6)
SSP    Unclassified
1 Rebello, Scott 109.57 (27) 0.00(0) 21.20(5) 14.84(3) 17.82(5) 17.84(1) 19.23(3) 0.00(0) 18.64(10)
2 Monti, Dave 139.88 (18) 0.00(0) 29.99(6) 21.23(2) 20.62(4) 25.20(0) 22.79(1) 0.00(0) 20.05(5)
3 Ionescu, Irina 143.33 (18) 0.00(0) 27.35(4) 15.82(2) 23.45(7) 27.61(2) 32.82(3) 0.00(0) 16.28(0)
4 Rotenberg, Jay (Lynn) 145.90 (41) 0.00(0) 30.18(6) 16.53(4) 37.66(18) 16.55(3) 22.09(5) 0.00(0) 22.89(5)
5 Saldivar, Frank 157.39 (17) 0.00(0) 32.09(7) 22.89(1) 21.50(0) 27.79(0) 28.72(0) 0.00(0) 24.40(9)
6 Chan, David 175.51 (71) 0.00(0) 32.84(12) 29.52(15) 40.45(25) 21.16(1) 27.99(7) 0.00(0) 23.55(11)
7 Jamison, Justin 190.02 (59) 0.00(0) 34.92(10) 27.18(9) 28.69(13) 41.81(9) 27.62(5) 0.00(0) 29.80(13)
8 Shem, Randy 191.25 (96) 0.00(0) 52.73(41) 19.55(3) 26.29(16) 21.60(8) 33.66(9) 0.00(0) 37.42(19)
9 Kirkbride, Mike T. 195.57 (44) 0.00(0) 41.71(8) 26.55(3) 31.55(8) 29.44(5) 28.42(5) 0.00(0) 37.90(15)
10 Shahan, James 197.95 (53) 0.00(0) 39.08(8) 32.97(14) 31.90(9) 28.57(7) 34.43(7) 0.00(0) 31.00(8)
11 Cole, Bob 211.35 (33) 0.00(0) 50.93(11) 27.24(3) 33.01(9) 32.81(4) 43.50(3) 0.00(0) 23.86(3)
12 Perry, Josh 222.46(110) 0.00(0) 40.15(8) 71.09(96) 29.50(0) 27.30(0) 34.71(3) 0.00(0) 19.71(3)
13 Brown, Mark 225.32 (47) 0.00(0) 39.45(16) 28.57(4) 33.07(2) 31.96(8) 41.67(5) 0.00(0) 50.60(12)
14 Kirkbride, Kevin 227.68 (82) 0.00(0) 59.99(34) 30.81(11) 38.70(15) 29.55(5) 39.58(5) 0.00(0) 29.05(12)
15 Topacio, Willie 230.21 (76) 0.00(0) 39.56(9) 35.91(6) 42.89(23) 30.81(14) 46.69(13) 0.00(0) 34.35(11)
SSR    Sharpshooter
1 Morgan, Gary 169.11 (7)   0.00(0) 47.92(0) 16.61(0) 32.13(2) 28.53(1) 24.45(2) 0.00(0) 19.47(2)
SSR    Unclassified
1 Houlihan, Brendan 232.50 (60) 0.00(0) 50.64(17) 23.13(6) 35.58(5) 51.16(14) 38.30(6) 0.00(0) 33.69(12)
2 Griepp, Doug 260.47 (29) 0.00(0) 60.52(6) 25.93(7) 47.58(11) 49.53(0) 33.07(1) 0.00(0) 43.84(4)