Sacramento Defensive Pistol Shooters

September 6, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 17.22 12.72  4.50  26% 9 0 0 0 0
2 Askins, Randy ESP/SS 18.01 14.51  3.50  19% 7 0 0 0 0
3 Lowe, Allen SSP/MA 18.02 12.02  6.00  33% 12 0 0 0 0
4 Griffiths, Jim ESP/EX 19.49 18.49  1.00  5% 2 0 0 0 0
5 Gardner, Sherman ESP/EX 19.78 16.28  3.50  18% 7 0 0 0 0
6 Yu, Scott SSP/EX 20.46 14.96  5.50  27% 11 0 0 0 0
7 Rebello, Scott SSP/UN 21.20 18.70  2.50  12% 5 0 0 0 0
8 Rath, Jeff SSP/SS 21.74 20.24  1.50  7% 3 0 0 0 0
9 Prall, John ESP/MA 22.07 12.07  10.00  45% 10 0 0 1 0
10 Vernon, Ed ESP/EX 22.23 16.23  6.00  27% 12 0 0 0 0
11 Sharp, Robert SSP/SS 22.35 20.35  2.00  9% 4 0 0 0 0
12 Johnson, Wayne CDP/EX 22.62 21.12  1.50  7% 3 0 0 0 0
13 Guidero, John CDP/SS 22.77 18.27  4.50  20% 9 0 0 0 0
14 Felts, Shane CDP/SS 23.17 18.17  5.00  22% 10 0 0 0 0
15 Martinez, Joseph "Andy" CDP/EX 23.30 20.80  2.50  11% 5 0 0 0 0
16 Harper, Ken SSP/SS 23.55 21.05  2.50  11% 5 0 0 0 0
17 Hokama, Craig SSP/MM 23.77 19.77  4.00  17% 8 0 0 0 0
18 Libante, Alec SSP/SS 24.34 21.84  2.50  10% 5 0 0 0 0
19 Morris, Chad SSP/MM 25.31 25.31  0.00  0% 0 0 0 0 0
20 Truesdale, Joe CDP/SS 25.65 22.15  3.50  14% 7 0 0 0 0
21 Meloy, Brian CDP/SS 25.79 22.79  3.00  12% 6 0 0 0 0
22 Thompson, Allen CDP/MM 25.97 24.47  1.50  6% 3 0 0 0 0
23 Reynolds, Martin SSP/EX 25.99 17.99  8.00  31% 16 0 0 0 0
24 Kirkman, Ryan ESP/MM 26.00 18.00  8.00  31% 16 0 0 0 0
25 Singh, Vincent SSP/MM 26.03 21.53  4.50  17% 9 0 0 0 0
26 Chinnow, Duane ESP/SS 26.48 24.98  1.50  6% 3 0 0 0 0
27 Van Arkel, Mike CDP/SS 26.95 22.95  4.00  15% 8 0 0 0 0
28 Ionescu, Irina SSP/UN 27.35 25.35  2.00  7% 4 0 0 0 0
29 Gates, Jeff ESP/UN 27.47 24.47  3.00  11% 6 0 0 0 0
30 Tannehill, Anthony CDP/UN 28.29 21.29  7.00  25% 14 0 0 0 0
31 Gariano, Tony ESP/MM 28.75 24.75  4.00  14% 8 0 0 0 0
32 Monti, Dave SSP/UN 29.99 23.99  6.00  20% 6 1 0 0 0
33 Rotenberg, Jay (Lynn) SSP/UN 30.18 27.18  3.00  10% 6 0 0 0 0
34 Bissell, Bob CDP/MM 30.57 27.57  3.00  10% 6 0 0 0 0
35 Schlegel, John SSP/MM 30.99 26.49  4.50  15% 9 0 0 0 0
36 Johnson, Arnold SSP/MM 31.37 30.37  1.00  3% 2 0 0 0 0
37 Wilder, Craig SSP/SS 31.70 30.20  1.50  5% 3 0 0 0 0
(tie) Herman, Wesley SSP/SS 31.70 25.70  6.00  19% 12 0 0 0 0
39 Saldivar, Frank SSP/UN 32.09 28.59  3.50  11% 7 0 0 0 0
40 Tucker, Cindy SSP/MM 32.49 26.49  6.00  18% 12 0 0 0 0
41 Hightower, Bart CDP/MM 32.66 32.66  0.00  0% 0 0 0 0 0
42 Bass, Jim SSP/MM 32.68 30.68  2.00  6% 4 0 0 0 0
43 Chan, David SSP/UN 32.84 26.84  6.00  18% 12 0 0 0 0
44 Schlegel, Brian ESP/NV 33.07 29.07  4.00  12% 8 0 0 0 0
45 Jamison, Justin SSP/UN 34.92 29.92  5.00  14% 10 0 0 0 0
46 Benner, Nate ESP/UN 35.36 31.86  3.50  10% 7 0 0 0 0
(tie) Jamison, Ted CDP/SS 35.36 23.36  12.00  34% 14 0 0 1 0
48 Hixson, Mark CDP/SS 35.86 35.86  0.00  0% 0 0 0 0 0
49 Shapiro, Ari ESP/MM 35.90 33.90  2.00  6% 4 0 0 0 0
50 Servando, Jeff SSP/MM 38.12 25.12  13.00  34% 20 1 0 0 0
51 Hamby, Ty CDP/NV 38.32 34.32  4.00  10% 8 0 0 0 0
52 Lee, Jerry SSP/MM 38.61 34.61  4.00  10% 8 0 0 0 0
53 Shahan, James SSP/UN 39.08 35.08  4.00  10% 8 0 0 0 0
54 Brown, Mark SSP/UN 39.45 31.45  8.00  20% 16 0 0 0 0
55 Topacio, Willie SSP/UN 39.56 35.06  4.50  11% 9 0 0 0 0
56 Russell, Tim CDP/UN 39.92 26.42  13.50  34% 17 0 0 1 0
57 Perry, Josh SSP/UN 40.15 36.15  4.00  10% 8 0 0 0 0
58 Leung, Jeff ESP/UN 40.31 32.81  7.50  19% 15 0 0 0 0
59 Mills, Craig SSP/MM 41.70 39.70  2.00  5% 4 0 0 0 0
60 Kirkbride, Mike T. SSP/UN 41.71 37.71  4.00  10% 8 0 0 0 0
61 Stewart, Bruce CDP/UN 42.25 33.75  8.50  20% 17 0 0 0 0
62 Norton, George CDP/MM 44.89 32.39  12.50  28% 9 1 0 1 0
63 Phelps, Carl SSP/MM 46.35 44.85  1.50  3% 3 0 0 0 0
64 Morgan, Gary SSR/SS 47.92 44.92  3.00  6% 0 1 0 0 0
65 Santos, Desmond ESP/UN 50.27 26.27  24.00  48% 28 0 0 2 0
66 Houlihan, Brendan SSR/UN 50.64 37.14  13.50  27% 17 0 0 1 0
67 Cole, Bob SSP/UN 50.93 45.43  5.50  11% 11 0 0 0 0
68 Shem, Randy SSP/UN 52.73 22.23  30.50  58% 41 0 0 2 0
69 Horton, James CDP/NV 53.20 51.70  1.50  3% 3 0 0 0 0
70 Peake, Bob SSP/SS 54.43 33.43  21.00  39% 22 0 0 2 0
71 McCue, Thomas CDP/UN 56.47 50.97  5.50  10% 5 1 0 0 0
72 Kirkbride, Kevin SSP/UN 59.99 37.99  22.00  37% 34 0 0 1 0
73 Lazarus, Bruce CDP/UN 60.23 44.73  15.50  26% 21 0 0 1 0
74 Griepp, Doug SSR/UN 60.52 57.52  3.00  5% 6 0 0 0 0
75 Dias, April CDP/NV 61.15 52.65  8.50  14% 17 0 0 0 0
76 Hamby, Hal ESP/UN 61.54 52.54  9.00  15% 18 0 0 0 0
77 Lee, Brandon SSP/NV 69.00 62.00  7.00  10% 14 0 0 0 0
78 Dotson, Lawrence CDP/EX 69.32 63.32  6.00  9% 12 0 0 0 0
79 Antonini, Gina ESP/UN 69.33 59.33  10.00  14% 20 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Prall, John ESP/MA 9.35 8.35  1.00  11% 2 0 0 0 0
2 Askins, Randy ESP/SS 11.10 9.60  1.50  14% 3 0 0 0 0
3 Griffiths, Jim ESP/EX 11.91 11.41  0.50  4% 1 0 0 0 0
4 Felts, Shane CDP/SS 12.49 10.49  2.00  16% 4 0 0 0 0
5 Yu, Scott SSP/EX 12.56 11.06  1.50  12% 3 0 0 0 0
6 Johnson, Wayne CDP/EX 12.81 11.81  1.00  8% 2 0 0 0 0
7 Reynolds, Martin SSP/EX 12.89 11.89  1.00  8% 2 0 0 0 0
8 Case, Chad SSP/MA 13.46 8.96  4.50  33% 9 0 0 0 0
9 Lowe, Allen SSP/MA 13.62 8.12  5.50  40% 11 0 0 0 0
10 Chinnow, Duane ESP/SS 13.88 11.88  2.00  14% 4 0 0 0 0
11 Dotson, Lawrence CDP/EX 14.07 13.57  0.50  4% 1 0 0 0 0
12 Gardner, Sherman ESP/EX 14.81 11.31  3.50  24% 7 0 0 0 0
13 Rebello, Scott SSP/UN 14.84 13.34  1.50  10% 3 0 0 0 0
14 Truesdale, Joe CDP/SS 14.88 13.38  1.50  10% 3 0 0 0 0
15 Libante, Alec SSP/SS 15.21 14.71  0.50  3% 1 0 0 0 0
16 Van Arkel, Mike CDP/SS 15.59 15.09  0.50  3% 1 0 0 0 0
17 Ionescu, Irina SSP/UN 15.82 14.82  1.00  6% 2 0 0 0 0
18 Meloy, Brian CDP/SS 15.88 13.38  2.50  16% 5 0 0 0 0
19 Martinez, Joseph "Andy" CDP/EX 16.02 16.02  0.00  0% 0 0 0 0 0
20 Harper, Ken SSP/SS 16.13 15.63  0.50  3% 1 0 0 0 0
21 Rath, Jeff SSP/SS 16.34 14.84  1.50  9% 3 0 0 0 0
22 Rotenberg, Jay (Lynn) SSP/UN 16.53 14.53  2.00  12% 4 0 0 0 0
23 Morgan, Gary SSR/SS 16.61 16.61  0.00  0% 0 0 0 0 0
24 Bass, Jim SSP/MM 16.80 13.30  3.50  21% 7 0 0 0 0
25 Sharp, Robert SSP/SS 17.01 14.51  2.50  15% 5 0 0 0 0
26 Vernon, Ed ESP/EX 17.18 12.18  5.00  29% 10 0 0 0 0
27 Norton, George CDP/MM 17.30 16.30  1.00  6% 2 0 0 0 0
28 Gariano, Tony ESP/MM 17.84 14.84  3.00  17% 6 0 0 0 0
29 Morris, Chad SSP/MM 17.88 15.88  2.00  11% 4 0 0 0 0
30 Singh, Vincent SSP/MM 18.00 16.00  2.00  11% 4 0 0 0 0
31 Johnson, Arnold SSP/MM 18.50 14.50  4.00  22% 8 0 0 0 0
32 Schlegel, John SSP/MM 18.65 16.15  2.50  13% 5 0 0 0 0
(tie) Bissell, Bob CDP/MM 18.65 12.15  6.50  35% 13 0 0 0 0
34 Servando, Jeff SSP/MM 18.69 14.19  4.50  24% 9 0 0 0 0
35 Peake, Bob SSP/SS 18.81 15.31  3.50  19% 7 0 0 0 0
36 Tucker, Cindy SSP/MM 19.04 17.04  2.00  11% 4 0 0 0 0
37 Herman, Wesley SSP/SS 19.44 15.94  3.50  18% 7 0 0 0 0
38 Shem, Randy SSP/UN 19.55 18.05  1.50  8% 3 0 0 0 0
39 Hixson, Mark CDP/SS 19.72 19.22  0.50  3% 1 0 0 0 0
40 Gates, Jeff ESP/UN 19.73 17.73  2.00  10% 4 0 0 0 0
41 Thompson, Allen CDP/MM 20.69 17.19  3.50  17% 7 0 0 0 0
42 Monti, Dave SSP/UN 21.23 20.23  1.00  5% 2 0 0 0 0
43 Hightower, Bart CDP/MM 22.01 22.01  0.00  0% 0 0 0 0 0
44 Schlegel, Brian ESP/NV 22.29 15.79  6.50  29% 13 0 0 0 0
45 Jamison, Ted CDP/SS 22.53 21.53  1.00  4% 2 0 0 0 0
46 Russell, Tim CDP/UN 22.66 16.66  6.00  26% 12 0 0 0 0
47 Hokama, Craig SSP/MM 22.83 21.33  1.50  7% 3 0 0 0 0
48 Saldivar, Frank SSP/UN 22.89 22.39  0.50  2% 1 0 0 0 0
49 Hamby, Ty CDP/NV 22.92 21.42  1.50  7% 3 0 0 0 0
50 Houlihan, Brendan SSR/UN 23.13 20.13  3.00  13% 6 0 0 0 0
51 Lee, Jerry SSP/MM 23.75 20.25  3.50  15% 1 1 0 0 0
52 Kirkman, Ryan ESP/MM 23.80 20.30  3.50  15% 7 0 0 0 0
53 Wilder, Craig SSP/SS 24.12 23.62  0.50  2% 1 0 0 0 0
54 Mills, Craig SSP/MM 24.46 23.46  1.00  4% 2 0 0 0 0
55 Shapiro, Ari ESP/MM 24.76 23.26  1.50  6% 3 0 0 0 0
56 Leung, Jeff ESP/UN 25.91 23.91  2.00  8% 4 0 0 0 0
57 Griepp, Doug SSR/UN 25.93 22.43  3.50  13% 7 0 0 0 0
58 Kirkbride, Mike T. SSP/UN 26.55 25.05  1.50  6% 3 0 0 0 0
59 Phelps, Carl SSP/MM 27.05 25.05  2.00  7% 4 0 0 0 0
60 Jamison, Justin SSP/UN 27.18 22.68  4.50  17% 9 0 0 0 0
61 Cole, Bob SSP/UN 27.24 25.74  1.50  6% 3 0 0 0 0
62 Lazarus, Bruce CDP/UN 27.71 25.71  2.00  7% 4 0 0 0 0
63 Benner, Nate ESP/UN 27.85 27.35  0.50  2% 1 0 0 0 0
64 Brown, Mark SSP/UN 28.57 26.57  2.00  7% 4 0 0 0 0
65 Chan, David SSP/UN 29.52 17.02  12.50  42% 15 0 0 1 0
66 Kirkbride, Kevin SSP/UN 30.81 25.31  5.50  18% 11 0 0 0 0
67 Horton, James CDP/NV 31.40 29.40  2.00  6% 4 0 0 0 0
68 Shahan, James SSP/UN 32.97 20.97  12.00  36% 14 0 0 1 0
69 McCue, Thomas CDP/UN 33.08 28.58  4.50  14% 9 0 0 0 0
70 Lee, Brandon SSP/NV 34.73 31.23  3.50  10% 7 0 0 0 0
71 Topacio, Willie SSP/UN 35.91 29.91  6.00  17% 6 1 0 0 0
72 Santos, Desmond ESP/UN 37.90 15.90  22.00  58% 24 0 0 2 0
73 Tannehill, Anthony CDP/UN 38.01 17.01  21.00  55% 22 0 0 2 0
74 Dias, April CDP/NV 38.49 33.49  5.00  13% 10 0 0 0 0
75 Guidero, John CDP/SS 40.83 38.83  2.00  5% 4 0 0 0 0
76 Hamby, Hal ESP/UN 41.60 38.60  3.00  7% 6 0 0 0 0
77 Stewart, Bruce CDP/UN 43.86 37.86  6.00  14% 12 0 0 0 0
78 Antonini, Gina ESP/UN 53.19 47.69  5.50  10% 11 0 0 0 0
79 Perry, Josh SSP/UN 71.09 23.09  48.00  68% 96 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 13.66 12.16  1.50  11% 3 0 0 0 0
2 Yu, Scott SSP/EX 15.14 14.64  0.50  3% 1 0 0 0 0
3 Felts, Shane CDP/SS 15.19 13.69  1.50  10% 3 0 0 0 0
4 Griffiths, Jim ESP/EX 16.01 14.01  2.00  12% 4 0 0 0 0
5 Lowe, Allen SSP/MA 16.57 12.07  4.50  27% 9 0 0 0 0
6 Rebello, Scott SSP/UN 17.82 15.32  2.50  14% 5 0 0 0 0
7 Sharp, Robert SSP/SS 17.85 16.35  1.50  8% 3 0 0 0 0
8 Prall, John ESP/MA 17.87 13.37  4.50  25% 3 1 0 0 0
9 Johnson, Wayne CDP/EX 18.12 16.62  1.50  8% 3 0 0 0 0
10 Askins, Randy ESP/SS 18.58 14.58  4.00  22% 8 0 0 0 0
11 Chinnow, Duane ESP/SS 19.17 19.17  0.00  0% 0 0 0 0 0
12 Guidero, John CDP/SS 19.41 15.91  3.50  18% 7 0 0 0 0
13 Rath, Jeff SSP/SS 19.68 19.18  0.50  3% 1 0 0 0 0
14 Harper, Ken SSP/SS 19.92 18.42  1.50  8% 3 0 0 0 0
15 Gates, Jeff ESP/UN 19.96 19.46  0.50  3% 1 0 0 0 0
16 Hightower, Bart CDP/MM 20.40 20.40  0.00  0% 0 0 0 0 0
(tie) Bissell, Bob CDP/MM 20.40 15.40  5.00  25% 10 0 0 0 0
18 Monti, Dave SSP/UN 20.62 18.62  2.00  10% 4 0 0 0 0
19 Meloy, Brian CDP/SS 20.66 17.66  3.00  15% 6 0 0 0 0
20 Libante, Alec SSP/SS 20.68 18.68  2.00  10% 4 0 0 0 0
21 Reynolds, Martin SSP/EX 21.35 18.35  3.00  14% 6 0 0 0 0
22 Saldivar, Frank SSP/UN 21.50 21.50  0.00  0% 0 0 0 0 0
23 Martinez, Joseph "Andy" CDP/EX 22.35 21.35  1.00  4% 2 0 0 0 0
24 Van Arkel, Mike CDP/SS 22.37 19.87  2.50  11% 5 0 0 0 0
25 Truesdale, Joe CDP/SS 22.55 21.55  1.00  4% 2 0 0 0 0
26 Norton, George CDP/MM 22.74 19.74  3.00  13% 6 0 0 0 0
27 Gardner, Sherman ESP/EX 23.18 16.18  7.00  30% 8 1 0 0 0
28 Tucker, Cindy SSP/MM 23.40 21.40  2.00  9% 4 0 0 0 0
29 Ionescu, Irina SSP/UN 23.45 19.95  3.50  15% 7 0 0 0 0
30 Hokama, Craig SSP/MM 23.62 23.12  0.50  2% 1 0 0 0 0
31 Schlegel, Brian ESP/NV 24.04 19.04  5.00  21% 10 0 0 0 0
32 Tannehill, Anthony CDP/UN 24.11 23.61  0.50  2% 1 0 0 0 0
33 Peake, Bob SSP/SS 24.16 23.66  0.50  2% 1 0 0 0 0
34 Vernon, Ed ESP/EX 24.17 22.67  1.50  6% 3 0 0 0 0
35 Singh, Vincent SSP/MM 24.25 18.75  5.50  23% 11 0 0 0 0
36 Jamison, Ted CDP/SS 24.28 23.28  1.00  4% 2 0 0 0 0
37 Bass, Jim SSP/MM 24.69 21.19  3.50  14% 7 0 0 0 0
38 Wilder, Craig SSP/SS 25.00 24.00  1.00  4% 2 0 0 0 0
39 Kirkman, Ryan ESP/MM 25.31 21.81  3.50  14% 7 0 0 0 0
40 Johnson, Arnold SSP/MM 25.44 18.44  7.00  28% 8 1 0 0 0
41 Hamby, Ty CDP/NV 25.82 24.32  1.50  6% 3 0 0 0 0
42 Schlegel, John SSP/MM 25.84 20.84  5.00  19% 10 0 0 0 0
43 Gariano, Tony ESP/MM 25.90 20.90  5.00  19% 10 0 0 0 0
44 Shem, Randy SSP/UN 26.29 18.29  8.00  30% 16 0 0 0 0
45 Morris, Chad SSP/MM 26.62 19.62  7.00  26% 8 1 0 0 0
46 Leung, Jeff ESP/UN 27.77 25.77  2.00  7% 4 0 0 0 0
47 Hixson, Mark CDP/SS 28.16 28.16  0.00  0% 0 0 0 0 0
48 Shapiro, Ari ESP/MM 28.56 24.56  4.00  14% 8 0 0 0 0
49 Jamison, Justin SSP/UN 28.69 22.19  6.50  23% 13 0 0 0 0
50 Herman, Wesley SSP/SS 28.71 24.71  4.00  14% 8 0 0 0 0
51 Perry, Josh SSP/UN 29.50 29.50  0.00  0% 0 0 0 0 0
52 Russell, Tim CDP/UN 30.98 25.48  5.50  18% 11 0 0 0 0
53 Kirkbride, Mike T. SSP/UN 31.55 24.55  7.00  22% 8 1 0 0 0
54 Shahan, James SSP/UN 31.90 27.40  4.50  14% 9 0 0 0 0
55 Morgan, Gary SSR/SS 32.13 31.13  1.00  3% 2 0 0 0 0
56 Santos, Desmond ESP/UN 32.20 19.70  12.50  39% 25 0 0 0 0
57 Benner, Nate ESP/UN 32.50 32.00  0.50  2% 1 0 0 0 0
58 Cole, Bob SSP/UN 33.01 28.51  4.50  14% 9 0 0 0 0
59 Servando, Jeff SSP/MM 33.02 16.02  17.00  51% 24 0 0 1 0
60 Brown, Mark SSP/UN 33.07 32.07  1.00  3% 2 0 0 0 0
61 Mills, Craig SSP/MM 33.51 29.51  4.00  12% 8 0 0 0 0
62 Thompson, Allen CDP/MM 34.23 27.73  6.50  19% 13 0 0 0 0
63 Houlihan, Brendan SSR/UN 35.58 33.08  2.50  7% 5 0 0 0 0
64 Phelps, Carl SSP/MM 35.81 35.81  0.00  0% 0 0 0 0 0
65 Rotenberg, Jay (Lynn) SSP/UN 37.66 23.66  14.00  37% 18 0 0 1 0
66 Dotson, Lawrence CDP/EX 37.69 34.69  3.00  8% 6 0 0 0 0
67 Kirkbride, Kevin SSP/UN 38.70 31.20  7.50  19% 15 0 0 0 0
68 McCue, Thomas CDP/UN 40.10 34.60  5.50  14% 11 0 0 0 0
69 Chan, David SSP/UN 40.45 22.95  17.50  43% 25 0 0 1 0
70 Lee, Jerry SSP/MM 40.66 24.66  16.00  39% 16 1 0 1 0
71 Lazarus, Bruce CDP/UN 41.09 25.59  15.50  38% 21 0 0 1 0
72 Topacio, Willie SSP/UN 42.89 26.39  16.50  38% 23 0 0 1 0
73 Hamby, Hal ESP/UN 43.71 39.21  4.50  10% 3 1 0 0 0
74 Antonini, Gina ESP/UN 44.60 35.60  9.00  20% 18 0 0 0 0
75 Stewart, Bruce CDP/UN 47.33 33.33  14.00  30% 18 0 0 1 0
76 Griepp, Doug SSR/UN 47.58 42.08  5.50  12% 11 0 0 0 0
77 Lee, Brandon SSP/NV 48.45 43.45  5.00  10% 10 0 0 0 0
78 Horton, James CDP/NV 50.89 48.89  2.00  4% 4 0 0 0 0
79 Dias, April CDP/NV 61.09 46.09  15.00  25% 20 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Prall, John ESP/MA 11.38 10.38  1.00  9% 2 0 0 0 0
2 Reynolds, Martin SSP/EX 13.49 12.49  1.00  7% 2 0 0 0 0
3 Case, Chad SSP/MA 13.74 11.24  2.50  18% 5 0 0 0 0
4 Griffiths, Jim ESP/EX 14.24 13.24  1.00  7% 2 0 0 0 0
5 Yu, Scott SSP/EX 14.65 12.15  2.50  17% 5 0 0 0 0
6 Gardner, Sherman ESP/EX 15.08 14.08  1.00  7% 2 0 0 0 0
7 Harper, Ken SSP/SS 15.37 14.87  0.50  3% 1 0 0 0 0
8 Peake, Bob SSP/SS 15.72 15.72  0.00  0% 0 0 0 0 0
9 Chinnow, Duane ESP/SS 15.87 15.87  0.00  0% 0 0 0 0 0
10 Felts, Shane CDP/SS 16.00 14.50  1.50  9% 3 0 0 0 0
11 Rotenberg, Jay (Lynn) SSP/UN 16.55 15.05  1.50  9% 3 0 0 0 0
12 Vernon, Ed ESP/EX 17.08 15.08  2.00  12% 4 0 0 0 0
13 Martinez, Joseph "Andy" CDP/EX 17.44 16.44  1.00  6% 2 0 0 0 0
(tie) Bissell, Bob CDP/MM 17.44 15.94  1.50  9% 3 0 0 0 0
15 Guidero, John CDP/SS 17.48 15.98  1.50  9% 3 0 0 0 0
16 Libante, Alec SSP/SS 17.49 15.99  1.50  9% 3 0 0 0 0
17 Rebello, Scott SSP/UN 17.84 17.34  0.50  3% 1 0 0 0 0
18 Dotson, Lawrence CDP/EX 17.86 16.86  1.00  6% 2 0 0 0 0
19 Schlegel, John SSP/MM 18.11 16.61  1.50  8% 3 0 0 0 0
20 Hixson, Mark CDP/SS 18.19 16.19  2.00  11% 4 0 0 0 0
21 Rath, Jeff SSP/SS 18.54 15.04  3.50  19% 7 0 0 0 0
22 Johnson, Arnold SSP/MM 18.62 17.12  1.50  8% 3 0 0 0 0
23 Meloy, Brian CDP/SS 18.63 15.63  3.00  16% 6 0 0 0 0
24 Truesdale, Joe CDP/SS 18.76 18.76  0.00  0% 0 0 0 0 0
25 Singh, Vincent SSP/MM 19.17 17.17  2.00  10% 4 0 0 0 0
26 Askins, Randy ESP/SS 19.29 13.29  6.00  31% 6 1 0 0 0
27 Van Arkel, Mike CDP/SS 19.68 18.18  1.50  8% 3 0 0 0 0
28 Morris, Chad SSP/MM 20.13 18.63  1.50  7% 3 0 0 0 0
(tie) Sharp, Robert SSP/SS 20.13 18.13  2.00  10% 4 0 0 0 0
30 Lowe, Allen SSP/MA 20.55 11.55  9.00  44% 8 0 0 1 0
31 Herman, Wesley SSP/SS 20.97 18.97  2.00  10% 4 0 0 0 0
32 Bass, Jim SSP/MM 20.98 17.98  3.00  14% 6 0 0 0 0
33 Chan, David SSP/UN 21.16 20.66  0.50  2% 1 0 0 0 0
34 Johnson, Wayne CDP/EX 21.29 18.29  3.00  14% 0 1 0 0 0
35 Shem, Randy SSP/UN 21.60 17.60  4.00  19% 8 0 0 0 0
36 Gariano, Tony ESP/MM 21.65 17.15  4.50  21% 9 0 0 0 0
37 Hamby, Ty CDP/NV 21.95 21.95  0.00  0% 0 0 0 0 0
38 Schlegel, Brian ESP/NV 22.31 13.81  8.50  38% 17 0 0 0 0
39 Servando, Jeff SSP/MM 22.55 17.55  5.00  22% 4 1 0 0 0
40 Jamison, Ted CDP/SS 22.74 22.24  0.50  2% 1 0 0 0 0
41 Hightower, Bart CDP/MM 23.05 23.05  0.00  0% 0 0 0 0 0
42 Tucker, Cindy SSP/MM 23.11 22.61  0.50  2% 1 0 0 0 0
43 Russell, Tim CDP/UN 23.26 21.76  1.50  6% 3 0 0 0 0
44 Hokama, Craig SSP/MM 23.30 22.80  0.50  2% 1 0 0 0 0
45 Lee, Jerry SSP/MM 25.01 24.51  0.50  2% 1 0 0 0 0
46 Monti, Dave SSP/UN 25.20 22.20  3.00  12% 0 1 0 0 0
47 Kirkman, Ryan ESP/MM 25.72 23.72  2.00  8% 4 0 0 0 0
48 Thompson, Allen CDP/MM 26.02 24.52  1.50  6% 3 0 0 0 0
49 Tannehill, Anthony CDP/UN 26.38 20.88  5.50  21% 5 1 0 0 0
50 Shapiro, Ari ESP/MM 27.05 24.05  3.00  11% 0 1 0 0 0
51 Perry, Josh SSP/UN 27.30 27.30  0.00  0% 0 0 0 0 0
52 Ionescu, Irina SSP/UN 27.61 26.61  1.00  4% 2 0 0 0 0
53 Saldivar, Frank SSP/UN 27.79 24.79  3.00  11% 0 1 0 0 0
54 Santos, Desmond ESP/UN 28.27 23.77  4.50  16% 9 0 0 0 0
55 Morgan, Gary SSR/SS 28.53 28.03  0.50  2% 1 0 0 0 0
56 Shahan, James SSP/UN 28.57 25.07  3.50  12% 7 0 0 0 0
57 Gates, Jeff ESP/UN 28.84 26.34  2.50  9% 5 0 0 0 0
58 Kirkbride, Mike T. SSP/UN 29.44 26.94  2.50  8% 5 0 0 0 0
59 Kirkbride, Kevin SSP/UN 29.55 27.05  2.50  8% 5 0 0 0 0
60 McCue, Thomas CDP/UN 30.04 30.04  0.00  0% 0 0 0 0 0
61 Wilder, Craig SSP/SS 30.48 29.98  0.50  2% 1 0 0 0 0
62 Topacio, Willie SSP/UN 30.81 20.81  10.00  32% 14 1 0 0 0
63 Leung, Jeff ESP/UN 30.97 29.97  1.00  3% 2 0 0 0 0
64 Brown, Mark SSP/UN 31.96 24.96  7.00  22% 8 1 0 0 0
65 Mills, Craig SSP/MM 32.09 30.59  1.50  5% 3 0 0 0 0
66 Norton, George CDP/MM 32.42 31.42  1.00  3% 2 0 0 0 0
67 Lee, Brandon SSP/NV 32.74 30.24  2.50  8% 5 0 0 0 0
68 Cole, Bob SSP/UN 32.81 30.81  2.00  6% 4 0 0 0 0
69 Phelps, Carl SSP/MM 32.85 29.35  3.50  11% 1 1 0 0 0
70 Benner, Nate ESP/UN 34.17 33.17  1.00  3% 2 0 0 0 0
71 Stewart, Bruce CDP/UN 35.08 25.08  10.00  29% 10 0 0 1 0
72 Horton, James CDP/NV 36.82 36.82  0.00  0% 0 0 0 0 0
73 Lazarus, Bruce CDP/UN 39.92 37.42  2.50  6% 5 0 0 0 0
74 Antonini, Gina ESP/UN 40.09 35.59  4.50  11% 3 1 0 0 0
75 Jamison, Justin SSP/UN 41.81 37.31  4.50  11% 9 0 0 0 0
76 Hamby, Hal ESP/UN 42.45 41.45  1.00  2% 2 0 0 0 0
77 Griepp, Doug SSR/UN 49.53 49.53  0.00  0% 0 0 0 0 0
78 Houlihan, Brendan SSR/UN 51.16 39.16  12.00  23% 14 0 0 1 0
79 Dias, April CDP/NV 65.68 53.68  12.00  18% 14 0 0 1 0

 

Stage 6
