Sacramento Defensive Pistol Shooters

October 4, 2009
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Wayne Johnson    Expert 57.63 (1)
      ESP Champion:   Brian Gonsalves    Expert 61.14 (24)
      SSP Champion:   Chad Case    Master 50.62 (8)
      ESR Champion:   Robert Sharp    Sharpshooter 79.71 (10)
      SSR Champion:   Gary Morgan    Sharpshooter 98.79 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Expert
1 Johnson, Wayne 57.63 (1)   24.50(0) 12.13(1) 15.64(0) 5.36(0)
2 Dotson, Lawrence 72.12 (18) 30.36(7) 12.81(4) 21.12(6) 7.83(1)
3 Chinnow, Duane 74.12 (14) 24.34(1) 13.10(2) 30.50(11) 6.18(0)
CDP    Sharpshooter
1 Barr, Mark 64.24 (19) 24.81(3) 14.52(7) 18.61(8) 6.30(1)
2 Truesdale, Joe 71.64 (1)   28.51(0) 13.34(1) 22.63(0) 7.16(0)
3 Guidero, John 75.58 (16) 28.07(3) 14.17(6) 20.74(2) 12.60(5)
4 Van Arkel, Mike 77.74 (12) 34.70(0) 14.48(4) 22.12(8) 6.44(0)
5 Campbell, Guy 113.17 (16) 41.90(5) 18.65(0) 43.75(11) 8.87(0)
CDP    Marksman
1 Thompson, Allen 97.12 (18) 35.26(10) 25.82(7) 26.00(1) 10.04(0)
2 Norton, George 97.21 (9)   38.29(7) 19.60(1) 27.94(1) 11.38(0)
CDP    Novice
1 Hamby, Ty 97.66 (4)   41.81(1) 15.59(1) 32.75(1) 7.51(1)
2 Horton, James 141.11 (29) 47.29(15) 37.05(10) 45.60(4) 11.17(0)
CDP    Unclassified
1 Carreon, Sam 99.06 (6)   44.81(5) 18.41(0) 27.50(1) 8.34(0)
2 Tannehill, Anthony 100.23 (17) 41.01(4) 19.07(0) 30.88(10) 9.27(3)
3 Trimble, Scott 107.84 (11) 46.28(6) 19.89(1) 31.21(4) 10.46(0)
4 Ground, George 132.42 (23) 43.98(14) 25.39(3) 42.49(5) 20.56(1)
5 Stewart, Bruce 158.31 (34) 59.22(3) 35.27(14) 43.58(13) 20.24(4)
6 Forsberg, Ed 239.07 (24) 129.06(10) 32.63(11) 61.32(3) 16.06(0)
ESP    Expert
1 Gonsalves, Brian 61.14 (24) 18.01(3) 11.40(2) 21.75(9) 9.98(10)
2 Griffiths, Jim 67.60 (23) 26.29(10) 14.48(6) 19.96(4) 6.87(3)
3 Morse, Gayl 67.74 (7)   28.49(4) 14.12(1) 19.27(2) 5.86(0)
4 Whitecotton, Dennis 91.44 (34) 38.75(23) 13.33(1) 32.16(10) 7.20(0)
ESP    Sharpshooter
1 Mowrey, Fred 70.43 (19) 30.25(4) 11.22(0) 21.40(12) 7.56(3)
2 Leiser, Mark 81.59 (24) 35.22(9) 17.11(11) 22.83(4) 6.43(0)
ESP    Marksman
1 Osbourn, Phill 87.32 (9)   27.23(0) 18.56(5) 33.40(4) 8.13(0)
2 Kirkman, Ryan 87.53 (23) 33.57(7) 14.21(0) 30.65(14) 9.10(2)
3 Gariano, Tony 113.25 (29) 47.81(16) 17.39(3) 37.68(6) 10.37(4)
4 Brand, Dan 128.72 (42) 43.00(18) 18.63(8) 57.47(16) 9.62(0)
5 Norman, Ben 224.85 (14) 62.21(12) 49.69(0) 78.42(2) 34.53(0)
ESP    Novice
1 Lowe, Lance 96.78 (8)   39.19(6) 15.34(0) 34.65(2) 7.60(0)
2 Commisso, Joel 120.12 (12) 40.51(3) 23.80(3) 43.94(6) 11.87(0)
3 Whitecotton, Austin 126.19 (26) 41.27(6) 25.06(7) 51.44(13) 8.42(0)
ESP    Unclassified
1 Rowley, Brian 96.24 (32) 35.90(21) 20.32(1) 27.49(8) 12.53(2)
2 Harrell, Ray 96.47 (13) 37.25(8) 20.16(0) 28.47(5) 10.59(0)
3 Clemens, Rob 101.92 (10) 40.01(6) 19.21(2) 31.77(1) 10.93(1)
4 Leung, Jeff 112.89 (16) 39.48(12) 20.98(2) 42.87(2) 9.56(0)
5 Harrell, Jesse 121.19 (24) 49.29(12) 22.25(1) 38.63(6) 11.02(5)
6 McCue, Thomas 125.55 (26) 40.08(16) 32.28(0) 38.98(10) 14.21(0)
SSP    Master
1 Case, Chad 50.62 (8)   23.22(3) 7.97(0) 15.41(5) 4.02(0)
2 Lowe, Allen 51.40 (10) 20.78(2) 10.88(2) 14.80(5) 4.94(1)
SSP    Expert
1 Yu, Scott 62.67 (22) 23.60(9) 9.23(1) 24.05(9) 5.79(3)
SSP    Sharpshooter
1 Rath, Jeff 62.80 (12) 23.63(2) 12.45(3) 20.23(7) 6.49(0)
2 Peake, Bob 73.13 (24) 29.84(13) 20.28(6) 17.44(5) 5.57(0)
3 Libante, Alec 75.12 (21) 35.96(19) 13.16(1) 20.68(1) 5.32(0)
4 Harper, Ken 77.15 (19) 31.93(11) 12.89(1) 23.30(3) 9.03(4)
5 Jamison, Ted 79.47 (21) 33.16(12) 14.74(1) 23.91(6) 7.66(2)
6 Wilder, Craig 83.54 (16) 34.60(6) 17.19(2) 23.89(8) 7.86(0)
7 Zaepfel, Bill 92.10 (2)   41.40(1) 19.69(1) 24.41(0) 6.60(0)
SSP    Marksman
1 Mills, Chris 85.59 (3)   34.49(0) 17.97(3) 23.07(0) 10.06(0)
2 Bass, Jim 88.00 (14) 35.62(11) 15.14(2) 29.44(0) 7.80(1)
3 Hokama, Craig 103.95 (9)   44.98(2) 20.85(3) 27.68(1) 10.44(3)
4 Lee, Jerry 106.74 (25) 45.19(18) 23.31(1) 27.03(1) 11.21(5)
5 Phelps, Carl 110.20 (6)   34.72(4) 24.76(1) 38.15(1) 12.57(0)
6 Chan, David 112.58 (26) 47.65(19) 22.65(1) 32.16(4) 10.12(2)
7 Auxer, Guy 112.89 (29) 46.31(12) 24.04(7) 31.49(9) 11.05(1)
8 Mills, Craig 124.54 (13) 48.80(1) 25.68(6) 35.00(6) 15.06(0)
9 Trimble, Jeff 131.67 (63) 44.74(27) 20.93(5) 55.05(31) 10.95(0)
SSP    Novice
1 Dean, Eric 103.56 (28) 38.09(11) 21.20(4) 35.68(13) 8.59(0)
2 Caler, Norm 111.01 (19) 37.48(2) 20.10(2) 40.82(15) 12.61(0)
3 Rolls, Donna 116.01 (14) 44.16(9) 29.26(2) 31.79(3) 10.80(0)
4 Zeman, April 125.34 (45) 38.68(15) 25.75(6) 48.14(23) 12.77(1)
SSP    Unclassified
1 Combs, Mark 90.49 (35) 33.02(17) 17.90(6) 31.63(12) 7.94(0)
2 Cools, Mark 91.99 (21) 40.63(11) 19.71(2) 22.29(8) 9.36(0)
3 Jamison, Justin 104.02 (17) 35.51(7) 20.10(2) 38.01(7) 10.40(1)
4 Williams, Jay 105.31 (12) 36.82(1) 20.28(3) 32.41(6) 15.80(2)
5 Buendia, Chris 106.57 (46) 47.84(36) 22.91(5) 26.98(3) 8.84(2)
6 Abbott, Bobby 108.19 (36) 39.38(17) 15.79(3) 41.17(13) 11.85(3)
7 Thomson, Scott 112.38 (23) 41.95(11) 21.50(1) 35.96(9) 12.97(2)
8 Cole, Bob 112.45 (36) 34.58(9) 21.12(7) 42.35(20) 14.40(0)
9 Gordijer, Michael 116.88 (44) 38.78(19) 23.56(3) 46.20(22) 8.34(0)
10 Brown, Rick 118.58 (30) 46.25(15) 21.62(1) 37.59(13) 13.12(1)
11 Saldivar, Frank 120.58 (16) 41.21(7) 28.55(3) 39.83(6) 10.99(0)
12 Topacio, Willie 139.68 (28) 56.92(20) 33.46(4) 32.61(4) 16.69(0)
13 Ames, Steve 172.36 (9)   62.57(7) 32.44(1) 61.65(1) 15.70(0)
ESR    Master
1 McCormick, Steve 87.99 (13) 24.57(0) 12.82(1) 41.85(12) 8.75(0)
ESR    Sharpshooter
1 Sharp, Robert 79.71 (10) 27.68(4) 14.98(2) 26.21(4) 10.84(0)
SSR    Sharpshooter
1 Morgan, Gary 98.79 (16) 34.29(6) 23.82(10) 30.95(0) 9.73(0)