Sacramento Defensive Pistol Shooters

October 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gonsalves, Brian ESP/EX 18.01 16.51  1.50  8% 3 0 0 0 0 8.21 3.67 4.63
2 Lowe, Allen SSP/MA 20.78 19.78  1.00  5% 2 0 0 0 0 10.25 4.40 5.13
3 Case, Chad SSP/MA 23.22 21.72  1.50  6% 3 0 0 0 0 12.88 3.86 4.98
4 Yu, Scott SSP/EX 23.60 19.10  4.50  19% 9 0 0 0 0 11.71 3.26 4.13
5 Rath, Jeff SSP/SS 23.63 22.63  1.00  4% 2 0 0 0 0 12.59 4.66 5.38
6 Chinnow, Duane CDP/EX 24.34 23.84  0.50  2% 1 0 0 0 0 12.72 4.63 6.49
7 Johnson, Wayne CDP/EX 24.50 24.50  0.00  0% 0 0 0 0 0 12.98 4.47 7.05
8 McCormick, Steve ESR/MA 24.57 24.57  0.00  0% 0 0 0 0 0 13.05 4.61 6.91
9 Barr, Mark CDP/SS 24.81 23.31  1.50  6% 3 0 0 0 0 11.75 5.14 6.42
10 Griffiths, Jim ESP/EX 26.29 21.29  5.00  19% 10 0 0 0 0 10.97 3.98 6.34
11 Osbourn, Phill ESP/MM 27.23 24.23  3.00  11% 0 1 0 0 0 14.22 5.43 4.58
12 Sharp, Robert ESR/SS 27.68 25.68  2.00  7% 4 0 0 0 0 14.04 4.70 6.94
13 Guidero, John CDP/SS 28.07 26.57  1.50  5% 3 0 0 0 0 14.50 4.71 7.36
14 Morse, Gayl ESP/EX 28.49 26.49  2.00  7% 4 0 0 0 0 13.36 5.09 8.04
15 Truesdale, Joe CDP/SS 28.51 28.51  0.00  0% 0 0 0 0 0 14.28 4.92 9.31
16 Peake, Bob SSP/SS 29.84 23.34  6.50  22% 13 0 0 0 0 11.58 4.05 7.71
17 Mowrey, Fred ESP/SS 30.25 28.25  2.00  7% 4 0 0 0 0 16.54 4.31 7.40
18 Dotson, Lawrence CDP/EX 30.36 23.86  6.50  21% 7 1 0 0 0 12.08 4.09 7.69
19 Harper, Ken SSP/SS 31.93 26.43  5.50  17% 11 0 0 0 0 14.60 5.27 6.56
20 Combs, Mark SSP/UN 33.02 24.52  8.50  26% 17 0 0 0 0 13.66 4.16 6.70
21 Jamison, Ted SSP/SS 33.16 24.16  9.00  27% 12 1 0 0 0 13.25 4.50 6.41
22 Kirkman, Ryan ESP/MM 33.57 30.07  3.50  10% 7 0 0 0 0 17.09 4.56 8.42
23 Morgan, Gary SSR/SS 34.29 31.29  3.00  9% 6 0 0 0 0 14.79 6.16 10.34
24 Mills, Chris SSP/MM 34.49 34.49  0.00  0% 0 0 0 0 0 19.79 5.63 9.07
25 Cole, Bob SSP/UN 34.58 30.08  4.50  13% 9 0 0 0 0 16.82 4.77 8.49
26 Wilder, Craig SSP/SS 34.60 26.60  8.00  23% 6 0 1 0 0 15.55 4.71 6.34
27 Van Arkel, Mike CDP/SS 34.70 34.70  0.00  0% 0 0 0 0 0 19.44 5.36 9.90
28 Phelps, Carl SSP/MM 34.72 32.72  2.00  6% 4 0 0 0 0 19.44 5.74 7.54
29 Leiser, Mark ESP/SS 35.22 30.72  4.50  13% 9 0 0 0 0 12.96 6.08 11.68
30 Thompson, Allen CDP/MM 35.26 30.26  5.00  14% 10 0 0 0 0 19.24 4.69 6.33
31 Jamison, Justin SSP/UN 35.51 32.01  3.50  10% 7 0 0 0 0 18.28 5.04 8.69
32 Bass, Jim SSP/MM 35.62 30.12  5.50  15% 11 0 0 0 0 16.85 5.41 7.86
33 Rowley, Brian ESP/UN 35.90 25.40  10.50  29% 21 0 0 0 0 14.53 4.05 6.82
34 Libante, Alec SSP/SS 35.96 26.46  9.50  26% 19 0 0 0 0 12.45 5.87 8.14
35 Williams, Jay SSP/UN 36.82 36.32  0.50  1% 1 0 0 0 0 22.37 5.67 8.28
36 Harrell, Ray ESP/UN 37.25 30.25  7.00  19% 8 1 0 0 0 17.97 5.55 6.73
37 Caler, Norm SSP/NV 37.48 36.48  1.00  3% 2 0 0 0 0 21.62 5.46 9.40
38 Dean, Eric SSP/NV 38.09 32.59  5.50  14% 11 0 0 0 0 18.98 5.80 7.81
39 Norton, George CDP/MM 38.29 34.79  3.50  9% 7 0 0 0 0 17.40 5.54 11.85
40 Zeman, April SSP/NV 38.68 28.18  10.50  27% 15 1 0 0 0 11.20 6.04 10.94
41 Whitecotton, Dennis ESP/EX 38.75 27.25  11.50  30% 23 0 0 0 0 12.78 6.23 8.24
42 Gordijer, Michael SSP/UN 38.78 29.28  9.50  24% 19 0 0 0 0 16.09 4.87 8.32
43 Lowe, Lance ESP/NV 39.19 33.19  6.00  15% 6 1 0 0 0 17.00 5.96 10.23
44 Abbott, Bobby SSP/UN 39.38 30.88  8.50  22% 17 0 0 0 0 18.80 4.96 7.12
45 Leung, Jeff ESP/UN 39.48 33.48  6.00  15% 12 0 0 0 0 15.85 7.56 10.07
46 Clemens, Rob ESP/UN 40.01 34.01  6.00  15% 6 1 0 0 0 20.56 5.12 8.33
47 McCue, Thomas ESP/UN 40.08 32.08  8.00  20% 16 0 0 0 0 17.77 6.06 8.25
48 Commisso, Joel ESP/NV 40.51 39.01  1.50  4% 3 0 0 0 0 23.48 5.90 9.63
49 Cools, Mark SSP/UN 40.63 35.13  5.50  14% 11 0 0 0 0 19.60 5.56 9.97
50 Tannehill, Anthony CDP/UN 41.01 39.01  2.00  5% 4 0 0 0 0 22.95 7.25 8.81
51 Saldivar, Frank SSP/UN 41.21 37.71  3.50  8% 7 0 0 0 0 24.20 4.79 8.72
52 Whitecotton, Austin ESP/NV 41.27 35.27  6.00  15% 6 1 0 0 0 16.33 4.75 14.19
53 Zaepfel, Bill SSP/SS 41.40 31.90  9.50  23% 1 3 0 0 0 21.83 4.63 5.44
54 Hamby, Ty CDP/NV 41.81 41.31  0.50  1% 1 0 0 0 0 26.20 5.91 9.20
55 Campbell, Guy CDP/SS 41.90 39.40  2.50  6% 5 0 0 0 0 18.80 7.75 12.85
56 Thomson, Scott SSP/UN 41.95 36.45  5.50  13% 11 0 0 0 0 18.12 6.84 11.49
57 Brand, Dan ESP/MM 43.00 31.00  12.00  28% 18 1 0 0 0 17.10 6.94 6.96
58 Ground, George CDP/UN 43.98 36.98  7.00  16% 14 0 0 0 0 22.19 5.22 9.57
59 Rolls, Donna SSP/NV 44.16 39.66  4.50  10% 9 0 0 0 0 22.60 6.46 10.60
60 Trimble, Jeff SSP/MM 44.74 31.24  13.50  30% 27 0 0 0 0 17.80 6.00 7.44
61 Carreon, Sam CDP/UN 44.81 42.31  2.50  6% 5 0 0 0 0 23.23 8.46 10.62
62 Hokama, Craig SSP/MM 44.98 40.98  4.00  9% 2 1 0 0 0 25.82 5.92 9.24
63 Lee, Jerry SSP/MM 45.19 36.19  9.00  20% 18 0 0 0 0 22.26 6.53 7.40
64 Brown, Rick SSP/UN 46.25 38.75  7.50  16% 15 0 0 0 0 21.80 7.22 9.73
65 Trimble, Scott CDP/UN 46.28 43.28  3.00  6% 6 0 0 0 0 28.95 5.72 8.61
66 Auxer, Guy SSP/MM 46.31 35.31  11.00  24% 12 0 1 0 0 22.18 4.75 8.38
67 Horton, James CDP/NV 47.29 36.79  10.50  22% 15 1 0 0 0 21.22 7.33 8.24
68 Chan, David SSP/MM 47.65 38.15  9.50  20% 19 0 0 0 0 23.60 6.16 8.39
69 Gariano, Tony ESP/MM 47.81 39.81  8.00  17% 16 0 0 0 0 18.70 5.62 15.49
70 Buendia, Chris SSP/UN 47.84 26.84  21.00  44% 36 1 0 0 0 17.55 4.49 4.80
71 Mills, Craig SSP/MM 48.80 48.30  0.50  1% 1 0 0 0 0 27.45 7.68 13.17
72 Harrell, Jesse ESP/UN 49.29 40.29  9.00  18% 12 1 0 0 0 18.46 6.04 15.79
73 Topacio, Willie SSP/UN 56.92 46.92  10.00  18% 20 0 0 0 0 28.44 6.63 11.85
74 Stewart, Bruce CDP/UN 59.22 57.72  1.50  3% 3 0 0 0 0 31.10 9.47 17.15
75 Norman, Ben ESP/MM 62.21 53.21  9.00  14% 12 1 0 0 0 29.37 9.91 13.93
76 Ames, Steve SSP/UN 62.57 59.07  3.50  6% 7 0 0 0 0 35.97 9.92 13.18
77 Forsberg, Ed CDP/UN 129.06 124.06  5.00  4% 10 0 0 0 0 23.93 7.41 92.72

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 7.97 7.97  0.00  0% 0 0 0 0 0 7.97
2 Yu, Scott SSP/EX 9.23 8.73  0.50  5% 1 0 0 0 0 8.73
3 Lowe, Allen SSP/MA 10.88 9.88  1.00  9% 2 0 0 0 0 9.88
4 Mowrey, Fred ESP/SS 11.22 11.22  0.00  0% 0 0 0 0 0 11.22
5 Gonsalves, Brian ESP/EX 11.40 10.40  1.00  9% 2 0 0 0 0 10.40
6 Johnson, Wayne CDP/EX 12.13 11.63  0.50  4% 1 0 0 0 0 11.63
7 Rath, Jeff SSP/SS 12.45 10.95  1.50  12% 3 0 0 0 0 10.95
8 Dotson, Lawrence CDP/EX 12.81 10.81  2.00  16% 4 0 0 0 0 10.81
9 McCormick, Steve ESR/MA 12.82 12.32  0.50  4% 1 0 0 0 0 12.32
10 Harper, Ken SSP/SS 12.89 12.39  0.50  4% 1 0 0 0 0 12.39
11 Chinnow, Duane CDP/EX 13.10 12.10  1.00  8% 2 0 0 0 0 12.10
12 Libante, Alec SSP/SS 13.16 12.66  0.50  4% 1 0 0 0 0 12.66
13 Whitecotton, Dennis ESP/EX 13.33 12.83  0.50  4% 1 0 0 0 0 12.83
14 Truesdale, Joe CDP/SS 13.34 12.84  0.50  4% 1 0 0 0 0 12.84
15 Morse, Gayl ESP/EX 14.12 13.62  0.50  4% 1 0 0 0 0 13.62
16 Guidero, John CDP/SS 14.17 11.17  3.00  21% 6 0 0 0 0 11.17
17 Kirkman, Ryan ESP/MM 14.21 14.21  0.00  0% 0 0 0 0 0 14.21
18 Van Arkel, Mike CDP/SS 14.48 12.48  2.00  14% 4 0 0 0 0 12.48
(tie) Griffiths, Jim ESP/EX 14.48 11.48  3.00  21% 6 0 0 0 0 11.48
20 Barr, Mark CDP/SS 14.52 11.02  3.50  24% 7 0 0 0 0 11.02
21 Jamison, Ted SSP/SS 14.74 14.24  0.50  3% 1 0 0 0 0 14.24
22 Sharp, Robert ESR/SS 14.98 13.98  1.00  7% 2 0 0 0 0 13.98
23 Bass, Jim SSP/MM 15.14 14.14  1.00  7% 2 0 0 0 0 14.14
24 Lowe, Lance ESP/NV 15.34 15.34  0.00  0% 0 0 0 0 0 15.34
25 Hamby, Ty CDP/NV 15.59 15.09  0.50  3% 1 0 0 0 0 15.09
26 Abbott, Bobby SSP/UN 15.79 14.29  1.50  9% 3 0 0 0 0 14.29
27 Leiser, Mark ESP/SS 17.11 11.61  5.50  32% 11 0 0 0 0 11.61
28 Wilder, Craig SSP/SS 17.19 16.19  1.00  6% 2 0 0 0 0 16.19
29 Gariano, Tony ESP/MM 17.39 15.89  1.50  9% 3 0 0 0 0 15.89
30 Combs, Mark SSP/UN 17.90 14.90  3.00  17% 6 0 0 0 0 14.90
31 Mills, Chris SSP/MM 17.97 16.47  1.50  8% 3 0 0 0 0 16.47
32 Carreon, Sam CDP/UN 18.41 18.41  0.00  0% 0 0 0 0 0 18.41
33 Osbourn, Phill ESP/MM 18.56 16.06  2.50  13% 5 0 0 0 0 16.06
34 Brand, Dan ESP/MM 18.63 14.63  4.00  21% 8 0 0 0 0 14.63
35 Campbell, Guy CDP/SS 18.65 18.65  0.00  0% 0 0 0 0 0 18.65
36 Tannehill, Anthony CDP/UN 19.07 19.07  0.00  0% 0 0 0 0 0 19.07
37 Clemens, Rob ESP/UN 19.21 18.21  1.00  5% 2 0 0 0 0 18.21
38 Norton, George CDP/MM 19.60 19.10  0.50  3% 1 0 0 0 0 19.10
39 Zaepfel, Bill SSP/SS 19.69 19.19  0.50  3% 1 0 0 0 0 19.19
40 Cools, Mark SSP/UN 19.71 18.71  1.00  5% 2 0 0 0 0 18.71
41 Trimble, Scott CDP/UN 19.89 19.39  0.50  3% 1 0 0 0 0 19.39
42 Caler, Norm SSP/NV 20.10 19.10  1.00  5% 2 0 0 0 0 19.10
(tie) Jamison, Justin SSP/UN 20.10 19.10  1.00  5% 2 0 0 0 0 19.10
44 Harrell, Ray ESP/UN 20.16 20.16  0.00  0% 0 0 0 0 0 20.16
45 Williams, Jay SSP/UN 20.28 18.78  1.50  7% 3 0 0 0 0 18.78
(tie) Peake, Bob SSP/SS 20.28 17.28  3.00  15% 6 0 0 0 0 17.28
47 Rowley, Brian ESP/UN 20.32 19.82  0.50  2% 1 0 0 0 0 19.82
48 Hokama, Craig SSP/MM 20.85 19.35  1.50  7% 3 0 0 0 0 19.35
49 Trimble, Jeff SSP/MM 20.93 18.43  2.50  12% 5 0 0 0 0 18.43
50 Leung, Jeff ESP/UN 20.98 19.98  1.00  5% 2 0 0 0 0 19.98
51 Cole, Bob SSP/UN 21.12 17.62  3.50  17% 7 0 0 0 0 17.62
52 Dean, Eric SSP/NV 21.20 19.20  2.00  9% 4 0 0 0 0 19.20
53 Thomson, Scott SSP/UN 21.50 21.00  0.50  2% 1 0 0 0 0 21.00
54 Brown, Rick SSP/UN 21.62 21.12  0.50  2% 1 0 0 0 0 21.12
55 Harrell, Jesse ESP/UN 22.25 21.75  0.50  2% 1 0 0 0 0 21.75
56 Chan, David SSP/MM 22.65 22.15  0.50  2% 1 0 0 0 0 22.15
57 Buendia, Chris SSP/UN 22.91 20.41  2.50  11% 5 0 0 0 0 20.41
58 Lee, Jerry SSP/MM 23.31 19.81  3.50  15% 1 1 0 0 0 19.81
59 Gordijer, Michael SSP/UN 23.56 22.06  1.50  6% 3 0 0 0 0 22.06
60 Commisso, Joel ESP/NV 23.80 22.30  1.50  6% 3 0 0 0 0 22.30
61 Morgan, Gary SSR/SS 23.82 18.82  5.00  21% 10 0 0 0 0 18.82
62 Auxer, Guy SSP/MM 24.04 17.54  6.50  27% 7 1 0 0 0 17.54
63 Phelps, Carl SSP/MM 24.76 21.26  3.50  14% 1 1 0 0 0 21.26
64 Whitecotton, Austin ESP/NV 25.06 18.56  6.50  26% 7 1 0 0 0 18.56
65 Ground, George CDP/UN 25.39 23.89  1.50  6% 3 0 0 0 0 23.89
66 Mills, Craig SSP/MM 25.68 22.68  3.00  12% 6 0 0 0 0 22.68
67 Zeman, April SSP/NV 25.75 22.75  3.00  12% 6 0 0 0 0 22.75
68 Thompson, Allen CDP/MM 25.82 19.32  6.50  25% 7 1 0 0 0 19.32
69 Saldivar, Frank SSP/UN 28.55 27.05  1.50  5% 3 0 0 0 0 27.05
70 Rolls, Donna SSP/NV 29.26 28.26  1.00  3% 2 0 0 0 0 28.26
71 McCue, Thomas ESP/UN 32.28 32.28  0.00  0% 0 0 0 0 0 32.28
72 Ames, Steve SSP/UN 32.44 28.94  3.50  11% 1 1 0 0 0 28.94
73 Forsberg, Ed CDP/UN 32.63 27.13  5.50  17% 11 0 0 0 0 27.13
74 Topacio, Willie SSP/UN 33.46 28.46  5.00  15% 4 1 0 0 0 28.46
75 Stewart, Bruce CDP/UN 35.27 23.27  12.00  34% 14 0 0 1 0 23.27
76 Horton, James CDP/NV 37.05 32.05  5.00  13% 10 0 0 0 0 32.05
77 Norman, Ben ESP/MM 49.69 49.69  0.00  0% 0 0 0 0 0 49.69

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 14.80 12.30  2.50  17% 5 0 0 0 0 12.30
2 Case, Chad SSP/MA 15.41 12.91  2.50  16% 5 0 0 0 0 12.91
3 Johnson, Wayne CDP/EX 15.64 15.64  0.00  0% 0 0 0 0 0 15.64
4 Peake, Bob SSP/SS 17.44 14.94  2.50  14% 5 0 0 0 0 14.94
5 Barr, Mark CDP/SS 18.61 14.61  4.00  21% 8 0 0 0 0 14.61
6 Morse, Gayl ESP/EX 19.27 18.27  1.00  5% 2 0 0 0 0 18.27
7 Griffiths, Jim ESP/EX 19.96 12.96  7.00  35% 4 0 1 0 0 12.96
8 Rath, Jeff SSP/SS 20.23 16.73  3.50  17% 7 0 0 0 0 16.73
9 Libante, Alec SSP/SS 20.68 20.18  0.50  2% 1 0 0 0 0 20.18
10 Guidero, John CDP/SS 20.74 19.74  1.00  5% 2 0 0 0 0 19.74
11 Dotson, Lawrence CDP/EX 21.12 18.12  3.00  14% 6 0 0 0 0 18.12
12 Mowrey, Fred ESP/SS 21.40 15.40  6.00  28% 12 0 0 0 0 15.40
13 Gonsalves, Brian ESP/EX 21.75 12.25  9.50  44% 9 0 1 0 0 12.25
14 Van Arkel, Mike CDP/SS 22.12 18.12  4.00  18% 8 0 0 0 0 18.12
15 Cools, Mark SSP/UN 22.29 18.29  4.00  18% 8 0 0 0 0 18.29
16 Truesdale, Joe CDP/SS 22.63 22.63  0.00  0% 0 0 0 0 0 22.63
17 Leiser, Mark ESP/SS 22.83 20.83  2.00  9% 4 0 0 0 0 20.83
18 Mills, Chris SSP/MM 23.07 23.07  0.00  0% 0 0 0 0 0 23.07
19 Harper, Ken SSP/SS 23.30 21.80  1.50  6% 3 0 0 0 0 21.80
20 Wilder, Craig SSP/SS 23.89 19.89  4.00  17% 8 0 0 0 0 19.89
21 Jamison, Ted SSP/SS 23.91 17.91  6.00  25% 6 1 0 0 0 17.91
22 Yu, Scott SSP/EX 24.05 14.55  9.50  40% 9 0 1 0 0 14.55
23 Zaepfel, Bill SSP/SS 24.41 24.41  0.00  0% 0 0 0 0 0 24.41
24 Thompson, Allen CDP/MM 26.00 25.50  0.50  2% 1 0 0 0 0 25.50
25 Sharp, Robert ESR/SS 26.21 24.21  2.00  8% 4 0 0 0 0 24.21
26 Buendia, Chris SSP/UN 26.98 25.48  1.50  6% 3 0 0 0 0 25.48
27 Lee, Jerry SSP/MM 27.03 26.53  0.50  2% 1 0 0 0 0 26.53
28 Rowley, Brian ESP/UN 27.49 23.49  4.00  15% 8 0 0 0 0 23.49
29 Carreon, Sam CDP/UN 27.50 24.00  3.50  13% 1 1 0 0 0 24.00
30 Hokama, Craig SSP/MM 27.68 27.18  0.50  2% 1 0 0 0 0 27.18
31 Norton, George CDP/MM 27.94 27.44  0.50  2% 1 0 0 0 0 27.44
32 Harrell, Ray ESP/UN 28.47 25.97  2.50  9% 5 0 0 0 0 25.97
33 Bass, Jim SSP/MM 29.44 29.44  0.00  0% 0 0 0 0 0 29.44
34 Chinnow, Duane CDP/EX 30.50 20.00  10.50  34% 11 0 0 1 0 20.00
35 Kirkman, Ryan ESP/MM 30.65 18.65  12.00  39% 14 0 0 1 0 18.65
36 Tannehill, Anthony CDP/UN 30.88 25.88  5.00  16% 10 0 0 0 0 25.88
37 Morgan, Gary SSR/SS 30.95 30.95  0.00  0% 0 0 0 0 0 30.95
38 Trimble, Scott CDP/UN 31.21 26.21  5.00  16% 4 1 0 0 0 26.21
39 Auxer, Guy SSP/MM 31.49 21.99  9.50  30% 9 0 1 0 0 21.99
40 Combs, Mark SSP/UN 31.63 20.63  11.00  35% 12 0 0 1 0 20.63
41 Clemens, Rob ESP/UN 31.77 28.27  3.50  11% 1 1 0 0 0 28.27
42 Rolls, Donna SSP/NV 31.79 30.29  1.50  5% 3 0 0 0 0 30.29
43 Chan, David SSP/MM 32.16 30.16  2.00  6% 4 0 0 0 0 30.16
(tie) Whitecotton, Dennis ESP/EX 32.16 27.16  5.00  16% 10 0 0 0 0 27.16
45 Williams, Jay SSP/UN 32.41 26.41  6.00  19% 6 1 0 0 0 26.41
46 Topacio, Willie SSP/UN 32.61 30.61  2.00  6% 4 0 0 0 0 30.61
47 Hamby, Ty CDP/NV 32.75 32.25  0.50  2% 1 0 0 0 0 32.25
48 Osbourn, Phill ESP/MM 33.40 31.40  2.00  6% 4 0 0 0 0 31.40
49 Lowe, Lance ESP/NV 34.65 25.65  9.00  26% 2 1 1 0 0 25.65
50 Mills, Craig SSP/MM 35.00 32.00  3.00  9% 6 0 0 0 0 32.00
51 Dean, Eric SSP/NV 35.68 24.18  11.50  32% 13 0 1 0 0 24.18
52 Thomson, Scott SSP/UN 35.96 26.46  9.50  26% 9 0 1 0 0 26.46
53 Brown, Rick SSP/UN 37.59 26.09  11.50  31% 13 0 1 0 0 26.09
54 Gariano, Tony ESP/MM 37.68 26.68  11.00  29% 6 1 1 0 0 26.68
55 Jamison, Justin SSP/UN 38.01 29.51  8.50  22% 7 0 1 0 0 29.51
56 Phelps, Carl SSP/MM 38.15 32.65  5.50  14% 1 0 1 0 0 32.65
57 Harrell, Jesse ESP/UN 38.63 30.63  8.00  21% 6 0 1 0 0 30.63
58 McCue, Thomas ESP/UN 38.98 33.98  5.00  13% 10 0 0 0 0 33.98
59 Saldivar, Frank SSP/UN 39.83 36.83  3.00  8% 6 0 0 0 0 36.83
60 Caler, Norm SSP/NV 40.82 28.32  12.50  31% 15 0 1 0 0 28.32
61 Abbott, Bobby SSP/UN 41.17 26.67  14.50  35% 13 1 0 1 0 26.67
62 McCormick, Steve ESR/MA 41.85 27.85  14.00  33% 12 1 0 1 0 27.85
63 Cole, Bob SSP/UN 42.35 27.35  15.00  35% 20 0 0 1 0 27.35
64 Ground, George CDP/UN 42.49 39.99  2.50  6% 5 0 0 0 0 39.99
65 Leung, Jeff ESP/UN 42.87 38.87  4.00  9% 2 1 0 0 0 38.87
66 Stewart, Bruce CDP/UN 43.58 32.08  11.50  26% 13 0 0 1 0 32.08
67 Campbell, Guy CDP/SS 43.75 38.25  5.50  13% 11 0 0 0 0 38.25
68 Commisso, Joel ESP/NV 43.94 29.94  14.00  32% 6 2 1 0 0 29.94
69 Horton, James CDP/NV 45.60 35.60  10.00  22% 4 1 1 0 0 35.60
70 Gordijer, Michael SSP/UN 46.20 35.20  11.00  24% 22 0 0 0 0 35.20
71 Zeman, April SSP/NV 48.14 36.64  11.50  24% 23 0 0 0 0 36.64
72 Whitecotton, Austin ESP/NV 51.44 36.94  14.50  28% 13 1 0 1 0 36.94
73 Trimble, Jeff SSP/MM 55.05 29.55  25.50  46% 31 0 0 2 0 29.55
74 Brand, Dan ESP/MM 57.47 39.47  18.00  31% 16 0 1 1 0 39.47
75 Forsberg, Ed CDP/UN 61.32 59.82  1.50  2% 3 0 0 0 0 59.82
76 Ames, Steve SSP/UN 61.65 56.15  5.50  9% 1 0 1 0 0 56.15
77 Norman, Ben ESP/MM 78.42 77.42  1.00  1% 2 0 0 0 0 77.42

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 4.02 4.02  0.00  0% 0 0 0 0 0 4.02
2 Lowe, Allen SSP/MA 4.94 4.44  0.50  10% 1 0 0 0 0 4.44
3 Libante, Alec SSP/SS 5.32 5.32  0.00  0% 0 0 0 0 0 5.32
4 Johnson, Wayne CDP/EX 5.36 5.36  0.00  0% 0 0 0 0 0 5.36
5 Peake, Bob SSP/SS 5.57 5.57  0.00  0% 0 0 0 0 0 5.57
6 Yu, Scott SSP/EX 5.79 4.29  1.50  26% 3 0 0 0 0 4.29
7 Morse, Gayl ESP/EX 5.86 5.86  0.00  0% 0 0 0 0 0 5.86
8 Chinnow, Duane CDP/EX 6.18 6.18  0.00  0% 0 0 0 0 0 6.18
9 Barr, Mark CDP/SS 6.30 5.80  0.50  8% 1 0 0 0 0 5.80
10 Leiser, Mark ESP/SS 6.43 6.43  0.00  0% 0 0 0 0 0 6.43
11 Van Arkel, Mike CDP/SS 6.44 6.44  0.00  0% 0 0 0 0 0 6.44
12 Rath, Jeff SSP/SS 6.49 6.49  0.00  0% 0 0 0 0 0 6.49
13 Zaepfel, Bill SSP/SS 6.60 6.60  0.00  0% 0 0 0 0 0 6.60
14 Griffiths, Jim ESP/EX 6.87 5.37  1.50  22% 3 0 0 0 0 5.37
15 Truesdale, Joe CDP/SS 7.16 7.16  0.00  0% 0 0 0 0 0 7.16
16 Whitecotton, Dennis ESP/EX 7.20 7.20  0.00  0% 0 0 0 0 0 7.20
17 Hamby, Ty CDP/NV 7.51 7.01  0.50  7% 1 0 0 0 0 7.01
18 Mowrey, Fred ESP/SS 7.56 6.06  1.50  20% 3 0 0 0 0 6.06
19 Lowe, Lance ESP/NV 7.60 7.60  0.00  0% 0 0 0 0 0 7.60
20 Jamison, Ted SSP/SS 7.66 6.66  1.00  13% 2 0 0 0 0 6.66
21 Bass, Jim SSP/MM 7.80 7.30  0.50  6% 1 0 0 0 0 7.30
22 Dotson, Lawrence CDP/EX 7.83 7.33  0.50  6% 1 0 0 0 0 7.33
23 Wilder, Craig SSP/SS 7.86 7.86  0.00  0% 0 0 0 0 0 7.86
24 Combs, Mark SSP/UN 7.94 7.94  0.00  0% 0 0 0 0 0 7.94
25 Osbourn, Phill ESP/MM 8.13 8.13  0.00  0% 0 0 0 0 0 8.13
26 Carreon, Sam CDP/UN 8.34 8.34  0.00  0% 0 0 0 0 0 8.34
(tie) Gordijer, Michael SSP/UN 8.34 8.34  0.00  0% 0 0 0 0 0 8.34
28 Whitecotton, Austin ESP/NV 8.42 8.42  0.00  0% 0 0 0 0 0 8.42
29 Dean, Eric SSP/NV 8.59 8.59  0.00  0% 0 0 0 0 0 8.59
30 McCormick, Steve ESR/MA 8.75 8.75  0.00  0% 0 0 0 0 0 8.75
31 Buendia, Chris SSP/UN 8.84 7.84  1.00  11% 2 0 0 0 0 7.84
32 Campbell, Guy CDP/SS 8.87 8.87  0.00  0% 0 0 0 0 0 8.87
33 Harper, Ken SSP/SS 9.03 7.03  2.00  22% 4 0 0 0 0 7.03
34 Kirkman, Ryan ESP/MM 9.10 8.10  1.00  11% 2 0 0 0 0 8.10
35 Tannehill, Anthony CDP/UN 9.27 7.77  1.50  16% 3 0 0 0 0 7.77
36 Cools, Mark SSP/UN 9.36 9.36  0.00  0% 0 0 0 0 0 9.36
37 Leung, Jeff ESP/UN 9.56 9.56  0.00  0% 0 0 0 0 0 9.56
38 Brand, Dan ESP/MM 9.62 9.62  0.00  0% 0 0 0 0 0 9.62
39 Morgan, Gary SSR/SS 9.73 9.73  0.00  0% 0 0 0 0 0 9.73
40 Gonsalves, Brian ESP/EX 9.98 4.98  5.00  50% 10 0 0 0 0 4.98
41 Thompson, Allen CDP/MM 10.04 10.04  0.00  0% 0 0 0 0 0 10.04
42 Mills, Chris SSP/MM 10.06 7.06  3.00  30% 0 1 0 0 0 7.06
43 Chan, David SSP/MM 10.12 9.12  1.00  10% 2 0 0 0 0 9.12
44 Gariano, Tony ESP/MM 10.37 8.37  2.00  19% 4 0 0 0 0 8.37
45 Jamison, Justin SSP/UN 10.40 9.90  0.50  5% 1 0 0 0 0 9.90
46 Hokama, Craig SSP/MM 10.44 8.94  1.50  14% 3 0 0 0 0 8.94
47 Trimble, Scott CDP/UN 10.46 10.46  0.00  0% 0 0 0 0 0 10.46
48 Harrell, Ray ESP/UN 10.59 10.59  0.00  0% 0 0 0 0 0 10.59
