Sacramento Defensive Pistol Shooters

November 1, 2009
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Wayne Johnson    Expert 90.27 (15)
      ESP Champion:   John Prall    Master 77.34 (19)
      SSP Champion:   Allen Lowe    Master 81.75 (16)
      ESR Champion:   Robert Sharp    Sharpshooter 96.58 (22)
      SSR Champion:   Gary Morgan    Sharpshooter 138.87 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 90.27 (15) 0.00(0) 14.42(9) 20.25(0) 15.36(1) 11.95(1) 14.68(2) 0.00(0) 13.61(2)
2 Dotson, Lawrence 127.50 (38) 0.00(0) 18.78(7) 27.97(13) 28.29(6) 19.11(9) 13.35(0) 0.00(0) 20.00(3)
CDP    Sharpshooter
1 Guidero, John 111.55 (7)   0.00(0) 15.58(3) 26.60(3) 21.45(0) 17.58(1) 16.70(0) 0.00(0) 13.64(0)
2 Felts, Shane 115.42 (15) 0.00(0) 11.67(4) 40.38(4) 15.26(1) 14.56(3) 19.55(1) 0.00(0) 14.00(2)
3 Hixson, Mark 130.09 (13) 0.00(0) 27.60(2) 28.53(3) 17.21(0) 21.88(4) 17.09(4) 0.00(0) 17.78(0)
CDP    Marksman
1 Minter, Danny 118.08 (4)   0.00(0) 16.38(0) 26.37(2) 25.10(0) 15.62(1) 17.17(1) 0.00(0) 17.44(0)
2 Bissell, Bob 118.94 (9)   0.00(0) 24.88(1) 30.40(3) 18.24(3) 15.62(0) 14.78(1) 0.00(0) 15.02(1)
3 Norton, George 137.48 (3)   0.00(0) 19.94(1) 32.21(1) 24.81(0) 20.33(0) 18.59(1) 0.00(0) 21.60(0)
4 Miller, Bill 178.97 (27) 0.00(0) 23.24(1) 43.50(22) 42.56(0) 19.57(0) 23.66(1) 0.00(0) 26.44(3)
5 Dean, Eric * 212.25 (49) 0.00(0) 19.27(2) 62.17(15) 36.04(15) 29.32(9) 31.76(2) 0.00(0) 33.69(6)
Barr, Don DQ   0.00(0) 0.00(0) 0.00(0) 29.11(2) 21.74(2) 0.00(0) 0.00(0) 0.00(0)
CDP    Novice
1 Hamby, Ty 141.80 (13) 0.00(0) 20.03(2) 43.71(7) 23.09(2) 17.98(0) 15.92(2) 0.00(0) 21.07(0)
2 Horton, James 239.60 (4)   0.00(0) 27.91(1) 51.22(2) 32.11(0) 25.48(0) 69.39(1) 0.00(0) 33.49(0)
CDP    Unclassified
1 Alcoriza, Tyler 171.20 (4)   0.00(0) 26.52(0) 35.62(1) 28.48(0) 35.07(0) 22.17(0) 0.00(0) 23.34(3)
ESP    Master
1 Prall, John 77.34 (19) 0.00(0) 10.08(2) 19.88(9) 13.27(2) 10.05(0) 12.68(4) 0.00(0) 11.38(2)
ESP    Expert
1 Gonsalves, Brian 83.63 (14) 0.00(0) 12.56(2) 20.54(2) 13.79(2) 12.65(1) 11.70(4) 0.00(0) 12.39(3)
2 Morse, Gayl 110.96 (20) 0.00(0) 17.06(7) 27.86(6) 15.85(3) 14.95(1) 17.61(2) 0.00(0) 17.63(1)
ESP    Sharpshooter
1 Chinnow, Duane 93.31 (8)   0.00(0) 13.27(2) 24.05(2) 17.33(0) 12.01(0) 11.97(1) 0.00(0) 14.68(3)
2 Askins, Randy 114.57 (35) 0.00(0) 20.08(16) 30.01(4) 15.85(4) 13.07(1) 18.90(5) 0.00(0) 16.66(5)
3 Mowrey, Fred 116.99 (11) 0.00(0) 17.39(5) 26.38(4) 22.96(1) 17.84(0) 15.07(0) 0.00(0) 17.35(1)
ESP    Marksman
1 Goodnight, Brian 109.45 (26) 0.00(0) 17.05(10) 24.01(3) 18.52(5) 15.85(1) 15.14(3) 0.00(0) 18.88(4)
2 Osbourn, Phill 122.13 (27) 0.00(0) 16.29(3) 35.02(10) 17.48(4) 19.39(3) 16.41(2) 0.00(0) 17.54(5)
3 Kirkman, Ryan 127.31 (27) 0.00(0) 21.99(5) 24.52(1) 27.66(9) 19.67(1) 16.17(2) 0.00(0) 17.30(9)
4 Bradley, Ron 130.12 (10) 0.00(0) 19.60(2) 26.36(1) 26.97(5) 16.13(1) 22.18(1) 0.00(0) 18.88(0)
5 Lowe, Lance 135.16 (8)   0.00(0) 20.31(5) 31.78(3) 19.66(0) 18.62(0) 23.71(0) 0.00(0) 21.08(0)
6 Gariano, Tony 145.25 (25) 0.00(0) 20.13(3) 36.73(2) 23.51(7) 20.22(1) 18.73(2) 0.00(0) 25.93(10)
7 Norman, Ben 516.21 (8)   0.00(0) 86.75(1) 156.27(0) 62.83(0) 60.46(1) 67.79(1) 0.00(0) 82.11(5)
ESP    Novice
1 Commisso, Joel 170.26 (21) 0.00(0) 21.96(9) 41.40(4) 31.82(2) 26.48(1) 20.70(2) 0.00(0) 27.90(3)
ESP    Unclassified
1 Harrell, Ray 150.88 (29) 0.00(0) 18.62(2) 36.78(8) 28.70(3) 24.71(13) 21.30(2) 0.00(0) 20.77(1)
2 Benner, Nate 155.73 (15) 0.00(0) 23.17(7) 38.30(2) 21.39(1) 29.26(2) 18.80(1) 0.00(0) 24.81(2)
3 Cardinalli, Paul 161.72 (26) 0.00(0) 22.78(1) 50.27(10) 24.46(3) 20.57(5) 23.79(5) 0.00(0) 19.85(2)
4 Altschuler, Jason 162.19 (29) 0.00(0) 25.92(3) 54.76(18) 21.35(1) 21.43(1) 18.49(2) 0.00(0) 20.24(4)
5 Rowley, Brian 165.48 (15) 0.00(0) 60.72(1) 27.42(5) 20.80(1) 15.21(1) 23.80(6) 0.00(0) 17.53(1)
6 Clemens, Rob 168.86 (12) 0.00(0) 21.97(1) 46.24(3) 25.55(1) 28.31(1) 24.69(2) 0.00(0) 22.10(4)
7 Cervantis, Frank 204.07 (14) 0.00(0) 26.91(2) 44.32(4) 40.62(2) 27.41(0) 33.66(4) 0.00(0) 31.15(2)
8 Antonini, Gina 280.69 (35) 0.00(0) 43.10(4) 66.02(14) 43.66(2) 47.40(7) 41.67(3) 0.00(0) 38.84(5)
SSP    Master
1 Lowe, Allen 81.75 (16) 0.00(0) 12.18(3) 23.98(6) 12.27(2) 10.69(2) 11.48(1) 0.00(0) 11.15(2)
2 Case, Chad 83.30 (19) 0.00(0) 10.36(0) 16.23(1) 12.87(0) 11.05(2) 13.51(3) 0.00(0) 19.28(13)
SSP    Expert
1 Yu, Scott 85.19 (18) 0.00(0) 15.77(7) 18.34(0) 14.98(4) 12.52(2) 11.84(3) 0.00(0) 11.74(2)
2 Reynolds, Martin 93.22 (13) 0.00(0) 11.36(1) 20.56(2) 18.06(3) 13.86(3) 15.21(2) 0.00(0) 14.17(2)
3 Cyran, Jim 105.29 (14) 0.00(0) 16.36(2) 25.20(6) 17.12(1) 14.24(1) 15.28(1) 0.00(0) 17.09(3)
SSP    Sharpshooter
1 Rath, Jeff 104.43 (22) 0.00(0) 15.84(3) 26.16(7) 17.36(7) 14.35(0) 15.64(1) 0.00(0) 15.08(4)
2 Truesdale, Joe 106.57 (22) 0.00(0) 16.71(6) 29.31(4) 13.49(3) 15.92(4) 16.76(2) 0.00(0) 14.38(3)
3 Libante, Alec 109.53 (15) 0.00(0) 17.16(3) 25.74(3) 17.62(1) 14.78(1) 16.53(3) 0.00(0) 17.70(4)
4 Peake, Bob 112.85 (12) 0.00(0) 15.02(1) 25.76(5) 21.58(2) 19.45(1) 14.13(1) 0.00(0) 16.91(2)
5 Harper, Ken 118.41 (15) 0.00(0) 15.86(3) 26.71(2) 21.34(0) 16.39(2) 19.81(6) 0.00(0) 18.30(2)
6 Jamison, Ted 124.69 (11) 0.00(0) 21.93(1) 30.15(9) 22.07(0) 15.92(0) 17.74(0) 0.00(0) 16.88(1)
7 Sams, Kenna 131.08 (28) 0.00(0) 19.61(7) 29.03(5) 25.81(5) 18.03(1) 20.03(6) 0.00(0) 18.57(4)
8 Wilder, Craig 139.68 (14) 0.00(0) 17.77(3) 32.14(6) 24.89(1) 23.18(0) 22.05(2) 0.00(0) 19.65(2)
SSP    Marksman
1 Servando, Jeff 124.35 (18) 0.00(0) 17.34(1) 29.33(2) 21.52(4) 17.22(4) 18.96(2) 0.00(0) 19.98(5)
2 Bass, Jim 128.96 (19) 0.00(0) 15.05(2) 35.71(10) 19.82(2) 19.06(3) 17.29(1) 0.00(0) 22.03(1)
3 Mills, Chris 129.81 (4)   0.00(0) 18.85(1) 30.30(3) 24.66(0) 17.65(0) 17.90(0) 0.00(0) 20.45(0)
4 Schlegel, John 131.11 (33) 0.00(0) 16.77(3) 30.61(4) 23.70(10) 21.51(10) 19.08(3) 0.00(0) 19.44(3)
5 Hokama, Craig 134.68 (11) 0.00(0) 16.07(1) 30.06(0) 23.10(1) 22.91(6) 18.97(2) 0.00(0) 23.57(1)
6 Chan, David 140.51 (19) 0.00(0) 20.46(6) 35.96(6) 26.23(2) 19.02(1) 21.94(4) 0.00(0) 16.90(0)
7 Trimble, Jeff 180.72 (28) 0.00(0) 28.55(4) 40.31(16) 35.48(1) 24.63(1) 21.89(1) 0.00(0) 29.86(5)
8 Mills, Craig 212.40 (9)   0.00(0) 31.31(0) 44.03(1) 39.72(1) 28.62(1) 32.06(6) 0.00(0) 36.66(0)
SSP    Novice
1 Ames, Steve 188.49 (22) 0.00(0) 26.23(2) 41.09(11) 31.36(1) 32.94(0) 28.06(3) 0.00(0) 28.81(5)
SSP    Unclassified
1 Harrell, Jesse 138.65 (16) 0.00(0) 18.69(4) 30.44(6) 24.84(2) 17.69(1) 23.89(0) 0.00(0) 23.10(3)
2 Lugo, David 143.68 (10) 0.00(0) 20.19(0) 35.47(2) 28.92(0) 19.83(0) 20.78(1) 0.00(0) 18.49(7)
3 Drake, Stephen 170.70 (38) 0.00(0) 24.44(2) 34.63(13) 30.97(2) 33.09(12) 23.24(4) 0.00(0) 24.33(5)
4 Maxham, Matt 172.85 (18) 0.00(0) 26.76(2) 37.34(4) 33.69(3) 27.17(1) 25.73(8) 0.00(0) 22.16(0)
5 Kirkbride, Mike T. 182.31 (18) 0.00(0) 23.39(2) 51.14(3) 27.48(2) 29.73(7) 25.96(0) 0.00(0) 24.61(4)
6 Jamison, Justin 183.47 (35) 0.00(0) 22.68(6) 48.93(13) 23.71(2) 26.49(2) 34.48(3) 0.00(0) 27.18(9)
7 Benner, Dan 199.80 (4)   0.00(0) 25.81(0) 43.98(1) 40.30(0) 30.07(0) 28.18(3) 0.00(0) 31.46(0)
8 Topacio, Willie 210.56 (27) 0.00(0) 25.94(2) 50.68(9) 29.24(9) 44.53(1) 25.54(4) 0.00(0) 34.63(2)
9 Kirkbride, Kevin 212.81 (35) 0.00(0) 30.98(7) 53.09(7) 34.11(1) 30.29(11) 22.58(1) 0.00(0) 41.76(8)
10 Wallace, Mike 221.67 (59) 0.00(0) 25.63(2) 46.16(8) 74.63(45) 24.31(2) 24.60(2) 0.00(0) 26.34(0)
11 Mello, Charlie 228.34 (75) 0.00(0) 31.11(13) 53.70(18) 33.20(8) 26.71(14) 44.82(19) 0.00(0) 38.80(3)
12 Shahan, James 244.16 (2)   0.00(0) 31.32(1) 76.56(0) 32.18(1) 35.19(0) 31.53(0) 0.00(0) 37.38(0)
13 Maxham, Wendy 273.86 (40) 0.00(0) 41.28(2) 65.39(12) 50.04(6) 34.52(3) 42.68(11) 0.00(0) 39.95(6)
Cervantes, Frankie DQ 0.00(0) 0.00(0) 0.00(0) 52.65(10) 32.91(1) 0.00(0) 0.00(0) 0.00(0)
ESR    Expert
1 McCormick, Steve 125.89 (14) 0.00(0) 16.76(4) 26.64(4) 19.88(3) 19.07(0) 13.84(2) 0.00(0) 29.70(1)
ESR    Sharpshooter
1 Sharp, Robert 96.58 (22) 0.00(0) 12.98(4) 23.69(6) 16.67(1) 12.00(0) 14.72(5) 0.00(0) 16.52(6)
2 Sousa, Michael 108.72 (21) 0.00(0) 15.07(1) 26.46(6) 18.17(9) 15.87(2) 13.12(2) 0.00(0) 20.03(1)
SSR    Sharpshooter
1 Morgan, Gary 138.87 (7)   0.00(0) 19.08(2) 32.60(1) 30.51(2) 19.39(1) 17.15(0) 0.00(0) 20.14(1)
SSR    Unclassified
1 Griepp, Doug 190.89 (4)   0.00(0) 25.96(0) 46.53(1) 28.41(1) 22.99(0) 33.65(1) 0.00(0) 33.35(1)