|
Stage 1 - This stage was dropped from the match Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prall, John | ESP/MA | 10.08 | 9.08 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 10.36 | 10.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reynolds, Martin | SSP/EX | 11.36 | 10.86 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Felts, Shane | CDP/SS | 11.67 | 9.67 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 5 | Lowe, Allen | SSP/MA | 12.18 | 10.68 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 6 | Gonsalves, Brian | ESP/EX | 12.56 | 11.56 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Sharp, Robert | ESR/SS | 12.98 | 10.98 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 8 | Chinnow, Duane | ESP/SS | 13.27 | 12.27 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Wayne | CDP/EX | 14.42 | 9.92 | 4.50 | 31% | 9 | 0 | 0 | 0 | 0 |
| 10 | Peake, Bob | SSP/SS | 15.02 | 14.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 11 | Bass, Jim | SSP/MM | 15.05 | 14.05 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 12 | Sousa, Michael | ESR/SS | 15.07 | 14.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Guidero, John | CDP/SS | 15.58 | 14.08 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 14 | Yu, Scott | SSP/EX | 15.77 | 12.27 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 15 | Rath, Jeff | SSP/SS | 15.84 | 11.34 | 4.50 | 28% | 3 | 1 | 0 | 0 | 0 |
| 16 | Harper, Ken | SSP/SS | 15.86 | 14.36 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 17 | Hokama, Craig | SSP/MM | 16.07 | 15.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 18 | Osbourn, Phill | ESP/MM | 16.29 | 14.79 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 19 | Cyran, Jim | SSP/EX | 16.36 | 15.36 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 20 | Minter, Danny | CDP/MM | 16.38 | 16.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Truesdale, Joe | SSP/SS | 16.71 | 13.71 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 22 | McCormick, Steve | ESR/EX | 16.76 | 14.76 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 23 | Schlegel, John | SSP/MM | 16.77 | 15.27 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 24 | Goodnight, Brian | ESP/MM | 17.05 | 12.05 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 25 | Morse, Gayl | ESP/EX | 17.06 | 13.56 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 26 | Libante, Alec | SSP/SS | 17.16 | 15.66 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 27 | Servando, Jeff | SSP/MM | 17.34 | 16.84 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 28 | Mowrey, Fred | ESP/SS | 17.39 | 14.89 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 29 | Wilder, Craig | SSP/SS | 17.77 | 16.27 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 30 | Harrell, Ray | ESP/UN | 18.62 | 17.62 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 31 | Harrell, Jesse | SSP/UN | 18.69 | 16.69 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 32 | Dotson, Lawrence | CDP/EX | 18.78 | 15.28 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 33 | Mills, Chris | SSP/MM | 18.85 | 18.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 34 | Morgan, Gary | SSR/SS | 19.08 | 18.08 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 35 | Dean, Eric | CDP/MM | 19.27 | 18.27 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 36 | Bradley, Ron | ESP/MM | 19.60 | 18.60 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 37 | Sams, Kenna | SSP/SS | 19.61 | 16.11 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 38 | Norton, George | CDP/MM | 19.94 | 19.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 39 | Hamby, Ty | CDP/NV | 20.03 | 19.03 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 40 | Askins, Randy | ESP/SS | 20.08 | 12.08 | 8.00 | 40% | 16 | 0 | 0 | 0 | 0 |
| 41 | Gariano, Tony | ESP/MM | 20.13 | 18.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 42 | Lugo, David | SSP/UN | 20.19 | 17.19 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 43 | Lowe, Lance | ESP/MM | 20.31 | 17.81 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 44 | Chan, David | SSP/MM | 20.46 | 17.46 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 45 | Jamison, Ted | SSP/SS | 21.93 | 21.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 46 | Commisso, Joel | ESP/NV | 21.96 | 17.46 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 47 | Clemens, Rob | ESP/UN | 21.97 | 21.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 48 | Kirkman, Ryan | ESP/MM | 21.99 | 19.49 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 49 | Jamison, Justin | SSP/UN | 22.68 | 19.68 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 50 | Cardinalli, Paul | ESP/UN | 22.78 | 22.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 51 | Benner, Nate | ESP/UN | 23.17 | 19.67 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 52 | Miller, Bill | CDP/MM | 23.24 | 22.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 53 | Kirkbride, Mike T. | SSP/UN | 23.39 | 22.39 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 54 | Drake, Stephen | SSP/UN | 24.44 | 23.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 55 | Bissell, Bob | CDP/MM | 24.88 | 24.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 56 | Wallace, Mike | SSP/UN | 25.63 | 24.63 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 57 | Benner, Dan | SSP/UN | 25.81 | 25.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Altschuler, Jason | ESP/UN | 25.92 | 24.42 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 59 | Topacio, Willie | SSP/UN | 25.94 | 21.94 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
| 60 | Griepp, Doug | SSR/UN | 25.96 | 25.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 61 | Ames, Steve | SSP/NV | 26.23 | 25.23 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 62 | Alcoriza, Tyler | CDP/UN | 26.52 | 26.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 63 | Maxham, Matt | SSP/UN | 26.76 | 25.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 64 | Cervantis, Frank | ESP/UN | 26.91 | 25.91 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 65 | Hixson, Mark | CDP/SS | 27.60 | 26.60 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 66 | Horton, James | CDP/NV | 27.91 | 27.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 67 | Trimble, Jeff | SSP/MM | 28.55 | 26.55 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 68 | Kirkbride, Kevin | SSP/UN | 30.98 | 27.48 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 69 | Mello, Charlie | SSP/UN | 31.11 | 24.61 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 70 | Mills, Craig | SSP/MM | 31.31 | 31.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 71 | Shahan, James | SSP/UN | 31.32 | 30.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 72 | Maxham, Wendy | SSP/UN | 41.28 | 40.28 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 73 | Antonini, Gina | ESP/UN | 43.10 | 41.10 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 74 | Rowley, Brian | ESP/UN | 60.72 | 60.22 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 75 | Norman, Ben | ESP/MM | 86.75 | 86.25 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 16.23 | 15.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Yu, Scott | SSP/EX | 18.34 | 18.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Prall, John | ESP/MA | 19.88 | 15.38 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 4 | Johnson, Wayne | CDP/EX | 20.25 | 20.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Gonsalves, Brian | ESP/EX | 20.54 | 19.54 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Reynolds, Martin | SSP/EX | 20.56 | 19.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Sharp, Robert | ESR/SS | 23.69 | 20.69 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 8 | Lowe, Allen | SSP/MA | 23.98 | 20.98 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 9 | Goodnight, Brian | ESP/MM | 24.01 | 22.51 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 10 | Chinnow, Duane | ESP/SS | 24.05 | 23.05 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Kirkman, Ryan | ESP/MM | 24.52 | 24.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Cyran, Jim | SSP/EX | 25.20 | 22.20 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 13 | Libante, Alec | SSP/SS | 25.74 | 24.24 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 14 | Peake, Bob | SSP/SS | 25.76 | 23.26 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 15 | Rath, Jeff | SSP/SS | 26.16 | 22.66 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 16 | Bradley, Ron | ESP/MM | 26.36 | 25.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | Minter, Danny | CDP/MM | 26.37 | 25.37 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 18 | Mowrey, Fred | ESP/SS | 26.38 | 24.38 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 19 | Sousa, Michael | ESR/SS | 26.46 | 23.46 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 20 | Guidero, John | CDP/SS | 26.60 | 25.10 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 21 | McCormick, Steve | ESR/EX | 26.64 | 24.64 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 22 | Harper, Ken | SSP/SS | 26.71 | 25.71 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 23 | Rowley, Brian | ESP/UN | 27.42 | 24.92 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 24 | Morse, Gayl | ESP/EX | 27.86 | 24.86 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 25 | Dotson, Lawrence | CDP/EX | 27.97 | 21.47 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
| 26 | Hixson, Mark | CDP/SS | 28.53 | 27.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 27 | Sams, Kenna | SSP/SS | 29.03 | 26.53 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 28 | Truesdale, Joe | SSP/SS | 29.31 | 27.31 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 29 | Servando, Jeff | SSP/MM | 29.33 | 28.33 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 30 | Askins, Randy | ESP/SS | 30.01 | 28.01 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 31 | Hokama, Craig | SSP/MM | 30.06 | 30.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Jamison, Ted | SSP/SS | 30.15 | 25.65 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 33 | Mills, Chris | SSP/MM | 30.30 | 28.80 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 34 | Bissell, Bob | CDP/MM | 30.40 | 28.90 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 35 | Harrell, Jesse | SSP/UN | 30.44 | 27.44 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 36 | Schlegel, John | SSP/MM | 30.61 | 28.61 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 37 | Lowe, Lance | ESP/MM | 31.78 | 27.28 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 38 | Wilder, Craig | SSP/SS | 32.14 | 29.14 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 39 | Norton, George | CDP/MM | 32.21 | 31.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 40 | Morgan, Gary | SSR/SS | 32.60 | 32.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 41 | Drake, Stephen | SSP/UN | 34.63 | 28.13 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 42 | Osbourn, Phill | ESP/MM | 35.02 | 30.02 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 43 | Lugo, David | SSP/UN | 35.47 | 34.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 44 | Alcoriza, Tyler | CDP/UN | 35.62 | 35.12 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 45 | Bass, Jim | SSP/MM | 35.71 | 30.71 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 46 | Chan, David | SSP/MM | 35.96 | 32.96 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 47 | Gariano, Tony | ESP/MM | 36.73 | 35.73 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 48 | Harrell, Ray | ESP/UN | 36.78 | 32.78 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 49 | Maxham, Matt | SSP/UN | 37.34 | 35.34 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 50 | Benner, Nate | ESP/UN | 38.30 | 37.30 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 51 | Trimble, Jeff | SSP/MM | 40.31 | 32.31 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
| 52 | Felts, Shane | CDP/SS | 40.38 | 33.38 | 7.00 | 17% | 4 | 0 | 1 | 0 | 0 |
| 53 | Ames, Steve | SSP/NV | 41.09 | 35.59 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 |
| 54 | Commisso, Joel | ESP/NV | 41.40 | 39.40 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 55 | Miller, Bill | CDP/MM | 43.50 | 29.50 | 14.00 | 32% | 22 | 1 | 0 | 0 | 0 |
| 56 | Hamby, Ty | CDP/NV | 43.71 | 40.21 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 57 | Benner, Dan | SSP/UN | 43.98 | 43.48 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 58 | Mills, Craig | SSP/MM | 44.03 | 43.53 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 59 | Cervantis, Frank | ESP/UN | 44.32 | 42.32 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 60 | Wallace, Mike | SSP/UN | 46.16 | 37.16 | 9.00 | 19% | 8 | 0 | 1 | 0 | 0 |
| 61 | Clemens, Rob | ESP/UN | 46.24 | 44.74 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 62 | Griepp, Doug | SSR/UN | 46.53 | 46.03 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 63 | Jamison, Justin | SSP/UN | 48.93 | 37.43 | 11.50 | 24% | 13 | 0 | 0 | 1 | 0 |
| 64 | Cardinalli, Paul | ESP/UN | 50.27 | 40.27 | 10.00 | 20% | 10 | 0 | 0 | 1 | 0 |
| 65 | Topacio, Willie | SSP/UN | 50.68 | 46.18 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 66 | Kirkbride, Mike T. | SSP/UN | 51.14 | 49.64 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 67 | Horton, James | CDP/NV | 51.22 | 50.22 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 68 | Kirkbride, Kevin | SSP/UN | 53.09 | 49.59 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 69 | Mello, Charlie | SSP/UN | 53.70 | 44.70 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 |
| 70 | Altschuler, Jason | ESP/UN | 54.76 | 40.76 | 14.00 | 26% | 18 | 0 | 0 | 1 | 0 |
| 71 | Dean, Eric | CDP/MM | 62.17 | 49.67 | 12.50 | 20% | 15 | 0 | 0 | 1 | 0 |
| 72 | Maxham, Wendy | SSP/UN | 65.39 | 59.39 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 |
| 73 | Antonini, Gina | ESP/UN | 66.02 | 54.02 | 12.00 | 18% | 14 | 0 | 0 | 1 | 0 |
| 74 | Shahan, James | SSP/UN | 76.56 | 76.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 75 | Norman, Ben | ESP/MM | 156.27 | 150.27 | 6.00 | 4% | 0 | 2 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowe, Allen | SSP/MA | 12.27 | 11.27 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 12.87 | 12.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Prall, John | ESP/MA | 13.27 | 12.27 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Truesdale, Joe | SSP/SS | 13.49 | 11.99 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 5 | Gonsalves, Brian | ESP/EX | 13.79 | 12.79 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 6 | Yu, Scott | SSP/EX | 14.98 | 12.98 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 7 | Felts, Shane | CDP/SS | 15.26 | 14.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Wayne | CDP/EX | 15.36 | 14.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Morse, Gayl | ESP/EX | 15.85 | 14.35 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Askins, Randy | ESP/SS | 15.85 | 13.85 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 11 | Sharp, Robert | ESR/SS | 16.67 | 16.17 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Cyran, Jim | SSP/EX | 17.12 | 16.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Hixson, Mark | CDP/SS | 17.21 | 17.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Chinnow, Duane | ESP/SS | 17.33 | 17.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Rath, Jeff | SSP/SS | 17.36 | 13.86 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 16 | Osbourn, Phill | ESP/MM | 17.48 | 15.48 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 17 | Libante, Alec | SSP/SS | 17.62 | 17.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 18 | Reynolds, Martin | SSP/EX | 18.06 | 16.56 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 19 | Sousa, Michael | ESR/SS | 18.17 | 13.67 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 20 | Bissell, Bob | CDP/MM | 18.24 | 16.74 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 21 | Goodnight, Brian | ESP/MM | 18.52 | 16.02 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 22 | Lowe, Lance | ESP/MM | 19.66 | 19.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Bass, Jim | SSP/MM | 19.82 | 18.82 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 24 | McCormick, Steve | ESR/EX | 19.88 | 18.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 25 | Rowley, Brian | ESP/UN | 20.80 | 20.30 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | Harper, Ken | SSP/SS | 21.34 | 21.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Altschuler, Jason | ESP/UN | 21.35 | 20.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 28 | Benner, Nate | ESP/UN | 21.39 | 20.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 29 | Guidero, John | CDP/SS | 21.45 | 21.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Servando, Jeff | SSP/MM | 21.52 | 19.52 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 31 | Peake, Bob | SSP/SS | 21.58 | 20.58 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 32 | Jamison, Ted | SSP/SS | 22.07 | 22.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Mowrey, Fred | ESP/SS | 22.96 | 22.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 34 | Hamby, Ty | CDP/NV | 23.09 | 22.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 35 | Hokama, Craig | SSP/MM | 23.10 | 22.60 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 36 | Gariano, Tony | ESP/MM | 23.51 | 20.01 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 37 | Schlegel, John | SSP/MM | 23.70 | 18.70 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 38 | Jamison, Justin | SSP/UN | 23.71 | 19.71 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 |
| 39 | Cardinalli, Paul | ESP/UN | 24.46 | 22.96 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 40 | Mills, Chris | SSP/MM | 24.66 | 24.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Norton, George | CDP/MM | 24.81 | 24.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Harrell, Jesse | SSP/UN | 24.84 | 23.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 43 | Wilder, Craig | SSP/SS | 24.89 | 24.39 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 44 | Minter, Danny | CDP/MM | 25.10 | 22.10 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 45 | Clemens, Rob | ESP/UN | 25.55 | 25.05 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 46 | Sams, Kenna | SSP/SS | 25.81 | 23.31 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 47 | Chan, David | SSP/MM | 26.23 | 25.23 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 48 | Bradley, Ron | ESP/MM | 26.97 | 24.47 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 49 | Kirkbride, Mike T. | SSP/UN | 27.48 | 26.48 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 50 | Kirkman, Ryan | ESP/MM | 27.66 | 20.16 | 7.50 | 27% | 9 | 1 | 0 | 0 | 0 |
| 51 | Dotson, Lawrence | CDP/EX | 28.29 | 25.29 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 52 | Griepp, Doug | SSR/UN | 28.41 | 27.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 53 | Alcoriza, Tyler | CDP/UN | 28.48 | 28.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Harrell, Ray | ESP/UN | 28.70 | 27.20 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 55 | Lugo, David | SSP/UN | 28.92 | 28.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 56 | Topacio, Willie | SSP/UN | 29.24 | 24.74 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 57 | Morgan, Gary | SSR/SS | 30.51 | 26.51 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 58 | Drake, Stephen | SSP/UN | 30.97 | 29.97 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 59 | Ames, Steve | SSP/NV | 31.36 | 30.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 60 | Commisso, Joel | ESP/NV | 31.82 | 30.82 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
