Sacramento Defensive Pistol Shooters

December 6, 2009
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Mark Barr    Expert 146.09 (47)
      ESP Champion:   Brian Gonsalves    Expert 151.03 (61)
      SSP Champion:   Javier Lopez    Expert 132.67 (35)
      SSR Champion:   Brendan Houlihan    Unclassified 255.49 (65)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Barr, Mark 146.09 (47) 0.00(0) 0.00(0) 35.50(7) 19.51(9) 30.89(16) 24.24(7) 15.37(3) 20.58(5)
2 Johnson, Wayne 150.67 (46) 0.00(0) 0.00(0) 32.54(16) 19.21(0) 27.12(9) 28.91(11) 22.10(8) 20.79(2)
3 Chapman, Patrick 164.24 (53) 0.00(0) 0.00(0) 48.48(10) 25.44(14) 26.42(10) 24.01(6) 13.79(3) 26.10(10)
4 Dotson, Lawrence 186.48 (67) 0.00(0) 0.00(0) 50.62(28) 27.78(4) 29.47(13) 33.32(9) 20.01(5) 25.28(8)
CDP    Sharpshooter
1 Felts, Shane 174.88 (74) 0.00(0) 0.00(0) 56.89(26) 21.67(11) 31.76(20) 21.54(9) 15.14(4) 27.88(4)
2 Bowman, Mike 190.19 (49) 0.00(0) 0.00(0) 49.25(14) 22.42(4) 31.72(15) 38.79(6) 19.27(4) 28.74(6)
3 Hixson, Mark 209.93 (34) 0.00(0) 0.00(0) 60.01(11) 35.86(8) 29.05(10) 31.94(3) 23.47(0) 29.60(2)
4 Scocca, Tom 210.81 (76) 0.00(0) 0.00(0) 50.26(25) 30.61(13) 26.90(13) 53.59(19) 16.86(3) 32.59(3)
5 Guidero, John 219.11 (52) 0.00(0) 0.00(0) 75.41(28) 33.01(7) 29.00(10) 32.95(6) 20.81(1) 27.93(0)
6 Van Arkel, Mike 230.18(104) 0.00(0) 0.00(0) 57.58(27) 33.85(28) 31.92(15) 51.85(25) 24.47(5) 30.51(4)
CDP    Marksman
1 Minter, Danny 180.12 (29) 0.00(0) 0.00(0) 46.90(10) 28.64(5) 31.13(3) 24.78(5) 18.98(5) 29.69(1)
2 Gilzean, CJ (Chad) 182.89 (60) 0.00(0) 0.00(0) 53.22(30) 20.42(2) 26.82(7) 34.37(5) 22.07(12) 25.99(4)
3 Bissell, Bob 193.28 (30) 0.00(0) 0.00(0) 39.28(9) 23.09(1) 37.86(5) 28.28(8) 26.40(7) 38.37(0)
4 Norton, George 197.00 (29) 0.00(0) 0.00(0) 47.72(19) 24.82(1) 32.49(5) 36.03(2) 23.99(1) 31.95(1)
5 Osbourn, Phill * 219.09 (67) 0.00(0) 0.00(0) 64.26(40) 29.42(1) 36.21(13) 37.64(4) 26.83(8) 24.73(1)
6 Trimble, Scott 233.96 (59) 0.00(0) 0.00(0) 55.55(21) 28.90(4) 45.53(18) 40.18(0) 35.62(11) 28.18(5)
7 Thompson, Allen 245.38 (67) 0.00(0) 0.00(0) 74.57(19) 23.93(6) 42.82(17) 52.28(14) 28.40(10) 23.38(1)
8 Dean, Eric * 259.43(105) 0.00(0) 0.00(0) 85.08(43) 29.56(8) 35.80(19) 42.68(15) 30.77(5) 35.54(15)
CDP    Novice
1 Hamby, Ty 197.66 (49) 0.00(0) 0.00(0) 47.70(22) 20.72(2) 42.02(18) 27.29(3) 25.32(1) 34.61(3)
2 Tannehill, Anthony 227.31 (62) 0.00(0) 0.00(0) 62.02(23) 36.71(14) 37.55(15) 37.32(6) 23.90(1) 29.81(3)
3 Hillen, Bee 269.49 (60) 0.00(0) 0.00(0) 52.43(19) 48.25(10) 43.03(5) 44.37(14) 34.14(6) 47.27(6)
CDP    Unclassified
1 Alcoriza, Tyler 185.76 (49) 0.00(0) 0.00(0) 55.13(20) 29.39(6) 35.40(13) 6.00(0) 21.42(4) 38.42(6)
2 Pearson, Luke 221.80 (85) 0.00(0) 0.00(0) 62.49(47) 27.48(7) 31.73(11) 46.53(18) 26.93(0) 26.64(2)
3 Cole, Bob 224.65 (54) 0.00(0) 0.00(0) 55.51(17) 28.39(12) 31.32(11) 39.13(9) 37.58(5) 32.72(0)
4 Russell, Tim 244.89 (70) 0.00(0) 0.00(0) 63.07(16) 29.62(20) 36.23(8) 45.22(16) 34.77(2) 35.98(8)
5 Stewart, Bruce 376.30(128) 0.00(0) 0.00(0) 98.13(45) 49.29(15) 54.79(15) 63.49(23) 53.38(16) 57.22(14)
ESP    Expert
1 Gonsalves, Brian 151.03 (61) 0.00(0) 0.00(0) 54.33(30) 21.47(10) 22.60(6) 22.43(10) 13.44(3) 16.76(2)
2 Griffiths, Jim 153.32 (70) 0.00(0) 0.00(0) 50.94(28) 15.83(3) 20.18(8) 36.02(22) 11.66(1) 18.69(8)
3 Martinez, Joseph "Andy" * 162.15 (36) 0.00(0) 0.00(0) 44.16(17) 20.82(1) 23.34(7) 34.62(8) 18.39(2) 20.82(1)
4 Morse, Gayl 195.31 (39) 0.00(0) 0.00(0) 67.47(11) 19.34(5) 28.54(7) 36.77(10) 22.92(1) 20.27(5)
Hemker, Tom DNF 0.00(0) 0.00(0) 0.00(0) 0.00(0) 27.71(12) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Sharp, Robert 160.32 (72) 0.00(0) 0.00(0) 52.51(29) 17.47(3) 23.07(18) 24.30(10) 17.71(7) 25.26(5)
2 Chinnow, Duane 164.39 (58) 0.00(0) 0.00(0) 49.42(25) 19.65(6) 31.17(13) 32.36(12) 13.95(1) 17.84(1)
3 Askins, Randy 187.70 (63) 0.00(0) 0.00(0) 51.26(15) 24.20(6) 47.32(29) 29.14(7) 19.01(1) 16.77(5)
4 Mowrey, Fred 213.51(111) 0.00(0) 0.00(0) 68.63(46) 26.07(11) 49.58(35) 18.99(10) 21.13(4) 29.11(5)
ESP    Marksman
1 Lowe, Lance 204.64 (70) 0.00(0) 0.00(0) 55.36(24) 29.03(12) 38.39(21) 34.19(12) 18.90(0) 28.77(1)
2 Bradley, Ron 250.12(111) 0.00(0) 0.00(0) 66.06(32) 34.24(13) 35.81(21) 54.34(23) 28.58(4) 31.09(18)
3 Gariano, Tony 268.26(118) 0.00(0) 0.00(0) 63.77(40) 44.28(21) 40.77(18) 44.13(16) 40.29(5) 35.02(18)
4 Norman, Ben 444.04 (74) 0.00(0) 0.00(0) 86.72(23) 57.19(6) 57.01(11) 78.54(12) 99.71(11) 64.87(11)
ESP    Unclassified
1 Schafer, Greg 195.92 (69) 0.00(0) 0.00(0) 45.34(15) 32.19(23) 29.41(8) 36.39(10) 21.70(3) 30.89(10)
2 Carreon, Sam 204.49 (49) 0.00(0) 0.00(0) 47.16(19) 25.00(3) 42.45(17) 38.16(4) 26.77(3) 24.95(3)
3 Benner, Nate 241.17 (80) 0.00(0) 0.00(0) 74.93(28) 33.40(15) 36.56(16) 44.79(17) 20.91(3) 30.58(1)
4 Harrell, Ray 252.42 (88) 0.00(0) 0.00(0) 69.01(43) 34.53(8) 35.66(16) 53.46(12) 29.35(9) 30.41(0)
5 Bosik, Terry 305.45 (58) 0.00(0) 0.00(0) 106.25(30) 33.67(7) 37.49(8) 57.23(10) 44.95(2) 25.86(1)
6 Borchard, Charles 333.48(143) 0.00(0) 0.00(0) 104.66(62) 46.23(17) 59.99(17) 51.89(13) 33.25(17) 37.46(17)
7 Hamby, Hal 361.23 (86) 0.00(0) 0.00(0) 93.38(35) 44.99(8) 62.09(17) 60.74(14) 41.21(11) 58.82(1)
8 Antonini, Gina 467.94(145) 0.00(0) 0.00(0) 96.80(42) 53.09(16) 110.60(32) 95.47(23) 53.19(15) 58.79(17)
SSP    Master
1 Case, Chad 133.09 (35) 0.00(0) 0.00(0) 42.98(11) 17.77(6) 23.07(9) 20.21(5) 12.57(2) 16.49(2)
2 Lowe, Allen 138.56 (61) 0.00(0) 0.00(0) 40.88(24) 17.89(10) 17.10(7) 36.04(17) 11.69(0) 14.96(3)
SSP    Expert
1 Lopez, Javier 132.67 (35) 0.00(0) 0.00(0) 42.97(22) 19.45(4) 20.44(3) 20.41(4) 13.68(2) 15.72(0)
2 Yu, Scott 143.25 (51) 0.00(0) 0.00(0) 37.71(18) 25.55(9) 23.48(10) 22.81(3) 17.26(7) 16.44(4)
3 Cyran, Jim 159.38 (47) 0.00(0) 0.00(0) 43.26(11) 19.58(1) 33.09(18) 22.88(8) 20.54(7) 20.03(2)
SSP    Sharpshooter
1 Rath, Jeff 155.66 (42) 0.00(0) 0.00(0) 33.38(13) 18.37(8) 31.83(16) 30.22(5) 16.54(0) 25.32(0)
2 Peake, Bob 202.37 (69) 0.00(0) 0.00(0) 40.22(11) 31.25(12) 35.94(23) 45.41(18) 24.41(3) 25.14(2)
3 Libante, Alec 206.30 (59) 0.00(0) 0.00(0) 79.85(32) 23.60(8) 24.66(7) 32.35(7) 23.87(2) 21.97(3)
Jamison, Ted DNF 0.00(0) 0.00(0) 53.57(21) 31.09(6) 0.00(0) 0.00(0) 0.00(0) 26.12(9)
Harper, Ken DNF 0.00(0) 0.00(0) 39.85(13) 21.40(3) 27.05(7) 0.00(0) 24.38(10) 27.08(3)
SSP    Marksman
1 St Denis, Michael 188.54 (46) 0.00(0) 0.00(0) 53.59(16) 24.27(5) 33.34(8) 29.74(10) 27.63(6) 19.97(1)
2 Williams, Jay 203.26 (77) 0.00(0) 0.00(0) 50.22(24) 26.50(7) 32.85(18) 37.58(11) 30.55(13) 25.56(4)
3 Servando, Jeff 204.54 (94) 0.00(0) 0.00(0) 47.67(16) 35.45(22) 39.15(19) 33.75(13) 18.42(6) 30.10(18)
4 Bass, Jim 216.32 (87) 0.00(0) 0.00(0) 55.88(35) 29.96(13) 37.72(14) 44.98(18) 22.83(5) 24.95(2)
5 Trimble, Jeff 220.83 (98) 0.00(0) 0.00(0) 61.12(40) 27.14(15) 46.47(20) 38.65(12) 23.43(8) 24.02(3)
6 Phelps, Carl 226.78 (89) 0.00(0) 0.00(0) 56.35(38) 36.48(18) 41.38(23) 41.13(8) 27.53(2) 23.91(0)
7 Chan, David 259.87 (99) 0.00(0) 0.00(0) 75.65(52) 24.15(3) 43.27(24) 45.67(11) 31.01(4) 40.12(5)
8 Griffiths, Angela 265.33 (92) 0.00(0) 0.00(0) 83.11(36) 33.96(7) 44.96(16) 54.75(29) 25.99(4) 22.56(0)
9 Parker, Ron 268.99(130) 0.00(0) 0.00(0) 81.20(37) 42.90(30) 38.14(23) 37.24(22) 38.37(8) 31.14(10)
10 Brautigam, Ralph 279.67 (94) 0.00(0) 0.00(0) 96.31(48) 22.80(4) 34.81(12) 56.76(20) 27.43(7) 41.56(3)
SSP    Novice
1 Ames, Steve 281.16(141) 0.00(0) 0.00(0) 71.33(34) 41.11(28) 46.30(40) 53.14(21) 35.17(10) 34.11(8)
2 Zeman, April 359.35(104) 0.00(0) 0.00(0) 93.63(37) 32.41(7) 89.24(28) 65.62(24) 36.09(5) 42.36(3)
SSP    Unclassified
1 Melton, Bill 201.95 (39) 0.00(0) 0.00(0) 51.31(10) 29.37(8) 29.93(6) 32.53(7) 21.06(3) 37.75(5)
2 Thompson, Scott 204.64 (46) 0.00(0) 0.00(0) 52.77(13) 22.17(1) 40.54(16) 32.63(11) 27.38(4) 29.15(1)
3 Brown, Rick 230.59 (81) 0.00(0) 0.00(0) 66.09(33) 30.76(5) 40.40(21) 38.82(10) 24.46(8) 30.06(4)
4 Travis, Denver 232.70 (76) 0.00(0) 0.00(0) 63.69(27) 24.67(4) 32.98(19) 41.50(11) 22.65(7) 47.21(8)
5 Benner, Dan 262.72 (87) 0.00(0) 0.00(0) 87.89(40) 30.30(6) 47.47(18) 40.56(13) 23.82(4) 32.68(6)
6 Chan, Jason 265.21(101) 0.00(0) 0.00(0) 59.33(31) 32.72(5) 62.48(38) 34.75(9) 28.95(8) 46.98(10)
7 Harrell, Jesse 272.28(110) 0.00(0) 0.00(0) 91.21(41) 21.87(3) 39.64(29) 65.68(26) 24.38(10) 29.50(1)
8 Lau, Arthur 306.11(164) 0.00(0) 0.00(0) 75.71(44) 46.05(24) 58.24(36) 52.61(23) 35.46(19) 38.04(18)
9 Brown, Mark 320.94(119) 0.00(0) 0.00(0) 107.75(42) 41.88(16) 53.31(34) 48.12(16) 41.34(10) 28.54(1)
10 Hamby, Wendy 378.90(130) 0.00(0) 0.00(0) 82.55(41) 42.81(18) 39.75(23) 103.86(24) 54.77(12) 55.16(12)
11 Zeman, Phillip 381.52 (50) 0.00(0) 0.00(0) 93.89(16) 44.75(6) 59.10(15) 74.20(3) 72.38(0) 37.20(10)
Jamison, Justin DNF 0.00(0) 0.00(0) 61.07(33) 34.77(13) 0.00(0) 0.00(0) 0.00(0) 35.14(10)
ESR    Expert
McCormick, Steve DNF 0.00(0) 0.00(0) 0.00(0) 0.00(0) 47.01(15) 30.81(7) 22.13(5) 30.78(7)
SSR    Sharpshooter
1 Morgan, Gary 267.38 (46) 0.00(0) 0.00(0) 75.87(13) 29.50(1) 47.33(15) 55.21(12) 25.58(3) 33.89(2)
2 Zaepfel, Bill * 488.43(100) 0.00(0) 0.00(0) 182.63(52) 47.27(1) 57.12(17) 79.17(19) 53.40(7) 68.84(4)
SSR    Unclassified
1 Houlihan, Brendan 255.49 (65) 0.00(0) 0.00(0) 53.46(16) 52.63(17) 32.16(14) 40.15(13) 25.74(3) 51.35(2)
2 Griepp, Doug 331.98 (97) 0.00(0) 0.00(0) 83.90(40) 50.89(18) 60.62(16) 52.17(17) 25.33(3) 59.07(3)
BUG    Unclassified
1 Griffiths-Waldorf, Shelline 441.06(222) 0.00(0) 0.00(0) 153.30(61) 52.68(41) 35.94(32) 114.97(48) 36.77(22) 47.40(18)
Griffiths, Kelson DNF 0.00(0) 0.00(0) 0.00(0) 46.14(14) 72.14(38) 0.00(0) 0.00(0) 0.00(0)