Sacramento Defensive Pistol Shooters

December 6, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johnson, Wayne CDP/EX 32.54 24.54  8.00  25% 16 0 0 0 0
2 Rath, Jeff SSP/SS 33.38 26.88  6.50  19% 13 0 0 0 0
3 Barr, Mark CDP/EX 35.50 32.00  3.50  10% 7 0 0 0 0
4 Yu, Scott SSP/EX 37.71 28.71  9.00  24% 18 0 0 0 0
5 Bissell, Bob CDP/MM 39.28 34.78  4.50  11% 9 0 0 0 0
6 Harper, Ken SSP/SS 39.85 33.35  6.50  16% 13 0 0 0 0
7 Peake, Bob SSP/SS 40.22 34.72  5.50  14% 11 0 0 0 0
8 Lowe, Allen SSP/MA 40.88 28.88  12.00  29% 24 0 0 0 0
9 Lopez, Javier SSP/EX 42.97 31.97  11.00  26% 22 0 0 0 0
10 Case, Chad SSP/MA 42.98 37.48  5.50  13% 11 0 0 0 0
11 Cyran, Jim SSP/EX 43.26 37.76  5.50  13% 11 0 0 0 0
12 Martinez, Joseph "Andy" ESP/EX 44.16 35.66  8.50  19% 17 0 0 0 0
13 Schafer, Greg ESP/UN 45.34 37.84  7.50  17% 15 0 0 0 0
14 Minter, Danny CDP/MM 46.90 41.90  5.00  11% 10 0 0 0 0
15 Carreon, Sam ESP/UN 47.16 37.66  9.50  20% 19 0 0 0 0
16 Servando, Jeff SSP/MM 47.67 39.67  8.00  17% 16 0 0 0 0
17 Hamby, Ty CDP/NV 47.70 36.70  11.00  23% 22 0 0 0 0
18 Norton, George CDP/MM 47.72 38.22  9.50  20% 19 0 0 0 0
19 Chapman, Patrick CDP/EX 48.48 43.48  5.00  10% 10 0 0 0 0
20 Bowman, Mike CDP/SS 49.25 42.25  7.00  14% 14 0 0 0 0
21 Chinnow, Duane ESP/SS 49.42 36.92  12.50  25% 25 0 0 0 0
22 Williams, Jay SSP/MM 50.22 33.22  17.00  34% 24 0 0 1 0
23 Scocca, Tom CDP/SS 50.26 32.76  17.50  35% 25 0 0 1 0
24 Dotson, Lawrence CDP/EX 50.62 36.62  14.00  28% 28 0 0 0 0
25 Griffiths, Jim ESP/EX 50.94 31.94  19.00  37% 28 0 0 1 0
26 Askins, Randy ESP/SS 51.26 43.76  7.50  15% 15 0 0 0 0
27 Melton, Bill SSP/UN 51.31 46.31  5.00  10% 10 0 0 0 0
28 Hillen, Bee CDP/NV 52.43 42.93  9.50  18% 19 0 0 0 0
29 Sharp, Robert ESP/SS 52.51 28.01  24.50  47% 29 0 0 2 0
30 Thompson, Scott SSP/UN 52.77 46.27  6.50  12% 13 0 0 0 0
31 Gilzean, CJ (Chad) CDP/MM 53.22 33.22  20.00  38% 30 0 0 1 0
32 Houlihan, Brendan SSR/UN 53.46 45.46  8.00  15% 16 0 0 0 0
33 Jamison, Ted SSP/SS 53.57 38.07  15.50  29% 21 0 0 1 0
34 St Denis, Michael SSP/MM 53.59 45.59  8.00  15% 16 0 0 0 0
35 Gonsalves, Brian ESP/EX 54.33 34.33  20.00  37% 30 0 0 1 0
36 Alcoriza, Tyler CDP/UN 55.13 45.13  10.00  18% 20 0 0 0 0
37 Lowe, Lance ESP/MM 55.36 43.36  12.00  22% 24 0 0 0 0
38 Cole, Bob CDP/UN 55.51 47.01  8.50  15% 17 0 0 0 0
39 Trimble, Scott CDP/MM 55.55 45.05  10.50  19% 21 0 0 0 0
40 Bass, Jim SSP/MM 55.88 33.38  22.50  40% 35 0 0 1 0
41 Phelps, Carl SSP/MM 56.35 37.35  19.00  34% 38 0 0 0 0
42 Felts, Shane CDP/SS 56.89 38.89  18.00  32% 26 0 0 1 0
43 Van Arkel, Mike CDP/SS 57.58 39.08  18.50  32% 27 0 0 1 0
44 Chan, Jason SSP/UN 59.33 43.83  15.50  26% 31 0 0 0 0
45 Hixson, Mark CDP/SS 60.01 54.51  5.50  9% 11 0 0 0 0
46 Jamison, Justin SSP/UN 61.07 44.57  16.50  27% 33 0 0 0 0
47 Trimble, Jeff SSP/MM 61.12 41.12  20.00  33% 40 0 0 0 0
48 Tannehill, Anthony CDP/NV 62.02 50.52  11.50  19% 23 0 0 0 0
49 Pearson, Luke CDP/UN 62.49 38.99  23.50  38% 47 0 0 0 0
50 Russell, Tim CDP/UN 63.07 55.07  8.00  13% 16 0 0 0 0
51 Travis, Denver SSP/UN 63.69 50.19  13.50  21% 27 0 0 0 0
52 Gariano, Tony ESP/MM 63.77 43.77  20.00  31% 40 0 0 0 0
53 Osbourn, Phill CDP/MM 64.26 39.26  25.00  39% 40 0 0 1 0
54 Bradley, Ron ESP/MM 66.06 40.06  26.00  39% 32 0 0 2 0
55 Brown, Rick SSP/UN 66.09 44.59  21.50  33% 33 0 0 1 0
56 Morse, Gayl ESP/EX 67.47 61.97  5.50  8% 11 0 0 0 0
57 Mowrey, Fred ESP/SS 68.63 35.63  33.00  48% 46 0 0 2 0
58 Harrell, Ray ESP/UN 69.01 37.51  31.50  46% 43 0 0 2 0
59 Ames, Steve SSP/NV 71.33 44.33  27.00  38% 34 0 0 2 0
60 Thompson, Allen CDP/MM 74.57 65.07  9.50  13% 19 0 0 0 0
61 Benner, Nate ESP/UN 74.93 55.93  19.00  25% 28 0 0 1 0
62 Guidero, John CDP/SS 75.41 61.41  14.00  19% 28 0 0 0 0
63 Chan, David SSP/MM 75.65 39.65  36.00  48% 52 0 0 2 0
64 Lau, Arthur SSP/UN 75.71 43.71  32.00  42% 44 0 0 2 0
65 Morgan, Gary SSR/SS 75.87 69.37  6.50  9% 13 0 0 0 0
66 Libante, Alec SSP/SS 79.85 53.85  26.00  33% 32 0 0 2 0
67 Parker, Ron SSP/MM 81.20 52.70  28.50  35% 37 0 0 2 0
68 Hamby, Wendy SSP/UN 82.55 52.05  30.50  37% 41 0 0 2 0
69 Griffiths, Angela SSP/MM 83.11 55.11  28.00  34% 36 0 0 2 0
70 Griepp, Doug SSR/UN 83.90 48.90  35.00  42% 40 0 0 3 0
71 Dean, Eric CDP/MM 85.08 48.58  36.50  43% 43 0 0 3 0
72 Norman, Ben ESP/MM 86.72 70.22  16.50  19% 23 0 0 1 0
73 Benner, Dan SSP/UN 87.89 47.89  40.00  46% 40 0 0 4 0
74 Harrell, Jesse SSP/UN 91.21 50.71  40.50  44% 41 0 0 4 0
75 Hamby, Hal ESP/UN 93.38 65.88  27.50  29% 35 0 0 2 0
76 Zeman, April SSP/NV 93.63 75.13  18.50  20% 37 0 0 0 0
77 Zeman, Phillip SSP/UN 93.89 85.89  8.00  9% 16 0 0 0 0
78 Brautigam, Ralph SSP/MM 96.31 52.31  44.00  46% 48 0 0 4 0
79 Antonini, Gina ESP/UN 96.80 60.80  36.00  37% 42 0 0 3 0
80 Stewart, Bruce CDP/UN 98.13 55.63  42.50  43% 45 0 0 4 0
81 Borchard, Charles ESP/UN 104.66 43.66  61.00  58% 62 0 0 6 0
82 Bosik, Terry ESP/UN 106.25 81.25  25.00  24% 30 0 0 2 0
83 Brown, Mark SSP/UN 107.75 71.75  36.00  33% 42 0 0 3 0
84 Zaepfel, Bill SSR/SS 182.63 141.63  41.00  22% 52 0 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffiths, Jim ESP/EX 15.83 14.33  1.50  9% 3 0 0 0 0
2 Sharp, Robert ESP/SS 17.47 15.97  1.50  9% 3 0 0 0 0
3 Case, Chad SSP/MA 17.77 14.77  3.00  17% 6 0 0 0 0
4 Lowe, Allen SSP/MA 17.89 12.89  5.00  28% 10 0 0 0 0
5 Rath, Jeff SSP/SS 18.37 14.37  4.00  22% 8 0 0 0 0
6 Johnson, Wayne CDP/EX 19.21 16.21  3.00  16% 0 1 0 0 0
7 Morse, Gayl ESP/EX 19.34 16.84  2.50  13% 5 0 0 0 0
8 Lopez, Javier SSP/EX 19.45 17.45  2.00  10% 4 0 0 0 0
9 Barr, Mark CDP/EX 19.51 15.01  4.50  23% 9 0 0 0 0
10 Cyran, Jim SSP/EX 19.58 19.08  0.50  3% 1 0 0 0 0
11 Chinnow, Duane ESP/SS 19.65 16.65  3.00  15% 6 0 0 0 0
12 Gilzean, CJ (Chad) CDP/MM 20.42 19.42  1.00  5% 2 0 0 0 0
13 Hamby, Ty CDP/NV 20.72 19.72  1.00  5% 2 0 0 0 0
14 Martinez, Joseph "Andy" ESP/EX 20.82 20.32  0.50  2% 1 0 0 0 0
15 Harper, Ken SSP/SS 21.40 19.90  1.50  7% 3 0 0 0 0
16 Gonsalves, Brian ESP/EX 21.47 16.47  5.00  23% 10 0 0 0 0
17 Felts, Shane CDP/SS 21.67 16.17  5.50  25% 11 0 0 0 0
18 Harrell, Jesse SSP/UN 21.87 20.37  1.50  7% 3 0 0 0 0
19 Thompson, Scott SSP/UN 22.17 21.67  0.50  2% 1 0 0 0 0
20 Bowman, Mike CDP/SS 22.42 20.42  2.00  9% 4 0 0 0 0
21 Brautigam, Ralph SSP/MM 22.80 20.80  2.00  9% 4 0 0 0 0
22 Bissell, Bob CDP/MM 23.09 22.59  0.50  2% 1 0 0 0 0
23 Libante, Alec SSP/SS 23.60 19.60  4.00  17% 8 0 0 0 0
24 Thompson, Allen CDP/MM 23.93 20.93  3.00  13% 6 0 0 0 0
25 Chan, David SSP/MM 24.15 22.65  1.50  6% 3 0 0 0 0
26 Askins, Randy ESP/SS 24.20 18.20  6.00  25% 6 1 0 0 0
27 St Denis, Michael SSP/MM 24.27 21.77  2.50  10% 5 0 0 0 0
28 Travis, Denver SSP/UN 24.67 22.67  2.00  8% 4 0 0 0 0
29 Norton, George CDP/MM 24.82 24.32  0.50  2% 1 0 0 0 0
30 Carreon, Sam ESP/UN 25.00 23.50  1.50  6% 3 0 0 0 0
31 Chapman, Patrick CDP/EX 25.44 15.44  10.00  39% 14 1 0 0 0
32 Yu, Scott SSP/EX 25.55 16.05  9.50  37% 9 0 0 1 0
33 Mowrey, Fred ESP/SS 26.07 20.57  5.50  21% 11 0 0 0 0
34 Williams, Jay SSP/MM 26.50 23.00  3.50  13% 7 0 0 0 0
35 Trimble, Jeff SSP/MM 27.14 19.64  7.50  28% 15 0 0 0 0
36 Pearson, Luke CDP/UN 27.48 23.98  3.50  13% 7 0 0 0 0
37 Dotson, Lawrence CDP/EX 27.78 19.78  8.00  29% 4 2 0 0 0
38 Cole, Bob CDP/UN 28.39 22.39  6.00  21% 12 0 0 0 0
39 Minter, Danny CDP/MM 28.64 26.14  2.50  9% 5 0 0 0 0
40 Trimble, Scott CDP/MM 28.90 26.90  2.00  7% 4 0 0 0 0
41 Lowe, Lance ESP/MM 29.03 23.03  6.00  21% 12 0 0 0 0
42 Melton, Bill SSP/UN 29.37 25.37  4.00  14% 8 0 0 0 0
43 Alcoriza, Tyler CDP/UN 29.39 26.39  3.00  10% 6 0 0 0 0
44 Osbourn, Phill CDP/MM 29.42 25.92  3.50  12% 1 1 0 0 0
45 Morgan, Gary SSR/SS 29.50 29.00  0.50  2% 1 0 0 0 0
46 Dean, Eric CDP/MM 29.56 25.56  4.00  14% 8 0 0 0 0
47 Russell, Tim CDP/UN 29.62 19.62  10.00  34% 20 0 0 0 0
48 Bass, Jim SSP/MM 29.96 23.46  6.50  22% 13 0 0 0 0
49 Benner, Dan SSP/UN 30.30 27.30  3.00  10% 6 0 0 0 0
50 Scocca, Tom CDP/SS 30.61 24.11  6.50  21% 13 0 0 0 0
51 Brown, Rick SSP/UN 30.76 25.26  5.50  18% 5 1 0 0 0
52 Jamison, Ted SSP/SS 31.09 25.09  6.00  19% 6 1 0 0 0
53 Peake, Bob SSP/SS 31.25 22.25  9.00  29% 12 1 0 0 0
54 Schafer, Greg ESP/UN 32.19 17.69  14.50  45% 23 1 0 0 0
55 Zeman, April SSP/NV 32.41 28.91  3.50  11% 7 0 0 0 0
56 Chan, Jason SSP/UN 32.72 30.22  2.50  8% 5 0 0 0 0
57 Guidero, John CDP/SS 33.01 24.51  8.50  26% 7 0 0 1 0
58 Benner, Nate ESP/UN 33.40 22.90  10.50  31% 15 1 0 0 0
59 Bosik, Terry ESP/UN 33.67 30.17  3.50  10% 7 0 0 0 0
60 Van Arkel, Mike CDP/SS 33.85 19.85  14.00  41% 28 0 0 0 0
61 Griffiths, Angela SSP/MM 33.96 30.46  3.50  10% 7 0 0 0 0
62 Bradley, Ron ESP/MM 34.24 24.74  9.50  28% 13 1 0 0 0
63 Harrell, Ray ESP/UN 34.53 30.53  4.00  12% 8 0 0 0 0
64 Jamison, Justin SSP/UN 34.77 22.27  12.50  36% 13 2 0 0 0
65 Servando, Jeff SSP/MM 35.45 19.45  16.00  45% 22 0 0 1 0
66 Hixson, Mark CDP/SS 35.86 31.86  4.00  11% 8 0 0 0 0
67 Phelps, Carl SSP/MM 36.48 27.48  9.00  25% 18 0 0 0 0
68 Tannehill, Anthony CDP/NV 36.71 29.71  7.00  19% 14 0 0 0 0
69 Ames, Steve SSP/NV 41.11 24.11  17.00  41% 28 1 0 0 0
70 Brown, Mark SSP/UN 41.88 28.88  13.00  31% 16 0 0 1 0
71 Hamby, Wendy SSP/UN 42.81 30.81  12.00  28% 18 1 0 0 0
72 Parker, Ron SSP/MM 42.90 24.90  18.00  42% 30 1 0 0 0
73 Gariano, Tony ESP/MM 44.28 33.78  10.50  24% 21 0 0 0 0
74 Zeman, Phillip SSP/UN 44.75 41.75  3.00  7% 6 0 0 0 0
75 Hamby, Hal ESP/UN 44.99 40.99  4.00  9% 8 0 0 0 0
76 Lau, Arthur SSP/UN 46.05 29.05  17.00  37% 24 0 0 1 0
77 Borchard, Charles ESP/UN 46.23 32.73  13.50  29% 17 0 0 1 0
78 Zaepfel, Bill SSR/SS 47.27 46.77  0.50  1% 1 0 0 0 0
79 Hillen, Bee CDP/NV 48.25 40.25  8.00  17% 10 1 0 0 0
80 Stewart, Bruce CDP/UN 49.29 36.79  12.50  25% 15 0 0 1 0
81 Griepp, Doug SSR/UN 50.89 41.89  9.00  18% 18 0 0 0 0
82 Houlihan, Brendan SSR/UN 52.63 38.13  14.50  28% 17 2 0 0 0
83 Antonini, Gina ESP/UN 53.09 45.09  8.00  15% 16 0 0 0 0
84 Norman, Ben ESP/MM 57.19 48.19  9.00  16% 6 2 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 17.10 13.60  3.50  20% 7 0 0 0 0
2 Griffiths, Jim ESP/EX 20.18 16.18  4.00  20% 8 0 0 0 0
3 Lopez, Javier SSP/EX 20.44 18.94  1.50  7% 3 0 0 0 0
4 Gonsalves, Brian ESP/EX 22.60 19.60  3.00  13% 6 0 0 0 0
5 Case, Chad SSP/MA 23.07 18.57  4.50  20% 9 0 0 0 0
(tie) Sharp, Robert ESP/SS 23.07 14.07  9.00  39% 18 0 0 0 0
7 Martinez, Joseph "Andy" ESP/EX 23.34 19.84  3.50  15% 7 0 0 0 0
8 Yu, Scott SSP/EX 23.48 18.48  5.00  21% 10 0 0 0 0
9 Libante, Alec SSP/SS 24.66 21.16  3.50  14% 7 0 0 0 0
10 Chapman, Patrick CDP/EX 26.42 21.42  5.00  19% 10 0 0 0 0
11 Gilzean, CJ (Chad) CDP/MM 26.82 23.32  3.50  13% 7 0 0 0 0
12 Scocca, Tom CDP/SS 26.90 20.40  6.50  24% 13 0 0 0 0
13 Harper, Ken SSP/SS 27.05 23.55  3.50  13% 7 0 0 0 0
14 Johnson, Wayne CDP/EX 27.12 22.62  4.50  17% 9 0 0 0 0
15 Hemker, Tom ESP/EX 27.71 21.71  6.00  22% 12 0 0 0 0
16 Morse, Gayl ESP/EX 28.54 25.04  3.50  12% 7 0 0 0 0
17 Guidero, John CDP/SS 29.00 21.00  8.00  28% 10 1 0 0 0
18 Hixson, Mark CDP/SS 29.05 24.05  5.00  17% 10 0 0 0 0
19 Schafer, Greg ESP/UN 29.41 25.41  4.00  14% 8 0 0 0 0
20 Dotson, Lawrence CDP/EX 29.47 22.97  6.50  22% 13 0 0 0 0
21 Melton, Bill SSP/UN 29.93 26.93  3.00  10% 6 0 0 0 0
22 Barr, Mark CDP/EX 30.89 22.89  8.00  26% 16 0 0 0 0
23 Minter, Danny CDP/MM 31.13 29.63  1.50  5% 3 0 0 0 0
24 Chinnow, Duane ESP/SS 31.17 24.67  6.50  21% 13 0 0 0 0
25 Cole, Bob CDP/UN 31.32 25.82  5.50  18% 11 0 0 0 0
26 Bowman, Mike CDP/SS 31.72 19.22  12.50  39% 15 0 0 1 0
27 Pearson, Luke CDP/UN 31.73 26.23  5.50  17% 11 0 0 0 0
28 Felts, Shane CDP/SS 31.76 16.76  15.00  47% 20 0 0 1 0
29 Rath, Jeff SSP/SS 31.83 23.83  8.00  25% 16 0 0 0 0
30 Van Arkel, Mike CDP/SS 31.92 24.42  7.50  23% 15 0 0 0 0
31 Houlihan, Brendan SSR/UN 32.16 25.16  7.00  22% 14 0 0 0 0
32 Norton, George CDP/MM 32.49 29.99  2.50  8% 5 0 0 0 0
33 Williams, Jay SSP/MM 32.85 23.85  9.00  27% 18 0 0 0 0
34 Travis, Denver SSP/UN 32.98 23.48  9.50  29% 19 0 0 0 0
35 Cyran, Jim SSP/EX 33.09 19.09  14.00  42% 18 0 0 1 0
36 St Denis, Michael SSP/MM 33.34 26.34  7.00  21% 8 1 0 0 0
37 Brautigam, Ralph SSP/MM 34.81 28.81  6.00  17% 12 0 0 0 0
38 Alcoriza, Tyler CDP/UN 35.40 28.90  6.50  18% 13 0 0 0 0
39 Harrell, Ray ESP/UN 35.66 22.66  13.00  36% 16 0 0 1 0
40 Dean, Eric CDP/MM 35.80 26.30  9.50  27% 19 0 0 0 0
41 Bradley, Ron ESP/MM 35.81 25.31  10.50  29% 21 0 0 0 0
42 Peake, Bob SSP/SS 35.94 24.44  11.50  32% 23 0 0 0 0
43 Osbourn, Phill CDP/MM 36.21 24.71  11.50  32% 13 0 0 1 0
44 Russell, Tim CDP/UN 36.23 32.23  4.00  11% 8 0 0 0 0
45 Benner, Nate ESP/UN 36.56 23.56  13.00  36% 16 0 0 1 0
46 Bosik, Terry ESP/UN 37.49 33.49  4.00  11% 8 0 0 0 0
47 Tannehill, Anthony CDP/NV 37.55 25.05  12.50  33% 15 0 0 1 0
48 Bass, Jim SSP/MM 37.72 25.72  12.00  32% 14 0 0 1 0
49 Bissell, Bob CDP/MM 37.86 35.36  2.50  7% 5 0 0 0 0
50 Parker, Ron SSP/MM 38.14 26.64  11.50  30% 23 0 0 0 0
51 Lowe, Lance ESP/MM 38.39 22.89  15.50  40% 21 0 0 1 0
52 Servando, Jeff SSP/MM 39.15 24.65  14.50  37% 19 0 0 1 0
53 Harrell, Jesse SSP/UN 39.64 20.14  19.50  49% 29 0 0 1 0
54 Hamby, Wendy SSP/UN 39.75 28.25  11.50  29% 23 0 0 0 0
55 Brown, Rick SSP/UN 40.40 29.90  10.50  26% 21 0 0 0 0
56 Thompson, Scott SSP/UN 40.54 32.54  8.00  20% 16 0 0 0 0
57 Gariano, Tony ESP/MM 40.77 26.77  14.00  34% 18 0 0 1 0
58 Phelps, Carl SSP/MM 41.38 24.88  16.50  40% 23 0 0 1 0
59 Hamby, Ty CDP/NV 42.02 25.02  17.00  40% 18 1 0 1 0
60 Carreon, Sam ESP/UN 42.45 28.95  13.50  32% 17 0 0 1 0
61 Thompson, Allen CDP/MM 42.82 34.32  8.50  20% 17 0 0 0 0
62 Hillen, Bee CDP/NV 43.03 37.53  5.50  13% 5 1 0 0 0
63 Chan, David SSP/MM 43.27 26.27  17.00  39% 24 0 0 1 0
64 Griffiths, Angela SSP/MM 44.96 31.96  13.00  29% 16 0 0 1 0
65 Trimble, Scott CDP/MM 45.53 31.53  14.00  31% 18 0 0 1 0
66 Ames, Steve SSP/NV 46.30 26.30  20.00  43% 40 0 0 0 0
67 Trimble, Jeff SSP/MM 46.47 36.47  10.00  22% 20 0 0 0 0
68 McCormick, Steve ESR/EX 47.01 36.51  10.50  22% 15 1 0 0 0
69 Askins, Randy ESP/SS 47.32 22.82  24.50  52% 29 0 0 2 0
70 Morgan, Gary SSR/SS 47.33 39.83  7.50  16% 15 0 0 0 0
71 Benner, Dan SSP/UN 47.47 30.47  17.00  36% 18 1 0 1 0
72 Mowrey, Fred ESP/SS 49.58 22.08  27.50  55% 35 0 0 2 0
73 Brown, Mark SSP/UN 53.31 23.31  30.00  56% 34 1 0 2 0
74 Stewart, Bruce CDP/UN 54.79 47.29  7.50  14% 15 0 0 0 0
75 Norman, Ben ESP/MM 57.01 51.51  5.50  10% 11 0 0 0 0
76 Zaepfel, Bill SSR/SS 57.12 48.62  8.50  15% 17 0 0 0 0
77 Lau, Arthur SSP/UN 58.24 30.24  28.00  48% 36 0 0 2 0
78 Zeman, Phillip SSP/UN 59.10 46.60  12.50  21% 15 0 0 1 0
79 Borchard, Charles ESP/UN 59.99 51.49  8.50  14% 17 0 0 0 0
80 Griepp, Doug SSR/UN 60.62 49.62  11.00  18% 16 1 0 0 0
81 Hamby, Hal ESP/UN 62.09 53.59  8.50  14% 17 0 0 0 0
82 Chan, Jason SSP/UN 62.48 28.48  34.00  54% 38 0 0 3 0
83 Zeman, April SSP/NV 89.24 65.24  24.00  27% 28 0 0 2 0
84 Antonini, Gina ESP/UN 110.60 84.60  26.00  24% 32 0 0 2 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Alcoriza, Tyler CDP/UN 6.00 0.00  6.00  100% 0 2 0 0 0
2 Mowrey, Fred ESP/SS 18.99 13.99  5.00  26% 10 0 0 0 0
3 Case, Chad SSP/MA 20.21 17.71  2.50  12% 5 0 0 0 0
4 Lopez, Javier SSP/EX 20.41 18.41  2.00  10% 4 0 0 0 0
5 Felts, Shane CDP/SS 21.54 17.04  4.50  21% 9 0 0 0 0
6 Gonsalves, Brian ESP/EX 22.43 17.43  5.00  22% 10 0 0 0 0
7 Yu, Scott SSP/EX 22.81 21.31  1.50  7% 3 0 0 0 0
8 Cyran, Jim SSP/EX 22.88 18.88  4.00  17% 8 0 0 0 0
9 Chapman, Patrick CDP/EX 24.01 21.01  3.00  12% 6 0 0 0 0
10 Barr, Mark CDP/EX 24.24 20.74  3.50  14% 7 0 0 0 0
11 Sharp, Robert ESP/SS 24.30 19.30  5.00  21% 10 0 0 0 0
12 Minter, Danny CDP/MM 24.78 22.28  2.50  10% 5 0 0 0 0
13 Hamby, Ty CDP/NV 27.29 25.79  1.50  5% 3 0 0 0 0
14 Bissell, Bob CDP/MM 28.28 24.28  4.00  14% 8 0 0 0 0
15 Johnson, Wayne CDP/EX 28.91 23.41  5.50  19% 11 0 0 0 0
16 Askins, Randy ESP/SS 29.14 25.64  3.50  12% 7 0 0 0 0
17 St Denis, Michael SSP/MM 29.74 24.74  5.00  17% 10 0 0 0 0
18 Rath, Jeff SSP/SS 30.22 27.72  2.50  8% 5 0 0 0 0
19 McCormick, Steve ESR/EX 30.81 27.31  3.50  11% 7 0 0 0 0
20 Hixson, Mark CDP/SS 31.94 30.44  1.50  5% 3 0 0 0 0
21 Libante, Alec SSP/SS 32.35 28.85  3.50  11% 7 0 0 0 0
22 Chinnow, Duane ESP/SS 32.36 16.36  16.00  49% 12 0 1 1 0
23 Melton, Bill SSP/UN 32.53 29.03  3.50  11% 7 0 0 0 0
24 Thompson, Scott SSP/UN 32.63 27.13  5.50  17% 11 0 0 0 0
25 Guidero, John CDP/SS 32.95 29.95  3.00  9% 6 0 0 0 0
26 Dotson, Lawrence CDP/EX 33.32 28.82  4.50  14% 9 0 0 0 0
27 Servando, Jeff SSP/MM 33.75 27.25  6.50  19% 13 0 0 0 0
28 Lowe, Lance ESP/MM 34.19 28.19  6.00  18% 12 0 0 0 0
29 Gilzean, CJ (Chad) CDP/MM 34.37 31.87  2.50  7% 5 0 0 0 0
30 Martinez, Joseph "Andy" ESP/EX 34.62 30.62  4.00  12% 8 0 0 0 0
31 Chan, Jason SSP/UN 34.75 30.25  4.50  13% 9 0 0 0 0
32 Griffiths, Jim ESP/EX 36.02 20.02  16.00  44% 22 0 0 1 0
33 Norton, George CDP/MM 36.03 35.03  1.00  3% 2 0 0 0 0
34 Lowe, Allen SSP/MA 36.04 17.54  18.50  51% 17 0 0 2 0
35 Schafer, Greg ESP/UN 36.39 28.39  8.00  22% 10 1 0 0 0
36 Morse, Gayl ESP/EX 36.77 31.77  5.00  14% 10 0 0 0 0
37 Parker, Ron SSP/MM 37.24 26.24  11.00  30% 22 0 0 0 0
38 Tannehill, Anthony CDP/NV 37.32 34.32  3.00  8% 6 0 0 0 0
39 Williams, Jay SSP/MM 37.58 32.08  5.50  15% 11 0 0 0 0
40 Osbourn, Phill CDP/MM 37.64 27.64  10.00  27% 4 1 1 0 0
41 Carreon, Sam ESP/UN 38.16 33.16  5.00  13% 4 1 0 0 0
42 Trimble, Jeff SSP/MM 38.65 32.65  6.00  16% 12 0 0 0 0
43 Bowman, Mike CDP/SS 38.79 35.79  3.00  8% 6 0 0 0 0
44 Brown, Rick SSP/UN 38.82 28.82  10.00  26% 10 0 0 1 0
45 Cole, Bob CDP/UN 39.13 34.63  4.50  12% 9 0 0 0 0
46 Houlihan, Brendan SSR/UN 40.15 33.65  6.50  16% 13 0 0 0 0
47 Trimble, Scott CDP/MM 40.18 40.18  0.00  0% 0 0 0 0 0
48 Benner, Dan SSP/UN 40.56 34.06  6.50  16% 13 0 0 0 0
49 Phelps, Carl SSP/MM 41.13 37.13  4.00  10% 8 0 0 0 0
50 Travis, Denver SSP/UN 41.50 36.00  5.50  13% 11 0 0 0 0
51 Dean, Eric CDP/MM 42.68 35.18  7.50  18% 15 0 0 0 0
52 Gariano, Tony ESP/MM 44.13 36.13  8.00  18% 16 0 0 0 0
53 Hillen, Bee CDP/NV 44.37 32.37  12.00  27% 14 0 0 1 0
54 Benner, Nate ESP/UN 44.79 36.29  8.50  19% 17 0 0 0 0
55 Bass, Jim SSP/MM 44.98 30.98  14.00  31% 18 0 0 1 0
56 Russell, Tim CDP/UN 45.22 32.22  13.00  29% 16 0 0 1 0
57 Peake, Bob SSP/SS 45.41 31.41  14.00  31% 18 0 0 1 0
58 Chan, David SSP/MM 45.67 35.17  10.50  23% 11 0 0 1 0
59 Pearson, Luke CDP/UN 46.53 32.53  14.00  30% 18 0 0 1 0
