Sacramento Defensive Pistol Shooters

January 3, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Wayne Johnson    Expert 73.52 (8)
      ESP Champion:   Arnold Peterson    Expert 68.65 (13)
      SSP Champion:   Chad Case    Master 64.23 (6)
      ESR Champion:   Andy Lysett    Sharpshooter 109.72 (17)
      SSR Champion:   Gary Morgan    Sharpshooter 131.84 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Johnson, Wayne 73.52 (8)   12.88(1) 12.03(0) 10.78(2) 12.37(2) 13.31(1) 12.15(2)
2 Porter, Steve 79.20 (22) 13.28(2) 12.48(2) 11.81(7) 13.40(5) 14.95(1) 13.28(5)
3 Barr, Mark 89.74 (19) 16.91(6) 19.69(6) 11.86(0) 12.90(4) 16.63(2) 11.75(1)
4 Dotson, Lawrence 109.72 (28) 19.94(6) 24.95(2) 9.92(4) 14.99(0) 24.46(15) 15.46(1)
CDP    Sharpshooter
1 Askins, Randy 91.64 (18) 24.57(7) 14.33(1) 9.58(2) 14.08(3) 16.54(3) 12.54(2)
2 Bowman, Mike 92.78 (12) 20.18(3) 14.74(2) 11.11(0) 15.64(5) 17.10(1) 14.01(1)
3 Van Arkel, Mike 101.03 (32) 18.16(2) 21.28(8) 12.61(3) 18.59(13) 14.92(2) 15.47(4)
4 Felts, Shane 106.04 (39) 15.22(4) 17.11(7) 10.33(3) 21.47(14) 15.79(8) 26.12(3)
5 Guidero, John 107.39 (25) 26.78(8) 15.27(0) 16.88(0) 14.48(3) 18.34(8) 15.64(6)
6 Hixson, Mark 112.84 (16) 21.88(2) 16.93(1) 14.04(0) 16.03(6) 20.65(1) 23.31(6)
7 Jamison, Ted * 123.68 (36) 20.04(6) 20.32(3) 13.44(0) 18.82(8) 37.52(18) 13.54(1)
CDP    Marksman
1 Minter, Danny 102.06 (34) 21.49(11) 15.36(5) 12.59(4) 16.17(9) 18.43(2) 18.02(3)
2 Gilzean, CJ (Chad) 105.73 (24) 19.97(2) 25.68(9) 15.01(8) 14.50(3) 17.85(0) 12.72(2)
3 Brautigam, Ralph 109.05 (27) 23.23(10) 19.73(1) 12.79(4) 17.64(7) 18.37(0) 17.29(5)
4 Thompson, Allen 112.91 (18) 24.99(6) 22.68(5) 14.90(2) 14.99(3) 19.78(1) 15.57(1)
5 Bissell, Bob 113.82 (19) 19.54(5) 21.34(7) 21.87(0) 14.41(1) 22.56(5) 14.10(1)
6 Dean, Eric * 123.02 (19) 20.53(5) 30.92(1) 15.80(0) 17.79(8) 21.98(3) 16.00(2)
7 Norton, George 128.93 (8)   26.96(0) 21.09(0) 14.73(0) 21.73(8) 21.98(0) 22.44(0)
8 Miller, Bill 141.67 (8)   30.46(0) 23.83(0) 19.60(0) 25.91(8) 21.83(0) 20.04(0)
9 Arkebauer, Alisa 142.72 (26) 34.37(7) 18.85(1) 18.76(2) 23.61(7) 27.20(6) 19.93(3)
10 Lari, Louis 151.09 (16) 25.94(2) 22.30(5) 13.72(0) 48.94(4) 20.96(1) 19.23(4)
CDP    Novice
1 Tannehill, Anthony 132.18 (12) 25.78(3) 25.00(1) 15.64(0) 19.37(6) 28.37(0) 18.02(2)
2 McCue, Thomas 153.07 (27) 25.69(2) 27.68(3) 25.26(3) 25.75(12) 29.84(5) 18.85(2)
3 Hillen, Bee 174.17 (43) 32.16(13) 51.39(6) 17.46(4) 22.07(11) 24.58(1) 26.51(8)
CDP    Unclassified
1 Heaton, Robert 109.83 (55) 23.65(9) 16.54(2) 13.67(6) 23.30(24) 18.61(10) 14.06(4)
2 Stroiney, Dennis 147.35 (20) 23.84(2) 23.77(0) 19.10(2) 28.35(10) 30.09(5) 22.20(1)
3 Russell, Tim 151.76 (40) 39.89(12) 26.11(4) 21.27(0) 20.01(11) 27.02(11) 17.46(2)
4 Russell, Chris 151.85 (23) 31.51(8) 25.03(3) 17.06(0) 24.12(6) 31.57(4) 22.56(2)
5 Ruiz, Oswaldo 174.45 (23) 33.37(5) 33.20(3) 25.88(0) 19.85(3) 39.25(10) 22.90(2)
6 Mansfield, Bob 188.95 (30) 31.28(5) 30.98(2) 22.23(0) 41.80(15) 37.05(5) 25.61(3)
7 Stewart, Bruce 211.27 (70) 36.88(19) 38.39(12) 28.21(4) 34.67(16) 38.32(9) 34.80(10)
ESP    Master
1 Prall, John 71.55 (6)   16.15(1) 12.45(0) 10.15(1) 10.53(2) 11.30(1) 10.97(1)
ESP    Expert
1 Peterson, Arnold 68.65 (13) 14.22(2) 12.23(0) 7.46(0) 12.71(7) 10.36(1) 11.67(3)
2 Griffiths, Jim 78.93 (22) 20.54(6) 14.39(7) 9.24(3) 11.09(1) 11.75(1) 11.92(4)
3 Gonsalves, Brian 80.91 (22) 15.44(4) 17.49(8) 10.00(3) 13.32(3) 13.08(3) 11.58(1)
4 Hemker, Tom 86.03 (21) 18.21(7) 15.38(2) 10.32(1) 12.57(3) 15.62(8) 13.93(0)
5 Morse, Gayl 90.32 (6)   18.03(0) 17.16(0) 10.92(1) 13.85(2) 15.48(2) 14.88(1)
6 Sharp, Robert 92.05 (38) 18.90(9) 16.94(10) 11.23(1) 14.34(6) 17.33(10) 13.31(2)
7 Antonini, David 94.40 (16) 17.41(3) 23.53(3) 10.65(1) 13.91(5) 13.17(1) 15.73(3)
8 Vernon, Ed 96.89 (36) 17.31(6) 17.09(7) 13.41(3) 13.64(4) 18.38(8) 17.06(8)
9 Whitecotton, Dennis 105.15 (27) 16.36(2) 30.55(11) 11.87(0) 14.49(7) 17.86(7) 14.02(0)
ESP    Sharpshooter
1 Chinnow, Duane 80.33 (8)   15.73(2) 15.64(2) 9.62(2) 11.85(1) 15.56(0) 11.93(1)
2 Mowrey, Fred 91.46 (23) 19.70(5) 15.73(2) 12.00(4) 13.08(6) 14.38(1) 16.57(5)
3 Wescott, Bob 108.09 (17) 25.00(3) 17.60(2) 15.03(3) 15.94(5) 18.79(2) 15.73(2)
ESP    Marksman
1 Osbourn, Phill 99.95 (21) 21.50(9) 18.32(0) 11.42(0) 16.42(8) 18.34(3) 13.95(1)
2 Kirkman, Ryan 121.94 (45) 19.50(5) 20.75(1) 14.99(3) 16.88(7) 32.06(19) 17.76(10)
3 Gariano, Tony 142.43 (53) 23.98(11) 33.54(10) 24.59(7) 21.57(18) 22.23(3) 16.52(4)
4 Goodnight, Brian 356.86 (0)   49.23(0) 68.91(0) 63.48(0) 59.10(0) 55.22(0) 60.92(0)
Norman, Ben DNF   0.00(0) 47.58(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Schlegel, Brian 124.58 (24) 28.71(4) 23.11(0) 15.36(7) 20.64(11) 19.67(2) 17.09(0)
2 Whitecotton, Austin 161.39 (57) 25.53(7) 23.69(12) 17.29(2) 22.61(12) 34.31(11) 37.96(13)
ESP    Unclassified
1 Harrell, Ray 113.49 (29) 21.78(7) 15.67(0) 14.44(1) 19.30(8) 25.94(10) 16.36(3)
2 Leveaux, Nick 118.41 (38) 26.14(11) 21.22(2) 12.37(3) 24.74(15) 16.55(1) 17.39(6)
3 Benner, Nate 122.55 (20) 20.93(3) 25.54(1) 12.63(0) 21.38(11) 23.93(5) 18.14(0)
4 Braun, Justin 123.80 (22) 22.71(3) 21.86(6) 18.80(2) 18.22(8) 22.89(2) 19.32(1)
5 Melton, Bill 126.74 (16) 27.26(3) 22.89(4) 18.97(1) 17.86(1) 19.98(1) 19.78(6)
6 Wheat, Steven 132.88 (35) 25.66(8) 21.06(5) 13.86(0) 21.50(13) 20.66(7) 30.14(2)
7 Felix, Robert 151.38 (36) 33.32(3) 26.33(6) 20.71(8) 20.39(4) 24.62(12) 26.01(3)
8 Borchard, Charles 154.05 (44) 31.10(8) 30.01(7) 14.93(2) 28.32(17) 30.11(4) 19.58(6)
9 Rowley, Brian 160.19 (7)   28.33(0) 15.26(0) 17.66(0) 14.23(6) 22.05(1) 62.66(0)
10 Antonini, Gina 277.08 (55) 61.89(13) 41.12(0) 35.84(6) 51.89(24) 45.93(2) 40.41(10)
SSP    Master
1 Case, Chad 64.23 (6)   15.72(1) 9.61(0) 8.35(1) 9.97(2) 10.86(2) 9.72(0)
2 Lowe, Allen 68.95 (24) 14.68(8) 11.66(1) 8.62(3) 10.82(5) 11.93(3) 11.24(4)
SSP    Expert
1 Cyran, Jim 86.97 (15) 18.46(3) 14.84(1) 10.73(1) 13.55(3) 15.82(5) 13.57(2)
SSP    Sharpshooter
1 Truesdale, Joe 88.65 (15) 15.03(4) 13.44(2) 15.84(1) 13.65(4) 16.46(2) 14.23(2)
2 Schuette, Steve 90.23 (48) 19.91(15) 12.63(2) 10.16(2) 13.19(9) 13.90(8) 20.44(12)
3 Libante, Alec 91.34 (13) 19.81(5) 16.99(2) 10.59(0) 14.20(4) 17.56(1) 12.19(1)
4 Garcia, Gerard 91.62 (4)   20.87(2) 15.64(0) 11.47(0) 15.17(2) 14.79(0) 13.68(0)
5 Harper, Ken 95.74 (15) 22.02(5) 13.25(0) 12.15(2) 15.31(3) 16.21(1) 16.80(4)
6 Peake, Bob 99.47 (27) 25.56(20) 13.89(1) 12.35(1) 18.27(2) 16.21(2) 13.19(1)
7 Leveaux, Monte 110.16 (30) 21.49(1) 21.81(10) 19.99(8) 16.79(7) 15.82(4) 14.26(0)
8 Zaepfel, Bill 111.15 (3)   20.57(2) 22.79(0) 13.24(0) 17.74(0) 18.84(1) 17.97(0)
SSP    Marksman
1 Mills, Chris 99.66 (17) 19.91(3) 16.31(6) 12.36(0) 15.94(0) 21.08(5) 14.06(3)
2 Schlegel, John 107.10 (43) 22.06(13) 17.76(9) 12.49(5) 14.02(4) 21.45(6) 19.32(6)
3 Hokama, Craig 112.41 (14) 23.24(0) 23.36(8) 12.37(2) 19.02(2) 18.36(1) 16.06(1)
4 Brown, Rick 115.52 (28) 21.90(10) 21.67(0) 15.84(2) 15.01(4) 17.31(2) 23.79(10)
5 Bass, Jim 120.87 (31) 27.04(5) 23.48(14) 12.70(1) 18.72(7) 21.93(4) 17.00(0)
6 Phelps, Carl 131.10 (19) 22.57(2) 30.17(6) 16.41(2) 21.52(7) 20.75(0) 19.68(2)
7 Williams, Jay 133.93 (32) 25.10(5) 22.29(2) 23.85(2) 21.83(14) 25.45(8) 15.41(1)
8 Trimble, Jeff 144.75 (68) 28.41(12) 22.07(16) 16.58(3) 34.59(24) 21.60(4) 21.50(9)
SSP    Novice
1 Ames, Steve 149.60 (49) 40.92(20) 19.46(4) 16.67(1) 25.70(10) 27.13(8) 19.72(6)
Uchman, Jack DNF 0.00(0) 0.00(0) 29.63(14) 23.21(7) 0.00(0) 0.00(0)
SSP    Unclassified
1 Rowley, Chris 101.79 (27) 20.10(5) 20.72(13) 13.39(0) 14.22(7) 16.92(0) 16.44(2)
2 Thompson, Scott 112.42 (12) 22.64(2) 17.21(0) 16.75(6) 18.54(3) 17.75(0) 19.53(1)
3 Harrell, Jesse 120.35 (31) 18.39(1) 21.75(6) 15.52(0) 17.84(10) 21.23(0) 25.62(14)
4 Saldivar, Frank 125.86 (19) 30.56(15) 25.59(0) 16.07(0) 16.02(4) 21.02(0) 16.60(0)
5 Benner, Dan 137.28 (8)   28.76(1) 21.32(0) 15.68(0) 25.44(3) 21.30(2) 24.78(2)
6 Kirkbride, Mike T. 152.31 (27) 28.31(10) 29.13(3) 26.29(1) 23.31(12) 25.92(1) 19.35(0)
7 Velasco, Fred 153.59 (60) 31.57(25) 25.76(2) 19.49(3) 23.64(14) 32.28(11) 20.85(5)
8 Topacio, Willie 154.55 (30) 32.85(7) 27.30(1) 17.96(1) 27.17(13) 25.81(5) 23.46(3)
9 Legenza, Edward 154.70 (10) 32.95(2) 31.72(5) 21.38(0) 21.48(1) 26.32(0) 20.85(2)
10 Ruiz, Mike 160.26 (25) 36.81(1) 29.50(1) 16.99(0) 28.69(11) 29.53(10) 18.74(2)
11 Porter, Lawnna 194.77 (55) 45.70(9) 38.47(22) 23.64(4) 24.01(7) 31.55(5) 31.40(8)
12 Grzebski, Alex 205.42 (55) 44.22(11) 51.60(25) 23.44(1) 25.96(8) 29.05(3) 31.15(7)
13 Ezell, Al 206.98 (33) 42.28(12) 39.13(1) 22.26(0) 35.70(12) 41.81(3) 25.80(5)
14 Trimble, Joshua 212.58 (94) 36.40(19) 47.43(21) 28.01(10) 21.77(10) 52.74(26) 26.23(8)
15 Kirkbride, Kevin 214.47 (63) 41.33(27) 50.05(16) 22.32(0) 31.17(7) 38.77(5) 30.83(8)
ESR    Sharpshooter
1 Lysett, Andy 109.72 (17) 25.13(0) 22.81(1) 12.85(1) 16.74(6) 17.74(3) 14.45(6)
SSR    Sharpshooter
1 Morgan, Gary 131.84 (4)   25.65(0) 19.60(1) 14.34(1) 29.00(2) 19.04(0) 24.21(0)
2 Sousa, Michael 142.73 (27) 29.91(2) 33.25(2) 11.29(1) 33.91(14) 17.95(5) 16.42(3)
SSR    Unclassified
1 Perkins, Kevin 163.03 (18) 35.82(3) 26.02(2) 23.20(0) 23.24(3) 23.11(7) 31.64(3)
2 Griepp, Doug 213.12 (38) 53.78(6) 52.56(0) 19.42(2) 32.37(22) 22.00(1) 32.99(7)