|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Wayne | CDP/EX | 12.88 | 12.38 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Porter, Steve | CDP/EX | 13.28 | 12.28 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Peterson, Arnold | ESP/EX | 14.22 | 13.22 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Lowe, Allen | SSP/MA | 14.68 | 10.68 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
| 5 | Truesdale, Joe | SSP/SS | 15.03 | 13.03 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 6 | Felts, Shane | CDP/SS | 15.22 | 13.22 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 7 | Gonsalves, Brian | ESP/EX | 15.44 | 13.44 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 8 | Case, Chad | SSP/MA | 15.72 | 15.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Chinnow, Duane | ESP/SS | 15.73 | 14.73 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 10 | Prall, John | ESP/MA | 16.15 | 15.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 11 | Whitecotton, Dennis | ESP/EX | 16.36 | 15.36 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 12 | Barr, Mark | CDP/EX | 16.91 | 13.91 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 13 | Vernon, Ed | ESP/EX | 17.31 | 14.31 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 14 | Antonini, David | ESP/EX | 17.41 | 15.91 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 15 | Morse, Gayl | ESP/EX | 18.03 | 18.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Van Arkel, Mike | CDP/SS | 18.16 | 17.16 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 17 | Hemker, Tom | ESP/EX | 18.21 | 14.71 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 18 | Harrell, Jesse | SSP/UN | 18.39 | 17.89 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 19 | Cyran, Jim | SSP/EX | 18.46 | 16.96 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 20 | Sharp, Robert | ESP/EX | 18.90 | 14.40 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 21 | Kirkman, Ryan | ESP/MM | 19.50 | 17.00 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 22 | Bissell, Bob | CDP/MM | 19.54 | 17.04 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 23 | Mowrey, Fred | ESP/SS | 19.70 | 17.20 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 24 | Libante, Alec | SSP/SS | 19.81 | 17.31 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 25 | Mills, Chris | SSP/MM | 19.91 | 18.41 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Schuette, Steve | SSP/SS | 19.91 | 12.41 | 7.50 | 38% | 15 | 0 | 0 | 0 | 0 |
| 27 | Dotson, Lawrence | CDP/EX | 19.94 | 16.94 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 28 | Gilzean, CJ (Chad) | CDP/MM | 19.97 | 18.97 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 29 | Jamison, Ted | CDP/SS | 20.04 | 17.04 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 30 | Rowley, Chris | SSP/UN | 20.10 | 17.60 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 31 | Bowman, Mike | CDP/SS | 20.18 | 18.68 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 32 | Dean, Eric | CDP/MM | 20.53 | 18.03 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 33 | Griffiths, Jim | ESP/EX | 20.54 | 17.54 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 34 | Zaepfel, Bill | SSP/SS | 20.57 | 19.57 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 35 | Garcia, Gerard | SSP/SS | 20.87 | 19.87 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 36 | Benner, Nate | ESP/UN | 20.93 | 19.43 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 37 | Leveaux, Monte | SSP/SS | 21.49 | 20.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Minter, Danny | CDP/MM | 21.49 | 15.99 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 39 | Osbourn, Phill | ESP/MM | 21.50 | 17.00 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 40 | Harrell, Ray | ESP/UN | 21.78 | 18.28 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 41 | Hixson, Mark | CDP/SS | 21.88 | 17.88 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
| 42 | Brown, Rick | SSP/MM | 21.90 | 16.90 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 43 | Harper, Ken | SSP/SS | 22.02 | 19.52 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 44 | Schlegel, John | SSP/MM | 22.06 | 15.56 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
| 45 | Phelps, Carl | SSP/MM | 22.57 | 21.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 46 | Thompson, Scott | SSP/UN | 22.64 | 21.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 47 | Braun, Justin | ESP/UN | 22.71 | 21.21 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 48 | Brautigam, Ralph | CDP/MM | 23.23 | 18.23 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 49 | Hokama, Craig | SSP/MM | 23.24 | 23.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Heaton, Robert | CDP/UN | 23.65 | 19.15 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 51 | Stroiney, Dennis | CDP/UN | 23.84 | 22.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 52 | Gariano, Tony | ESP/MM | 23.98 | 18.48 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 53 | Askins, Randy | CDP/SS | 24.57 | 21.07 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 54 | Thompson, Allen | CDP/MM | 24.99 | 21.99 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 55 | Wescott, Bob | ESP/SS | 25.00 | 23.50 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 56 | Williams, Jay | SSP/MM | 25.10 | 22.60 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 57 | Lysett, Andy | ESR/SS | 25.13 | 25.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Whitecotton, Austin | ESP/NV | 25.53 | 22.03 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 59 | Peake, Bob | SSP/SS | 25.56 | 15.56 | 10.00 | 39% | 20 | 0 | 0 | 0 | 0 |
| 60 | Morgan, Gary | SSR/SS | 25.65 | 25.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 61 | Wheat, Steven | ESP/UN | 25.66 | 21.66 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 62 | McCue, Thomas | CDP/NV | 25.69 | 24.69 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 63 | Tannehill, Anthony | CDP/NV | 25.78 | 24.28 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 64 | Lari, Louis | CDP/MM | 25.94 | 24.94 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 65 | Leveaux, Nick | ESP/UN | 26.14 | 20.64 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 66 | Guidero, John | CDP/SS | 26.78 | 22.78 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 67 | Norton, George | CDP/MM | 26.96 | 26.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 68 | Bass, Jim | SSP/MM | 27.04 | 24.54 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 69 | Melton, Bill | ESP/UN | 27.26 | 25.76 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 70 | Kirkbride, Mike T. | SSP/UN | 28.31 | 23.31 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 71 | Rowley, Brian | ESP/UN | 28.33 | 28.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Trimble, Jeff | SSP/MM | 28.41 | 22.41 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 73 | Schlegel, Brian | ESP/NV | 28.71 | 23.71 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
| 74 | Benner, Dan | SSP/UN | 28.76 | 28.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 75 | Sousa, Michael | SSR/SS | 29.91 | 28.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 76 | Miller, Bill | CDP/MM | 30.46 | 27.46 | 3.00 | 10% | 0 | 1 | 0 | 0 | 0 |
| 77 | Saldivar, Frank | SSP/UN | 30.56 | 23.06 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 78 | Borchard, Charles | ESP/UN | 31.10 | 27.10 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 79 | Mansfield, Bob | CDP/UN | 31.28 | 28.78 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 80 | Russell, Chris | CDP/UN | 31.51 | 27.51 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 81 | Velasco, Fred | SSP/UN | 31.57 | 19.07 | 12.50 | 40% | 25 | 0 | 0 | 0 | 0 |
| 82 | Hillen, Bee | CDP/NV | 32.16 | 25.66 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 83 | Topacio, Willie | SSP/UN | 32.85 | 29.35 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 84 | Legenza, Edward | SSP/UN | 32.95 | 31.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 85 | Felix, Robert | ESP/UN | 33.32 | 31.82 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 86 | Ruiz, Oswaldo | CDP/UN | 33.37 | 30.87 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 87 | Arkebauer, Alisa | CDP/MM | 34.37 | 27.87 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 |
| 88 | Perkins, Kevin | SSR/UN | 35.82 | 34.32 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 89 | Trimble, Joshua | SSP/UN | 36.40 | 26.90 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 |
| 90 | Ruiz, Mike | SSP/UN | 36.81 | 36.31 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 91 | Stewart, Bruce | CDP/UN | 36.88 | 27.38 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 |
| 92 | Russell, Tim | CDP/UN | 39.89 | 30.89 | 9.00 | 23% | 12 | 1 | 0 | 0 | 0 |
| 93 | Ames, Steve | SSP/NV | 40.92 | 30.92 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 |
| 94 | Kirkbride, Kevin | SSP/UN | 41.33 | 27.83 | 13.50 | 33% | 27 | 0 | 0 | 0 | 0 |
| 95 | Ezell, Al | SSP/UN | 42.28 | 36.28 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
| 96 | Grzebski, Alex | SSP/UN | 44.22 | 38.72 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 97 | Porter, Lawnna | SSP/UN | 45.70 | 41.20 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 98 | Goodnight, Brian | ESP/MM | 49.23 | 49.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 99 | Griepp, Doug | SSR/UN | 53.78 | 50.78 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 100 | Antonini, Gina | ESP/UN | 61.89 | 55.39 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 9.61 | 9.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Lowe, Allen | SSP/MA | 11.66 | 11.16 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Johnson, Wayne | CDP/EX | 12.03 | 12.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Peterson, Arnold | ESP/EX | 12.23 | 12.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Prall, John | ESP/MA | 12.45 | 12.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Porter, Steve | CDP/EX | 12.48 | 11.48 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Schuette, Steve | SSP/SS | 12.63 | 11.63 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 8 | Harper, Ken | SSP/SS | 13.25 | 13.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Truesdale, Joe | SSP/SS | 13.44 | 12.44 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 10 | Peake, Bob | SSP/SS | 13.89 | 13.39 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Askins, Randy | CDP/SS | 14.33 | 13.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Griffiths, Jim | ESP/EX | 14.39 | 10.89 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
| 13 | Bowman, Mike | CDP/SS | 14.74 | 13.74 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 14 | Cyran, Jim | SSP/EX | 14.84 | 14.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 15 | Rowley, Brian | ESP/UN | 15.26 | 15.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Guidero, John | CDP/SS | 15.27 | 15.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Minter, Danny | CDP/MM | 15.36 | 12.86 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 18 | Hemker, Tom | ESP/EX | 15.38 | 14.38 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 19 | Garcia, Gerard | SSP/SS | 15.64 | 15.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Chinnow, Duane | ESP/SS | 15.64 | 14.64 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 21 | Harrell, Ray | ESP/UN | 15.67 | 15.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Mowrey, Fred | ESP/SS | 15.73 | 14.73 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 23 | Mills, Chris | SSP/MM | 16.31 | 13.31 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 24 | Heaton, Robert | CDP/UN | 16.54 | 15.54 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 25 | Hixson, Mark | CDP/SS | 16.93 | 16.43 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 26 | Sharp, Robert | ESP/EX | 16.94 | 11.94 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 |
| 27 | Libante, Alec | SSP/SS | 16.99 | 15.99 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 28 | Vernon, Ed | ESP/EX | 17.09 | 13.59 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 29 | Felts, Shane | CDP/SS | 17.11 | 13.61 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 30 | Morse, Gayl | ESP/EX | 17.16 | 17.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Thompson, Scott | SSP/UN | 17.21 | 17.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Gonsalves, Brian | ESP/EX | 17.49 | 13.49 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 33 | Wescott, Bob | ESP/SS | 17.60 | 16.60 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 34 | Schlegel, John | SSP/MM | 17.76 | 13.26 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 35 | Osbourn, Phill | ESP/MM | 18.32 | 18.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Arkebauer, Alisa | CDP/MM | 18.85 | 18.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 37 | Ames, Steve | SSP/NV | 19.46 | 17.46 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 38 | Morgan, Gary | SSR/SS | 19.60 | 19.10 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 39 | Barr, Mark | CDP/EX | 19.69 | 16.69 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 40 | Brautigam, Ralph | CDP/MM | 19.73 | 19.23 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamison, Ted | CDP/SS | 20.32 | 18.82 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 42 | Rowley, Chris | SSP/UN | 20.72 | 14.22 | 6.50 | 31% | 13 | 0 | 0 | 0 | 0 |
| 43 | Kirkman, Ryan | ESP/MM | 20.75 | 17.25 | 3.50 | 17% | 1 | 1 | 0 | 0 | 0 |
| 44 | Wheat, Steven | ESP/UN | 21.06 | 18.56 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 45 | Norton, George | CDP/MM | 21.09 | 21.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 46 | Leveaux, Nick | ESP/UN | 21.22 | 20.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 47 | Van Arkel, Mike | CDP/SS | 21.28 | 17.28 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 48 | Benner, Dan | SSP/UN | 21.32 | 21.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Bissell, Bob | CDP/MM | 21.34 | 17.84 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 50 | Brown, Rick | SSP/MM | 21.67 | 21.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 51 | Harrell, Jesse | SSP/UN | 21.75 | 18.75 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 52 | Leveaux, Monte | SSP/SS | 21.81 | 13.81 | 8.00 | 37% | 10 | 1 | 0 | 0 | 0 |
| 53 | Braun, Justin | ESP/UN | 21.86 | 18.86 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 54 | Trimble, Jeff | SSP/MM | 22.07 | 14.07 | 8.00 | 36% | 16 | 0 | 0 | 0 | 0 |
| 55 | Williams, Jay | SSP/MM | 22.29 | 21.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 56 | Lari, Louis | CDP/MM | 22.30 | 19.80 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 57 | Thompson, Allen | CDP/MM | 22.68 | 20.18 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 58 | Zaepfel, Bill | SSP/SS | 22.79 | 22.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | Lysett, Andy | ESR/SS | 22.81 | 22.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 60 | Melton, Bill | ESP/UN | 22.89 | 20.89 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 61 | Schlegel, Brian | ESP/NV | 23.11 | 23.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 62 | Hokama, Craig | SSP/MM | 23.36 | 19.36 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 63 | Bass, Jim | SSP/MM | 23.48 | 16.48 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 |
| 64 | Antonini, David | ESP/EX | 23.53 | 22.03 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 65 | Whitecotton, Austin | ESP/NV | 23.69 | 17.69 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 66 | Stroiney, Dennis | CDP/UN | 23.77 | 23.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 67 | Miller, Bill | CDP/MM | 23.83 | 23.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 68 | Dotson, Lawrence | CDP/EX | 24.95 | 23.95 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 69 | Tannehill, Anthony | CDP/NV | 25.00 | 24.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 70 | Russell, Chris | CDP/UN | 25.03 | 23.53 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 71 | Benner, Nate | ESP/UN | 25.54 | 25.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 72 | Saldivar, Frank | SSP/UN | 25.59 | 22.59 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 73 | Gilzean, CJ (Chad) | CDP/MM | 25.68 | 18.18 | 7.50 | 29% | 9 | 1 | 0 | 0 | 0 |
| 74 | Velasco, Fred | SSP/UN | 25.76 | 24.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 75 | Perkins, Kevin | SSR/UN | 26.02 | 25.02 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 76 | Russell, Tim | CDP/UN | 26.11 | 21.11 | 5.00 | 19% | 4 | 1 | 0 | 0 | 0 |
| 77 | Felix, Robert | ESP/UN | 26.33 | 23.33 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 78 | Topacio, Willie | SSP/UN | 27.30 | 26.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 79 | McCue, Thomas | CDP/NV | 27.68 | 26.18 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 80 | Kirkbride, Mike T. | SSP/UN | 29.13 | 27.63 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 81 | Ruiz, Mike | SSP/UN | 29.50 | 29.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 82 | Borchard, Charles | ESP/UN | 30.01 | 26.51 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 83 | Phelps, Carl | SSP/MM | 30.17 | 27.17 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 84 | Whitecotton, Dennis | ESP/EX | 30.55 | 19.05 | 11.50 | 38% | 11 | 2 | 0 | 0 | 0 |
| 85 | Dean, Eric | CDP/MM | 30.92 | 27.42 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 86 | Mansfield, Bob | CDP/UN | 30.98 | 23.98 | 7.00 | 23% | 2 | 2 | 0 | 0 | 0 |
| 87 | Legenza, Edward | SSP/UN | 31.72 | 29.22 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 88 | Ruiz, Oswaldo | CDP/UN | 33.20 | 28.70 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 89 | Sousa, Michael | SSR/SS | 33.25 | 32.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 90 | Gariano, Tony | ESP/MM | 33.54 | 28.54 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 91 | Stewart, Bruce | CDP/UN | 38.39 | 32.39 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 92 | Porter, Lawnna | SSP/UN | 38.47 | 27.47 | 11.00 | 29% | 22 | 0 | 0 | 0 | 0 |
| 93 | Ezell, Al | SSP/UN | 39.13 | 38.63 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 94 | Antonini, Gina | ESP/UN | 41.12 | 41.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 95 | Trimble, Joshua | SSP/UN | 47.43 | 28.93 | 18.50 | 39% | 21 | 1 | 0 | 1 | 0 |
| 96 | Norman, Ben | ESP/MM | 47.58 | 47.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 97 | Kirkbride, Kevin | SSP/UN | 50.05 | 36.05 | 14.00 | 28% | 16 | 2 | 0 | 0 | 0 |
| 98 | Hillen, Bee | CDP/NV | 51.39 | 48.39 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 99 | Grzebski, Alex | SSP/UN | 51.60 | 34.10 | 17.50 | 34% | 25 | 0 | 0 | 1 | 0 |
| 100 | Griepp, Doug | SSR/UN | 52.56 | 52.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 101 | Goodnight, Brian | ESP/MM | 68.91 | 68.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Arnold | ESP/EX | 7.46 | 7.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 8.35 | 7.85 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Lowe, Allen | SSP/MA | 8.62 | 7.12 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 4 | Griffiths, Jim | ESP/EX | 9.24 | 7.74 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 5 | Askins, Randy | CDP/SS | 9.58 | 8.58 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 6 | Chinnow, Duane | ESP/SS | 9.62 | 8.62 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 7 | Dotson, Lawrence | CDP/EX | 9.92 | 7.92 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 8 | Gonsalves, Brian | ESP/EX | 10.00 | 8.50 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 9 | Prall, John | ESP/MA | 10.15 | 9.65 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
