Sacramento Defensive Pistol Shooters

March 7, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Mark Barr    Expert 97.18 (6)
      ESP Champion:   Tom Hemker    Expert 83.50 (9)
      SSP Champion:   Chad Case    Master 80.43 (15)
      ESR Champion:   Steve McCormick    Expert 131.26 (19)
      SSR Champion:   Robert Sharp    Expert 114.24 (35)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Mark Barr 97.18 (6)   11.89(2) 14.18(1) 21.54(1) 28.02(0) 8.26(2) 13.29(0)
2 Wayne Johnson 98.25 (3)   8.86(0) 13.39(1) 24.93(1) 32.93(0) 6.54(0) 11.60(1)
3 Lawrence Dotson 125.48 (36) 15.42(2) 18.71(4) 31.68(9) 35.12(6) 9.57(7) 14.98(8)
CDP    Sharpshooter
1 Shane Felts 111.54 (33) 12.80(4) 13.06(2) 20.43(2) 45.34(20) 8.22(4) 11.69(1)
2 Mike Bowman 116.18 (18) 12.23(1) 19.14(1) 26.63(0) 36.16(13) 8.72(2) 13.30(1)
3 John Guidero 118.46 (18) 11.51(0) 19.02(2) 28.20(1) 38.92(12) 9.27(3) 11.54(0)
4 Mark Hixson 123.06 (15) 17.01(11) 14.62(0) 29.91(2) 32.03(2) 10.67(0) 18.82(0)
5 Mike Van Arkel 131.81 (32) 16.94(8) 17.70(3) 30.00(4) 40.93(12) 9.25(4) 16.99(1)
CDP    Marksman
1 Phill Osbourn * 126.33 (29) 16.89(5) 17.07(2) 29.36(2) 36.71(13) 9.47(1) 16.83(6)
2 Bob Bissell 128.19 (35) 13.26(7) 16.56(2) 29.22(2) 35.39(17) 16.83(4) 16.93(3)
3 Ralph Brautigam 138.61 (22) 17.45(1) 20.22(1) 25.08(1) 35.72(12) 10.88(5) 29.26(2)
4 George Norton 142.28 (15) 12.99(1) 22.41(0) 36.80(2) 41.25(7) 11.22(3) 17.61(2)
5 Don Barr 152.00 (19) 18.00(4) 24.41(0) 31.46(0) 45.72(13) 11.35(1) 21.06(1)
6 Allen Thompson 161.27 (38) 11.28(1) 18.15(6) 30.87(3) 59.87(20) 14.11(2) 26.99(6)
7 Dennis Stroiney 200.16 (31) 15.18(2) 23.17(1) 39.02(2) 84.83(19) 17.32(4) 20.64(3)
CDP    Novice
1 Ty Hamby 135.93 (26) 13.62(1) 21.34(0) 27.06(1) 36.32(20) 16.08(4) 21.51(0)
2 James Horton 211.44 (31) 22.01(4) 34.82(0) 60.03(2) 53.22(22) 17.81(0) 23.55(3)
CDP    Unclassified
1 Chris Rowley 107.19 (24) 10.84(2) 17.08(8) 22.38(4) 23.80(1) 10.78(7) 22.31(2)
2 Sam Carreon 122.40 (9)   11.88(0) 18.72(1) 25.74(0) 35.91(6) 14.09(0) 16.06(2)
3 Oswaldo Ruiz 150.76 (36) 16.52(8) 18.81(0) 40.26(2) 39.71(13) 12.61(5) 22.85(8)
4 Luke Pearson 152.20 (38) 18.94(7) 22.71(0) 35.90(1) 41.09(17) 14.14(7) 19.42(6)
5 Mike Hountalas 159.80 (11) 13.24(2) 19.99(2) 29.65(2) 68.27(1) 10.11(4) 18.54(0)
6 Terry Bosik 169.94 (18) 28.35(0) 28.85(0) 34.34(5) 41.01(11) 19.30(2) 18.09(0)
7 Leon Racine 209.30 (36) 20.25(17) 53.42(2) 51.37(5) 39.88(5) 16.24(2) 28.14(5)
8 Tim Russell 211.96 (61) 24.59(12) 21.35(4) 37.22(1) 48.12(29) 25.22(6) 55.46(9)
9 Bruce Stewart 603.18 (64) 19.35(3) 27.86(5) 57.13(8) 440.85(35) 30.01(6) 27.98(7)
Craig Keenon DNF 15.89(2) 0.00(0) 42.46(1) 57.15(27) 14.95(2) 35.26(7)
ESP    Expert
1 Tom Hemker 83.50 (9)   11.61(0) 13.12(0) 17.42(1) 20.11(1) 9.84(7) 11.40(0)
2 Jim Griffiths 99.95 (26) 12.58(7) 14.10(4) 30.56(4) 19.87(2) 11.05(3) 11.79(6)
3 Gayl Morse 109.56 (14) 17.88(6) 17.07(0) 22.14(1) 27.82(1) 10.55(5) 14.10(1)
4 Jim Cyran 119.77 (33) 13.41(7) 17.29(2) 25.99(1) 36.02(14) 13.39(6) 13.67(3)
5 Mike Kern 125.51 (17) 14.49(4) 23.92(2) 28.59(1) 37.60(10) 7.88(0) 13.03(0)
ESP    Sharpshooter
1 Duane Chinnow 107.57 (23) 12.65(6) 16.70(4) 26.11(1) 30.23(8) 9.61(3) 12.27(1)
2 Randy Askins 109.82 (20) 13.56(1) 15.08(1) 22.95(6) 31.91(7) 11.97(4) 14.35(1)
3 Fred Mowrey 112.70 (25) 11.62(1) 16.41(1) 23.59(1) 38.91(17) 9.34(5) 12.83(0)
ESP    Marksman
1 Ryan Kirkman 128.06 (53) 16.50(7) 19.35(4) 27.67(1) 36.99(27) 10.49(5) 17.06(9)
2 Ray Harrell 129.31 (20) 10.83(0) 24.72(1) 36.42(4) 30.41(6) 9.00(1) 17.93(8)
3 Vincent Singh 138.80 (67) 13.09(4) 18.12(4) 30.71(2) 44.95(44) 12.95(1) 18.98(12)
4 Tony Gariano 151.45 (36) 21.08(7) 19.15(3) 36.11(2) 37.33(12) 19.20(9) 18.58(3)
5 Eric Dean * 213.69 (47) 27.87(11) 27.41(1) 56.20(3) 59.87(22) 12.22(3) 30.12(7)
6 Ben Norman 453.40 (22) 43.89(14) 113.56(5) 102.71(0) 97.69(0) 55.40(1) 40.15(2)
ESP    Novice
1 Joel Commisso 181.00 (42) 18.08(8) 31.81(8) 39.45(4) 57.67(19) 10.34(2) 23.65(1)
ESP    Unclassified
1 Brian Rowley 100.66 (18) 12.56(7) 18.81(5) 22.81(1) 25.87(2) 8.65(3) 11.96(0)
2 Bill Melton 131.68 (22) 15.32(3) 20.91(0) 31.85(0) 32.76(9) 13.71(4) 17.13(6)
3 Rich Palmer 172.09 (39) 15.07(6) 21.29(2) 41.39(3) 45.73(24) 27.09(2) 21.52(2)
4 Hoang Nguyen 199.59 (58) 27.11(11) 25.74(4) 41.79(3) 53.22(21) 16.79(2) 34.94(17)
5 Charles Borchard 214.19 (24) 14.95(4) 46.05(4) 56.51(1) 42.95(0) 35.46(6) 18.27(9)
6 Russell Hoy 303.93 (60) 23.61(2) 42.95(3) 64.25(11) 69.76(27) 69.83(8) 33.53(9)
SSP    Master
1 Chad Case 80.43 (15) 10.53(0) 10.76(1) 22.40(2) 17.81(2) 6.57(2) 12.36(8)
2 Allen Lowe 103.96 (37) 13.36(9) 13.01(3) 20.27(0) 22.99(5) 15.88(12) 18.45(8)
SSP    Expert
1 Scott Yu 106.21 (43) 11.72(6) 12.82(3) 22.64(9) 30.33(18) 12.50(2) 16.20(5)
SSP    Sharpshooter
1 Joe Truesdale 99.66 (27) 12.98(6) 15.46(0) 22.01(4) 29.62(12) 7.86(3) 11.73(2)
2 Jeff Rath 106.80 (19) 13.59(7) 18.53(3) 25.53(1) 24.22(0) 12.16(7) 12.77(1)
3 Ken Harper 109.52 (19) 10.81(0) 16.30(0) 26.89(0) 31.58(14) 11.94(5) 12.00(0)
4 Rick Brown 121.69 (32) 14.60(6) 17.38(2) 23.99(2) 36.21(14) 12.38(5) 17.13(3)
5 Alec Libante 133.71 (25) 13.36(3) 15.03(0) 28.81(2) 44.03(17) 14.82(2) 17.66(1)
6 Craig Wilder 141.78 (32) 15.51(2) 21.76(1) 35.31(1) 40.54(24) 10.55(2) 18.11(2)
7 Ted Jamison 148.12 (31) 16.42(10) 25.56(1) 30.09(0) 40.08(12) 16.69(2) 19.28(6)
SSP    Marksman
1 Chris Mills 126.26 (17) 15.49(2) 22.72(9) 33.29(1) 31.82(1) 9.72(2) 13.22(2)
2 Craig Hokama 136.28 (22) 14.89(1) 21.55(0) 33.76(1) 32.97(6) 11.47(3) 21.64(11)
3 Jim Bass 137.99 (46) 13.79(2) 20.48(1) 28.89(3) 48.47(31) 9.20(2) 17.16(7)
4 Jay Williams 141.51 (32) 21.33(6) 20.81(3) 25.79(0) 38.36(7) 15.67(15) 19.55(1)
5 Jeff Servando 146.25 (26) 19.42(6) 20.32(0) 40.75(2) 33.72(4) 14.65(9) 17.39(5)
6 David Chan 151.34 (45) 19.43(12) 19.37(0) 31.26(0) 42.09(25) 18.47(3) 20.72(5)
7 Angela Griffiths 155.61 (37) 23.43(7) 23.08(8) 28.32(1) 39.97(10) 21.05(7) 19.76(4)
8 Ron Bradley * 158.79 (49) 17.41(9) 21.88(5) 39.18(3) 43.22(18) 13.37(4) 23.73(10)
9 Craig Mills 181.54 (11) 18.28(1) 29.56(1) 47.11(2) 47.95(3) 13.28(4) 25.36(0)
10 Carl Phelps 214.16 (43) 15.01(5) 26.84(1) 64.07(0) 54.86(31) 22.39(4) 30.99(2)
SSP    Novice
1 Steve Ames 164.14 (32) 17.60(2) 23.25(2) 39.89(7) 46.76(13) 15.16(5) 21.48(3)
2 Thomas McCue * 198.67 (27) 17.74(2) 24.94(0) 49.85(0) 43.95(15) 12.96(0) 49.23(10)
3 Wendy Hamby 227.47 (58) 24.81(8) 38.99(4) 55.98(2) 53.15(28) 23.20(9) 31.34(7)
SSP    Unclassified
1 Dave Monti 105.65 (21) 15.05(7) 15.62(0) 25.98(1) 24.71(3) 13.10(9) 11.19(1)
2 Mark Combs 124.46 (41) 16.54(7) 16.89(5) 25.44(1) 33.84(20) 13.26(1) 18.49(7)
3 Sean Walizer 128.30 (24) 13.37(1) 18.97(0) 30.54(1) 36.63(15) 11.70(1) 17.09(6)
4 Tim Farrand 130.89 (18) 11.88(2) 18.94(0) 31.71(0) 32.20(10) 16.00(0) 20.16(6)
5 Brett McGagin 145.29 (21) 22.04(11) 24.72(0) 36.69(1) 35.95(7) 8.50(1) 17.39(1)
6 Edward Legenza 160.92 (51) 20.60(12) 24.06(2) 42.30(14) 44.10(17) 11.22(1) 18.64(5)
7 Ken Martzen 160.98 (46) 20.77(10) 29.15(9) 38.60(0) 43.32(18) 8.64(1) 20.50(8)
8 Tom Awiszus 161.35 (16) 34.62(6) 22.70(0) 39.47(1) 34.89(9) 15.94(0) 13.73(0)
9 Jeff Leung 162.41 (23) 20.82(6) 21.62(1) 40.37(1) 35.02(5) 21.33(9) 23.25(1)
10 Ryan Belanger 168.54 (21) 26.14(8) 27.41(1) 37.90(0) 44.09(5) 14.70(2) 18.30(5)
11 Miguel Ruiz 191.01 (62) 23.42(17) 29.81(0) 40.46(0) 52.32(24) 17.66(5) 27.34(16)
12 Mark Brown 191.86 (27) 19.95(1) 23.73(0) 51.19(0) 54.26(19) 17.63(5) 25.10(2)
13 Justin Jamison 195.77 (50) 19.42(5) 25.82(1) 51.90(4) 54.67(29) 19.40(5) 24.56(6)
14 Al Ezell 216.81 (32) 29.74(10) 30.34(2) 54.35(2) 53.92(13) 25.26(4) 23.20(1)
15 Dick Guthrie 257.20(105) 23.52(2) 31.42(6) 77.22(37) 55.58(37) 47.17(10) 22.29(13)
ESR    Expert
1 Steve McCormick 131.26 (19) 12.97(1) 19.89(2) 36.63(2) 33.00(5) 13.71(3) 15.06(6)
SSR    Expert
1 Robert Sharp 114.24 (35) 15.67(13) 13.13(0) 25.44(0) 26.62(8) 11.70(0) 21.68(14)
SSR    Sharpshooter
1 Gary Morgan 133.77 (2)   12.05(0) 29.35(0) 38.59(1) 30.09(1) 9.77(0) 13.92(0)
SSR    Unclassified
1 Steve Miller 399.88(106) 33.54(11) 67.00(18) 75.23(14) 119.64(39) 35.15(10) 69.32(14)
BUG    Unclassified
1 Shelline Griffiths-Waldorf 225.69 (86) 28.29(13) 29.77(13) 78.50(20) 51.23(25) 16.08(6) 21.82(9)