|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Johnson | CDP/EX | 8.86 | 8.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chad Case | SSP/MA | 10.53 | 10.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ken Harper | SSP/SS | 10.81 | 10.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Ray Harrell | ESP/MM | 10.83 | 10.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Rowley | CDP/UN | 10.84 | 9.84 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 6 | Allen Thompson | CDP/MM | 11.28 | 10.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | John Guidero | CDP/SS | 11.51 | 11.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom Hemker | ESP/EX | 11.61 | 11.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Fred Mowrey | ESP/SS | 11.62 | 11.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Scott Yu | SSP/EX | 11.72 | 8.72 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 11 | Sam Carreon | CDP/UN | 11.88 | 11.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Tim Farrand | SSP/UN | 11.88 | 10.88 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 13 | Mark Barr | CDP/EX | 11.89 | 10.89 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 14 | Gary Morgan | SSR/SS | 12.05 | 12.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Bowman | CDP/SS | 12.23 | 11.73 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 16 | Brian Rowley | ESP/UN | 12.56 | 9.06 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 |
| 17 | Jim Griffiths | ESP/EX | 12.58 | 9.08 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 |
| 18 | Duane Chinnow | ESP/SS | 12.65 | 9.65 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 19 | Shane Felts | CDP/SS | 12.80 | 10.80 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 20 | Steve McCormick | ESR/EX | 12.97 | 12.47 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 21 | Joe Truesdale | SSP/SS | 12.98 | 9.98 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 22 | George Norton | CDP/MM | 12.99 | 12.49 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 23 | Vincent Singh | ESP/MM | 13.09 | 11.09 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 24 | Mike Hountalas | CDP/UN | 13.24 | 12.24 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 25 | Bob Bissell | CDP/MM | 13.26 | 9.76 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 26 | Alec Libante | SSP/SS | 13.36 | 11.86 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Allen Lowe | SSP/MA | 13.36 | 8.86 | 4.50 | 34% | 9 | 0 | 0 | 0 | 0 |
| 28 | Sean Walizer | SSP/UN | 13.37 | 12.87 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 29 | Jim Cyran | ESP/EX | 13.41 | 9.91 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 30 | Randy Askins | ESP/SS | 13.56 | 13.06 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 31 | Jeff Rath | SSP/SS | 13.59 | 10.09 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 32 | Ty Hamby | CDP/NV | 13.62 | 13.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 33 | Jim Bass | SSP/MM | 13.79 | 12.79 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 34 | Mike Kern | ESP/EX | 14.49 | 12.49 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 35 | Rick Brown | SSP/SS | 14.60 | 11.60 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 36 | Craig Hokama | SSP/MM | 14.89 | 14.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 37 | Charles Borchard | ESP/UN | 14.95 | 12.95 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 38 | Carl Phelps | SSP/MM | 15.01 | 12.51 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 39 | Dave Monti | SSP/UN | 15.05 | 11.55 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 40 | Rich Palmer | ESP/UN | 15.07 | 12.07 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 41 | Dennis Stroiney | CDP/MM | 15.18 | 14.18 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 42 | Bill Melton | ESP/UN | 15.32 | 13.82 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 43 | Lawrence Dotson | CDP/EX | 15.42 | 14.42 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 44 | Chris Mills | SSP/MM | 15.49 | 14.49 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 45 | Craig Wilder | SSP/SS | 15.51 | 14.51 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 46 | Robert Sharp | SSR/EX | 15.67 | 9.17 | 6.50 | 41% | 13 | 0 | 0 | 0 | 0 |
| 47 | Craig Keenon | CDP/UN | 15.89 | 14.89 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 48 | Ted Jamison | SSP/SS | 16.42 | 11.42 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 |
| 49 | Ryan Kirkman | ESP/MM | 16.50 | 13.00 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 50 | Oswaldo Ruiz | CDP/UN | 16.52 | 12.52 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 51 | Mark Combs | SSP/UN | 16.54 | 13.04 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 52 | Phill Osbourn | CDP/MM | 16.89 | 14.39 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 53 | Mike Van Arkel | CDP/SS | 16.94 | 12.94 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 54 | Mark Hixson | CDP/SS | 17.01 | 11.51 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
| 55 | Ron Bradley | SSP/MM | 17.41 | 12.91 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
| 56 | Ralph Brautigam | CDP/MM | 17.45 | 16.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 57 | Steve Ames | SSP/NV | 17.60 | 16.60 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 58 | Thomas McCue | SSP/NV | 17.74 | 16.74 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 59 | Gayl Morse | ESP/EX | 17.88 | 14.88 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 60 | Don Barr | CDP/MM | 18.00 | 16.00 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 61 | Joel Commisso | ESP/NV | 18.08 | 14.08 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 62 | Craig Mills | SSP/MM | 18.28 | 17.78 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 63 | Luke Pearson | CDP/UN | 18.94 | 15.44 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 64 | Bruce Stewart | CDP/UN | 19.35 | 17.85 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 65 | Justin Jamison | SSP/UN | 19.42 | 16.92 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Jeff Servando | SSP/MM | 19.42 | 16.42 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 67 | David Chan | SSP/MM | 19.43 | 13.43 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 |
| 68 | Mark Brown | SSP/UN | 19.95 | 19.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 69 | Leon Racine | CDP/UN | 20.25 | 11.75 | 8.50 | 42% | 17 | 0 | 0 | 0 | 0 |
| 70 | Edward Legenza | SSP/UN | 20.60 | 14.60 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 |
| 71 | Ken Martzen | SSP/UN | 20.77 | 15.77 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 72 | Jeff Leung | SSP/UN | 20.82 | 17.82 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 73 | Tony Gariano | ESP/MM | 21.08 | 17.58 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 74 | Jay Williams | SSP/MM | 21.33 | 18.33 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 75 | James Horton | CDP/NV | 22.01 | 20.01 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 76 | Brett McGagin | SSP/UN | 22.04 | 16.54 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
| 77 | Miguel Ruiz | SSP/UN | 23.42 | 14.92 | 8.50 | 36% | 17 | 0 | 0 | 0 | 0 |
| 78 | Angela Griffiths | SSP/MM | 23.43 | 19.93 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 79 | Dick Guthrie | SSP/UN | 23.52 | 22.52 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 80 | Russell Hoy | ESP/UN | 23.61 | 22.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 81 | Tim Russell | CDP/UN | 24.59 | 18.59 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 82 | Wendy Hamby | SSP/NV | 24.81 | 20.81 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 83 | Ryan Belanger | SSP/UN | 26.14 | 22.14 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 84 | Hoang Nguyen | ESP/UN | 27.11 | 21.61 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 85 | Eric Dean | ESP/MM | 27.87 | 22.37 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 86 | Terry Bosik | CDP/UN | 28.35 | 28.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 87 | Al Ezell | SSP/UN | 29.74 | 24.74 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 88 | Steve Miller | SSR/UN | 33.54 | 28.04 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 89 | Tom Awiszus | SSP/UN | 34.62 | 31.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 90 | Ben Norman | ESP/MM | 43.89 | 36.89 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Case | SSP/MA | 10.76 | 10.26 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Scott Yu | SSP/EX | 12.82 | 11.32 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 3 | Allen Lowe | SSP/MA | 13.01 | 11.51 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 4 | Shane Felts | CDP/SS | 13.06 | 12.06 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 5 | Tom Hemker | ESP/EX | 13.12 | 13.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Sharp | SSR/EX | 13.13 | 13.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Wayne Johnson | CDP/EX | 13.39 | 12.89 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 8 | Jim Griffiths | ESP/EX | 14.10 | 12.10 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 9 | Mark Barr | CDP/EX | 14.18 | 13.68 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Mark Hixson | CDP/SS | 14.62 | 14.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Alec Libante | SSP/SS | 15.03 | 15.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Randy Askins | ESP/SS | 15.08 | 14.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Joe Truesdale | SSP/SS | 15.46 | 15.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Dave Monti | SSP/UN | 15.62 | 15.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Ken Harper | SSP/SS | 16.30 | 16.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Fred Mowrey | ESP/SS | 16.41 | 15.91 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 17 | Bob Bissell | CDP/MM | 16.56 | 15.56 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 18 | Duane Chinnow | ESP/SS | 16.70 | 14.70 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 19 | Mark Combs | SSP/UN | 16.89 | 14.39 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 20 | Gayl Morse | ESP/EX | 17.07 | 17.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Phill Osbourn | CDP/MM | 17.07 | 16.07 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 22 | Chris Rowley | CDP/UN | 17.08 | 13.08 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 23 | Jim Cyran | ESP/EX | 17.29 | 16.29 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 24 | Rick Brown | SSP/SS | 17.38 | 16.38 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 25 | Mike Van Arkel | CDP/SS | 17.70 | 16.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 26 | Vincent Singh | ESP/MM | 18.12 | 16.12 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 27 | Allen Thompson | CDP/MM | 18.15 | 15.15 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 28 | Jeff Rath | SSP/SS | 18.53 | 17.03 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 29 | Lawrence Dotson | CDP/EX | 18.71 | 16.71 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 30 | Sam Carreon | CDP/UN | 18.72 | 18.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 31 | Oswaldo Ruiz | CDP/UN | 18.81 | 18.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Brian Rowley | ESP/UN | 18.81 | 16.31 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 33 | Tim Farrand | SSP/UN | 18.94 | 18.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Sean Walizer | SSP/UN | 18.97 | 18.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | John Guidero | CDP/SS | 19.02 | 18.02 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 36 | Mike Bowman | CDP/SS | 19.14 | 18.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 37 | Tony Gariano | ESP/MM | 19.15 | 17.65 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 38 | Ryan Kirkman | ESP/MM | 19.35 | 17.35 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 39 | David Chan | SSP/MM | 19.37 | 19.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | Steve McCormick | ESR/EX | 19.89 | 18.89 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 41 | Mike Hountalas | CDP/UN | 19.99 | 15.99 | 4.00 | 20% | 2 | 1 | 0 | 0 | 0 |
| 42 | Ralph Brautigam | CDP/MM | 20.22 | 19.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 43 | Jeff Servando | SSP/MM | 20.32 | 20.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Jim Bass | SSP/MM | 20.48 | 19.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 45 | Jay Williams | SSP/MM | 20.81 | 19.31 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 46 | Bill Melton | ESP/UN | 20.91 | 17.91 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 47 | Rich Palmer | ESP/UN | 21.29 | 20.29 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 48 | Ty Hamby | CDP/NV | 21.34 | 21.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Tim Russell | CDP/UN | 21.35 | 19.35 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 50 | Craig Hokama | SSP/MM | 21.55 | 21.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 51 | Jeff Leung | SSP/UN | 21.62 | 21.12 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 52 | Craig Wilder | SSP/SS | 21.76 | 21.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 53 | Ron Bradley | SSP/MM | 21.88 | 19.38 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 54 | George Norton | CDP/MM | 22.41 | 22.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Tom Awiszus | SSP/UN | 22.70 | 22.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 56 | Luke Pearson | CDP/UN | 22.71 | 22.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 57 | Chris Mills | SSP/MM | 22.72 | 18.22 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 58 | Angela Griffiths | SSP/MM | 23.08 | 16.08 | 7.00 | 30% | 8 | 1 | 0 | 0 | 0 |
| 59 | Dennis Stroiney | CDP/MM | 23.17 | 22.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 60 | Steve Ames | SSP/NV | 23.25 | 22.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 61 | Mark Brown | SSP/UN | 23.73 | 23.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 62 | Mike Kern | ESP/EX | 23.92 | 22.92 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 63 | Edward Legenza | SSP/UN | 24.06 | 23.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 64 | Don Barr | CDP/MM | 24.41 | 21.41 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 65 | Brett McGagin | SSP/UN | 24.72 | 24.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Ray Harrell | ESP/MM | 24.72 | 24.22 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 67 | Thomas McCue | SSP/NV | 24.94 | 24.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 68 | Ted Jamison | SSP/SS | 25.56 | 25.06 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 69 | Hoang Nguyen | ESP/UN | 25.74 | 23.74 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 70 | Justin Jamison | SSP/UN | 25.82 | 25.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 71 | Carl Phelps | SSP/MM | 26.84 | 26.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 72 | Ryan Belanger | SSP/UN | 27.41 | 26.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Eric Dean | ESP/MM | 27.41 | 26.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 74 | Bruce Stewart | CDP/UN | 27.86 | 25.36 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 75 | Terry Bosik | CDP/UN | 28.85 | 28.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 76 | Ken Martzen | SSP/UN | 29.15 | 21.65 | 7.50 | 26% | 9 | 1 | 0 | 0 | 0 |
| 77 | Gary Morgan | SSR/SS | 29.35 | 29.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 78 | Craig Mills | SSP/MM | 29.56 | 29.06 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 79 | Miguel Ruiz | SSP/UN | 29.81 | 29.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 80 | Al Ezell | SSP/UN | 30.34 | 26.34 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 81 | Dick Guthrie | SSP/UN | 31.42 | 28.42 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 82 | Joel Commisso | ESP/NV | 31.81 | 27.81 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 83 | James Horton | CDP/NV | 34.82 | 34.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 84 | Wendy Hamby | SSP/NV | 38.99 | 36.99 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 85 | Russell Hoy | ESP/UN | 42.95 | 41.45 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 86 | Charles Borchard | ESP/UN | 46.05 | 44.05 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 87 | Leon Racine | CDP/UN | 53.42 | 52.42 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Miller | SSR/UN | 67.00 | 53.00 | 14.00 | 21% | 18 | 0 | 0 | 1 | 0 |
| 89 | Ben Norman | ESP/MM | 113.56 | 111.06 | 2.50 | 2% | 5 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Hemker | ESP/EX | 17.42 | 16.92 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Allen Lowe | SSP/MA | 20.27 | 20.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Shane Felts | CDP/SS | 20.43 | 19.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Mark Barr | CDP/EX | 21.54 | 21.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe Truesdale | SSP/SS | 22.01 | 20.01 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 6 | Gayl Morse | ESP/EX | 22.14 | 18.64 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 |
| 7 | Chris Rowley | CDP/UN | 22.38 | 20.38 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 8 | Chad Case | SSP/MA | 22.40 | 21.40 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Scott Yu | SSP/EX | 22.64 | 18.14 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 10 | Brian Rowley | ESP/UN | 22.81 | 22.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Randy Askins | ESP/SS | 22.95 | 19.95 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 12 | Fred Mowrey | ESP/SS | 23.59 | 23.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Rick Brown | SSP/SS | 23.99 | 22.99 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 14 | Wayne Johnson | CDP/EX | 24.93 | 24.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Ralph Brautigam | CDP/MM | 25.08 | 24.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Robert Sharp | SSR/EX | 25.44 | 25.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Mark Combs | SSP/UN | 25.44 | 24.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | Jeff Rath | SSP/SS | 25.53 | 25.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Sam Carreon | CDP/UN | 25.74 | 25.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Williams | SSP/MM | 25.79 | 25.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Dave Monti | SSP/UN | 25.98 | 25.48 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 22 | Jim Cyran | ESP/EX | 25.99 | 25.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Duane Chinnow | ESP/SS | 26.11 | 25.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 24 | Mike Bowman | CDP/SS | 26.63 | 26.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Ken Harper | SSP/SS | 26.89 | 26.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Ty Hamby | CDP/NV | 27.06 | 26.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 27 | Ryan Kirkman | ESP/MM | 27.67 | 24.17 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 |
| 28 | John Guidero | CDP/SS | 28.20 | 27.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 29 | Angela Griffiths | SSP/MM | 28.32 | 27.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Mike Kern | ESP/EX | 28.59 | 28.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 31 | Alec Libante | SSP/SS | 28.81 | 27.81 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 32 | Jim Bass | SSP/MM | 28.89 | 27.39 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 33 | Bob Bissell | CDP/MM | 29.22 | 25.22 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 |
| 34 | Phill Osbourn | CDP/MM | 29.36 | 28.36 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 35 | Mike Hountalas | CDP/UN | 29.65 | 28.65 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 36 | Mark Hixson | CDP/SS | 29.91 | 28.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 37 | Mike Van Arkel | CDP/SS | 30.00 | 28.00 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
