Sacramento Defensive Pistol Shooters

May 2, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Wayne Johnson 66.90 (17) 18.40(7) 18.89(1) 12.32(2) 8.86(2) 3.94(2) 4.49(3)
2 Lawrence Dotson 99.90 (45) 23.35(16) 27.72(11) 22.73(9) 9.31(2) 12.47(5) 4.32(2)
Ed Vernon DNF 59.87(31) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 Mike Van Arkel 85.96 (34) 16.79(5) 24.99(2) 17.92(8) 13.06(6) 6.29(5) 6.91(8)
2 Phill Osbourn 87.77 (21) 27.50(8) 24.20(2) 17.57(6) 11.19(2) 4.06(1) 3.25(2)
3 John Guidero 91.92 (38) 26.51(3) 23.82(8) 19.32(12) 11.98(7) 3.94(1) 6.35(7)
4 Mike Bowman 92.29 (16) 26.79(5) 26.49(1) 16.58(5) 11.62(4) 3.41(1) 7.40(0)
5 Brian Meloy 93.29 (22) 26.69(6) 27.95(5) 16.81(5) 11.49(3) 6.18(3) 4.17(0)
6 Shane Felts 97.68 (39) 22.59(13) 18.30(7) 25.20(12) 9.11(2) 6.42(4) 16.06(1)
7 Richard Fry 99.98 (50) 29.70(8) 23.76(5) 26.61(30) 11.39(1) 3.42(1) 5.10(5)
8 Mark Hixson 105.49 (37) 30.35(10) 27.47(4) 20.54(5) 17.94(13) 3.48(1) 5.71(4)
CDP    Marksman
1 CJ (Chad) Gilzean 75.53 (28) 17.98(6) 19.21(7) 19.62(11) 9.92(1) 5.30(3) 3.50(0)
2 Danny Minter 86.22 (39) 22.30(7) 22.06(4) 15.77(6) 10.86(2) 6.13(6) 9.10(14)
3 Bob Bissell 88.27 (34) 26.51(10) 24.73(7) 16.59(8) 11.47(1) 5.35(5) 3.62(3)
4 Allen Thompson 95.41 (29) 22.34(7) 32.04(1) 21.27(15) 10.61(1) 4.66(2) 4.49(3)
5 Dennis Stroiney 105.53 (25) 33.63(11) 30.61(0) 21.08(7) 12.19(5) 4.56(1) 3.46(1)
6 George Norton 113.77 (15) 39.23(9) 32.51(1) 18.18(1) 14.68(2) 5.61(2) 3.56(0)
7 Eric Dean * 116.38 (36) 43.37(10) 29.44(9) 22.04(8) 11.00(2) 5.73(5) 4.80(2)
8 Deanna Sykes 124.27 (49) 25.07(12) 50.32(7) 20.80(14) 15.75(11) 6.27(2) 6.06(3)
CDP    Novice
1 Ty Hamby 116.49 (53) 49.82(26) 25.88(4) 18.46(10) 14.39(10) 4.04(0) 3.90(3)
2 Bee Hillen 129.02 (39) 32.66(12) 45.15(1) 25.10(11) 14.40(8) 6.76(6) 4.95(1)
3 James Horton 179.17 (43) 81.06(24) 37.66(1) 29.85(8) 15.86(4) 6.69(3) 8.05(3)
CDP    Unclassified
1 Benny Housh 96.35 (42) 33.71(19) 22.48(0) 21.23(18) 10.66(2) 3.81(0) 4.46(3)
2 Sam Carreon 97.37 (27) 31.12(13) 26.36(0) 18.09(6) 11.37(4) 5.29(1) 5.14(3)
3 Leon Racine 108.43 (27) 21.48(7) 34.51(4) 16.41(4) 14.81(5) 15.09(4) 6.13(3)
4 Randy Shem 113.63 (33) 22.82(15) 48.03(6) 16.97(6) 12.12(1) 9.04(5) 4.65(0)
5 Charles Borchard 192.34 (93) 77.47(28) 34.17(9) 25.09(9) 25.23(13) 19.16(20) 11.22(14)
ESP    Expert
1 Brian Gonsalves 66.48 (23) 13.94(2) 21.95(3) 12.28(9) 9.42(3) 3.16(0) 5.73(6)
2 Tom Hemker 67.23 (22) 17.36(2) 19.48(9) 12.90(4) 8.61(1) 4.63(2) 4.25(4)
3 Arnold Peterson 68.66 (39) 18.13(8) 15.16(5) 17.20(16) 9.85(2) 2.97(1) 5.35(7)
4 Mike Kern 88.74 (19) 29.29(16) 28.26(0) 14.65(3) 10.78(0) 3.41(0) 2.35(0)
5 Gayl Morse 103.53 (40) 24.24(5) 44.08(24) 14.92(4) 12.61(2) 3.46(1) 4.22(4)
ESP    Sharpshooter
1 Mark Barr 78.13 (21) 19.79(6) 21.35(1) 15.82(6) 12.67(2) 4.17(2) 4.33(4)
2 Mark Leiser 81.40 (28) 18.33(2) 24.63(7) 16.65(7) 11.14(6) 5.61(3) 5.04(3)
3 Randy Askins 82.87 (42) 17.44(3) 28.34(10) 13.02(6) 8.22(1) 8.93(13) 6.92(9)
4 Duane Chinnow 83.33 (15) 32.35(6) 21.79(1) 12.77(2) 8.36(0) 3.86(2) 4.20(4)
5 Thomas Mccormick 92.30 (32) 25.44(11) 30.57(6) 14.04(4) 11.49(1) 4.85(3) 5.91(7)
6 Fred Mowrey 99.87 (28) 27.70(10) 34.27(5) 15.51(0) 10.63(0) 6.93(8) 4.83(5)
ESP    Marksman
1 Brian Goodnight 83.24 (25) 21.62(5) 23.71(1) 17.52(11) 10.97(3) 4.63(2) 4.79(3)
2 Ray Harrell 90.19 (23) 28.48(6) 23.36(3) 18.06(9) 8.42(1) 5.57(1) 6.30(3)
3 Bill Melton 94.44 (22) 23.25(4) 27.01(4) 20.06(9) 12.40(1) 5.46(1) 6.26(3)
4 Ryan Kirkman 99.05 (27) 32.25(17) 26.94(0) 19.53(7) 9.34(1) 5.49(2) 5.50(0)
5 Lance Lowe 102.51 (10) 36.57(2) 31.73(4) 16.68(4) 9.80(0) 3.38(0) 4.35(0)
6 Tony Gariano 112.90 (23) 31.97(11) 35.36(0) 19.55(5) 12.98(2) 7.74(1) 5.30(4)
7 Ben Norman 268.38 (50) 96.47(16) 79.67(7) 44.47(10) 24.84(1) 14.03(12) 8.90(4)
ESP    Novice
1 Joel Commisso 115.16 (32) 26.61(10) 39.16(0) 22.97(11) 15.40(4) 4.92(1) 6.10(6)
ESP    Unclassified
1 Ken Hales 97.37 (25) 24.69(10) 31.14(1) 18.65(9) 13.50(1) 4.72(3) 4.67(1)
2 Frank Cervantes 105.67 (15) 21.15(3) 29.94(0) 24.27(9) 19.53(1) 5.74(0) 5.04(2)
3 Hoang Nguyen 125.51 (24) 33.60(13) 43.91(1) 21.60(3) 13.83(4) 5.77(1) 6.80(2)
4 Steve White 126.43 (17) 48.54(11) 30.69(2) 23.83(3) 11.87(1) 4.40(0) 7.10(0)
5 Mike Gordijev 136.21 (45) 43.72(18) 32.97(6) 30.21(18) 15.02(0) 7.62(1) 6.67(2)
6 Bruce Stewart 156.26 (71) 47.13(28) 40.23(1) 36.83(27) 17.26(3) 7.44(5) 7.37(7)
7 Hal Hamby 166.40 (73) 45.58(24) 57.88(20) 31.80(15) 14.17(2) 8.04(3) 8.93(9)
James Sloan DNF   0.00(0) 49.24(0) 30.63(2) 21.33(1) 6.74(0) 0.00(0)
SSP    Master
1 Allen Lowe 63.33 (14) 18.06(6) 18.74(3) 12.15(5) 8.10(0) 3.24(0) 3.04(0)
SSP    Expert
1 Scott Yu 72.41 (26) 21.56(12) 20.54(0) 10.87(3) 9.86(1) 4.28(4) 5.30(6)
SSP    Sharpshooter
1 Alec Libante 77.65 (22) 23.27(6) 23.88(9) 14.14(5) 9.44(1) 3.69(1) 3.23(0)
2 Sean Walizer 84.68 (31) 23.97(15) 22.66(3) 19.58(10) 9.40(2) 4.61(1) 4.46(0)
3 Larry Sams 85.99 (33) 23.29(15) 32.81(5) 13.92(8) 9.65(4) 3.93(1) 2.39(0)
4 Craig Wilder 86.64 (18) 26.43(7) 23.57(1) 15.52(4) 11.91(4) 5.33(1) 3.88(1)
5 Steve Schuette 87.02 (28) 32.98(12) 22.32(2) 11.88(4) 10.27(1) 6.13(7) 3.44(2)
6 Bob Peake 103.24 (49) 37.84(22) 26.00(0) 20.92(19) 9.93(3) 3.92(0) 4.63(5)
7 Rick Brown 104.52 (50) 32.27(16) 32.69(6) 16.86(16) 13.13(6) 3.56(0) 6.01(6)
8 Ted Jamison 106.20 (35) 34.16(16) 21.32(0) 23.79(13) 14.27(6) 4.29(0) 8.37(0)
9 Kenna Sams 113.75 (32) 35.07(13) 37.34(7) 19.07(9) 12.47(1) 5.55(2) 4.25(0)
10 Ken Perry 203.66 (24) 31.44(6) 108.02(8) 32.69(6) 17.56(1) 5.92(0) 8.03(3)
SSP    Marksman
1 Jay Williams 85.34 (7)   23.33(0) 27.90(2) 15.31(1) 10.42(0) 4.35(2) 4.03(2)
2 Thomas McCue 88.37 (20) 23.82(11) 26.76(0) 17.28(6) 11.56(3) 3.60(0) 5.35(0)
3 Shahim Sobhi 90.06 (35) 26.18(9) 24.82(1) 19.73(21) 9.98(2) 4.95(2) 4.40(0)
4 Jeff Servando 94.50 (55) 20.52(11) 25.68(5) 18.70(13) 13.34(6) 7.55(7) 8.71(13)
5 Scott Thompson 98.58 (32) 25.47(6) 28.69(6) 23.26(17) 12.83(0) 3.30(0) 5.03(3)
6 Carl Phelps 100.49 (34) 34.86(14) 22.38(0) 17.93(5) 11.93(3) 3.95(1) 9.44(11)
7 Chris Mills 102.77 (15) 27.61(5) 32.14(0) 18.78(2) 13.45(2) 5.39(1) 5.40(5)
8 Jim Bass 105.75 (28) 31.26(15) 35.11(2) 18.45(4) 10.44(2) 3.71(0) 6.78(5)
9 Steve Ames 108.80 (39) 27.17(9) 31.73(7) 25.03(14) 14.70(4) 4.95(3) 5.22(2)
10 Craig Hokama 114.92 (38) 36.52(21) 32.22(1) 17.16(2) 20.84(10) 4.59(2) 3.59(2)
11 David Chan 116.93 (45) 40.98(17) 29.10(0) 24.07(21) 13.46(0) 4.43(2) 4.89(5)
12 Cindy Tucker 132.47 (38) 35.20(11) 50.49(14) 18.89(0) 10.78(4) 6.57(3) 10.54(6)
13 Ron Parker 145.77 (50) 65.06(18) 39.29(6) 23.56(20) 10.93(2) 4.02(2) 2.91(2)
14 Craig Mills 148.70 (27) 33.13(13) 71.98(1) 19.75(5) 13.81(6) 4.71(1) 5.32(1)
SSP    Novice
1 Wendy Hamby 146.01 (59) 36.70(20) 57.77(21) 19.63(11) 19.69(3) 5.66(1) 6.56(3)
2 Ron Allen 270.48(116) 101.62(35) 71.91(14) 56.57(47) 23.30(10) 8.62(2) 8.46(8)
Norm Caler DNF 0.00(0) 57.76(1) 27.28(7) 12.01(5) 10.28(4) 8.05(8)
SSP    Unclassified
1 Mark Brown 98.70 (37) 22.62(2) 31.45(13) 22.12(11) 11.79(3) 4.17(1) 6.55(7)
2 James Shahan 99.74 (21) 32.84(4) 26.96(0) 20.85(11) 9.30(0) 5.40(3) 4.39(3)
3 Tom Awiszus 102.71 (49) 34.85(13) 21.81(0) 27.30(33) 11.87(1) 3.78(1) 3.10(1)
4 Ryan Belanger 108.95 (26) 19.93(6) 41.42(0) 21.94(11) 12.04(5) 6.46(3) 7.16(1)
5 Rich Palmer 118.42 (46) 44.40(12) 28.77(5) 25.13(19) 13.00(8) 4.02(1) 3.10(1)
6 Edward Legenza 119.71 (34) 44.77(22) 34.03(6) 18.27(2) 13.86(3) 4.17(1) 4.61(0)
7 Justin Jamison 121.44 (56) 36.95(20) 26.80(3) 32.11(29) 14.89(0) 5.85(2) 4.84(2)
8 Ken Martzen 128.58 (36) 34.68(21) 31.88(1) 33.61(9) 15.13(0) 8.61(3) 4.67(2)
9 Oswaldo Ruiz 129.26 (71) 43.19(26) 35.70(12) 32.86(31) 10.15(1) 3.92(1) 3.44(0)
10 Danille Crowley 129.62 (55) 30.73(18) 45.08(4) 23.24(12) 19.71(16) 4.21(2) 6.65(3)
11 Mike T. Kirkbride 132.99 (40) 36.57(16) 41.45(0) 27.49(17) 14.71(2) 5.35(0) 7.42(5)
12 Chris Richmond 136.57 (61) 37.82(9) 41.13(4) 27.00(26) 11.32(2) 5.40(0) 13.90(20)
13 Patrick Crowley 141.89 (39) 32.86(13) 49.52(1) 31.48(16) 14.04(3) 7.88(2) 6.11(4)
14 Kevin Kirkbride 146.93 (50) 25.19(18) 44.94(1) 39.31(25) 23.11(6) 6.25(0) 8.13(0)
15 Nick Lange 159.98 (67) 31.89(22) 49.91(23) 31.24(11) 22.02(2) 17.15(9) 7.77(0)
16 Tim Russell 167.65 (31) 47.11(11) 69.54(0) 23.87(5) 16.64(8) 5.37(3) 5.12(4)
17 Frankie Cervantes 205.58(102) 67.06(30) 59.01(22) 42.35(31) 20.96(9) 7.32(1) 8.88(9)
18 Dan Crowley 223.79 (61) 106.59(25) 41.99(1) 39.37(28) 19.49(3) 11.10(1) 5.25(3)
Son Dao DQ 48.31(22) 0.00(0) 25.64(18) 34.27(11) 11.39(8) 4.49(2)
ESR    Expert
1 Robert Sharp 81.95 (34) 23.62(9) 22.88(2) 15.51(10) 8.19(1) 5.13(4) 6.62(8)
SSR    Sharpshooter
1 Gary Morgan 92.76 (14) 27.00(8) 28.89(0) 16.50(1) 10.52(1) 5.02(3) 4.83(1)
SSR    Unclassified
1 Brendan Houlihan 136.16 (59) 44.29(8) 36.56(14) 27.68(21) 14.02(6) 8.18(6) 5.43(4)