|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Gonsalves | ESP/EX | 13.94 | 12.94 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Mike Van Arkel | CDP/SS | 16.79 | 14.29 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 3 | Tom Hemker | ESP/EX | 17.36 | 16.36 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Randy Askins | ESP/SS | 17.44 | 15.94 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | CJ (Chad) Gilzean | CDP/MM | 17.98 | 14.98 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 6 | Allen Lowe | SSP/MA | 18.06 | 15.06 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 7 | Arnold Peterson | ESP/EX | 18.13 | 14.13 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 8 | Mark Leiser | ESP/SS | 18.33 | 17.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Wayne Johnson | CDP/EX | 18.40 | 14.90 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 10 | Mark Barr | ESP/SS | 19.79 | 16.79 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 11 | Ryan Belanger | SSP/UN | 19.93 | 16.93 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 12 | Jeff Servando | SSP/MM | 20.52 | 15.02 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 |
| 13 | Frank Cervantes | ESP/UN | 21.15 | 19.65 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 14 | Leon Racine | CDP/UN | 21.48 | 17.98 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 15 | Scott Yu | SSP/EX | 21.56 | 15.56 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
| 16 | Brian Goodnight | ESP/MM | 21.62 | 19.12 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 17 | Danny Minter | CDP/MM | 22.30 | 18.80 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 18 | Allen Thompson | CDP/MM | 22.34 | 18.84 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 19 | Shane Felts | CDP/SS | 22.59 | 16.09 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
| 20 | Mark Brown | SSP/UN | 22.62 | 21.62 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 21 | Randy Shem | CDP/UN | 22.82 | 15.32 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 |
| 22 | Bill Melton | ESP/MM | 23.25 | 21.25 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 23 | Alec Libante | SSP/SS | 23.27 | 20.27 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 24 | Larry Sams | SSP/SS | 23.29 | 15.79 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 25 | Jay Williams | SSP/MM | 23.33 | 23.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Lawrence Dotson | CDP/EX | 23.35 | 15.35 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 |
| 27 | Robert Sharp | ESR/EX | 23.62 | 19.12 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 28 | Thomas McCue | SSP/MM | 23.82 | 18.32 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 29 | Sean Walizer | SSP/SS | 23.97 | 16.47 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
| 30 | Gayl Morse | ESP/EX | 24.24 | 21.74 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 31 | Ken Hales | ESP/UN | 24.69 | 19.69 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 32 | Deanna Sykes | CDP/MM | 25.07 | 19.07 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 33 | Kevin Kirkbride | SSP/UN | 25.19 | 16.19 | 9.00 | 36% | 18 | 0 | 0 | 0 | 0 |
| 34 | Thomas Mccormick | ESP/SS | 25.44 | 19.94 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 35 | Scott Thompson | SSP/MM | 25.47 | 22.47 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 36 | Shahim Sobhi | SSP/MM | 26.18 | 21.68 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 37 | Craig Wilder | SSP/SS | 26.43 | 19.93 | 6.50 | 25% | 7 | 1 | 0 | 0 | 0 |
| 38 | John Guidero | CDP/SS | 26.51 | 25.01 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Bob Bissell | CDP/MM | 26.51 | 21.51 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 40 | Joel Commisso | ESP/NV | 26.61 | 21.61 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 41 | Brian Meloy | CDP/SS | 26.69 | 23.69 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 42 | Mike Bowman | CDP/SS | 26.79 | 24.29 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 43 | Gary Morgan | SSR/SS | 27.00 | 23.00 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 44 | Steve Ames | SSP/MM | 27.17 | 22.67 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 45 | Phill Osbourn | CDP/SS | 27.50 | 23.50 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 46 | Chris Mills | SSP/MM | 27.61 | 25.11 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 47 | Fred Mowrey | ESP/SS | 27.70 | 19.70 | 8.00 | 29% | 10 | 1 | 0 | 0 | 0 |
| 48 | Ray Harrell | ESP/MM | 28.48 | 25.48 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 49 | Mike Kern | ESP/EX | 29.29 | 21.29 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 |
| 50 | Richard Fry | CDP/SS | 29.70 | 25.70 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 51 | Mark Hixson | CDP/SS | 30.35 | 25.35 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 52 | Danille Crowley | SSP/UN | 30.73 | 21.73 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 |
| 53 | Sam Carreon | CDP/UN | 31.12 | 19.62 | 11.50 | 37% | 13 | 0 | 0 | 1 | 0 |
| 54 | Jim Bass | SSP/MM | 31.26 | 23.76 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
| 55 | Ken Perry | SSP/SS | 31.44 | 28.44 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 56 | Nick Lange | SSP/UN | 31.89 | 20.89 | 11.00 | 34% | 22 | 0 | 0 | 0 | 0 |
| 57 | Tony Gariano | ESP/MM | 31.97 | 26.47 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 58 | Ryan Kirkman | ESP/MM | 32.25 | 23.75 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 |
| 59 | Rick Brown | SSP/SS | 32.27 | 19.27 | 13.00 | 40% | 16 | 0 | 0 | 1 | 0 |
| 60 | Duane Chinnow | ESP/SS | 32.35 | 29.35 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 61 | Bee Hillen | CDP/NV | 32.66 | 26.66 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 62 | James Shahan | SSP/UN | 32.84 | 27.84 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
| 63 | Patrick Crowley | SSP/UN | 32.86 | 26.36 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 64 | Steve Schuette | SSP/SS | 32.98 | 23.98 | 9.00 | 27% | 12 | 1 | 0 | 0 | 0 |
| 65 | Craig Mills | SSP/MM | 33.13 | 26.63 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 66 | Hoang Nguyen | ESP/UN | 33.60 | 27.10 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 67 | Dennis Stroiney | CDP/MM | 33.63 | 28.13 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 68 | Benny Housh | CDP/UN | 33.71 | 16.21 | 17.50 | 52% | 19 | 1 | 0 | 1 | 0 |
| 69 | Ted Jamison | SSP/SS | 34.16 | 21.16 | 13.00 | 38% | 16 | 0 | 0 | 1 | 0 |
| 70 | Ken Martzen | SSP/UN | 34.68 | 19.18 | 15.50 | 45% | 21 | 0 | 0 | 1 | 0 |
| 71 | Tom Awiszus | SSP/UN | 34.85 | 28.35 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 72 | Carl Phelps | SSP/MM | 34.86 | 27.86 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 |
| 73 | Kenna Sams | SSP/SS | 35.07 | 28.57 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 74 | Cindy Tucker | SSP/MM | 35.20 | 29.70 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 75 | Craig Hokama | SSP/MM | 36.52 | 26.02 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 |
| 76 | Lance Lowe | ESP/MM | 36.57 | 35.57 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Mike T. Kirkbride | SSP/UN | 36.57 | 28.57 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 78 | Wendy Hamby | SSP/NV | 36.70 | 21.70 | 15.00 | 41% | 20 | 0 | 0 | 1 | 0 |
| 79 | Justin Jamison | SSP/UN | 36.95 | 18.95 | 18.00 | 49% | 20 | 1 | 0 | 1 | 0 |
| 80 | Chris Richmond | SSP/UN | 37.82 | 33.32 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 81 | Bob Peake | SSP/SS | 37.84 | 21.84 | 16.00 | 42% | 22 | 0 | 0 | 1 | 0 |
| 82 | George Norton | CDP/MM | 39.23 | 34.73 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 83 | David Chan | SSP/MM | 40.98 | 32.48 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
| 84 | Oswaldo Ruiz | SSP/UN | 43.19 | 20.19 | 23.00 | 53% | 26 | 0 | 0 | 2 | 0 |
| 85 | Eric Dean | CDP/MM | 43.37 | 38.37 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 86 | Mike Gordijev | ESP/UN | 43.72 | 24.72 | 19.00 | 43% | 18 | 0 | 0 | 2 | 0 |
| 87 | Brendan Houlihan | SSR/UN | 44.29 | 40.29 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 88 | Rich Palmer | SSP/UN | 44.40 | 38.40 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
| 89 | Edward Legenza | SSP/UN | 44.77 | 23.77 | 21.00 | 47% | 22 | 0 | 0 | 2 | 0 |
| 90 | Hal Hamby | ESP/UN | 45.58 | 23.58 | 22.00 | 48% | 24 | 0 | 0 | 2 | 0 |
| 91 | Tim Russell | SSP/UN | 47.11 | 36.61 | 10.50 | 22% | 11 | 0 | 0 | 1 | 0 |
| 92 | Bruce Stewart | ESP/UN | 47.13 | 23.13 | 24.00 | 51% | 28 | 0 | 0 | 2 | 0 |
| 93 | Steve White | ESP/UN | 48.54 | 43.04 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
| 94 | Ty Hamby | CDP/NV | 49.82 | 26.82 | 23.00 | 46% | 26 | 0 | 0 | 2 | 0 |
| 95 | Ed Vernon | CDP/EX | 59.87 | 29.37 | 30.50 | 51% | 31 | 0 | 0 | 3 | 0 |
| 96 | Ron Parker | SSP/MM | 65.06 | 56.06 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 |
| 97 | Frankie Cervantes | SSP/UN | 67.06 | 42.06 | 25.00 | 37% | 30 | 0 | 0 | 2 | 0 |
| 98 | Charles Borchard | CDP/UN | 77.47 | 53.47 | 24.00 | 31% | 28 | 0 | 0 | 2 | 0 |
| 99 | James Horton | CDP/NV | 81.06 | 64.06 | 17.00 | 21% | 24 | 0 | 0 | 1 | 0 |
| 100 | Ben Norman | ESP/MM | 96.47 | 88.47 | 8.00 | 8% | 16 | 0 | 0 | 0 | 0 |
| 101 | Ron Allen | SSP/NV | 101.62 | 74.12 | 27.50 | 27% | 35 | 0 | 0 | 2 | 0 |
| 102 | Dan Crowley | SSP/UN | 106.59 | 78.09 | 28.50 | 27% | 25 | 2 | 0 | 2 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Peterson | ESP/EX | 15.16 | 12.66 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 2 | Shane Felts | CDP/SS | 18.30 | 14.80 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 3 | Allen Lowe | SSP/MA | 18.74 | 17.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Wayne Johnson | CDP/EX | 18.89 | 18.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | CJ (Chad) Gilzean | CDP/MM | 19.21 | 15.71 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 6 | Tom Hemker | ESP/EX | 19.48 | 14.98 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 7 | Scott Yu | SSP/EX | 20.54 | 20.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Ted Jamison | SSP/SS | 21.32 | 21.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Barr | ESP/SS | 21.35 | 20.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Duane Chinnow | ESP/SS | 21.79 | 21.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Awiszus | SSP/UN | 21.81 | 21.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Gonsalves | ESP/EX | 21.95 | 20.45 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 13 | Danny Minter | CDP/MM | 22.06 | 20.06 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 14 | Steve Schuette | SSP/SS | 22.32 | 21.32 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 15 | Carl Phelps | SSP/MM | 22.38 | 22.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Benny Housh | CDP/UN | 22.48 | 22.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean Walizer | SSP/SS | 22.66 | 21.16 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 18 | Robert Sharp | ESR/EX | 22.88 | 21.88 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 19 | Ray Harrell | ESP/MM | 23.36 | 21.86 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 20 | Craig Wilder | SSP/SS | 23.57 | 23.07 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 21 | Brian Goodnight | ESP/MM | 23.71 | 23.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 22 | Richard Fry | CDP/SS | 23.76 | 21.26 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 23 | John Guidero | CDP/SS | 23.82 | 19.82 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 24 | Alec Libante | SSP/SS | 23.88 | 19.38 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 25 | Phill Osbourn | CDP/SS | 24.20 | 23.20 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 26 | Mark Leiser | ESP/SS | 24.63 | 21.13 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 27 | Bob Bissell | CDP/MM | 24.73 | 21.23 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 28 | Shahim Sobhi | SSP/MM | 24.82 | 24.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 29 | Mike Van Arkel | CDP/SS | 24.99 | 23.99 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 30 | Jeff Servando | SSP/MM | 25.68 | 23.18 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 31 | Ty Hamby | CDP/NV | 25.88 | 23.88 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 32 | Bob Peake | SSP/SS | 26.00 | 26.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Carreon | CDP/UN | 26.36 | 26.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Bowman | CDP/SS | 26.49 | 25.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 35 | Thomas McCue | SSP/MM | 26.76 | 26.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Justin Jamison | SSP/UN | 26.80 | 22.30 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
| 37 | Ryan Kirkman | ESP/MM | 26.94 | 26.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | James Shahan | SSP/UN | 26.96 | 26.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 39 | Bill Melton | ESP/MM | 27.01 | 25.01 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 40 | Mark Hixson | CDP/SS | 27.47 | 25.47 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 41 | Lawrence Dotson | CDP/EX | 27.72 | 22.22 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 42 | Jay Williams | SSP/MM | 27.90 | 26.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 43 | Brian Meloy | CDP/SS | 27.95 | 25.45 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 44 | Mike Kern | ESP/EX | 28.26 | 28.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Randy Askins | ESP/SS | 28.34 | 23.34 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 46 | Scott Thompson | SSP/MM | 28.69 | 25.69 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 47 | Rich Palmer | SSP/UN | 28.77 | 26.27 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 48 | Gary Morgan | SSR/SS | 28.89 | 28.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | David Chan | SSP/MM | 29.10 | 29.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Eric Dean | CDP/MM | 29.44 | 24.94 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 51 | Frank Cervantes | ESP/UN | 29.94 | 29.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 52 | Thomas Mccormick | ESP/SS | 30.57 | 27.57 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 53 | Dennis Stroiney | CDP/MM | 30.61 | 30.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Steve White | ESP/UN | 30.69 | 29.69 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 55 | Ken Hales | ESP/UN | 31.14 | 30.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 56 | Mark Brown | SSP/UN | 31.45 | 24.95 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 57 | Lance Lowe | ESP/MM | 31.73 | 29.73 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| (tie) | Steve Ames | SSP/MM | 31.73 | 28.23 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 59 | Ken Martzen | SSP/UN | 31.88 | 31.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 60 | Allen Thompson | CDP/MM | 32.04 | 31.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 61 | Chris Mills | SSP/MM | 32.14 | 32.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 62 | Craig Hokama | SSP/MM | 32.22 | 31.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 63 | George Norton | CDP/MM | 32.51 | 32.01 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 64 | Rick Brown | SSP/SS | 32.69 | 26.69 | 6.00 | 18% | 6 | 1 | 0 | 0 | 0 |
| 65 | Larry Sams | SSP/SS | 32.81 | 30.31 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 66 | Mike Gordijev | ESP/UN | 32.97 | 29.97 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 67 | Edward Legenza | SSP/UN | 34.03 | 31.03 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 68 | Charles Borchard | CDP/UN | 34.17 | 29.67 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 69 | Fred Mowrey | ESP/SS | 34.27 | 31.77 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 70 | Leon Racine | CDP/UN | 34.51 | 32.51 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 71 | Jim Bass | SSP/MM | 35.11 | 34.11 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 72 | Tony Gariano | ESP/MM | 35.36 | 35.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 73 | Oswaldo Ruiz | SSP/UN | 35.70 | 29.70 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 74 | Brendan Houlihan | SSR/UN | 36.56 | 29.56 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
| 75 | Kenna Sams | SSP/SS | 37.34 | 33.84 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 76 | James Horton | CDP/NV | 37.66 | 37.16 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 77 | Joel Commisso | ESP/NV | 39.16 | 39.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 78 | Ron Parker | SSP/MM | 39.29 | 36.29 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 79 | Bruce Stewart | ESP/UN | 40.23 | 39.73 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 80 | Chris Richmond | SSP/UN | 41.13 | 39.13 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 81 | Ryan Belanger | SSP/UN | 41.42 | 41.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 82 | Mike T. Kirkbride | SSP/UN | 41.45 | 41.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 83 | Dan Crowley | SSP/UN | 41.99 | 41.49 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 84 | Hoang Nguyen | ESP/UN | 43.91 | 43.41 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 85 | Gayl Morse | ESP/EX | 44.08 | 32.08 | 12.00 | 27% | 24 | 0 | 0 | 0 | 0 |
| 86 | Kevin Kirkbride | SSP/UN | 44.94 | 44.44 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 87 | Danille Crowley | SSP/UN | 45.08 | 43.08 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 88 | Bee Hillen | CDP/NV | 45.15 | 44.65 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 89 | Randy Shem | CDP/UN | 48.03 | 45.03 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 90 | James Sloan | ESP/UN | 49.24 | 49.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 91 | Patrick Crowley | SSP/UN | 49.52 | 49.02 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 92 | Nick Lange | SSP/UN | 49.91 | 38.41 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 |
| 93 | Deanna Sykes | CDP/MM | 50.32 | 46.82 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 94 | Cindy Tucker | SSP/MM | 50.49 | 40.49 | 10.00 | 20% | 14 | 1 | 0 | 0 | 0 |
| 95 | Norm Caler | SSP/NV | 57.76 | 51.26 | 6.50 | 11% | 1 | 2 | 0 | 0 | 0 |
| 96 | Wendy Hamby | SSP/NV | 57.77 | 42.27 | 15.50 | 27% | 21 | 0 | 0 | 1 | 0 |
| 97 | Hal Hamby | ESP/UN | 57.88 | 47.88 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 |
| 98 | Frankie Cervantes | SSP/UN | 59.01 | 48.01 | 11.00 | 19% | 22 | 0 | 0 | 0 | 0 |
| 99 | Tim Russell | SSP/UN | 69.54 | 69.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 100 | Ron Allen | SSP/NV | 71.91 | 64.91 | 7.00 | 10% | 14 | 0 | 0 | 0 | 0 |
| 101 | Craig Mills | SSP/MM | 71.98 | 71.48 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 102 | Ben Norman | ESP/MM | 79.67 | 76.17 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 |
| 103 | Ken Perry | SSP/SS | 108.02 | 104.02 | 4.00 | 4% | 8 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Yu | SSP/EX | 10.87 | 9.37 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 2 | Steve Schuette | SSP/SS | 11.88 | 9.88 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 3 | Allen Lowe | SSP/MA | 12.15 | 9.65 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
| 4 | Brian Gonsalves | ESP/EX | 12.28 | 7.78 | 4.50 | 37% | 9 | 0 | 0 | 0 | 0 |
| 5 | Wayne Johnson | CDP/EX | 12.32 | 11.32 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 6 | Duane Chinnow | ESP/SS | 12.77 | 11.77 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Tom Hemker | ESP/EX | 12.90 | 10.90 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 8 | Randy Askins | ESP/SS | 13.02 | 10.02 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 9 | Larry Sams | SSP/SS | 13.92 | 9.92 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
| 10 | Thomas Mccormick | ESP/SS | 14.04 | 12.04 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
