Sacramento Defensive Pistol Shooters

June 6, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  John Mercurio    Master 93.99 (23)
      ESP Champion:   Joshua Beltram    Expert 94.75 (16)
      SSP Champion:   Chad Case    Master 89.47 (12)
      ESR Champion:   Steve McCormick    Expert 131.73 (30)
      SSR Champion:   Gary Morgan    Sharpshooter 166.86 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Master
1 John Mercurio 93.99 (23) 15.20(0) 17.01(4) 14.65(0) 14.52(11) 20.65(8) 11.96(0)
CDP    Expert
1 Wayne Johnson 98.84 (6)   17.81(0) 18.19(2) 16.75(0) 15.27(2) 17.46(2) 13.36(0)
2 Patrick Chapman 112.93 (34) 19.17(5) 22.76(6) 20.10(2) 15.89(9) 21.70(10) 13.31(2)
3 Ed Vernon 150.75 (46) 16.26(4) 54.75(7) 24.03(1) 14.07(3) 27.14(26) 14.50(5)
CDP    Sharpshooter
1 Joe Truesdale 105.92 (24) 16.43(2) 17.05(2) 17.78(2) 16.48(12) 20.78(3) 17.40(3)
2 Mike Bowman 110.81 (18) 17.08(1) 20.46(2) 19.78(0) 15.22(3) 23.21(8) 15.06(4)
3 Brian Meloy 117.59 (18) 23.66(1) 19.70(7) 20.64(2) 16.34(3) 22.82(3) 14.43(2)
4 Mike Van Arkel 128.63 (30) 25.14(4) 26.43(10) 19.16(2) 15.69(4) 25.64(6) 16.57(4)
5 Mark Hixson 130.63 (20) 24.34(2) 24.22(7) 28.52(0) 15.11(2) 25.89(9) 12.55(0)
John Guidero DNF 18.77(5) 0.00(0) 26.68(4) 26.68(4) 21.64(6) 15.18(5)
CDP    Marksman
1 Bob Bissell 118.15 (22) 18.40(5) 21.04(5) 22.63(0) 15.05(0) 25.95(8) 15.08(4)
2 Shahim Sobhi 120.71 (18) 21.53(5) 24.45(3) 17.89(1) 18.63(5) 22.65(4) 15.56(0)
3 CJ (Chad) Gilzean 124.09 (35) 18.11(0) 23.37(8) 24.40(2) 20.20(17) 22.64(5) 15.37(3)
4 Danny Minter 125.97 (23) 23.46(2) 23.28(9) 22.84(2) 13.73(3) 22.43(5) 20.23(2)
5 George Norton 141.42 (11) 21.75(0) 24.43(3) 23.61(1) 18.11(1) 30.59(6) 22.93(0)
6 Deanna Sykes 146.48 (43) 20.04(6) 26.51(13) 25.46(6) 18.22(2) 36.84(13) 19.41(3)
7 Louis Lari 158.95 (29) 22.82(1) 28.95(1) 25.54(1) 23.56(13) 36.23(12) 21.85(1)
8 Dennis Stroiney 168.28 (31) 30.07(0) 29.79(12) 29.11(0) 28.44(14) 27.09(2) 23.78(3)
9 Scott Trimble 181.45 (8)   41.35(0) 28.86(1) 27.72(1) 30.64(3) 30.73(0) 22.15(3)
10 Stan Cook 182.83 (49) 30.17(12) 37.11(13) 30.92(2) 23.26(9) 39.14(11) 22.23(2)
11 Alisa Arkebauer 183.43 (34) 32.51(2) 31.49(6) 28.66(0) 23.79(11) 42.55(14) 24.43(1)
CDP    Novice
1 Bee Hillen 176.67 (14) 27.49(5) 35.63(0) 29.63(2) 25.06(4) 39.03(1) 19.83(2)
2 James Horton 241.01 (31) 30.66(0) 38.56(12) 32.76(0) 27.15(2) 86.67(15) 25.21(2)
CDP    Unclassified
1 Len Fyock 109.43 (32) 15.00(1) 23.69(11) 24.10(10) 12.97(4) 21.23(5) 12.44(1)
2 Renato DeJesus 144.25 (45) 19.21(3) 36.25(19) 28.13(3) 17.95(8) 26.90(7) 15.81(5)
3 Randy Shem 146.67 (24) 27.98(1) 27.61(10) 29.16(0) 19.91(7) 22.54(6) 19.47(0)
4 Oswaldo Ruiz 161.37 (35) 25.04(6) 28.39(5) 29.20(1) 22.83(9) 31.93(9) 23.98(5)
5 Scott Belchamber 166.28 (26) 27.39(2) 35.33(6) 33.04(0) 22.42(9) 30.23(8) 17.87(1)
6 Charles Borchard 188.85 (42) 37.44(2) 37.54(12) 28.38(2) 22.64(15) 43.03(10) 19.82(1)
7 Dennis Spees 239.69 (31) 47.75(1) 46.52(13) 44.08(6) 30.43(9) 42.44(2) 28.47(0)
8 Corbin Casper 325.97 (97) 44.96(9) 69.78(14) 51.07(4) 30.85(11) 76.41(32) 52.90(27)
9 Scott Casper 337.86 (47) 51.60(1) 91.67(19) 61.24(3) 31.33(6) 68.31(15) 33.71(3)
ESP    Expert
1 Joshua Beltram 94.75 (16) 14.82(0) 17.52(4) 17.88(0) 13.08(5) 18.97(5) 12.48(2)
2 Mike Kern 112.39 (11) 19.63(1) 20.67(2) 21.38(3) 15.15(3) 21.85(2) 13.71(0)
3 Gayl Morse 116.40 (22) 16.89(1) 23.23(3) 18.51(1) 18.14(11) 22.92(5) 16.71(1)
4 Joseph "Andy" Martinez * 119.92 (8)   18.97(0) 21.24(3) 22.76(1) 13.49(0) 21.34(4) 22.12(0)
5 Shane Felts 123.42 (45) 19.43(6) 21.70(4) 16.79(3) 15.87(8) 34.91(20) 14.72(4)
6 David Antonini 131.00 (33) 14.47(1) 24.43(7) 21.15(0) 25.14(13) 28.88(9) 16.93(3)
7 Dennis Whitecotton 152.53 (53) 33.05(1) 23.45(6) 20.43(2) 18.04(26) 39.23(17) 18.33(1)
ESP    Sharpshooter
1 Duane Chinnow 97.06 (13) 15.90(0) 16.71(2) 17.91(3) 13.16(3) 19.54(2) 13.84(3)
2 Randy Askins 99.32 (30) 16.67(2) 16.28(1) 18.92(8) 16.43(6) 18.95(11) 12.07(2)
3 Fred Mowrey 109.67 (15) 16.11(0) 20.26(7) 19.76(1) 19.30(3) 20.09(2) 14.15(2)
4 Shaun Brady 121.85 (33) 21.91(10) 22.05(4) 21.59(0) 14.77(6) 26.17(13) 15.36(0)
5 Wade Bandy 168.64 (28) 24.64(0) 30.87(12) 31.35(2) 21.98(10) 36.91(3) 22.89(1)
ESP    Marksman
1 Ray Harrell 127.65 (32) 24.43(0) 20.18(6) 19.16(1) 23.80(18) 24.68(6) 15.40(1)
2 Ryan Kirkman 127.89 (22) 16.24(0) 26.44(6) 23.36(2) 20.73(12) 23.36(2) 17.76(0)
3 Lance Lowe 137.89 (26) 20.31(0) 27.64(2) 24.30(1) 18.74(3) 26.92(12) 19.98(8)
4 Bill Melton 139.97 (21) 24.98(4) 22.78(4) 27.40(3) 18.73(2) 27.95(7) 18.13(1)
5 Eric Dean * 152.61 (38) 22.08(6) 26.75(8) 25.34(7) 22.28(5) 38.95(10) 17.21(2)
6 Hoang Nguyen 156.26 (34) 29.70(6) 29.32(8) 26.58(1) 20.43(8) 29.35(8) 20.88(3)
7 Brian Goodnight 166.64 (72) 28.99(1) 52.42(50) 15.00(0) 15.00(0) 40.91(19) 14.32(2)
8 Ben Norman 469.69 (24) 78.66(0) 52.79(7) 79.05(0) 82.64(12) 90.75(5) 85.80(0)
ESP    Novice
1 Joel Commisso 163.04 (46) 21.90(3) 37.43(24) 26.82(3) 25.57(10) 29.86(5) 21.46(1)
2 Willie Topacio 163.35 (23) 30.55(1) 30.21(10) 26.14(1) 19.67(5) 34.61(5) 22.17(1)
ESP    Unclassified
1 Sam Carreon 157.34 (10) 31.77(0) 26.89(7) 26.53(0) 16.19(2) 32.41(1) 23.55(0)
2 Craig Nunn 166.62 (19) 21.34(1) 25.96(1) 40.40(1) 19.13(6) 38.87(9) 20.92(1)
3 Jason Altschuler 174.75 (37) 21.45(0) 38.12(9) 25.29(2) 23.35(11) 44.43(13) 22.11(2)
4 Al Ezell 196.54 (24) 27.41(0) 38.79(7) 26.14(2) 31.44(11) 47.69(4) 25.07(0)
5 Mike Gordijev 199.85 (53) 26.85(0) 27.04(12) 26.46(5) 26.69(10) 60.69(19) 32.12(7)
6 Bruce Stewart 218.25 (51) 44.04(4) 34.75(10) 30.69(5) 30.35(15) 48.34(14) 30.08(3)
7 James Sloan 236.10 (27) 39.93(0) 29.55(14) 51.78(0) 26.93(6) 56.02(6) 31.89(1)
Steve White DNF 22.03(1) 28.45(6) 27.64(5) 0.00(0) 27.64(5) 20.55(1)
Rico Scaturro DNF 56.66(2) 71.74(25) 109.51(10) 0.00(0) 109.51(10) 69.91(3)
SSP    Master
1 Chad Case 89.47 (12) 14.55(1) 15.12(4) 15.33(0) 12.41(3) 20.62(4) 11.44(0)
2 Allen Lowe 93.44 (19) 13.51(2) 14.82(2) 19.05(0) 11.16(1) 22.04(10) 12.86(4)
SSP    Expert
1 Robert Sharp 101.79 (20) 11.90(0) 18.68(7) 16.07(2) 14.51(1) 25.90(7) 14.73(3)
2 Jim Cyran 163.11 (79) 55.44(51) 27.33(14) 21.27(1) 17.58(3) 23.92(9) 17.57(1)
SSP    Sharpshooter
1 Alec Libante 146.56 (20) 19.97(1) 21.27(4) 28.39(1) 18.33(1) 35.26(12) 23.34(1)
2 Ted Jamison 156.87 (29) 22.96(2) 33.80(11) 23.15(0) 17.74(5) 33.80(8) 25.42(3)
Bob Peake DQ   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 14.93(1)
SSP    Marksman
1 Ron Parker 120.94 (25) 16.15(0) 29.84(12) 20.77(2) 16.33(5) 23.58(6) 14.27(0)
2 Chris Hitchens * 132.48 (39) 24.23(10) 21.31(9) 23.25(0) 19.95(7) 25.43(12) 18.31(1)
3 Cindy Tucker 134.15 (29) 22.92(8) 25.19(4) 23.39(4) 15.85(4) 30.20(6) 16.60(3)
4 Jim Bass 142.08 (23) 24.70(10) 21.57(3) 19.04(0) 30.49(4) 23.68(3) 22.60(3)
5 Jeff Trimble 143.98 (30) 24.46(1) 26.05(10) 19.44(4) 21.38(3) 33.78(11) 18.87(1)
6 Jeff Servando 145.18 (34) 27.36(2) 23.59(3) 22.98(9) 19.78(2) 29.86(12) 21.61(6)
7 Tony Gariano 150.77 (44) 21.41(2) 28.16(8) 24.21(3) 21.10(17) 36.89(11) 19.00(3)
8 Steve Ames 156.36 (38) 29.85(2) 28.96(14) 25.20(2) 22.03(12) 33.16(8) 17.16(0)
9 Guy Auxer 158.75 (20) 29.54(0) 24.50(3) 25.16(0) 24.49(13) 32.70(3) 22.36(1)
10 David Chan 168.42 (55) 29.50(7) 27.69(11) 26.58(7) 30.07(18) 28.01(6) 26.57(6)
11 Carl Phelps 179.03 (23) 26.68(0) 41.90(11) 33.50(1) 25.18(7) 32.64(3) 19.13(1)
12 Thomas McCue 216.25 (48) 25.73(9) 44.72(17) 25.46(2) 26.50(12) 75.98(7) 17.86(1)
SSP    Novice
1 Donna Rolls 230.36 (37) 37.87(1) 41.59(5) 44.94(0) 31.15(20) 40.06(10) 34.75(1)
2 April Zeman 237.14 (41) 34.07(4) 39.92(4) 31.42(2) 33.82(15) 71.27(13) 26.64(3)
SSP    Unclassified
1 Mark Combs 119.73 (38) 18.19(2) 28.71(21) 18.11(0) 16.33(4) 23.37(8) 15.02(3)
2 Jesse Harrell 136.12 (54) 26.37(5) 25.50(9) 20.06(10) 22.72(14) 21.64(5) 19.83(11)
3 Adam Braziel 137.53 (17) 19.11(0) 22.99(3) 27.52(2) 25.35(6) 25.87(5) 16.69(1)
4 Kenny Shelton 142.42 (14) 21.91(1) 25.51(4) 22.40(0) 17.63(2) 33.62(3) 21.35(4)
5 Tim Farrand 151.19 (22) 32.55(6) 27.99(4) 26.33(2) 18.69(3) 23.74(5) 21.89(2)
6 Tom Awiszus 155.42 (20) 27.73(3) 26.25(5) 24.16(0) 19.33(1) 34.29(4) 23.66(7)
7 Edward Legenza 163.98 (42) 24.83(5) 27.67(7) 28.06(2) 21.63(11) 40.52(16) 21.27(1)
8 Tim Russell 167.30 (38) 20.60(5) 28.48(4) 24.43(0) 34.30(20) 37.30(8) 22.19(1)
9 Kevin Perkins 170.84 (43) 26.80(5) 33.20(10) 35.62(12) 22.46(8) 32.45(5) 20.31(3)
10 Brett McGagin 175.25 (14) 36.84(1) 31.03(5) 31.30(1) 21.59(3) 32.27(1) 22.22(3)
11 Kenneth Sturgill 183.61 (43) 22.77(1) 27.43(9) 34.80(1) 25.77(14) 52.56(15) 20.28(3)
12 Mark Silber 186.71 (42) 21.95(6) 43.80(20) 28.84(1) 20.92(4) 39.67(5) 31.53(6)
13 Keith Nunn 247.48 (33) 40.07(0) 44.01(13) 44.96(1) 29.36(9) 58.04(9) 31.04(1)
14 Kevin Kirkbride 258.49 (51) 31.26(0) 42.39(14) 61.86(1) 31.45(11) 56.04(18) 35.49(7)
Russell Hoy DNF 0.00(0) 0.00(0) 56.15(2) 36.13(17) 120.84(27) 0.00(0)
ESR    Expert
1 Steve McCormick 131.73 (30) 22.26(0) 24.72(15) 31.69(2) 13.07(1) 24.15(10) 15.84(2)
SSR    Sharpshooter
1 Gary Morgan 166.86 (19) 29.74(1) 32.54(3) 28.82(1) 23.27(7) 27.83(1) 24.66(6)
SSR    Novice
1 Ty Hamby 205.96 (81) 27.24(5) 29.57(14) 57.63(20) 25.77(17) 44.34(22) 21.41(3)
SSR    Unclassified
1 Brendan Houlihan 274.37 (38) 41.65(1) 39.93(5) 40.92(10) 31.11(10) 62.10(10) 58.66(2)
2 Kathie Leighton 320.56 (90) 45.02(20) 55.46(22) 77.15(6) 43.29(22) 64.82(19) 34.82(1)
3 Steve Miller 405.11 (98) 64.47(8) 62.30(22) 77.97(2) 78.34(38) 76.16(24) 45.87(4)
Cindy Leone DQ 33.34(2) 0.00(0) 78.54(22) 0.00(0) 78.54(22) 36.87(1)