|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Sharp | SSP/EX | 11.90 | 11.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Allen Lowe | SSP/MA | 13.51 | 12.51 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | David Antonini | ESP/EX | 14.47 | 13.97 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Chad Case | SSP/MA | 14.55 | 14.05 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Joshua Beltram | ESP/EX | 14.82 | 14.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Len Fyock | CDP/UN | 15.00 | 14.50 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | John Mercurio | CDP/MA | 15.20 | 15.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Duane Chinnow | ESP/SS | 15.90 | 15.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Fred Mowrey | ESP/SS | 16.11 | 16.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Ron Parker | SSP/MM | 16.15 | 16.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Kirkman | ESP/MM | 16.24 | 16.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Ed Vernon | CDP/EX | 16.26 | 14.26 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 13 | Joe Truesdale | CDP/SS | 16.43 | 15.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 14 | Randy Askins | ESP/SS | 16.67 | 12.67 | 4.00 | 24% | 2 | 1 | 0 | 0 | 0 |
| 15 | Gayl Morse | ESP/EX | 16.89 | 16.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 16 | Mike Bowman | CDP/SS | 17.08 | 16.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 17 | Wayne Johnson | CDP/EX | 17.81 | 17.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | CJ (Chad) Gilzean | CDP/MM | 18.11 | 18.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Combs | SSP/UN | 18.19 | 17.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 20 | Bob Bissell | CDP/MM | 18.40 | 15.90 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 21 | John Guidero | CDP/SS | 18.77 | 16.27 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 22 | Joseph "Andy" Martinez | ESP/EX | 18.97 | 18.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Braziel | SSP/UN | 19.11 | 19.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Chapman | CDP/EX | 19.17 | 16.67 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 25 | Renato DeJesus | CDP/UN | 19.21 | 17.71 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 26 | Shane Felts | ESP/EX | 19.43 | 11.43 | 8.00 | 41% | 6 | 0 | 1 | 0 | 0 |
| 27 | Mike Kern | ESP/EX | 19.63 | 19.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 28 | Alec Libante | SSP/SS | 19.97 | 19.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 29 | Deanna Sykes | CDP/MM | 20.04 | 17.04 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 30 | Lance Lowe | ESP/MM | 20.31 | 20.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Tim Russell | SSP/UN | 20.60 | 18.10 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 32 | Craig Nunn | ESP/UN | 21.34 | 20.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 33 | Tony Gariano | SSP/MM | 21.41 | 20.41 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 34 | Jason Altschuler | ESP/UN | 21.45 | 21.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Shahim Sobhi | CDP/MM | 21.53 | 19.03 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 36 | George Norton | CDP/MM | 21.75 | 21.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Joel Commisso | ESP/NV | 21.90 | 20.40 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 38 | Kenny Shelton | SSP/UN | 21.91 | 21.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Shaun Brady | ESP/SS | 21.91 | 16.91 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 40 | Mark Silber | SSP/UN | 21.95 | 18.95 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 41 | Steve White | ESP/UN | 22.03 | 18.53 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 |
| 42 | Eric Dean | ESP/MM | 22.08 | 19.08 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 43 | Steve McCormick | ESR/EX | 22.26 | 22.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Kenneth Sturgill | SSP/UN | 22.77 | 22.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 45 | Louis Lari | CDP/MM | 22.82 | 22.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 46 | Cindy Tucker | SSP/MM | 22.92 | 18.92 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 47 | Ted Jamison | SSP/SS | 22.96 | 21.96 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 48 | Danny Minter | CDP/MM | 23.46 | 22.46 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 49 | Brian Meloy | CDP/SS | 23.66 | 23.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 50 | Chris Hitchens | SSP/MM | 24.23 | 19.23 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 51 | Mark Hixson | CDP/SS | 24.34 | 23.34 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 52 | Ray Harrell | ESP/MM | 24.43 | 21.43 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 53 | Jeff Trimble | SSP/MM | 24.46 | 23.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 54 | Wade Bandy | ESP/SS | 24.64 | 24.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Jim Bass | SSP/MM | 24.70 | 19.70 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 56 | Edward Legenza | SSP/UN | 24.83 | 22.33 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 57 | Bill Melton | ESP/MM | 24.98 | 22.98 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 58 | Oswaldo Ruiz | CDP/UN | 25.04 | 22.04 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 59 | Mike Van Arkel | CDP/SS | 25.14 | 23.14 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 60 | Thomas McCue | SSP/MM | 25.73 | 18.23 | 7.50 | 29% | 9 | 1 | 0 | 0 | 0 |
| 61 | Jesse Harrell | SSP/UN | 26.37 | 23.87 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 62 | Carl Phelps | SSP/MM | 26.68 | 26.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 63 | Kevin Perkins | SSP/UN | 26.80 | 24.30 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 64 | Mike Gordijev | ESP/UN | 26.85 | 26.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 65 | Ty Hamby | SSR/NV | 27.24 | 24.74 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 66 | Jeff Servando | SSP/MM | 27.36 | 23.36 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
| 67 | Scott Belchamber | CDP/UN | 27.39 | 26.39 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 68 | Al Ezell | ESP/UN | 27.41 | 27.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 69 | Bee Hillen | CDP/NV | 27.49 | 19.99 | 7.50 | 27% | 5 | 0 | 0 | 1 | 0 |
| 70 | Tom Awiszus | SSP/UN | 27.73 | 23.23 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
| 71 | Randy Shem | CDP/UN | 27.98 | 27.48 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 72 | Brian Goodnight | ESP/MM | 28.99 | 28.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 73 | David Chan | SSP/MM | 29.50 | 26.00 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 74 | Guy Auxer | SSP/MM | 29.54 | 29.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 75 | Hoang Nguyen | ESP/MM | 29.70 | 26.70 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 76 | Gary Morgan | SSR/SS | 29.74 | 29.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 77 | Steve Ames | SSP/MM | 29.85 | 28.85 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 78 | Dennis Stroiney | CDP/MM | 30.07 | 30.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 79 | Stan Cook | CDP/MM | 30.17 | 19.17 | 11.00 | 36% | 12 | 0 | 0 | 1 | 0 |
| 80 | Willie Topacio | ESP/NV | 30.55 | 27.05 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 81 | James Horton | CDP/NV | 30.66 | 30.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 82 | Kevin Kirkbride | SSP/UN | 31.26 | 31.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 83 | Sam Carreon | ESP/UN | 31.77 | 25.77 | 6.00 | 19% | 0 | 2 | 0 | 0 | 0 |
| 84 | Alisa Arkebauer | CDP/MM | 32.51 | 31.51 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 85 | Tim Farrand | SSP/UN | 32.55 | 21.55 | 11.00 | 34% | 6 | 1 | 0 | 1 | 0 |
| 86 | Dennis Whitecotton | ESP/EX | 33.05 | 24.55 | 8.50 | 26% | 1 | 1 | 1 | 0 | 0 |
| 87 | April Zeman | SSP/NV | 34.07 | 32.07 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 88 | Brett McGagin | SSP/UN | 36.84 | 36.34 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 89 | Charles Borchard | CDP/UN | 37.44 | 31.44 | 6.00 | 16% | 2 | 0 | 1 | 0 | 0 |
| 90 | Donna Rolls | SSP/NV | 37.87 | 37.37 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 91 | James Sloan | ESP/UN | 39.93 | 39.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 92 | Keith Nunn | SSP/UN | 40.07 | 40.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 93 | Scott Trimble | CDP/MM | 41.35 | 36.35 | 5.00 | 12% | 0 | 0 | 1 | 0 | 0 |
| 94 | Brendan Houlihan | SSR/UN | 41.65 | 41.15 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 95 | Bruce Stewart | ESP/UN | 44.04 | 42.04 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 96 | Corbin Casper | CDP/UN | 44.96 | 40.46 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 97 | Kathie Leighton | SSR/UN | 45.02 | 32.02 | 13.00 | 29% | 20 | 1 | 0 | 0 | 0 |
| 98 | Dennis Spees | CDP/UN | 47.75 | 47.25 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 99 | Scott Casper | CDP/UN | 51.60 | 51.10 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 100 | Jim Cyran | SSP/EX | 55.44 | 4.94 | 50.50 | 91% | 51 | 0 | 0 | 5 | 0 |
| 101 | Rico Scaturro | ESP/UN | 56.66 | 52.66 | 4.00 | 7% | 2 | 1 | 0 | 0 | 0 |
| 102 | Steve Miller | SSR/UN | 64.47 | 60.47 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
| 103 | Ben Norman | ESP/MM | 78.66 | 75.66 | 3.00 | 4% | 0 | 1 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Lowe | SSP/MA | 14.82 | 13.82 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Chad Case | SSP/MA | 15.12 | 13.12 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 3 | Randy Askins | ESP/SS | 16.28 | 15.78 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Duane Chinnow | ESP/SS | 16.71 | 15.71 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | John Mercurio | CDP/MA | 17.01 | 15.01 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Joe Truesdale | CDP/SS | 17.05 | 16.05 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 7 | Joshua Beltram | ESP/EX | 17.52 | 15.52 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 8 | Wayne Johnson | CDP/EX | 18.19 | 17.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Robert Sharp | SSP/EX | 18.68 | 15.18 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 10 | Brian Meloy | CDP/SS | 19.70 | 16.20 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 11 | Ray Harrell | ESP/MM | 20.18 | 17.18 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 12 | Fred Mowrey | ESP/SS | 20.26 | 16.76 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 13 | Mike Bowman | CDP/SS | 20.46 | 19.46 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 14 | Mike Kern | ESP/EX | 20.67 | 19.67 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Bob Bissell | CDP/MM | 21.04 | 18.54 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 16 | Joseph "Andy" Martinez | ESP/EX | 21.24 | 19.74 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 17 | Alec Libante | SSP/SS | 21.27 | 19.27 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 18 | Chris Hitchens | SSP/MM | 21.31 | 16.81 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 19 | Jim Bass | SSP/MM | 21.57 | 20.07 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 20 | Shane Felts | ESP/EX | 21.70 | 19.70 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 21 | Shaun Brady | ESP/SS | 22.05 | 20.05 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 22 | Patrick Chapman | CDP/EX | 22.76 | 19.76 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 23 | Bill Melton | ESP/MM | 22.78 | 20.78 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 24 | Adam Braziel | SSP/UN | 22.99 | 21.49 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 25 | Gayl Morse | ESP/EX | 23.23 | 21.73 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 26 | Danny Minter | CDP/MM | 23.28 | 18.78 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 27 | CJ (Chad) Gilzean | CDP/MM | 23.37 | 19.37 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 28 | Dennis Whitecotton | ESP/EX | 23.45 | 20.45 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 29 | Jeff Servando | SSP/MM | 23.59 | 22.09 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 30 | Len Fyock | CDP/UN | 23.69 | 18.19 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 31 | Mark Hixson | CDP/SS | 24.22 | 20.72 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 32 | George Norton | CDP/MM | 24.43 | 22.93 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| (tie) | David Antonini | ESP/EX | 24.43 | 20.93 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 34 | Shahim Sobhi | CDP/MM | 24.45 | 19.95 | 4.50 | 18% | 3 | 1 | 0 | 0 | 0 |
| 35 | Guy Auxer | SSP/MM | 24.50 | 23.00 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 36 | Steve McCormick | ESR/EX | 24.72 | 17.22 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 |
| 37 | Cindy Tucker | SSP/MM | 25.19 | 23.19 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 38 | Jesse Harrell | SSP/UN | 25.50 | 21.00 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 39 | Kenny Shelton | SSP/UN | 25.51 | 23.51 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 40 | Craig Nunn | ESP/UN | 25.96 | 25.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 41 | Jeff Trimble | SSP/MM | 26.05 | 21.05 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 42 | Tom Awiszus | SSP/UN | 26.25 | 23.75 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 43 | Mike Van Arkel | CDP/SS | 26.43 | 21.43 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 44 | Ryan Kirkman | ESP/MM | 26.44 | 20.44 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 |
| 45 | Deanna Sykes | CDP/MM | 26.51 | 20.01 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
| 46 | Eric Dean | ESP/MM | 26.75 | 22.75 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 47 | Sam Carreon | ESP/UN | 26.89 | 23.39 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 48 | Mike Gordijev | ESP/UN | 27.04 | 21.04 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 49 | Jim Cyran | SSP/EX | 27.33 | 20.33 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 50 | Kenneth Sturgill | SSP/UN | 27.43 | 22.93 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 51 | Randy Shem | CDP/UN | 27.61 | 22.61 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 52 | Lance Lowe | ESP/MM | 27.64 | 26.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 53 | Edward Legenza | SSP/UN | 27.67 | 21.17 | 6.50 | 23% | 7 | 1 | 0 | 0 | 0 |
| 54 | David Chan | SSP/MM | 27.69 | 22.19 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 55 | Tim Farrand | SSP/UN | 27.99 | 25.99 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 56 | Tony Gariano | SSP/MM | 28.16 | 24.16 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 57 | Oswaldo Ruiz | CDP/UN | 28.39 | 25.89 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 58 | Steve White | ESP/UN | 28.45 | 25.45 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 59 | Tim Russell | SSP/UN | 28.48 | 26.48 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 60 | Mark Combs | SSP/UN | 28.71 | 18.21 | 10.50 | 37% | 21 | 0 | 0 | 0 | 0 |
| 61 | Scott Trimble | CDP/MM | 28.86 | 28.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 62 | Louis Lari | CDP/MM | 28.95 | 25.45 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 63 | Steve Ames | SSP/MM | 28.96 | 21.96 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 64 | Hoang Nguyen | ESP/MM | 29.32 | 25.32 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 65 | James Sloan | ESP/UN | 29.55 | 22.55 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 66 | Ty Hamby | SSR/NV | 29.57 | 22.57 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 67 | Dennis Stroiney | CDP/MM | 29.79 | 23.79 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 68 | Ron Parker | SSP/MM | 29.84 | 23.84 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 69 | Willie Topacio | ESP/NV | 30.21 | 25.21 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 70 | Wade Bandy | ESP/SS | 30.87 | 24.87 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 71 | Brett McGagin | SSP/UN | 31.03 | 28.53 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 72 | Alisa Arkebauer | CDP/MM | 31.49 | 28.49 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 73 | Gary Morgan | SSR/SS | 32.54 | 28.04 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 74 | Kevin Perkins | SSP/UN | 33.20 | 23.20 | 10.00 | 30% | 10 | 0 | 0 | 1 | 0 |
| 75 | Ted Jamison | SSP/SS | 33.80 | 23.30 | 10.50 | 31% | 11 | 0 | 0 | 1 | 0 |
| 76 | Bruce Stewart | ESP/UN | 34.75 | 29.75 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 77 | Scott Belchamber | CDP/UN | 35.33 | 32.33 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 78 | Bee Hillen | CDP/NV | 35.63 | 35.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 79 | Renato DeJesus | CDP/UN | 36.25 | 18.75 | 17.50 | 48% | 19 | 1 | 0 | 1 | 0 |
| 80 | Stan Cook | CDP/MM | 37.11 | 30.61 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 81 | Joel Commisso | ESP/NV | 37.43 | 20.43 | 17.00 | 45% | 24 | 0 | 0 | 1 | 0 |
| 82 | Charles Borchard | CDP/UN | 37.54 | 31.54 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 83 | Jason Altschuler | ESP/UN | 38.12 | 33.62 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 84 | James Horton | CDP/NV | 38.56 | 32.56 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 85 | Al Ezell | ESP/UN | 38.79 | 35.29 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 86 | April Zeman | SSP/NV | 39.92 | 37.92 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 87 | Brendan Houlihan | SSR/UN | 39.93 | 37.43 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 88 | Donna Rolls | SSP/NV | 41.59 | 39.09 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 89 | Carl Phelps | SSP/MM | 41.90 | 36.40 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 |
| 90 | Kevin Kirkbride | SSP/UN | 42.39 | 35.39 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
| 91 | Mark Silber | SSP/UN | 43.80 | 28.80 | 15.00 | 34% | 20 | 0 | 0 | 1 | 0 |
| 92 | Keith Nunn | SSP/UN | 44.01 | 37.51 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
| 93 | Thomas McCue | SSP/MM | 44.72 | 26.22 | 18.50 | 41% | 17 | 0 | 0 | 2 | 0 |
| 94 | Dennis Spees | CDP/UN | 46.52 | 40.02 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
| 95 | Brian Goodnight | ESP/MM | 52.42 | 7.42 | 45.00 | 86% | 50 | 0 | 0 | 4 | 0 |
| 96 | Ben Norman | ESP/MM | 52.79 | 49.29 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 97 | Ed Vernon | CDP/EX | 54.75 | 51.25 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 98 | Kathie Leighton | SSR/UN | 55.46 | 44.46 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 |
| 99 | Steve Miller | SSR/UN | 62.30 | 46.30 | 16.00 | 26% | 22 | 0 | 0 | 1 | 0 |
| 100 | Corbin Casper | CDP/UN | 69.78 | 57.78 | 12.00 | 17% | 14 | 0 | 0 | 1 | 0 |
| 101 | Rico Scaturro | ESP/UN | 71.74 | 54.24 | 17.50 | 24% | 25 | 0 | 0 | 1 | 0 |
| 102 | Scott Casper | CDP/UN | 91.67 | 77.17 | 14.50 | 16% | 19 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mercurio | CDP/MA | 14.65 | 14.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Goodnight | ESP/MM | 15.00 | 15.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Case | SSP/MA | 15.33 | 15.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Sharp | SSP/EX | 16.07 | 15.07 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | Wayne Johnson | CDP/EX | 16.75 | 16.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Felts | ESP/EX | 16.79 | 15.29 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Joe Truesdale | CDP/SS | 17.78 | 16.78 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 8 | Joshua Beltram | ESP/EX | 17.88 | 17.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Shahim Sobhi | CDP/MM | 17.89 | 17.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
