Sacramento Defensive Pistol Shooters

August 1, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 48.43 (7)
      ESP Champion:   Brian Gonsalves    Expert 45.39 (6)
      SSP Champion:   Chad Case    Master 41.04 (7)
      ESR Champion:   Dan Short    Master 44.82 (9)
      SSR Champion:   Gary Morgan    Sharpshooter 60.05 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Master
1 John Mercurio 49.87 (16) 6.84(2) 9.10(0) 6.53(7) 9.84(3) 7.24(4) 10.32(0)
CDP    Expert
1 Wayne Johnson 48.43 (7)   8.89(4) 10.26(2) 4.24(0) 8.63(0) 6.13(1) 10.28(0)
2 Lawrence Dotson 69.07 (36) 15.25(17) 12.94(6) 8.20(7) 14.30(1) 7.51(4) 10.87(1)
CDP    Sharpshooter
1 Mark Hixson 62.25 (14) 15.13(8) 12.03(1) 5.02(0) 11.45(2) 7.46(2) 11.16(1)
2 Brian Meloy 62.46 (16) 10.22(6) 11.46(1) 8.06(1) 11.00(1) 9.87(6) 11.85(1)
3 Mike Bowman 63.08 (30) 13.73(14) 10.76(0) 5.21(2) 10.06(2) 11.86(11) 11.46(1)
4 Tom Scocca 69.31 (25) 6.29(1) 12.50(1) 5.92(1) 11.90(4) 17.65(12) 15.05(6)
5 Mike Van Arkel 71.50 (33) 13.35(13) 17.05(6) 5.05(1) 13.58(6) 8.25(2) 14.22(5)
6 Phill Osbourn 71.51 (29) 13.08(9) 14.48(5) 7.13(4) 14.40(7) 8.76(3) 13.66(1)
7 Shane Felts 72.99 (26) 15.06(20) 19.73(4) 7.22(0) 10.05(0) 7.08(2) 13.85(0)
8 John Guidero 80.24 (43) 11.76(13) 11.67(4) 13.57(15) 24.26(8) 5.83(2) 13.15(1)
Guy Campbell DNF   0.00(0) 0.00(0) 0.00(0) 12.82(1) 0.00(0) 0.00(0)
CDP    Marksman
1 Bob Bissell 60.80 (36) 7.51(4) 10.79(2) 6.28(4) 12.31(6) 10.77(10) 13.14(10)
2 Danny Minter 60.89 (29) 6.60(3) 15.96(10) 4.49(1) 12.16(7) 8.26(7) 13.42(1)
3 CJ (Chad) Gilzean 66.71 (41) 11.35(11) 13.49(12) 8.53(6) 14.30(5) 7.40(5) 11.64(2)
4 Chris Hitchens 68.42 (17) 10.87(6) 13.97(2) 7.14(0) 14.77(6) 11.07(3) 10.60(0)
5 Allen Thompson 68.65 (24) 9.65(6) 13.78(1) 6.02(3) 15.13(6) 12.05(6) 12.02(2)
6 Alisa Arkebauer 76.63 (14) 12.36(6) 14.78(1) 7.94(0) 17.96(0) 11.47(6) 12.12(1)
7 Bee Hillen 79.78 (31) 9.35(2) 14.14(4) 8.09(2) 24.43(15) 12.87(7) 10.90(1)
8 Louis Lari 81.46 (51) 10.82(6) 14.37(7) 14.39(21) 13.40(4) 10.96(7) 17.52(6)
9 Eric Dean 82.41 (32) 13.14(2) 12.43(1) 9.52(8) 20.56(7) 14.34(13) 12.42(1)
10 George Norton 84.48 (15) 19.71(6) 13.49(0) 6.52(0) 15.25(1) 9.44(3) 20.07(5)
11 Deanna Sykes 90.51 (60) 21.04(26) 11.79(4) 12.60(14) 16.81(5) 14.36(11) 13.91(0)
12 Ken Martzen * 93.20 (44) 18.63(22) 15.19(2) 7.70(1) 15.36(3) 14.40(11) 21.92(5)
13 Leon Racine 178.13 (39) 36.37(26) 31.91(3) 19.82(6) 55.92(1) 15.20(3) 18.91(0)
CDP    Novice
1 Ty Hamby 67.04 (37) 9.89(4) 11.09(6) 8.17(8) 14.25(11) 9.63(6) 14.01(2)
2 Scott Belchamber 71.70 (18) 11.46(7) 12.67(0) 8.08(2) 14.93(0) 12.91(8) 11.65(1)
3 Chris Russell 106.44 (69) 20.66(25) 22.49(4) 9.22(1) 20.30(16) 17.05(13) 16.72(10)
4 James Horton 108.39 (30) 20.29(17) 22.13(5) 12.30(5) 23.77(0) 12.69(1) 17.21(2)
5 Charles Borchard 108.64 (41) 19.26(21) 18.77(1) 10.21(5) 20.36(6) 9.59(6) 30.45(2)
6 Hal Hamby 121.10 (47) 21.21(26) 21.44(2) 9.65(3) 36.24(4) 11.66(2) 20.90(10)
CDP    Unclassified
1 Terry Bosik 79.04 (39) 20.98(26) 14.82(1) 7.53(4) 17.49(6) 8.10(2) 10.12(0)
2 Florencio Rivera 81.54 (24) 18.06(6) 15.24(8) 6.74(2) 17.50(1) 9.13(1) 14.87(6)
3 Randy Shem 87.01 (25) 11.21(6) 16.12(3) 7.77(1) 22.79(0) 18.36(15) 10.76(0)
4 Tyler Alcoriza 89.94 (48) 14.43(14) 18.77(11) 9.43(0) 25.33(16) 8.65(2) 13.33(5)
5 Ed Chow 139.13 (28) 17.48(12) 48.28(0) 12.62(6) 33.44(3) 14.30(6) 13.01(1)
6 Patricia Jones 215.22 (37) 21.96(13) 68.53(4) 37.11(0) 48.59(7) 23.58(11) 15.45(2)
ESP    Master
1 John Prall 55.28 (34) 8.32(10) 8.72(3) 9.53(7) 9.49(5) 8.04(7) 11.18(2)
ESP    Expert
1 Brian Gonsalves 45.39 (6)   7.22(1) 7.97(0) 3.56(0) 8.96(3) 6.39(1) 11.29(1)
2 Jim Griffiths 52.44 (22) 7.62(2) 8.76(0) 4.55(1) 15.28(18) 5.99(0) 10.24(1)
3 Sherman Gardner 55.62 (28) 6.18(2) 12.15(4) 8.22(11) 10.32(4) 6.14(1) 12.61(6)
4 Gayl Morse 57.29 (6)   9.02(3) 11.98(2) 5.28(0) 12.62(1) 8.45(0) 9.94(0)
5 Tom Hemker 57.52 (25) 6.98(3) 9.35(2) 7.43(10) 12.73(1) 7.23(4) 13.80(5)
6 Arnold Peterson 60.99 (66) 6.15(4) 8.61(2) 3.97(3) 25.03(46) 8.92(11) 8.31(0)
7 Ed Vernon 61.00 (25) 8.84(2) 10.33(1) 5.97(3) 11.48(2) 13.08(15) 11.30(2)
8 Dennis Whitecotton 66.59 (50) 14.94(16) 12.89(8) 4.70(4) 15.50(14) 8.29(7) 10.27(1)
ESP    Sharpshooter
1 Mark Barr 53.25 (11) 7.19(0) 10.41(1) 4.62(2) 10.84(7) 8.22(0) 11.97(1)
2 Fred Mowrey 53.86 (17) 6.71(0) 10.72(2) 5.36(1) 12.92(10) 7.44(4) 10.71(0)
3 Larry Sams * 56.16 (24) 9.80(2) 10.10(1) 5.30(4) 12.39(9) 7.59(6) 10.98(2)
4 Duane Chinnow 56.96 (24) 6.22(1) 11.02(4) 6.20(6) 16.17(11) 5.48(2) 11.87(0)
5 Thomas Mccormick 59.20 (19) 12.46(11) 9.57(0) 4.73(3) 11.34(0) 7.53(4) 13.57(1)
6 Randy Askins 61.14 (36) 9.09(8) 11.44(6) 3.79(3) 12.55(12) 12.20(6) 12.07(1)
ESP    Marksman
1 Lance Lowe 57.94 (17) 9.28(6) 10.73(2) 4.64(2) 10.72(2) 7.59(4) 14.98(1)
2 Ray Harrell 65.88 (28) 11.82(11) 11.99(2) 4.48(0) 15.47(7) 10.56(6) 11.56(2)
3 Craig Nunn 70.30 (21) 10.10(7) 13.63(0) 6.03(2) 13.04(2) 12.75(9) 14.75(1)
4 Ryan Kirkman 72.76 (18) 10.58(3) 14.62(3) 8.22(2) 16.58(6) 8.57(4) 14.19(0)
5 Ari Shapiro 77.61 (34) 12.81(8) 15.71(2) 8.73(6) 18.21(7) 12.07(10) 10.08(1)
6 Tony Gariano 78.04 (33) 13.83(13) 14.09(1) 6.82(3) 16.20(5) 11.50(9) 15.60(2)
7 Hoang Nguyen 80.17 (33) 16.57(16) 17.34(5) 6.99(3) 14.65(3) 11.12(4) 13.50(2)
8 Nate Benner 106.23 (29) 9.19(5) 13.62(6) 6.04(0) 44.27(0) 18.68(13) 14.43(5)
ESP    Novice
1 Austin Whitecotton 73.42 (32) 10.12(9) 11.58(3) 10.06(6) 14.48(1) 16.38(12) 10.80(1)
2 Joel Commisso 85.43 (58) 14.89(13) 14.13(7) 11.93(16) 19.26(7) 13.74(13) 11.48(2)
3 Bruce Stewart 91.44 (40) 13.25(11) 15.87(2) 7.38(0) 21.98(6) 13.32(11) 19.64(10)
4 Wendy Hamby 93.64 (44) 12.48(7) 16.57(4) 10.30(3) 21.18(6) 17.64(18) 15.47(6)
ESP    Unclassified
1 Brian Rowley 60.93 (11) 5.82(2) 12.93(2) 4.22(0) 11.80(4) 6.36(2) 19.80(1)
2 Steve White 61.35 (14) 10.61(7) 11.89(1) 6.56(2) 12.26(1) 8.54(2) 11.49(1)
3 Jeremy Hawk 79.65 (36) 11.65(7) 16.53(4) 10.57(8) 18.20(8) 8.31(3) 14.39(6)
4 Conner Whitecotton 82.89 (47) 10.21(8) 15.76(4) 7.49(6) 17.78(9) 13.86(14) 17.79(6)
5 Jason Altschuler 84.55 (36) 13.51(8) 17.28(4) 13.29(8) 16.11(6) 9.56(4) 14.80(6)
6 Michelle Whitecotton 113.88 (41) 11.56(4) 25.07(1) 14.16(14) 33.69(15) 9.97(2) 19.43(5)
SSP    Master
1 Chad Case 41.04 (7)   6.25(2) 8.14(1) 3.10(0) 7.56(2) 5.95(2) 10.04(0)
2 Allen Lowe 45.28 (14) 9.41(3) 9.51(3) 4.01(1) 8.69(4) 6.15(3) 7.51(0)
SSP    Expert
1 Robert Sharp 44.17 (10) 6.23(3) 9.74(3) 3.47(0) 9.07(2) 5.52(2) 10.14(0)
2 Scott Yu 62.94 (42) 8.92(8) 8.23(1) 8.21(4) 12.24(11) 10.24(12) 15.10(6)
SSP    Sharpshooter
1 Shaun Brady * 54.60 (17) 6.95(0) 9.99(0) 5.78(5) 13.81(9) 6.36(1) 11.71(2)
2 Jeff Rath 55.64 (36) 10.73(12) 10.28(2) 4.19(1) 11.66(7) 10.12(12) 8.66(2)
3 Rick Brown 58.63 (12) 7.86(2) 13.52(4) 4.39(0) 11.07(3) 6.54(2) 15.25(1)
4 Sean Walizer 59.80 (22) 9.72(7) 11.69(0) 6.36(3) 11.07(4) 6.87(2) 14.09(6)
5 Bob Peake 60.92 (19) 11.91(10) 11.41(2) 6.56(3) 12.07(2) 6.82(1) 12.15(1)
6 Ted Jamison 65.70 (22) 12.96(13) 12.47(1) 6.75(2) 12.12(2) 7.67(3) 13.73(1)
7 Alec Libante 65.90 (36) 13.44(9) 10.81(3) 5.14(3) 10.53(4) 13.06(12) 12.92(5)
8 Kenna Sams 67.65 (28) 11.10(8) 14.49(5) 7.83(2) 14.27(5) 9.56(6) 10.40(2)
9 Chris Stevenson 69.39 (27) 10.24(7) 12.57(1) 6.59(3) 14.37(4) 10.50(7) 15.12(5)
10 Jim Bass 75.34 (29) 12.79(14) 14.16(3) 6.73(4) 18.75(2) 9.25(4) 13.66(2)
SSP    Marksman
1 Mark Combs 64.32 (34) 16.51(22) 12.88(4) 5.27(0) 10.79(1) 8.37(5) 10.50(2)
2 Kenny Shelton 64.71 (21) 9.56(5) 15.31(6) 5.61(1) 13.95(5) 9.13(4) 11.15(0)
3 Jay Williams 65.72 (18) 8.90(2) 12.07(2) 6.80(2) 11.23(2) 10.45(5) 16.27(5)
4 Nate Saca 66.23 (15) 8.65(4) 13.23(1) 7.33(2) 12.87(3) 8.47(4) 15.68(1)
5 Wesley Lagomarsino 70.26 (26) 11.83(9) 12.42(4) 6.44(1) 11.89(1) 15.14(11) 12.54(0)
6 Chris Mills 72.09 (7)   10.09(5) 13.61(0) 6.45(0) 14.28(0) 11.25(1) 16.41(1)
7 David Chan 73.76 (32) 11.58(8) 15.15(3) 12.62(6) 13.67(6) 8.05(3) 12.69(6)
8 Cindy Tucker 74.61 (33) 8.91(3) 14.25(4) 6.28(3) 16.11(10) 12.71(12) 16.35(1)
9 Jeff Servando 77.18 (53) 18.81(22) 12.61(5) 9.08(8) 12.47(1) 9.51(7) 14.70(10)
10 Ron Parker 78.04 (38) 14.07(9) 15.41(3) 7.20(3) 15.75(13) 9.53(4) 16.08(6)
11 Tim Russell 78.20 (32) 9.45(3) 15.26(3) 7.71(2) 20.51(11) 12.82(13) 12.45(0)
12 Scott Thompson 78.21 (36) 11.51(5) 14.24(3) 7.97(5) 14.16(5) 13.28(12) 17.05(6)
13 Carl Phelps 79.60 (23) 7.15(3) 21.36(3) 9.05(7) 19.43(6) 9.06(2) 13.55(2)
14 Steve Ames 81.69 (48) 15.18(16) 14.89(9) 8.24(2) 18.73(16) 8.35(5) 16.30(0)
15 Rich Palmer 82.08 (48) 19.43(18) 16.22(8) 4.15(0) 16.26(12) 8.87(4) 17.15(6)
16 James Shahan 82.69 (30) 14.56(13) 18.89(5) 7.53(1) 18.48(6) 11.39(3) 11.84(2)
17 Dan Benner 85.12 (28) 15.61(6) 18.60(10) 8.19(1) 13.60(1) 18.53(10) 10.59(0)
18 Chris Richmond 93.18 (67) 18.05(21) 16.59(7) 7.77(4) 18.37(10) 14.11(15) 18.29(10)
19 Mark Brown 95.27 (46) 17.54(6) 15.92(7) 10.96(5) 15.81(5) 17.39(22) 17.65(1)
20 Craig Mills 97.80 (23) 18.49(15) 18.88(6) 7.50(0) 19.31(0) 11.38(1) 22.24(1)
SSP    Novice
1 Keith Nunn 95.03 (40) 15.05(13) 17.89(6) 7.10(0) 23.59(9) 9.66(2) 21.74(10)
2 Hunter Whitecotton 104.52 (57) 22.35(17) 17.71(6) 10.92(6) 20.73(5) 17.21(17) 15.60(6)
SSP    Unclassified
1 Tim Farrand 61.40 (29) 14.18(18) 12.04(2) 6.43(4) 12.54(3) 6.56(1) 9.65(1)
2 Brett McGagin 67.09 (30) 12.15(11) 12.38(1) 8.86(7) 15.89(9) 8.37(1) 9.44(1)
3 Chris Rowley 74.75 (37) 6.95(2) 15.04(12) 7.02(8) 10.08(4) 7.86(6) 27.80(5)
4 Mauro Garcia 74.93 (20) 14.29(10) 13.24(1) 11.11(2) 14.51(4) 10.37(3) 11.41(0)
5 Dirk Gurhrie 78.66 (38) 10.66(6) 16.53(9) 7.48(3) 16.71(3) 13.82(12) 13.46(5)
6 Mike Dixon 78.98 (33) 17.32(18) 14.80(2) 8.27(0) 17.39(8) 10.56(3) 10.64(2)
7 John Kane 81.28 (18) 9.43(1) 21.60(6) 6.58(1) 15.97(1) 11.99(7) 15.71(2)
8 Russell Relf 83.12 (37) 11.69(9) 17.67(7) 9.30(5) 18.34(4) 9.69(6) 16.43(6)
9 Oswaldo Ruiz 102.88 (71) 23.78(30) 18.36(6) 9.10(4) 17.27(3) 19.79(22) 14.58(6)
10 Kevin Kirkbride 112.82 (57) 22.64(17) 19.55(1) 10.12(3) 24.84(12) 17.59(14) 18.08(10)
11 Kim Shapiro 114.15 (68) 21.17(21) 27.66(12) 10.68(3) 22.18(8) 17.01(18) 15.45(6)
12 Peter Rosado 125.08 (54) 23.18(25) 19.53(3) 17.18(1) 28.70(11) 14.36(8) 22.13(6)
13 Gary Wold 126.66 (70) 21.36(25) 24.09(9) 15.60(14) 34.60(12) 16.06(10) 14.95(0)
14 Russell Hoy 136.87 (62) 21.95(20) 21.28(6) 35.44(3) 26.04(15) 17.98(16) 14.18(2)
ESR    Master
1 Dan Short 44.82 (9)   6.70(2) 10.26(1) 3.67(0) 10.07(4) 6.06(1) 8.06(1)
ESR    Expert
1 Steve McCormick 58.03 (14) 7.73(3) 15.29(0) 3.77(0) 11.25(0) 10.68(10) 9.31(1)
SSR    Sharpshooter
1 Gary Morgan 60.05 (2)   8.02(0) 12.75(0) 4.45(0) 11.91(0) 7.62(2) 15.30(0)
SSR    Marksman
1 Bart Hightower 82.84 (15) 17.34(5) 17.71(0) 9.11(5) 15.75(0) 12.08(5) 10.85(0)
2 Robert Walsh * 89.78 (25) 16.13(11) 20.58(3) 12.37(6) 17.58(1) 12.23(4) 10.89(0)
SSR    Unclassified
1 Steve Miller 182.98 (86) 32.84(26) 34.66(14) 24.67(13) 45.09(13) 27.57(14) 18.15(6)
BUG    Unclassified
1 Conner Shapiro 88.39 (26) 13.23(9) 20.38(3) 11.25(8) 17.92(2) 12.33(4) 13.28(0)
2 Shelline Griffiths-Waldorf 121.12 (48) 21.87(26) 37.41(5) 7.51(1) 19.19(5) 17.57(11) 17.57(0)
3 Kelson Griffiths 181.91 (77) 52.48(21) 37.81(16) 10.65(6) 25.48(13) 16.23(15) 39.26(6)