|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rowley | ESP/UN | 5.82 | 4.82 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 2 | Arnold Peterson | ESP/EX | 6.15 | 4.15 | 2.00 | 33% | 4 | 0 | 0 | 0 | 0 |
| 3 | Sherman Gardner | ESP/EX | 6.18 | 5.18 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 4 | Duane Chinnow | ESP/SS | 6.22 | 5.72 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 5 | Robert Sharp | SSP/EX | 6.23 | 4.73 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 |
| 6 | Chad Case | SSP/MA | 6.25 | 5.25 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 7 | Tom Scocca | CDP/SS | 6.29 | 5.79 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 8 | Danny Minter | CDP/MM | 6.60 | 5.10 | 1.50 | 23% | 3 | 0 | 0 | 0 | 0 |
| 9 | Dan Short | ESR/MA | 6.70 | 5.70 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 10 | Fred Mowrey | ESP/SS | 6.71 | 6.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | John Mercurio | CDP/MA | 6.84 | 5.84 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 12 | Shaun Brady | SSP/SS | 6.95 | 6.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Chris Rowley | SSP/UN | 6.95 | 5.95 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 14 | Tom Hemker | ESP/EX | 6.98 | 5.48 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 15 | Carl Phelps | SSP/MM | 7.15 | 5.65 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 16 | Mark Barr | ESP/SS | 7.19 | 7.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Gonsalves | ESP/EX | 7.22 | 6.72 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 18 | Bob Bissell | CDP/MM | 7.51 | 5.51 | 2.00 | 27% | 4 | 0 | 0 | 0 | 0 |
| 19 | Jim Griffiths | ESP/EX | 7.62 | 6.62 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 20 | Steve McCormick | ESR/EX | 7.73 | 6.23 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 |
| 21 | Rick Brown | SSP/SS | 7.86 | 6.86 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 22 | Gary Morgan | SSR/SS | 8.02 | 8.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | John Prall | ESP/MA | 8.32 | 3.32 | 5.00 | 60% | 10 | 0 | 0 | 0 | 0 |
| 24 | Nate Saca | SSP/MM | 8.65 | 6.65 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
| 25 | Ed Vernon | ESP/EX | 8.84 | 7.84 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 26 | Wayne Johnson | CDP/EX | 8.89 | 6.89 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 |
| 27 | Jay Williams | SSP/MM | 8.90 | 7.90 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 28 | Cindy Tucker | SSP/MM | 8.91 | 7.41 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 29 | Scott Yu | SSP/EX | 8.92 | 4.92 | 4.00 | 45% | 8 | 0 | 0 | 0 | 0 |
| 30 | Gayl Morse | ESP/EX | 9.02 | 7.52 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 31 | Randy Askins | ESP/SS | 9.09 | 5.09 | 4.00 | 44% | 8 | 0 | 0 | 0 | 0 |
| 32 | Nate Benner | ESP/MM | 9.19 | 6.69 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 |
| 33 | Lance Lowe | ESP/MM | 9.28 | 6.28 | 3.00 | 32% | 6 | 0 | 0 | 0 | 0 |
| 34 | Bee Hillen | CDP/MM | 9.35 | 8.35 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 35 | Allen Lowe | SSP/MA | 9.41 | 4.91 | 4.50 | 48% | 3 | 1 | 0 | 0 | 0 |
| 36 | John Kane | SSP/UN | 9.43 | 8.93 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 37 | Tim Russell | SSP/MM | 9.45 | 7.95 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 38 | Kenny Shelton | SSP/MM | 9.56 | 7.06 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
| 39 | Allen Thompson | CDP/MM | 9.65 | 6.65 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 |
| 40 | Sean Walizer | SSP/SS | 9.72 | 6.22 | 3.50 | 36% | 7 | 0 | 0 | 0 | 0 |
| 41 | Larry Sams | ESP/SS | 9.80 | 8.80 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 42 | Ty Hamby | CDP/NV | 9.89 | 7.89 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 43 | Chris Mills | SSP/MM | 10.09 | 7.59 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 |
| 44 | Craig Nunn | ESP/MM | 10.10 | 6.60 | 3.50 | 35% | 7 | 0 | 0 | 0 | 0 |
| 45 | Austin Whitecotton | ESP/NV | 10.12 | 5.62 | 4.50 | 44% | 9 | 0 | 0 | 0 | 0 |
| 46 | Conner Whitecotton | ESP/UN | 10.21 | 6.21 | 4.00 | 39% | 8 | 0 | 0 | 0 | 0 |
| 47 | Brian Meloy | CDP/SS | 10.22 | 7.22 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 |
| 48 | Chris Stevenson | SSP/SS | 10.24 | 6.74 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
| 49 | Ryan Kirkman | ESP/MM | 10.58 | 9.08 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 50 | Steve White | ESP/UN | 10.61 | 7.11 | 3.50 | 33% | 7 | 0 | 0 | 0 | 0 |
| 51 | Dirk Gurhrie | SSP/UN | 10.66 | 7.66 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 |
| 52 | Jeff Rath | SSP/SS | 10.73 | 4.73 | 6.00 | 56% | 12 | 0 | 0 | 0 | 0 |
| 53 | Louis Lari | CDP/MM | 10.82 | 7.82 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 |
| 54 | Chris Hitchens | CDP/MM | 10.87 | 7.87 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 |
| 55 | Kenna Sams | SSP/SS | 11.10 | 7.10 | 4.00 | 36% | 8 | 0 | 0 | 0 | 0 |
| 56 | Randy Shem | CDP/UN | 11.21 | 8.21 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 57 | CJ (Chad) Gilzean | CDP/MM | 11.35 | 5.85 | 5.50 | 48% | 11 | 0 | 0 | 0 | 0 |
| 58 | Scott Belchamber | CDP/NV | 11.46 | 7.96 | 3.50 | 31% | 7 | 0 | 0 | 0 | 0 |
| 59 | Scott Thompson | SSP/MM | 11.51 | 9.01 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 60 | Michelle Whitecotton | ESP/UN | 11.56 | 9.56 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 61 | David Chan | SSP/MM | 11.58 | 7.58 | 4.00 | 35% | 8 | 0 | 0 | 0 | 0 |
| 62 | Jeremy Hawk | ESP/UN | 11.65 | 8.15 | 3.50 | 30% | 7 | 0 | 0 | 0 | 0 |
| 63 | Russell Relf | SSP/UN | 11.69 | 7.19 | 4.50 | 38% | 9 | 0 | 0 | 0 | 0 |
| 64 | John Guidero | CDP/SS | 11.76 | 5.26 | 6.50 | 55% | 13 | 0 | 0 | 0 | 0 |
| 65 | Ray Harrell | ESP/MM | 11.82 | 6.32 | 5.50 | 47% | 11 | 0 | 0 | 0 | 0 |
| 66 | Wesley Lagomarsino | SSP/MM | 11.83 | 7.33 | 4.50 | 38% | 9 | 0 | 0 | 0 | 0 |
| 67 | Bob Peake | SSP/SS | 11.91 | 6.91 | 5.00 | 42% | 10 | 0 | 0 | 0 | 0 |
| 68 | Brett McGagin | SSP/UN | 12.15 | 6.65 | 5.50 | 45% | 11 | 0 | 0 | 0 | 0 |
| 69 | Alisa Arkebauer | CDP/MM | 12.36 | 9.36 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 70 | Thomas Mccormick | ESP/SS | 12.46 | 6.96 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 |
| 71 | Wendy Hamby | ESP/NV | 12.48 | 8.98 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 |
| 72 | Jim Bass | SSP/SS | 12.79 | 5.79 | 7.00 | 55% | 14 | 0 | 0 | 0 | 0 |
| 73 | Ari Shapiro | ESP/MM | 12.81 | 8.81 | 4.00 | 31% | 8 | 0 | 0 | 0 | 0 |
| 74 | Ted Jamison | SSP/SS | 12.96 | 6.46 | 6.50 | 50% | 13 | 0 | 0 | 0 | 0 |
| 75 | Phill Osbourn | CDP/SS | 13.08 | 8.58 | 4.50 | 34% | 9 | 0 | 0 | 0 | 0 |
| 76 | Eric Dean | CDP/MM | 13.14 | 12.14 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 77 | Bruce Stewart | ESP/NV | 13.25 | 7.75 | 5.50 | 42% | 11 | 0 | 0 | 0 | 0 |
| 78 | Mike Van Arkel | CDP/SS | 13.35 | 6.85 | 6.50 | 49% | 13 | 0 | 0 | 0 | 0 |
| 79 | Alec Libante | SSP/SS | 13.44 | 8.94 | 4.50 | 33% | 9 | 0 | 0 | 0 | 0 |
| 80 | Jason Altschuler | ESP/UN | 13.51 | 9.51 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 |
| 81 | Mike Bowman | CDP/SS | 13.73 | 6.73 | 7.00 | 51% | 14 | 0 | 0 | 0 | 0 |
| 82 | Tony Gariano | ESP/MM | 13.83 | 7.33 | 6.50 | 47% | 13 | 0 | 0 | 0 | 0 |
| 83 | Ron Parker | SSP/MM | 14.07 | 9.57 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 |
| 84 | Tim Farrand | SSP/UN | 14.18 | 5.18 | 9.00 | 63% | 18 | 0 | 0 | 0 | 0 |
| 85 | Mauro Garcia | SSP/UN | 14.29 | 9.29 | 5.00 | 35% | 10 | 0 | 0 | 0 | 0 |
| 86 | Tyler Alcoriza | CDP/UN | 14.43 | 7.43 | 7.00 | 49% | 14 | 0 | 0 | 0 | 0 |
| 87 | James Shahan | SSP/MM | 14.56 | 8.06 | 6.50 | 45% | 13 | 0 | 0 | 0 | 0 |
| 88 | Joel Commisso | ESP/NV | 14.89 | 8.39 | 6.50 | 44% | 13 | 0 | 0 | 0 | 0 |
| 89 | Dennis Whitecotton | ESP/EX | 14.94 | 6.94 | 8.00 | 54% | 16 | 0 | 0 | 0 | 0 |
| 90 | Keith Nunn | SSP/NV | 15.05 | 8.55 | 6.50 | 43% | 13 | 0 | 0 | 0 | 0 |
| 91 | Shane Felts | CDP/SS | 15.06 | 5.06 | 10.00 | 66% | 20 | 0 | 0 | 0 | 0 |
| 92 | Mark Hixson | CDP/SS | 15.13 | 11.13 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 |
| 93 | Steve Ames | SSP/MM | 15.18 | 7.18 | 8.00 | 53% | 16 | 0 | 0 | 0 | 0 |
| 94 | Lawrence Dotson | CDP/EX | 15.25 | 6.75 | 8.50 | 56% | 17 | 0 | 0 | 0 | 0 |
| 95 | Dan Benner | SSP/MM | 15.61 | 12.61 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 96 | Robert Walsh | SSR/MM | 16.13 | 10.63 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 |
| 97 | Mark Combs | SSP/MM | 16.51 | 5.51 | 11.00 | 67% | 22 | 0 | 0 | 0 | 0 |
| 98 | Hoang Nguyen | ESP/MM | 16.57 | 8.57 | 8.00 | 48% | 16 | 0 | 0 | 0 | 0 |
| 99 | Mike Dixon | SSP/UN | 17.32 | 8.32 | 9.00 | 52% | 18 | 0 | 0 | 0 | 0 |
| 100 | Bart Hightower | SSR/MM | 17.34 | 14.84 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 101 | Ed Chow | CDP/UN | 17.48 | 11.48 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 |
| 102 | Mark Brown | SSP/MM | 17.54 | 14.54 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 103 | Chris Richmond | SSP/MM | 18.05 | 7.55 | 10.50 | 58% | 21 | 0 | 0 | 0 | 0 |
| 104 | Florencio Rivera | CDP/UN | 18.06 | 15.06 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 105 | Craig Mills | SSP/MM | 18.49 | 10.99 | 7.50 | 41% | 15 | 0 | 0 | 0 | 0 |
| 106 | Ken Martzen | CDP/MM | 18.63 | 7.63 | 11.00 | 59% | 22 | 0 | 0 | 0 | 0 |
| 107 | Jeff Servando | SSP/MM | 18.81 | 7.81 | 11.00 | 58% | 22 | 0 | 0 | 0 | 0 |
| 108 | Charles Borchard | CDP/NV | 19.26 | 8.76 | 10.50 | 55% | 21 | 0 | 0 | 0 | 0 |
| 109 | Rich Palmer | SSP/MM | 19.43 | 10.43 | 9.00 | 46% | 18 | 0 | 0 | 0 | 0 |
| 110 | George Norton | CDP/MM | 19.71 | 16.71 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 111 | James Horton | CDP/NV | 20.29 | 11.79 | 8.50 | 42% | 17 | 0 | 0 | 0 | 0 |
| 112 | Chris Russell | CDP/NV | 20.66 | 8.16 | 12.50 | 61% | 25 | 0 | 0 | 0 | 0 |
| 113 | Terry Bosik | CDP/UN | 20.98 | 7.98 | 13.00 | 62% | 26 | 0 | 0 | 0 | 0 |
| 114 | Deanna Sykes | CDP/MM | 21.04 | 8.04 | 13.00 | 62% | 26 | 0 | 0 | 0 | 0 |
| 115 | Kim Shapiro | SSP/UN | 21.17 | 10.67 | 10.50 | 50% | 21 | 0 | 0 | 0 | 0 |
| 116 | Hal Hamby | CDP/NV | 21.21 | 8.21 | 13.00 | 61% | 26 | 0 | 0 | 0 | 0 |
| 117 | Gary Wold | SSP/UN | 21.36 | 8.86 | 12.50 | 59% | 25 | 0 | 0 | 0 | 0 |
| 118 | Russell Hoy | SSP/UN | 21.95 | 11.95 | 10.00 | 46% | 20 | 0 | 0 | 0 | 0 |
| 119 | Patricia Jones | CDP/UN | 21.96 | 15.46 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 |
| 120 | Hunter Whitecotton | SSP/NV | 22.35 | 13.85 | 8.50 | 38% | 17 | 0 | 0 | 0 | 0 |
| 121 | Kevin Kirkbride | SSP/UN | 22.64 | 14.14 | 8.50 | 38% | 17 | 0 | 0 | 0 | 0 |
| 122 | Peter Rosado | SSP/UN | 23.18 | 10.68 | 12.50 | 54% | 25 | 0 | 0 | 0 | 0 |
| 123 | Oswaldo Ruiz | SSP/UN | 23.78 | 8.78 | 15.00 | 63% | 30 | 0 | 0 | 0 | 0 |
| 124 | Steve Miller | SSR/UN | 32.84 | 19.84 | 13.00 | 40% | 26 | 0 | 0 | 0 | 0 |
| 125 | Leon Racine | CDP/MM | 36.37 | 23.37 | 13.00 | 36% | 26 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Gonsalves | ESP/EX | 7.97 | 7.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chad Case | SSP/MA | 8.14 | 7.64 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Scott Yu | SSP/EX | 8.23 | 7.73 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 4 | Arnold Peterson | ESP/EX | 8.61 | 7.61 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 5 | John Prall | ESP/MA | 8.72 | 7.22 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 6 | Jim Griffiths | ESP/EX | 8.76 | 8.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | John Mercurio | CDP/MA | 9.10 | 9.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom Hemker | ESP/EX | 9.35 | 8.35 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 9 | Allen Lowe | SSP/MA | 9.51 | 8.01 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 10 | Thomas Mccormick | ESP/SS | 9.57 | 9.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Sharp | SSP/EX | 9.74 | 8.24 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 12 | Shaun Brady | SSP/SS | 9.99 | 9.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Larry Sams | ESP/SS | 10.10 | 9.60 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 14 | Dan Short | ESR/MA | 10.26 | 9.76 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Wayne Johnson | CDP/EX | 10.26 | 9.26 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 16 | Jeff Rath | SSP/SS | 10.28 | 9.28 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 17 | Ed Vernon | ESP/EX | 10.33 | 9.83 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 18 | Mark Barr | ESP/SS | 10.41 | 9.91 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 19 | Fred Mowrey | ESP/SS | 10.72 | 9.72 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 20 | Lance Lowe | ESP/MM | 10.73 | 9.73 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 21 | Mike Bowman | CDP/SS | 10.76 | 10.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Bob Bissell | CDP/MM | 10.79 | 9.79 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 23 | Alec Libante | SSP/SS | 10.81 | 9.31 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 24 | Duane Chinnow | ESP/SS | 11.02 | 9.02 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 25 | Ty Hamby | CDP/NV | 11.09 | 8.09 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 26 | Bob Peake | SSP/SS | 11.41 | 10.41 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 27 | Randy Askins | ESP/SS | 11.44 | 8.44 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 28 | Brian Meloy | CDP/SS | 11.46 | 10.96 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 29 | Austin Whitecotton | ESP/NV | 11.58 | 10.08 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 30 | John Guidero | CDP/SS | 11.67 | 9.67 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 31 | Sean Walizer | SSP/SS | 11.69 | 11.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Deanna Sykes | CDP/MM | 11.79 | 9.79 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 33 | Steve White | ESP/UN | 11.89 | 11.39 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 34 | Gayl Morse | ESP/EX | 11.98 | 10.98 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 35 | Ray Harrell | ESP/MM | 11.99 | 10.99 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 36 | Mark Hixson | CDP/SS | 12.03 | 11.53 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 37 | Tim Farrand | SSP/UN | 12.04 | 11.04 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 38 | Jay Williams | SSP/MM | 12.07 | 11.07 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 39 | Sherman Gardner | ESP/EX | 12.15 | 10.15 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 40 | Brett McGagin | SSP/UN | 12.38 | 11.88 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 41 | Wesley Lagomarsino | SSP/MM | 12.42 | 10.42 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 42 | Eric Dean | CDP/MM | 12.43 | 11.93 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 43 | Ted Jamison | SSP/SS | 12.47 | 11.97 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 44 | Tom Scocca | CDP/SS | 12.50 | 12.00 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 45 | Chris Stevenson | SSP/SS | 12.57 | 12.07 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 46 | Jeff Servando | SSP/MM | 12.61 | 10.11 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 47 | Scott Belchamber | CDP/NV | 12.67 | 12.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Gary Morgan | SSR/SS | 12.75 | 12.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Mark Combs | SSP/MM | 12.88 | 10.88 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 50 | Dennis Whitecotton | ESP/EX | 12.89 | 8.89 | 4.00 | 31% | 8 | 0 | 0 | 0 | 0 |
| 51 | Brian Rowley | ESP/UN | 12.93 | 11.93 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 52 | Lawrence Dotson | CDP/EX | 12.94 | 9.94 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 53 | Nate Saca | SSP/MM | 13.23 | 12.73 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 54 | Mauro Garcia | SSP/UN | 13.24 | 12.74 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 55 | George Norton | CDP/MM | 13.49 | 13.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | CJ (Chad) Gilzean | CDP/MM | 13.49 | 7.49 | 6.00 | 44% | 12 | 0 | 0 | 0 | 0 |
| 57 | Rick Brown | SSP/SS | 13.52 | 11.52 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 58 | Chris Mills | SSP/MM | 13.61 | 13.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | Nate Benner | ESP/MM | 13.62 | 10.62 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 60 | Craig Nunn | ESP/MM | 13.63 | 13.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 61 | Allen Thompson | CDP/MM | 13.78 | 13.28 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 62 | Chris Hitchens | CDP/MM | 13.97 | 12.97 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 63 | Tony Gariano | ESP/MM | 14.09 | 13.59 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 64 | Joel Commisso | ESP/NV | 14.13 | 10.63 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
| 65 | Bee Hillen | CDP/MM | 14.14 | 12.14 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 66 | Jim Bass | SSP/SS | 14.16 | 12.66 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 67 | Scott Thompson | SSP/MM | 14.24 | 12.74 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 68 | Cindy Tucker | SSP/MM | 14.25 | 12.25 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 69 | Louis Lari | CDP/MM | 14.37 | 10.87 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
| 70 | Phill Osbourn | CDP/SS | 14.48 | 11.98 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 71 | Kenna Sams | SSP/SS | 14.49 | 11.99 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 72 | Ryan Kirkman | ESP/MM | 14.62 | 13.12 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 73 | Alisa Arkebauer | CDP/MM | 14.78 | 14.28 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 74 | Mike Dixon | SSP/UN | 14.80 | 13.80 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 75 | Terry Bosik | CDP/UN | 14.82 | 14.32 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 76 | Steve Ames | SSP/MM | 14.89 | 10.39 | 4.50 | 30% | 9 | 0 | 0 | 0 | 0 |
| 77 | Chris Rowley | SSP/UN | 15.04 | 9.04 | 6.00 | 40% | 12 | 0 | 0 | 0 | 0 |
| 78 | David Chan | SSP/MM | 15.15 | 13.65 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 79 | Ken Martzen | CDP/MM | 15.19 | 14.19 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 80 | Florencio Rivera | CDP/UN | 15.24 | 11.24 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 |
| 81 | Tim Russell | SSP/MM | 15.26 | 13.76 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 82 | Steve McCormick | ESR/EX | 15.29 | 15.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 83 | Kenny Shelton | SSP/MM | 15.31 | 12.31 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 84 | Ron Parker | SSP/MM | 15.41 | 13.91 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 85 | Ari Shapiro | ESP/MM | 15.71 | 14.71 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 86 | Conner Whitecotton | ESP/UN | 15.76 | 13.76 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 87 | Bruce Stewart | ESP/NV | 15.87 | 14.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 88 | Mark Brown | SSP/MM | 15.92 | 12.42 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 89 | Danny Minter | CDP/MM | 15.96 | 10.96 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 |
| 90 | Randy Shem | CDP/UN | 16.12 | 14.62 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 91 | Rich Palmer | SSP/MM | 16.22 | 12.22 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Hawk | ESP/UN | 16.53 | 14.53 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
