Place |
Name |
Match Score |
Postal 1 Stage 1 |
Postal 3 Stage 2 |
Postal 2 Stage 3 |
Postal 4 Stage 4 |
John M Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Master | |||||||
| 1 | John Mercurio | 68.34 (14) | 14.83(3) | 18.26(1) | 6.48(3) | 5.13(1) | 23.64(6) |
CDP Expert | |||||||
| 1 | Wayne Johnson | 76.32 (11) | 15.01(1) | 21.04(2) | 7.12(1) | 6.47(0) | 26.68(7) |
| 2 | Daren Mayo | 92.07 (19) | 17.45(0) | 24.67(4) | 5.97(1) | 5.86(1) | 38.12(13) |
| Ed Vernon | DNF | 47.15(22) | 0.00(0) | 0.00(0) | 0.00(0) | 49.62(15) | |
CDP Sharpshooter | |||||||
| 1 | Jason Salizzoni * | 88.28 (27) | 14.92(0) | 33.60(16) | 6.60(0) | 5.91(1) | 27.25(10) |
| 2 | Mike Hountalas | 101.77 (24) | 19.63(1) | 35.17(19) | 8.49(1) | 6.14(0) | 32.34(3) |
| 3 | Mike Van Arkel | 128.53 (42) | 25.45(1) | 47.11(24) | 8.63(4) | 8.86(4) | 38.48(9) |
CDP Marksman | |||||||
| 1 | Sean Young | 90.47 (23) | 15.53(0) | 32.61(15) | 7.39(1) | 6.86(1) | 28.08(6) |
| 2 | Leon Racine | 101.26 (25) | 22.62(5) | 24.24(6) | 12.75(5) | 7.33(0) | 34.32(9) |
| 3 | Danny Minter | 103.49 (51) | 18.14(7) | 33.72(26) | 15.31(11) | 5.80(2) | 30.52(5) |
| 4 | Martin Johnson | 112.75 (29) | 15.63(0) | 40.51(10) | 23.94(18) | 6.31(0) | 26.36(1) |
| 5 | Scott Thompson | 123.90 (49) | 24.12(5) | 41.25(23) | 10.10(6) | 5.90(0) | 42.53(15) |
| 6 | Allen Thompson | 125.44 (37) | 26.12(3) | 37.93(13) | 11.61(10) | 8.85(5) | 40.93(6) |
| 7 | Clement Tang | 126.94 (33) | 22.95(1) | 40.85(15) | 9.59(4) | 9.61(0) | 43.94(13) |
| 8 | George Norton | 138.37 (26) | 22.28(1) | 52.95(15) | 11.94(3) | 8.29(2) | 42.91(5) |
| 9 | Alisa Arkebauer | 142.08 (14) | 28.79(1) | 46.98(3) | 10.51(0) | 9.74(1) | 46.06(9) |
CDP Novice | |||||||
| 1 | Scott Belchamber | 132.31 (23) | 20.12(0) | 37.51(12) | 10.15(3) | 8.52(1) | 56.01(7) |
| 2 | Steve White * | 136.09 (35) | 26.82(5) | 39.99(15) | 11.20(4) | 8.89(1) | 49.19(10) |
| 3 | Anthony Tannehill | 148.22 (47) | 28.48(1) | 47.63(25) | 11.75(5) | 8.63(1) | 51.73(15) |
| 4 | Willie Topacio * | 174.59 (35) | 30.19(2) | 56.45(28) | 15.75(1) | 10.51(0) | 61.69(4) |
| 5 | Bob Mansfield | 178.32 (56) | 31.60(6) | 53.45(31) | 15.20(5) | 26.19(5) | 51.88(9) |
| 6 | James Horton | 180.23 (21) | 47.12(0) | 47.50(11) | 14.54(0) | 13.11(6) | 57.96(4) |
| 7 | HH Qiu | 285.58(108) | 63.66(17) | 87.88(32) | 24.83(7) | 31.30(17) | 77.91(35) |
CDP Unclassified | |||||||
| 1 | Ken Heichman | 104.27 (11) | 18.48(1) | 28.39(0) | 8.55(1) | 6.85(0) | 42.00(9) |
| 2 | Oswaldo Ruiz | 129.14 (13) | 27.18(0) | 38.50(6) | 9.67(1) | 10.69(2) | 43.10(4) |
| 3 | George Crowley | 131.45 (55) | 25.76(0) | 34.14(20) | 16.10(8) | 9.75(5) | 45.70(22) |
| 4 | Ron Selby | 132.74 (50) | 26.35(13) | 38.32(16) | 11.59(4) | 10.09(2) | 46.39(15) |
| 5 | Jeff Ferguson | 154.00 (36) | 33.72(0) | 46.78(24) | 21.55(7) | 11.17(0) | 40.78(5) |
| 6 | Derek Crowley | 162.49 (43) | 32.35(5) | 72.75(22) | 11.33(8) | 6.51(1) | 39.55(7) |
| 7 | Jim Parker | 183.46 (28) | 48.57(3) | 44.69(12) | 15.32(6) | 10.09(1) | 64.79(6) |
| 8 | Roger Jacobs | 232.12(126) | 52.43(23) | 82.66(65) | 35.52(23) | 10.43(2) | 51.08(13) |
ESP Master | |||||||
| 1 | Scott Fischer * | 74.59 (30) | 13.10(0) | 23.26(11) | 7.00(4) | 5.75(3) | 25.48(12) |
ESP Expert | |||||||
| 1 | Doug Bostian * | 80.54 (20) | 13.95(0) | 24.81(9) | 5.17(1) | 7.52(3) | 29.09(7) |
| 2 | Gayl Morse | 105.69 (10) | 24.72(0) | 26.86(2) | 8.94(3) | 6.75(0) | 38.42(5) |
ESP Sharpshooter | |||||||
| 1 | Duane Chinnow | 81.48 (13) | 13.97(1) | 26.65(8) | 6.74(2) | 5.51(0) | 28.61(2) |
| 2 | Fred Mowrey | 82.22 (22) | 16.88(1) | 26.10(5) | 8.06(6) | 7.56(5) | 23.62(5) |
| 3 | Ray Harrell | 94.48 (39) | 14.80(0) | 31.85(22) | 15.23(10) | 6.45(2) | 26.15(5) |
ESP Marksman | |||||||
| 1 | Craig Nunn | 111.42 (35) | 22.40(1) | 39.19(20) | 9.19(2) | 6.34(0) | 34.30(12) |
| 2 | Keith Nunn | 112.98 (19) | 23.41(0) | 35.85(9) | 10.78(1) | 8.80(1) | 34.14(8) |
| 3 | Rich Palmer | 122.31 (47) | 24.08(6) | 37.07(23) | 7.61(2) | 12.85(5) | 40.70(11) |
| 4 | Aaron Fraser | 125.40 (40) | 26.45(4) | 44.71(19) | 10.43(6) | 6.99(2) | 36.82(9) |
| 5 | Hoang Nguyen | 126.32 (44) | 19.74(0) | 45.38(23) | 8.24(2) | 7.83(0) | 45.13(19) |
| 6 | Tony Gariano | 130.16 (37) | 28.57(2) | 39.42(15) | 11.85(11) | 8.57(6) | 41.75(3) |
ESP Novice | |||||||
| 1 | Bruce Stewart | 161.17 (65) | 29.30(0) | 41.18(19) | 11.34(5) | 8.96(1) | 70.39(40) |
| 2 | Tom Whitson | 167.58 (68) | 34.05(6) | 58.25(23) | 14.38(9) | 12.85(7) | 48.05(23) |
ESP Unclassified | |||||||
| 1 | Adam Poole | 99.75 (31) | 13.36(0) | 35.78(16) | 9.17(6) | 6.46(1) | 34.98(8) |
| 2 | Martin Mapa | 115.63 (25) | 23.90(5) | 32.47(12) | 8.01(1) | 6.99(0) | 44.26(7) |
| 3 | Craig Whelan | 115.74 (55) | 15.31(0) | 41.27(29) | 10.81(10) | 8.81(2) | 39.54(14) |
| 4 | Michael Gee | 146.55 (28) | 39.55(8) | 41.42(10) | 10.91(4) | 8.99(2) | 45.68(4) |
| 5 | John O'Melveny | 155.52 (43) | 29.66(6) | 51.53(28) | 13.44(6) | 13.43(0) | 47.46(3) |
| 6 | Khosrow Riazi | 199.63 (56) | 41.36(13) | 59.04(21) | 22.68(1) | 15.20(3) | 61.35(18) |
| 7 | Noah Martin | 211.54 (76) | 37.36(7) | 68.26(42) | 14.57(3) | 15.63(3) | 75.72(21) |
| 8 | Shannon Thompson | 220.38 (61) | 53.71(7) | 70.83(40) | 16.83(0) | 12.91(1) | 66.10(13) |
| 9 | Russell Hoy | 248.36 (86) | 46.25(8) | 77.99(36) | 20.64(3) | 24.87(0) | 78.61(39) |
SSP Expert | |||||||
| 1 | Steve McCormick * | 83.87 (10) | 19.26(0) | 26.74(4) | 7.51(0) | 5.97(0) | 24.39(6) |
| 2 | Robert Sharp | 90.17 (15) | 15.89(0) | 26.60(9) | 10.22(0) | 6.28(0) | 31.18(6) |
| 3 | Rob Adams | 97.82 (27) | 16.69(1) | 29.99(18) | 6.91(2) | 5.00(0) | 39.23(6) |
| 4 | Scott Yu | 100.31 (63) | 16.68(8) | 34.82(29) | 7.61(6) | 10.83(11) | 30.37(9) |
SSP Sharpshooter | |||||||
| 1 | Tom Massetti | 88.17 (29) | 21.18(3) | 26.26(17) | 5.96(2) | 6.62(3) | 28.15(4) |
| 2 | Joe Truesdale | 95.13 (6) | 18.47(0) | 30.33(2) | 6.53(2) | 5.88(0) | 33.92(2) |
| 3 | Harold Wormington | 96.94 (15) | 17.02(0) | 31.05(9) | 9.45(4) | 6.68(1) | 32.74(1) |
| 4 | Ken Harper | 105.00 (38) | 19.39(0) | 33.26(20) | 8.96(5) | 10.69(11) | 32.70(2) |
| 5 | Bob Peake | 106.13 (18) | 20.00(0) | 38.15(9) | 8.80(3) | 7.21(1) | 31.97(5) |
| 6 | Rick Brown | 108.59 (34) | 20.91(0) | 38.10(21) | 8.26(5) | 8.01(0) | 33.31(8) |
| 7 | Jim Bass | 113.75 (36) | 19.79(1) | 39.91(20) | 9.57(5) | 8.74(5) | 35.74(5) |
| 8 | Alec Libante | 115.52 (35) | 19.56(0) | 40.66(19) | 9.62(4) | 8.44(6) | 37.24(6) |
| 9 | Gary Wilson | 116.18 (20) | 23.10(0) | 38.83(15) | 9.74(4) | 7.94(0) | 36.57(1) |
| 10 | Jeff Aucoin | 129.59 (52) | 30.94(6) | 41.33(35) | 9.18(4) | 7.02(1) | 41.12(6) |
| Ted Jamison | DNF | 0.00(0) | 0.00(0) | 0.00(0) | 9.12(0) | 48.50(4) | |
SSP Marksman | |||||||
| 1 | Jesse Harrell | 100.59 (48) | 16.64(7) | 30.24(23) | 15.51(12) | 5.13(1) | 33.07(5) |
| 2 | Jeff Servando | 101.72 (27) | 19.58(0) | 30.39(13) | 7.27(2) | 8.01(5) | 36.47(7) |
| 3 | Chris Hitchens * | 103.32 (41) | 19.44(6) | 30.86(20) | 8.10(3) | 7.13(3) | 37.79(9) |
| 4 | Jarad Haselton | 106.95 (34) | 24.87(1) | 32.88(14) | 8.11(4) | 9.45(9) | 31.64(6) |
| 5 | Sam Martinez | 108.59 (24) | 23.13(1) | 37.88(22) | 11.15(1) | 5.99(0) | 30.44(0) |
| 6 | Richard Murillo | 115.71 (29) | 21.35(0) | 33.68(14) | 8.66(4) | 8.37(5) | 43.65(6) |
| 7 | Steve Ames | 120.48 (23) | 26.21(3) | 39.67(11) | 11.99(5) | 10.03(0) | 32.58(4) |
| 8 | Jeff Trimble | 127.27 (51) | 22.39(0) | 37.50(16) | 18.48(15) | 8.65(0) | 40.25(20) |
| 9 | Matt Mangrum | 129.06 (31) | 26.39(5) | 38.03(9) | 15.15(1) | 7.31(0) | 42.18(16) |
| 10 | Stacy McCarthy | 132.38 (45) | 30.68(5) | 44.53(24) | 11.06(3) | 9.70(2) | 36.41(11) |
| 11 | Mauro Garcia | 133.05 (18) | 31.47(5) | 33.78(1) | 10.03(5) | 8.92(1) | 48.85(6) |
| 12 | Wesley Lagomarsino | 135.88 (2) | 26.70(0) | 40.36(0) | 13.74(1) | 9.20(0) | 45.88(1) |
| 13 | Craig Hokama | 145.44 (34) | 27.09(0) | 49.88(26) | 12.88(0) | 8.44(1) | 47.15(7) |
| 14 | Russ Nelson | 146.44 (35) | 28.76(0) | 45.10(28) | 10.00(1) | 9.16(1) | 53.42(5) |
SSP Novice | |||||||
| 1 | Karl Hockman | 135.22 (48) | 22.47(1) | 45.42(36) | 12.43(4) | 7.75(0) | 47.15(7) |
| 2 | Winona McLane | 357.37 (80) | 105.28(8) | 106.13(42) | 26.31(12) | 21.90(9) | 97.75(9) |
SSP Unclassified | |||||||
| 1 | Craig Cole | 119.37 (20) | 23.25(0) | 43.74(15) | 10.31(1) | 8.16(0) | 33.91(4) |
| 2 | Chris Nowicki | 121.55 (38) | 24.44(0) | 43.60(25) | 8.63(2) | 9.43(6) | 35.45(5) |
| 3 | Brian Reed | 121.60 (35) | 28.82(0) | 36.28(25) | 14.29(7) | 7.25(1) | 34.96(2) |
| 4 | Michael Kennedy | 125.60 (34) | 25.11(3) | 31.53(3) | 11.14(6) | 10.29(5) | 47.53(17) |
| 5 | Anthony Pinaula | 129.90 (30) | 23.94(0) | 41.74(19) | 11.31(2) | 5.58(0) | 47.33(9) |
| 6 | Andrew Gold | 132.42 (28) | 24.50(1) | 38.99(10) | 15.37(0) | 7.54(2) | 46.02(15) |
| 7 | Ed Hall | 142.50 (59) | 20.19(3) | 43.47(20) | 15.33(4) | 10.27(3) | 53.24(29) |
| 8 | Joe Blaylock | 144.64 (42) | 30.98(6) | 53.60(27) | 11.44(4) | 9.47(1) | 39.15(4) |
| 9 | Joseph Righello | 152.04 (40) | 35.30(6) | 39.30(7) | 15.33(5) | 11.36(6) | 50.75(16) |
| 10 | Doug Rue | 152.47 (41) | 29.97(0) | 54.53(21) | 9.71(2) | 13.01(11) | 45.25(7) |
| 11 | Duane Thompson | 155.87 (53) | 39.01(1) | 46.35(30) | 16.36(6) | 11.46(2) | 42.69(14) |
| 12 | Gary Wold | 173.52 (44) | 35.74(9) | 71.57(4) | 12.81(6) | 9.87(5) | 43.53(20) |
| 13 | Donnette Larson | 175.22 (87) | 36.54(6) | 56.12(45) | 23.18(14) | 11.73(8) | 47.65(14) |
| 14 | Art Warner | 183.65 (50) | 35.18(6) | 66.03(22) | 15.76(8) | 14.04(10) | 52.64(4) |
| 15 | Lyon Springer | 189.29 (91) | 30.42(3) | 61.04(48) | 15.85(9) | 25.88(11) | 56.10(20) |
| 16 | Steven Beck | 200.75(101) | 28.05(2) | 59.69(46) | 28.42(17) | 15.99(12) | 68.60(24) |
| 17 | Charles Plagmann | 232.97 (94) | 41.90(11) | 50.93(38) | 26.03(19) | 31.02(20) | 83.09(6) |
| Renee Gee | DQ | --- | --- | --- | --- | --- | |
| James Henderickson | DNF | 22.25(1) | 30.43(6) | 9.78(4) | 7.93(1) | 0.00(0) | |
| Erick Henderickson | DNF | 29.55(6) | 49.93(9) | 13.60(6) | 9.13(4) | 0.00(0) | |
| Lynnea Henderickson | DNF | 51.01(6) | 70.28(12) | 20.54(6) | 16.44(6) | 0.00(0) | |
ESR Expert | |||||||
| 1 | Dan Short | 80.84 (12) | 23.00(0) | 21.24(2) | 9.50(1) | 7.39(6) | 19.71(3) |
ESR Unclassified | |||||||
| 1 | Roberto Quant | 125.37 (34) | 25.23(0) | 41.29(24) | 13.99(4) | 8.22(1) | 36.64(5) |
SSR Expert | |||||||
| 1 | Robert Sharp (reentry) | 107.38 (29) | 24.43(0) | 33.13(16) | 13.48(2) | 7.69(5) | 28.65(6) |
SSR Marksman | |||||||
| 1 | Bob Walsh * | 183.70 (34) | 38.85(0) | 54.05(24) | 19.92(2) | 12.63(1) | 58.25(7) |
