Sacramento Defensive Pistol Shooters

January 1, 2012
Preliminary Results

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Daren Mayo 119.22 (23) 34.19(8) 28.88(4) 56.15(11)  
CDP    Sharpshooter
1 Joe Truesdale 128.13 (22) 37.91(2) 35.03(9) 55.19(11)  
2 Sean Young 133.97 (33) 34.94(7) 35.05(13) 63.98(13)   Previously - Marksman
3 Doug Bostian 136.43 (89) 36.91(14) 46.20(53) 53.32(22)   Previously - Unclassified
4 John Guidero 138.07 (72) 39.46(19) 41.58(29) 57.03(24)  
5 Mike Van Arkel 168.14 (44) 57.29(21) 40.95(6) 69.90(17)  
CDP    Marksman
1 Scott Thompson 158.15 (47) 55.19(13) 39.99(8) 62.97(26)  
2 Ken Martzen 159.55 (71) 46.30(8) 40.47(16) 72.78(47)   Previously - Unclassified
3 Bob Peake 159.70 (36) 44.63(12) 40.77(4) 74.30(20)   Previously - Unclassified
4 John Fountaine 160.37 (45) 49.84(2) 40.76(16) 69.77(27)  
5 Allen Thompson 161.12 (59) 49.75(9) 44.26(19) 67.11(31)  
6 Charles Dobbs 163.15 (33) 48.76(0) 40.78(10) 73.61(23)  
7 Tom Massetti 164.73 (59) 45.02(13) 50.79(20) 68.92(26)   Previously - Unclassified
8 Hoang Nguyen 165.29 (64) 56.24(30) 43.57(14) 65.48(20)   Previously - Unclassified
9 Dennis Stroiney 167.96 (37) 49.07(5) 46.95(11) 71.94(21)  
10 Ron Selby 171.59 (49) 52.18(9) 40.72(7) 78.69(33)   Previously - Unclassified
11 Patrick Fountaine 171.85 (65) 38.41(8) 43.91(11) 89.53(46)   Previously - Unclassified
12 George Norton 175.56 (68) 47.42(17) 43.01(12) 85.13(39)  
13 Karl Hockman 180.93 (62) 57.44(15) 44.88(13) 78.61(34)   Previously - Unclassified
14 Clement Tang 183.81 (54) 56.62(8) 46.05(21) 81.14(25)  
CDP    Novice
1 Anthony Tannehill 206.37 (60) 57.12(1) 53.69(21) 95.56(38)  
2 Duane Thompson 209.65(132) 73.75(51) 49.70(29) 86.20(52)   Previously - Unclassified
3 Oswaldo Ruiz 209.75 (46) 59.93(3) 44.84(6) 104.98(37)   Previously - Unclassified
CDP    UNCLASSIFIED - no IDPA membership info on file
1 Kevin DeLong 195.94(169) 52.75(31) 67.77(78) 75.42(60)  
ESP    Expert
1 Ray Harrell 105.71 (24) 31.08(3) 27.95(10) 46.68(11)   Previously - Sharpshooter
2 Gayl Morse 140.08 (31) 41.52(2) 31.18(14) 67.38(15)  
ESP    Sharpshooter
1 Doug Bostian 110.16 (49) 35.34(22) 27.81(14) 47.01(13)   Previously - Unclassified
2 Randy Askins 125.76 (62) 31.86(7) 39.19(33) 54.71(22)  
3 Martin Johnson 129.25 (54) 39.24(4) 33.04(23) 56.97(27)  
4 Chris Hitchens 131.06 (38) 40.53(15) 33.55(9) 56.98(14)   Previously - Novice
5 Ryan Kirkman 142.33 (51) 38.84(15) 38.11(19) 65.38(17)  
ESP    Marksman
1 Craig Nunn 141.56 (33) 38.35(2) 33.21(10) 70.00(21)  
2 Tony Gariano 160.93 (67) 53.25(21) 40.27(12) 67.41(34)  
3 Craig Whelan 165.03 (99) 51.55(21) 40.35(29) 73.13(49)   Previously - Unclassified
4 Keith Nunn 166.61 (58) 45.63(3) 38.77(7) 82.21(48)  
5 Martin Mapa 170.38(105) 52.28(39) 37.00(13) 81.10(53)  
6 Nate Benner 178.42 (85) 56.83(16) 49.12(33) 72.47(36)  
ESP    Novice
1 Russ Nelson 193.20 (97) 62.55(36) 44.00(11) 86.65(50)   Previously - Unclassified
2 Bruce Stewart 218.97(148) 58.44(6) 54.46(44) 106.07(98)  
3 Chris Ollis 241.47 (81) 74.49(28) 62.71(13) 104.27(40)   Previously - Unclassified
4 Russell Hoy 254.48 (48) 99.58(24) 53.71(24) 101.19(0)   Previously - Unclassified
5 Tom Whitson 262.92(124) 71.40(37) 64.70(27) 126.82(60)  
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Justin Grygierczyk 170.18 (69) 51.64(9) 43.21(24) 75.33(36)  
2 Doug Rue 187.20 (62) 59.79(23) 46.60(14) 80.81(25)  
3 Josh Rogers 208.42(154) 66.65(42) 45.36(19) 96.41(93)  
SSP    Expert
1 Robert Sharp 105.20 (45) 32.25(12) 26.14(12) 46.81(21)  
2 Scott Yu 116.59 (61) 33.27(8) 29.98(19) 53.34(34)  
SSP    Sharpshooter
1 Mike Hountalas 124.65 (59) 34.82(11) 36.37(25) 53.46(23)   Previously - Unclassified
2 Tom Massetti 125.05 (56) 41.00(20) 30.24(13) 53.81(23)  
3 Jesse Harrell 125.25 (67) 35.90(13) 33.61(18) 55.74(36)   Previously - Marksman
4 Gary Morgan 130.40 (40) 35.31(5) 31.84(11) 63.25(24)   Previously - Unclassified
5 Brian Reed 149.45 (84) 45.84(22) 32.92(16) 70.69(46)   Previously - Unclassified
6 Cindy Tucker 155.60 (80) 46.01(16) 35.93(15) 73.66(49)  
7 Jim Bass 194.59(123) 67.14(60) 46.99(22) 80.46(41)  
SSP    Marksman
1 Dan Benner 161.72 (52) 51.15(5) 39.23(16) 71.34(31)  
2 Andrew Gold 161.76 (66) 45.26(17) 44.63(12) 71.87(37)   Previously - Unclassified
3 Chris Mills 164.20 (50) 40.93(7) 36.67(5) 86.60(38)  
4 Sam Martinez 165.16 (82) 52.11(23) 44.30(27) 68.75(32)  
5 Steve Ames 165.43 (63) 49.78(12) 42.85(21) 72.80(30)  
6 Karl Hockman 171.46 (76) 54.11(24) 41.16(12) 76.19(40)   Previously - Novice
7 Tony Gariano 172.14 (59) 47.53(6) 37.73(6) 86.88(47)  
8 Jeff Trimble 175.43(129) 60.35(44) 49.36(49) 65.72(36)  
9 Rod Freeman 207.14 (70) 55.89(11) 65.59(22) 85.66(37)   Previously - Unclassified
10 Craig Mills 219.84 (35) 63.98(1) 50.82(7) 105.04(27)  
11 Dave Stroh 230.62 (75) 63.33(10) 54.43(12) 112.86(53)  
SSP    Novice
1 Greg Porter 268.31(151) 79.22(23) 75.69(49) 113.40(79)   Previously - Unclassified
2 Lillian Hopkins 314.61(171) 89.91(45) 83.92(53) 140.78(73)  
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Paul Catania 159.94(114) 44.79(28) 36.38(19) 78.77(67)  
2 Joe Blaylock 189.69(107) 47.82(20) 47.89(15) 93.98(72)  
3 Josh Horowitz 191.74 (50) 53.73(12) 47.03(20) 90.98(18)  
4 Art Warner 196.82 (69) 61.20(12) 45.52(19) 90.10(38)  
5 Jim Percox 201.00(101) 75.68(41) 44.54(14) 80.78(46)  
6 Jeff Ferguson 209.90 (82) 56.78(10) 51.14(14) 101.98(58)  
7 Donnette Larson 226.67(161) 68.49(21) 57.14(47) 101.04(93)  
8 Dain Murray 321.19(139) 103.98(51) 79.79(4) 137.42(84)  
ESR    UNCLASSIFIED - no IDPA membership info on file
1 Roberto Quant 153.79 (46) 49.92(11) 36.05(7) 67.82(28)  
SSR    Expert
1 John Marum 145.27 (42) 40.87(6) 37.36(10) 67.04(26)  
SSR    Marksman
1 Ed Vernon 171.00 (28) 60.72(5) 43.98(7) 66.30(16)   Previously - Unclassified
SSR    Novice
1 Bob Walsh 228.33 (68) 64.26(22) 58.44(12) 105.63(34)   Previously - Unclassified

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less