|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Harrell | ESP/EX | 31.08 | 29.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 3.05 | 2.74 | 2.63 | 5.43 | 3.20 | 6.88 | 5.65 | ||||||||||||||
| 2 | Randy Askins | ESP/SS | 31.86 | 28.36 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.40 | 2.27 | 2.14 | 5.98 | 3.28 | 6.49 | 5.80 | ||||||||||||||
| 3 | Robert Sharp | SSP/EX | 32.25 | 26.25 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 2.43 | 2.39 | 2.26 | 5.01 | 3.01 | 6.92 | 4.23 | ||||||||||||||
| 4 | Scott Yu | SSP/EX | 33.27 | 29.27 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 2.60 | 2.56 | 2.62 | 5.65 | 3.26 | 7.61 | 4.97 | ||||||||||||||
| 5 | Daren Mayo | CDP/EX | 34.19 | 30.19 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 2.56 | 2.65 | 2.52 | 5.58 | 3.19 | 8.06 | 5.63 | ||||||||||||||
| 6 | Mike Hountalas | SSP/SS | 34.82 | 29.32 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 2.00 | 2.98 | 2.79 | 5.80 | 3.02 | 7.62 | 5.11 | ||||||||||||||
| 7 | Sean Young | CDP/SS | 34.94 | 31.44 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 3.17 | 3.04 | 3.30 | 6.90 | 3.28 | 6.72 | 5.03 | ||||||||||||||
| 8 | Gary Morgan | SSP/SS | 35.31 | 32.81 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 2.90 | 2.73 | 2.80 | 6.00 | 3.18 | 9.70 | 5.50 | ||||||||||||||
| 9 | Doug Bostian | ESP/SS | 35.34 | 24.34 | 11.00 | 31% | 22 | 0 | 0 | 0 | 0 | 2.16 | 2.08 | 2.17 | 4.59 | 2.97 | 5.97 | 4.40 | ||||||||||||||
| 10 | Jesse Harrell | SSP/SS | 35.90 | 29.40 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 2.71 | 2.72 | 2.61 | 5.43 | 3.45 | 6.77 | 5.71 | ||||||||||||||
| 11 | Doug Bostian | CDP/SS | 36.91 | 29.91 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 2.62 | 2.56 | 2.72 | 5.44 | 2.74 | 6.58 | 7.25 | ||||||||||||||
| 12 | Joe Truesdale | CDP/SS | 37.91 | 36.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.21 | 3.10 | 3.04 | 7.28 | 4.40 | 8.82 | 7.06 | ||||||||||||||
| 13 | Craig Nunn | ESP/MM | 38.35 | 37.35 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.39 | 3.24 | 3.23 | 7.14 | 4.21 | 9.64 | 6.50 | ||||||||||||||
| 14 | Patrick Fountaine | CDP/MM | 38.41 | 34.41 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 4.04 | 3.94 | 3.56 | 8.09 | 4.87 | 1.63 | 8.28 | ||||||||||||||
| 15 | Ryan Kirkman | ESP/SS | 38.84 | 31.34 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 3.10 | 3.16 | 2.63 | 6.05 | 3.60 | 6.87 | 5.93 | ||||||||||||||
| 16 | Martin Johnson | ESP/SS | 39.24 | 37.24 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 2.52 | 2.60 | 2.65 | 5.57 | 3.32 | 15.69 | 4.89 | ||||||||||||||
| 17 | John Guidero | CDP/SS | 39.46 | 29.96 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 2.61 | 2.73 | 2.56 | 5.42 | 3.38 | 7.20 | 6.06 | ||||||||||||||
| 18 | Chris Hitchens | ESP/SS | 40.53 | 33.03 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 2.62 | 2.87 | 2.94 | 5.65 | 3.83 | 8.51 | 6.61 | ||||||||||||||
| 19 | John Marum | SSR/EX | 40.87 | 37.87 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.31 | 3.04 | 2.98 | 6.57 | 4.31 | 11.26 | 6.40 | ||||||||||||||
| 20 | Chris Mills | SSP/MM | 40.93 | 37.43 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 3.31 | 3.48 | 3.32 | 6.76 | 5.10 | 9.05 | 6.41 | ||||||||||||||
| 21 | Tom Massetti | SSP/SS | 41.00 | 28.00 | 13.00 | 32% | 20 | 1 | 0 | 0 | 0 | 2.76 | 2.60 | 2.85 | 5.68 | 2.58 | 7.28 | 4.25 | ||||||||||||||
| 22 | Gayl Morse | ESP/EX | 41.52 | 40.52 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 2.66 | 2.72 | 2.89 | 6.21 | 5.46 | 7.57 | 13.01 | ||||||||||||||
| 23 | Bob Peake | CDP/MM | 44.63 | 38.63 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 3.59 | 3.03 | 3.84 | 6.21 | 3.92 | 11.62 | 6.42 | ||||||||||||||
| 24 | Paul Catania | SSP/UN | 44.79 | 30.79 | 14.00 | 31% | 28 | 0 | 0 | 0 | 0 | 2.59 | 2.53 | 2.47 | 4.89 | 3.96 | 9.07 | 5.28 | ||||||||||||||
| 25 | Tom Massetti | CDP/MM | 45.02 | 38.52 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 3.56 | 3.12 | 3.09 | 5.68 | 3.27 | 14.96 | 4.84 | ||||||||||||||
| 26 | Andrew Gold | SSP/MM | 45.26 | 36.76 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 3.13 | 3.60 | 2.94 | 6.93 | 5.35 | 8.15 | 6.66 | ||||||||||||||
| 27 | Keith Nunn | ESP/MM | 45.63 | 44.13 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 3.75 | 3.57 | 3.58 | 7.75 | 4.86 | 11.92 | 8.70 | ||||||||||||||
| 28 | Brian Reed | SSP/SS | 45.84 | 34.84 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 | 3.17 | 3.30 | 3.12 | 7.32 | 4.22 | 6.54 | 7.17 | ||||||||||||||
| 29 | Cindy Tucker | SSP/SS | 46.01 | 38.01 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 2.90 | 3.33 | 3.28 | 6.85 | 5.26 | 8.59 | 7.80 | ||||||||||||||
| 30 | Ken Martzen | CDP/MM | 46.30 | 42.30 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.35 | 4.02 | 3.94 | 7.72 | 5.91 | 9.46 | 6.90 | ||||||||||||||
| 31 | George Norton | CDP/MM | 47.42 | 38.92 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 3.52 | 4.01 | 3.56 | 7.18 | 4.85 | 9.67 | 6.13 | ||||||||||||||
| 32 | Tony Gariano | SSP/MM | 47.53 | 44.53 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.32 | 4.48 | 4.55 | 8.59 | 4.90 | 10.29 | 7.40 | ||||||||||||||
| 33 | Joe Blaylock | SSP/UN | 47.82 | 37.82 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 4.23 | 4.21 | 4.36 | 8.55 | 6.01 | 1.96 | 8.50 | ||||||||||||||
| 34 | Charles Dobbs | CDP/MM | 48.76 | 48.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.59 | 4.13 | 5.03 | 8.28 | 5.25 | 14.80 | 7.68 | ||||||||||||||
| 35 | Dennis Stroiney | CDP/MM | 49.07 | 46.57 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 3.67 | 4.14 | 4.08 | 8.58 | 4.98 | 12.94 | 8.18 | ||||||||||||||
| 36 | Allen Thompson | CDP/MM | 49.75 | 45.25 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 3.82 | 3.47 | 3.39 | 7.32 | 4.19 | 16.08 | 6.98 | ||||||||||||||
| 37 | Steve Ames | SSP/MM | 49.78 | 40.78 | 9.00 | 18% | 12 | 1 | 0 | 0 | 0 | 3.82 | 4.28 | 3.88 | 8.38 | 4.10 | 10.03 | 6.29 | ||||||||||||||
| 38 | John Fountaine | CDP/MM | 49.84 | 48.84 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 3.96 | 4.37 | 3.98 | 8.50 | 5.53 | 9.35 | 13.15 | ||||||||||||||
| 39 | Roberto Quant | ESR/UN | 49.92 | 44.42 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 4.10 | 3.83 | 3.91 | 9.21 | 5.44 | 10.35 | 7.58 | ||||||||||||||
| 40 | Dan Benner | SSP/MM | 51.15 | 48.65 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 3.86 | 3.15 | 3.56 | 6.77 | 5.08 | 16.79 | 9.44 | ||||||||||||||
| 41 | Craig Whelan | ESP/MM | 51.55 | 41.05 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 | 4.47 | 4.00 | 3.24 | 6.51 | 3.99 | 13.29 | 5.55 | ||||||||||||||
| 42 | Justin Grygierczyk | ESP/UN | 51.64 | 47.14 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.48 | 4.74 | 3.60 | 7.99 | 7.86 | 11.61 | 6.86 | ||||||||||||||
| 43 | Sam Martinez | SSP/MM | 52.11 | 40.61 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 3.37 | 3.95 | 3.81 | 7.54 | 4.90 | 11.38 | 5.66 | ||||||||||||||
| 44 | Ron Selby | CDP/MM | 52.18 | 47.68 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.35 | 4.44 | 3.93 | 7.34 | 4.45 | 14.88 | 8.29 | ||||||||||||||
| 45 | Martin Mapa | ESP/MM | 52.28 | 32.78 | 19.50 | 37% | 39 | 0 | 0 | 0 | 0 | 3.18 | 3.01 | 2.90 | 6.13 | 3.51 | 9.25 | 4.80 | ||||||||||||||
| 46 | Kevin DeLong | CDP/UN | 52.75 | 37.25 | 15.50 | 29% | 31 | 0 | 0 | 0 | 0 | 4.27 | 3.14 | 2.96 | 6.06 | 4.70 | 10.41 | 5.71 | ||||||||||||||
| 47 | Tony Gariano | ESP/MM | 53.25 | 42.75 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 | 3.88 | 3.83 | 3.96 | 9.37 | 4.49 | 9.93 | 7.29 | ||||||||||||||
| 48 | Josh Horowitz | SSP/UN | 53.73 | 47.73 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 4.53 | 4.20 | 3.75 | 8.60 | 4.85 | 12.61 | 9.19 | ||||||||||||||
| 49 | Karl Hockman | SSP/MM | 54.11 | 42.11 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 3.58 | 3.91 | 3.84 | 7.49 | 4.45 | 11.26 | 7.58 | ||||||||||||||
| 50 | Scott Thompson | CDP/MM | 55.19 | 48.69 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 5.15 | 4.43 | 4.03 | 9.32 | 7.26 | 9.18 | 9.32 | ||||||||||||||
| 51 | Rod Freeman | SSP/MM | 55.89 | 50.39 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 4.10 | 4.76 | 4.46 | 9.80 | 5.74 | 14.49 | 7.04 | ||||||||||||||
| 52 | Hoang Nguyen | CDP/MM | 56.24 | 41.24 | 15.00 | 27% | 30 | 0 | 0 | 0 | 0 | 3.35 | 3.11 | 3.41 | 7.58 | 5.29 | 10.98 | 7.52 | ||||||||||||||
| 53 | Clement Tang | CDP/MM | 56.62 | 49.62 | 7.00 | 12% | 8 | 1 | 0 | 0 | 0 | 4.16 | 4.00 | 3.73 | 9.35 | 7.60 | 11.42 | 9.36 | ||||||||||||||
| 54 | Jeff Ferguson | SSP/UN | 56.78 | 51.78 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.98 | 4.52 | 4.67 | 8.69 | 5.58 | 14.71 | 8.63 | ||||||||||||||
| 55 | Nate Benner | ESP/MM | 56.83 | 45.83 | 11.00 | 19% | 16 | 1 | 0 | 0 | 0 | 3.91 | 3.66 | 3.71 | 8.59 | 6.75 | 11.38 | 7.83 | ||||||||||||||
| 56 | Anthony Tannehill | CDP/NV | 57.12 | 56.62 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.77 | 4.37 | 4.86 | 8.70 | 13.23 | 12.01 | 8.68 | ||||||||||||||
| 57 | Mike Van Arkel | CDP/SS | 57.29 | 46.79 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 3.34 | 3.32 | 3.39 | 8.68 | 7.77 | 10.89 | 9.40 | ||||||||||||||
| 58 | Karl Hockman | CDP/MM | 57.44 | 49.94 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 4.42 | 4.13 | 4.29 | 10.18 | 6.22 | 11.72 | 8.98 | ||||||||||||||
| 59 | Bruce Stewart | ESP/NV | 58.44 | 52.44 | 6.00 | 10% | 6 | 1 | 0 | 0 | 0 | 3.63 | 4.18 | 3.61 | 5.55 | 5.13 | 24.12 | 6.22 | ||||||||||||||
| 60 | Doug Rue | ESP/UN | 59.79 | 48.29 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 3.91 | 4.69 | 4.38 | 7.70 | 6.05 | 13.11 | 8.45 | ||||||||||||||
| 61 | Oswaldo Ruiz | CDP/NV | 59.93 | 58.43 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 5.31 | 5.18 | 4.81 | 12.57 | 6.50 | 12.74 | 11.32 | ||||||||||||||
| 62 | Jeff Trimble | SSP/MM | 60.35 | 38.35 | 22.00 | 36% | 44 | 0 | 0 | 0 | 0 | 2.99 | 1.94 | 4.01 | 8.98 | 4.15 | 8.89 | 7.39 | ||||||||||||||
| 63 | Ed Vernon | SSR/MM | 60.72 | 58.22 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 4.27 | 3.86 | 15.28 | 9.46 | 4.29 | 12.86 | 8.20 | ||||||||||||||
| 64 | Art Warner | SSP/UN | 61.20 | 55.20 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 4.52 | 4.42 | 4.12 | 5.56 | 8.10 | 19.41 | 9.07 | ||||||||||||||
| 65 | Russ Nelson | ESP/NV | 62.55 | 44.55 | 18.00 | 29% | 36 | 0 | 0 | 0 | 0 | 4.50 | 4.34 | 4.40 | 5.24 | 11.55 | 7.83 | 6.69 | ||||||||||||||
| 66 | Dave Stroh | SSP/MM | 63.33 | 55.33 | 8.00 | 13% | 10 | 1 | 0 | 0 | 0 | 5.09 | 4.75 | 4.76 | 9.90 | 4.50 | 16.65 | 9.68 | ||||||||||||||
| 67 | Craig Mills | SSP/MM | 63.98 | 63.48 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 5.31 | 5.06 | 5.09 | 11.07 | 7.77 | 16.39 | 12.79 | ||||||||||||||
| 68 | Bob Walsh | SSR/NV | 64.26 | 53.26 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 5.55 | 5.28 | 5.01 | 12.43 | 5.97 | 17.45 | 1.57 | ||||||||||||||
| 69 | Josh Rogers | ESP/UN | 66.65 | 45.65 | 21.00 | 32% | 42 | 0 | 0 | 0 | 0 | 3.56 | 3.31 | 3.49 | 9.44 | 7.45 | 10.30 | 8.10 | ||||||||||||||
| 70 | Jim Bass | SSP/SS | 67.14 | 37.14 | 30.00 | 45% | 60 | 0 | 0 | 0 | 0 | 2.70 | 3.51 | 3.41 | 6.80 | 3.90 | 10.64 | 6.18 | ||||||||||||||
| 71 | Donnette Larson | SSP/UN | 68.49 | 57.99 | 10.50 | 15% | 21 | 0 | 0 | 0 | 0 | 6.86 | 4.33 | 10.74 | 8.19 | 7.63 | 10.89 | 9.35 | ||||||||||||||
| 72 | Tom Whitson | ESP/NV | 71.40 | 52.90 | 18.50 | 26% | 37 | 0 | 0 | 0 | 0 | 4.44 | 5.09 | 4.75 | 10.81 | 5.02 | 16.71 | 6.08 | ||||||||||||||
| 73 | Duane Thompson | CDP/NV | 73.75 | 48.25 | 25.50 | 35% | 51 | 0 | 0 | 0 | 0 | 4.54 | 4.96 | 5.90 | 5.54 | 5.05 | 14.49 | 7.77 | ||||||||||||||
| 74 | Chris Ollis | ESP/NV | 74.49 | 60.49 | 14.00 | 19% | 28 | 0 | 0 | 0 | 0 | 4.73 | 4.81 | 5.11 | 12.23 | 7.19 | 14.07 | 12.35 | ||||||||||||||
| 75 | Jim Percox | SSP/UN | 75.68 | 52.18 | 23.50 | 31% | 41 | 1 | 0 | 0 | 0 | 3.96 | 4.18 | 4.14 | 9.11 | 4.40 | 18.23 | 8.16 | ||||||||||||||
| 76 | Greg Porter | SSP/NV | 79.22 | 67.72 | 11.50 | 15% | 23 | 0 | 0 | 0 | 0 | 6.66 | 6.41 | 6.92 | 13.43 | 6.69 | 16.72 | 10.89 | ||||||||||||||
| 77 | Lillian Hopkins | SSP/NV | 89.91 | 67.41 | 22.50 | 25% | 45 | 0 | 0 | 0 | 0 | 6.33 | 7.38 | 6.80 | 12.05 | 7.18 | 17.21 | 10.46 | ||||||||||||||
| 78 | Russell Hoy | ESP/NV | 99.58 | 87.58 | 12.00 | 12% | 24 | 0 | 0 | 0 | 0 | 6.74 | 7.06 | 7.16 | 19.32 | 9.04 | 25.83 | 12.43 | ||||||||||||||
| 79 | Dain Murray | SSP/UN | 103.98 | 78.48 | 25.50 | 25% | 51 | 0 | 0 | 0 | 0 | 6.20 | 8.21 | 6.91 | 12.81 | 8.25 | 22.53 | 13.57 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Sharp | SSP/EX | 26.14 | 20.14 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 3.43 | 3.34 | 9.16 | 4.21 | |||||||||||
| 2 | Doug Bostian | ESP/SS | 27.81 | 20.81 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 2.68 | 2.94 | 10.90 | 4.29 | |||||||||||
| 3 | Ray Harrell | ESP/EX | 27.95 | 22.95 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 4.27 | 4.30 | 8.80 | 5.58 | |||||||||||
| 4 | Daren Mayo | CDP/EX | 28.88 | 26.88 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 4.72 | 4.43 | 9.90 | 7.83 | |||||||||||
| 5 | Scott Yu | SSP/EX | 29.98 | 20.48 | 9.50 | 32% | 19 | 0 | 0 | 0 | 0 | 3.83 | 3.63 | 8.68 | 4.34 | |||||||||||
| 6 | Tom Massetti | SSP/SS | 30.24 | 23.74 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 3.69 | 4.01 | 10.92 | 5.12 | |||||||||||
| 7 | Gayl Morse | ESP/EX | 31.18 | 24.18 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 4.47 | 4.13 | 10.30 | 5.28 | |||||||||||
| 8 | Gary Morgan | SSP/SS | 31.84 | 26.34 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 4.21 | 4.69 | 11.52 | 5.92 | |||||||||||
| 9 | Brian Reed | SSP/SS | 32.92 | 24.92 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 4.19 | 4.50 | 10.29 | 5.94 | |||||||||||
| 10 | Martin Johnson | ESP/SS | 33.04 | 21.54 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 | 3.68 | 3.46 | 9.23 | 5.17 | |||||||||||
| 11 | Craig Nunn | ESP/MM | 33.21 | 28.21 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 5.70 | 5.54 | 10.94 | 6.03 | |||||||||||
| 12 | Chris Hitchens | ESP/SS | 33.55 | 29.05 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 4.85 | 5.29 | 12.02 | 6.89 | |||||||||||
| 13 | Jesse Harrell | SSP/SS | 33.61 | 24.61 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 | 4.75 | 3.70 | 9.55 | 6.61 | |||||||||||
| 14 | Joe Truesdale | CDP/SS | 35.03 | 30.53 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 4.61 | 4.51 | 13.51 | 7.90 | |||||||||||
| 15 | Sean Young | CDP/SS | 35.05 | 28.55 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 4.81 | 4.90 | 11.77 | 7.07 | |||||||||||
| 16 | Cindy Tucker | SSP/SS | 35.93 | 28.43 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 5.28 | 5.09 | 11.54 | 6.52 | |||||||||||
| 17 | Roberto Quant | ESR/UN | 36.05 | 32.55 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 6.10 | 6.03 | 13.74 | 6.68 | |||||||||||
| 18 | Mike Hountalas | SSP/SS | 36.37 | 23.87 | 12.50 | 34% | 25 | 0 | 0 | 0 | 0 | 4.44 | 4.35 | 10.14 | 4.94 | |||||||||||
| 19 | Paul Catania | SSP/UN | 36.38 | 26.88 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 5.07 | 4.81 | 11.27 | 5.73 | |||||||||||
| 20 | Chris Mills | SSP/MM | 36.67 | 34.17 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 6.28 | 6.01 | 14.57 | 7.31 | |||||||||||
| 21 | Martin Mapa | ESP/MM | 37.00 | 30.50 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 4.99 | 4.47 | 14.12 | 6.92 | |||||||||||
| 22 | John Marum | SSR/EX | 37.36 | 32.36 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 5.13 | 5.27 | 15.69 | 6.27 | |||||||||||
| 23 | Tony Gariano | SSP/MM | 37.73 | 34.73 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 6.13 | 7.02 | 14.14 | 7.44 | |||||||||||
| 24 | Ryan Kirkman | ESP/SS | 38.11 | 28.61 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 5.13 | 4.95 | 13.60 | 4.93 | |||||||||||
| 25 | Keith Nunn | ESP/MM | 38.77 | 35.27 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.21 | 6.33 | 15.13 | 7.60 | |||||||||||
| 26 | Randy Askins | ESP/SS | 39.19 | 22.69 | 16.50 | 42% | 33 | 0 | 0 | 0 | 0 | 3.76 | 3.12 | 8.53 | 7.28 | |||||||||||
| 27 | Dan Benner | SSP/MM | 39.23 | 31.23 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 5.63 | 5.05 | 13.50 | 7.05 | |||||||||||
| 28 | Scott Thompson | CDP/MM | 39.99 | 35.99 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 7.15 | 6.91 | 13.15 | 8.78 | |||||||||||
| 29 | Tony Gariano | ESP/MM | 40.27 | 34.27 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 5.38 | 5.97 | 14.61 | 8.31 | |||||||||||
| 30 | Craig Whelan | ESP/MM | 40.35 | 25.85 | 14.50 | 36% | 29 | 0 | 0 | 0 | 0 | 5.03 | 4.37 | 11.40 | 5.05 | |||||||||||
| 31 | Ken Martzen | CDP/MM | 40.47 | 32.47 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 5.78 | 6.54 | 14.20 | 5.95 | |||||||||||
| 32 | Ron Selby | CDP/MM | 40.72 | 37.22 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.44 | 5.93 | 17.33 | 7.52 | |||||||||||
| 33 | John Fountaine | CDP/MM | 40.76 | 32.76 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 6.27 | 4.94 | 14.03 | 7.52 | |||||||||||
| 34 | Bob Peake | CDP/MM | 40.77 | 38.77 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 4.91 | 8.38 | 18.16 | 7.32 | |||||||||||
| 35 | Charles Dobbs | CDP/MM | 40.78 | 35.78 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 6.69 | 5.72 | 14.59 | 8.78 | |||||||||||
| 36 | Mike Van Arkel | CDP/SS | 40.95 | 37.95 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 6.69 | 6.69 | 15.52 | 9.05 | |||||||||||
| 37 | Karl Hockman | SSP/MM | 41.16 | 35.16 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 6.42 | 5.27 | 15.80 | 7.67 | |||||||||||
| 38 | John Guidero | CDP/SS | 41.58 | 27.08 | 14.50 | 35% | 29 | 0 | 0 | 0 | 0 | 6.45 | 3.85 | 11.16 | 5.62 | |||||||||||
| 39 | Steve Ames | SSP/MM | 42.85 | 32.35 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 | 7.36 | 5.50 | 12.96 | 6.53 | |||||||||||
| 40 | George Norton | CDP/MM | 43.01 | 37.01 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 5.99 | 6.50 | 17.33 | 7.19 | |||||||||||
| 41 | Justin Grygierczyk | ESP/UN | 43.21 | 31.21 | 12.00 | 28% | 24 | 0 | 0 | 0 | 0 | 5.70 | 5.24 | 12.28 | 7.99 | |||||||||||
| 42 | Hoang Nguyen | CDP/MM | 43.57 | 36.57 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 7.15 | 6.37 | 15.60 | 7.45 | |||||||||||
| 43 | Patrick Fountaine | CDP/MM | 43.91 | 35.41 | 8.50 | 19% | 11 | 1 | 0 | 0 | 0 | 6.23 | 6.65 | 14.96 | 7.57 | |||||||||||
| 44 | Ed Vernon | SSR/MM | 43.98 | 40.48 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 7.19 | 7.24 | 17.14 | 8.91 | |||||||||||
| 45 | Russ Nelson | ESP/NV | 44.00 | 38.50 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 6.61 | 5.86 | 17.69 | 8.34 | |||||||||||
| 46 | Allen Thompson | CDP/MM | 44.26 | 34.76 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 5.94 | 5.04 | 13.01 | 10.77 | |||||||||||
| 47 | Sam Martinez | SSP/MM | 44.30 | 27.80 | 16.50 | 37% | 27 | 1 | 0 | 0 | 0 | 5.45 | 5.13 | 11.73 | 5.49 | |||||||||||
