Sacramento Defensive Pistol Shooters

January 1, 2012
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Ray Harrell ESP/EX 31.08 29.58  1.50  5% 3 0 0 0 0 3.05 2.74 2.63 5.43 3.20 6.88 5.65
2 Randy Askins ESP/SS 31.86 28.36  3.50  11% 7 0 0 0 0 2.40 2.27 2.14 5.98 3.28 6.49 5.80
3 Robert Sharp SSP/EX 32.25 26.25  6.00  19% 12 0 0 0 0 2.43 2.39 2.26 5.01 3.01 6.92 4.23
4 Scott Yu SSP/EX 33.27 29.27  4.00  12% 8 0 0 0 0 2.60 2.56 2.62 5.65 3.26 7.61 4.97
5 Daren Mayo CDP/EX 34.19 30.19  4.00  12% 8 0 0 0 0 2.56 2.65 2.52 5.58 3.19 8.06 5.63
6 Mike Hountalas SSP/SS 34.82 29.32  5.50  16% 11 0 0 0 0 2.00 2.98 2.79 5.80 3.02 7.62 5.11
7 Sean Young CDP/SS 34.94 31.44  3.50  10% 7 0 0 0 0 3.17 3.04 3.30 6.90 3.28 6.72 5.03
8 Gary Morgan SSP/SS 35.31 32.81  2.50  7% 5 0 0 0 0 2.90 2.73 2.80 6.00 3.18 9.70 5.50
9 Doug Bostian ESP/SS 35.34 24.34  11.00  31% 22 0 0 0 0 2.16 2.08 2.17 4.59 2.97 5.97 4.40
10 Jesse Harrell SSP/SS 35.90 29.40  6.50  18% 13 0 0 0 0 2.71 2.72 2.61 5.43 3.45 6.77 5.71
11 Doug Bostian CDP/SS 36.91 29.91  7.00  19% 14 0 0 0 0 2.62 2.56 2.72 5.44 2.74 6.58 7.25
12 Joe Truesdale CDP/SS 37.91 36.91  1.00  3% 2 0 0 0 0 3.21 3.10 3.04 7.28 4.40 8.82 7.06
13 Craig Nunn ESP/MM 38.35 37.35  1.00  3% 2 0 0 0 0 3.39 3.24 3.23 7.14 4.21 9.64 6.50
14 Patrick Fountaine CDP/MM 38.41 34.41  4.00  10% 8 0 0 0 0 4.04 3.94 3.56 8.09 4.87 1.63 8.28
15 Ryan Kirkman ESP/SS 38.84 31.34  7.50  19% 15 0 0 0 0 3.10 3.16 2.63 6.05 3.60 6.87 5.93
16 Martin Johnson ESP/SS 39.24 37.24  2.00  5% 4 0 0 0 0 2.52 2.60 2.65 5.57 3.32 15.69 4.89
17 John Guidero CDP/SS 39.46 29.96  9.50  24% 19 0 0 0 0 2.61 2.73 2.56 5.42 3.38 7.20 6.06
18 Chris Hitchens ESP/SS 40.53 33.03  7.50  19% 15 0 0 0 0 2.62 2.87 2.94 5.65 3.83 8.51 6.61
19 John Marum SSR/EX 40.87 37.87  3.00  7% 6 0 0 0 0 3.31 3.04 2.98 6.57 4.31 11.26 6.40
20 Chris Mills SSP/MM 40.93 37.43  3.50  9% 7 0 0 0 0 3.31 3.48 3.32 6.76 5.10 9.05 6.41
21 Tom Massetti SSP/SS 41.00 28.00  13.00  32% 20 1 0 0 0 2.76 2.60 2.85 5.68 2.58 7.28 4.25
22 Gayl Morse ESP/EX 41.52 40.52  1.00  2% 2 0 0 0 0 2.66 2.72 2.89 6.21 5.46 7.57 13.01
23 Bob Peake CDP/MM 44.63 38.63  6.00  13% 12 0 0 0 0 3.59 3.03 3.84 6.21 3.92 11.62 6.42
24 Paul Catania SSP/UN 44.79 30.79  14.00  31% 28 0 0 0 0 2.59 2.53 2.47 4.89 3.96 9.07 5.28
25 Tom Massetti CDP/MM 45.02 38.52  6.50  14% 13 0 0 0 0 3.56 3.12 3.09 5.68 3.27 14.96 4.84
26 Andrew Gold SSP/MM 45.26 36.76  8.50  19% 17 0 0 0 0 3.13 3.60 2.94 6.93 5.35 8.15 6.66
27 Keith Nunn ESP/MM 45.63 44.13  1.50  3% 3 0 0 0 0 3.75 3.57 3.58 7.75 4.86 11.92 8.70
28 Brian Reed SSP/SS 45.84 34.84  11.00  24% 22 0 0 0 0 3.17 3.30 3.12 7.32 4.22 6.54 7.17
29 Cindy Tucker SSP/SS 46.01 38.01  8.00  17% 16 0 0 0 0 2.90 3.33 3.28 6.85 5.26 8.59 7.80
30 Ken Martzen CDP/MM 46.30 42.30  4.00  9% 8 0 0 0 0 4.35 4.02 3.94 7.72 5.91 9.46 6.90
31 George Norton CDP/MM 47.42 38.92  8.50  18% 17 0 0 0 0 3.52 4.01 3.56 7.18 4.85 9.67 6.13
32 Tony Gariano SSP/MM 47.53 44.53  3.00  6% 6 0 0 0 0 4.32 4.48 4.55 8.59 4.90 10.29 7.40
33 Joe Blaylock SSP/UN 47.82 37.82  10.00  21% 20 0 0 0 0 4.23 4.21 4.36 8.55 6.01 1.96 8.50
34 Charles Dobbs CDP/MM 48.76 48.76  0.00  0% 0 0 0 0 0 3.59 4.13 5.03 8.28 5.25 14.80 7.68
35 Dennis Stroiney CDP/MM 49.07 46.57  2.50  5% 5 0 0 0 0 3.67 4.14 4.08 8.58 4.98 12.94 8.18
36 Allen Thompson CDP/MM 49.75 45.25  4.50  9% 9 0 0 0 0 3.82 3.47 3.39 7.32 4.19 16.08 6.98
37 Steve Ames SSP/MM 49.78 40.78  9.00  18% 12 1 0 0 0 3.82 4.28 3.88 8.38 4.10 10.03 6.29
38 John Fountaine CDP/MM 49.84 48.84  1.00  2% 2 0 0 0 0 3.96 4.37 3.98 8.50 5.53 9.35 13.15
39 Roberto Quant ESR/UN 49.92 44.42  5.50  11% 11 0 0 0 0 4.10 3.83 3.91 9.21 5.44 10.35 7.58
40 Dan Benner SSP/MM 51.15 48.65  2.50  5% 5 0 0 0 0 3.86 3.15 3.56 6.77 5.08 16.79 9.44
41 Craig Whelan ESP/MM 51.55 41.05  10.50  20% 21 0 0 0 0 4.47 4.00 3.24 6.51 3.99 13.29 5.55
42 Justin Grygierczyk ESP/UN 51.64 47.14  4.50  9% 9 0 0 0 0 4.48 4.74 3.60 7.99 7.86 11.61 6.86
43 Sam Martinez SSP/MM 52.11 40.61  11.50  22% 23 0 0 0 0 3.37 3.95 3.81 7.54 4.90 11.38 5.66
44 Ron Selby CDP/MM 52.18 47.68  4.50  9% 9 0 0 0 0 4.35 4.44 3.93 7.34 4.45 14.88 8.29
45 Martin Mapa ESP/MM 52.28 32.78  19.50  37% 39 0 0 0 0 3.18 3.01 2.90 6.13 3.51 9.25 4.80
46 Kevin DeLong CDP/UN 52.75 37.25  15.50  29% 31 0 0 0 0 4.27 3.14 2.96 6.06 4.70 10.41 5.71
47 Tony Gariano ESP/MM 53.25 42.75  10.50  20% 21 0 0 0 0 3.88 3.83 3.96 9.37 4.49 9.93 7.29
48 Josh Horowitz SSP/UN 53.73 47.73  6.00  11% 12 0 0 0 0 4.53 4.20 3.75 8.60 4.85 12.61 9.19
49 Karl Hockman SSP/MM 54.11 42.11  12.00  22% 24 0 0 0 0 3.58 3.91 3.84 7.49 4.45 11.26 7.58
50 Scott Thompson CDP/MM 55.19 48.69  6.50  12% 13 0 0 0 0 5.15 4.43 4.03 9.32 7.26 9.18 9.32
51 Rod Freeman SSP/MM 55.89 50.39  5.50  10% 11 0 0 0 0 4.10 4.76 4.46 9.80 5.74 14.49 7.04
52 Hoang Nguyen CDP/MM 56.24 41.24  15.00  27% 30 0 0 0 0 3.35 3.11 3.41 7.58 5.29 10.98 7.52
53 Clement Tang CDP/MM 56.62 49.62  7.00  12% 8 1 0 0 0 4.16 4.00 3.73 9.35 7.60 11.42 9.36
54 Jeff Ferguson SSP/UN 56.78 51.78  5.00  9% 10 0 0 0 0 4.98 4.52 4.67 8.69 5.58 14.71 8.63
55 Nate Benner ESP/MM 56.83 45.83  11.00  19% 16 1 0 0 0 3.91 3.66 3.71 8.59 6.75 11.38 7.83
56 Anthony Tannehill CDP/NV 57.12 56.62  0.50  1% 1 0 0 0 0 4.77 4.37 4.86 8.70 13.23 12.01 8.68
57 Mike Van Arkel CDP/SS 57.29 46.79  10.50  18% 21 0 0 0 0 3.34 3.32 3.39 8.68 7.77 10.89 9.40
58 Karl Hockman CDP/MM 57.44 49.94  7.50  13% 15 0 0 0 0 4.42 4.13 4.29 10.18 6.22 11.72 8.98
59 Bruce Stewart ESP/NV 58.44 52.44  6.00  10% 6 1 0 0 0 3.63 4.18 3.61 5.55 5.13 24.12 6.22
60 Doug Rue ESP/UN 59.79 48.29  11.50  19% 23 0 0 0 0 3.91 4.69 4.38 7.70 6.05 13.11 8.45
61 Oswaldo Ruiz CDP/NV 59.93 58.43  1.50  3% 3 0 0 0 0 5.31 5.18 4.81 12.57 6.50 12.74 11.32
62 Jeff Trimble SSP/MM 60.35 38.35  22.00  36% 44 0 0 0 0 2.99 1.94 4.01 8.98 4.15 8.89 7.39
63 Ed Vernon SSR/MM 60.72 58.22  2.50  4% 5 0 0 0 0 4.27 3.86 15.28 9.46 4.29 12.86 8.20
64 Art Warner SSP/UN 61.20 55.20  6.00  10% 12 0 0 0 0 4.52 4.42 4.12 5.56 8.10 19.41 9.07
65 Russ Nelson ESP/NV 62.55 44.55  18.00  29% 36 0 0 0 0 4.50 4.34 4.40 5.24 11.55 7.83 6.69
66 Dave Stroh SSP/MM 63.33 55.33  8.00  13% 10 1 0 0 0 5.09 4.75 4.76 9.90 4.50 16.65 9.68
67 Craig Mills SSP/MM 63.98 63.48  0.50  1% 1 0 0 0 0 5.31 5.06 5.09 11.07 7.77 16.39 12.79
68 Bob Walsh SSR/NV 64.26 53.26  11.00  17% 22 0 0 0 0 5.55 5.28 5.01 12.43 5.97 17.45 1.57
69 Josh Rogers ESP/UN 66.65 45.65  21.00  32% 42 0 0 0 0 3.56 3.31 3.49 9.44 7.45 10.30 8.10
70 Jim Bass SSP/SS 67.14 37.14  30.00  45% 60 0 0 0 0 2.70 3.51 3.41 6.80 3.90 10.64 6.18
71 Donnette Larson SSP/UN 68.49 57.99  10.50  15% 21 0 0 0 0 6.86 4.33 10.74 8.19 7.63 10.89 9.35
72 Tom Whitson ESP/NV 71.40 52.90  18.50  26% 37 0 0 0 0 4.44 5.09 4.75 10.81 5.02 16.71 6.08
73 Duane Thompson CDP/NV 73.75 48.25  25.50  35% 51 0 0 0 0 4.54 4.96 5.90 5.54 5.05 14.49 7.77
74 Chris Ollis ESP/NV 74.49 60.49  14.00  19% 28 0 0 0 0 4.73 4.81 5.11 12.23 7.19 14.07 12.35
75 Jim Percox SSP/UN 75.68 52.18  23.50  31% 41 1 0 0 0 3.96 4.18 4.14 9.11 4.40 18.23 8.16
76 Greg Porter SSP/NV 79.22 67.72  11.50  15% 23 0 0 0 0 6.66 6.41 6.92 13.43 6.69 16.72 10.89
77 Lillian Hopkins SSP/NV 89.91 67.41  22.50  25% 45 0 0 0 0 6.33 7.38 6.80 12.05 7.18 17.21 10.46
78 Russell Hoy ESP/NV 99.58 87.58  12.00  12% 24 0 0 0 0 6.74 7.06 7.16 19.32 9.04 25.83 12.43
79 Dain Murray SSP/UN 103.98 78.48  25.50  25% 51 0 0 0 0 6.20 8.21 6.91 12.81 8.25 22.53 13.57

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Robert Sharp SSP/EX 26.14 20.14  6.00  23% 12 0 0 0 0 3.43 3.34 9.16 4.21
2 Doug Bostian ESP/SS 27.81 20.81  7.00  25% 14 0 0 0 0 2.68 2.94 10.90 4.29
3 Ray Harrell ESP/EX 27.95 22.95  5.00  18% 10 0 0 0 0 4.27 4.30 8.80 5.58
4 Daren Mayo CDP/EX 28.88 26.88  2.00  7% 4 0 0 0 0 4.72 4.43 9.90 7.83
5 Scott Yu SSP/EX 29.98 20.48  9.50  32% 19 0 0 0 0 3.83 3.63 8.68 4.34
6 Tom Massetti SSP/SS 30.24 23.74  6.50  21% 13 0 0 0 0 3.69 4.01 10.92 5.12
7 Gayl Morse ESP/EX 31.18 24.18  7.00  22% 14 0 0 0 0 4.47 4.13 10.30 5.28
8 Gary Morgan SSP/SS 31.84 26.34  5.50  17% 11 0 0 0 0 4.21 4.69 11.52 5.92
9 Brian Reed SSP/SS 32.92 24.92  8.00  24% 16 0 0 0 0 4.19 4.50 10.29 5.94
10 Martin Johnson ESP/SS 33.04 21.54  11.50  35% 23 0 0 0 0 3.68 3.46 9.23 5.17
11 Craig Nunn ESP/MM 33.21 28.21  5.00  15% 10 0 0 0 0 5.70 5.54 10.94 6.03
12 Chris Hitchens ESP/SS 33.55 29.05  4.50  13% 9 0 0 0 0 4.85 5.29 12.02 6.89
13 Jesse Harrell SSP/SS 33.61 24.61  9.00  27% 18 0 0 0 0 4.75 3.70 9.55 6.61
14 Joe Truesdale CDP/SS 35.03 30.53  4.50  13% 9 0 0 0 0 4.61 4.51 13.51 7.90
15 Sean Young CDP/SS 35.05 28.55  6.50  19% 13 0 0 0 0 4.81 4.90 11.77 7.07
16 Cindy Tucker SSP/SS 35.93 28.43  7.50  21% 15 0 0 0 0 5.28 5.09 11.54 6.52
17 Roberto Quant ESR/UN 36.05 32.55  3.50  10% 7 0 0 0 0 6.10 6.03 13.74 6.68
18 Mike Hountalas SSP/SS 36.37 23.87  12.50  34% 25 0 0 0 0 4.44 4.35 10.14 4.94
19 Paul Catania SSP/UN 36.38 26.88  9.50  26% 19 0 0 0 0 5.07 4.81 11.27 5.73
20 Chris Mills SSP/MM 36.67 34.17  2.50  7% 5 0 0 0 0 6.28 6.01 14.57 7.31
21 Martin Mapa ESP/MM 37.00 30.50  6.50  18% 13 0 0 0 0 4.99 4.47 14.12 6.92
22 John Marum SSR/EX 37.36 32.36  5.00  13% 10 0 0 0 0 5.13 5.27 15.69 6.27
23 Tony Gariano SSP/MM 37.73 34.73  3.00  8% 6 0 0 0 0 6.13 7.02 14.14 7.44
24 Ryan Kirkman ESP/SS 38.11 28.61  9.50  25% 19 0 0 0 0 5.13 4.95 13.60 4.93
25 Keith Nunn ESP/MM 38.77 35.27  3.50  9% 7 0 0 0 0 6.21 6.33 15.13 7.60
26 Randy Askins ESP/SS 39.19 22.69  16.50  42% 33 0 0 0 0 3.76 3.12 8.53 7.28
27 Dan Benner SSP/MM 39.23 31.23  8.00  20% 16 0 0 0 0 5.63 5.05 13.50 7.05
28 Scott Thompson CDP/MM 39.99 35.99  4.00  10% 8 0 0 0 0 7.15 6.91 13.15 8.78
29 Tony Gariano ESP/MM 40.27 34.27  6.00  15% 12 0 0 0 0 5.38 5.97 14.61 8.31
30 Craig Whelan ESP/MM 40.35 25.85  14.50  36% 29 0 0 0 0 5.03 4.37 11.40 5.05
31 Ken Martzen CDP/MM 40.47 32.47  8.00  20% 16 0 0 0 0 5.78 6.54 14.20 5.95
32 Ron Selby CDP/MM 40.72 37.22  3.50  9% 7 0 0 0 0 6.44 5.93 17.33 7.52
33 John Fountaine CDP/MM 40.76 32.76  8.00  20% 16 0 0 0 0 6.27 4.94 14.03 7.52
34 Bob Peake CDP/MM 40.77 38.77  2.00  5% 4 0 0 0 0 4.91 8.38 18.16 7.32
35 Charles Dobbs CDP/MM 40.78 35.78  5.00  12% 10 0 0 0 0 6.69 5.72 14.59 8.78
36 Mike Van Arkel CDP/SS 40.95 37.95  3.00  7% 6 0 0 0 0 6.69 6.69 15.52 9.05
37 Karl Hockman SSP/MM 41.16 35.16  6.00  15% 12 0 0 0 0 6.42 5.27 15.80 7.67
38 John Guidero CDP/SS 41.58 27.08  14.50  35% 29 0 0 0 0 6.45 3.85 11.16 5.62
39 Steve Ames SSP/MM 42.85 32.35  10.50  25% 21 0 0 0 0 7.36 5.50 12.96 6.53
40 George Norton CDP/MM 43.01 37.01  6.00  14% 12 0 0 0 0 5.99 6.50 17.33 7.19
41 Justin Grygierczyk ESP/UN 43.21 31.21  12.00  28% 24 0 0 0 0 5.70 5.24 12.28 7.99
42 Hoang Nguyen CDP/MM 43.57 36.57  7.00  16% 14 0 0 0 0 7.15 6.37 15.60 7.45
43 Patrick Fountaine CDP/MM 43.91 35.41  8.50  19% 11 1 0 0 0 6.23 6.65 14.96 7.57
44 Ed Vernon SSR/MM 43.98 40.48  3.50  8% 7 0 0 0 0 7.19 7.24 17.14 8.91
45 Russ Nelson ESP/NV 44.00 38.50  5.50  13% 11 0 0 0 0 6.61 5.86 17.69 8.34
46 Allen Thompson CDP/MM 44.26 34.76  9.50  21% 19 0 0 0 0 5.94 5.04 13.01 10.77
47 Sam Martinez SSP/MM 44.30 27.80  16.50  37% 27 1 0 0 0 5.45 5.13 11.73 5.49
48 Jim Percox SSP/UN 44.54 37.54  7.00  16% 14 0 0 0 0 6.04 5.39 18.88 7.23
49 Andrew Gold SSP/MM 44.63 38.63  6.00  13% 12 0 0 0 0 7.34 7.74 16.59 6.96
50 Oswaldo Ruiz CDP/NV 44.84 41.84  3.00  7% 6 0 0 0 0 7.97 6.57 18.25 9.05
51 Karl Hockman CDP/MM 44.88 38.38  6.50  14% 13 0 0 0 0 6.58 6.80 16.32 8.68
52 Josh Rogers ESP/UN 45.36 35.86  9.50  21% 19 0 0 0 0 5.23 5.36 16.50 8.77
53 Art Warner SSP/UN 45.52 36.02  9.50  21% 19 0 0 0 0 6.19 5.89 14.91 9.03
54 Clement Tang CDP/MM 46.05 35.55  10.50  23% 21 0 0 0 0 7.66 7.90 12.21 7.78
55 Doug Bostian CDP/SS 46.20 19.70  26.50  57% 53 0 0 0 0 3.01 3.49 7.82 5.38
56 Doug Rue ESP/UN 46.60 39.60  7.00  15% 14 0 0 0 0 6.12 6.79 18.00 8.69
57 Dennis Stroiney CDP/MM 46.95 41.45  5.50  12% 11 0 0 0 0 6.58 6.59 21.68 6.60
58 Jim Bass SSP/SS 46.99 35.99  11.00  23% 22 0 0 0 0 5.89 6.48 15.83 7.79
59 Josh Horowitz SSP/UN 47.03 37.03  10.00  21% 20 0 0 0 0 5.83 6.71 14.28 10.21
60 Joe Blaylock SSP/UN 47.89 40.39  7.50  16% 15 0 0 0 0 7.67 7.99 16.78 7.95
61 Nate Benner ESP/MM 49.12 32.62  16.50  34% 33 0 0 0 0 5.01 4.25 13.33 10.03
62 Jeff Trimble SSP/MM 49.36 24.86  24.50  50% 49 0 0 0 0 4.76 3.87 9.29 6.94
63 Duane Thompson CDP/NV 49.70 35.20  14.50  29% 29 0 0 0 0 7.05 5.63 15.49 7.03
64 Tom Massetti CDP/MM 50.79 40.79  10.00  20% 20 0 0 0 0 4.43 10.22 20.45 5.69
65 Craig Mills SSP/MM 50.82 47.32  3.50  7% 7 0 0 0 0 8.79 8.73 20.20 9.60
66 Jeff Ferguson SSP/UN 51.14 44.14  7.00  14% 14 0 0 0 0 6.30 6.50 23.40 7.94
67 Anthony Tannehill CDP/NV 53.69 43.19  10.50  20% 21 0 0 0 0 6.18 7.65 18.68 10.68
68 Russell Hoy ESP/NV 53.71 41.71  12.00  22% 24 0 0 0 0 6.06 5.96 18.51 11.18
69 Dave Stroh SSP/MM 54.43 48.43  6.00  11% 12 0 0 0 0 9.50 8.53 21.35 9.05
70 Bruce Stewart ESP/NV 54.46 32.46  22.00  40% 44 0 0 0 0 5.23 5.45 15.04 6.74
71 Donnette Larson SSP/UN 57.14 33.64  23.50  41% 47 0 0 0 0 6.25 5.99 13.94 7.46
72 Bob Walsh SSR/NV 58.44 52.44  6.00  10% 12 0 0 0 0 7.84 7.69 23.05 13.86
73 Chris Ollis ESP/NV 62.71 56.21  6.50  10% 13 0 0 0 0 10.97 9.47 23.52 12.25
74 Tom Whitson ESP/NV 64.70 51.20  13.50  21% 27 0 0 0 0 9.48 7.31 21.98 12.43
75 Rod Freeman SSP/MM 65.59 54.59  11.00  17% 22 0 0 0 0 6.84 6.67 33.62 7.46
76 Kevin DeLong CDP/UN 67.77 22.77  45.00  66% 78 2 0 0 0 4.59 3.76 9.52 4.90
77 Greg Porter SSP/NV 75.69 51.19  24.50  32% 49 0 0 0 0 11.89 8.88 19.57 10.85
78 Dain Murray SSP/UN 79.79 74.79  5.00  6% 4 1 0 0 0 9.34 12.00 37.56 15.89
79 Lillian Hopkins SSP/NV 83.92 57.42  26.50  32% 53 0 0 0 0 8.03 7.73 23.46 18.20

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ray Harrell ESP/EX 46.68 41.18  5.50  12% 11 0 0 0 0 14.99 18.38 7.81
2 Robert Sharp SSP/EX 46.81 36.31  10.50  22% 21 0 0 0 0 15.37 15.39 5.55
3 Doug Bostian ESP/SS 47.01 40.51  6.50  14% 13 0 0 0 0 14.26 18.65 7.60
4 Doug Bostian CDP/SS 53.32 42.32  11.00  21% 22 0 0 0 0 18.70 17.61 6.01
5 Scott Yu SSP/EX 53.34 36.34  17.00  32% 34 0 0 0 0 14.33 16.59 5.42
6 Mike Hountalas SSP/SS 53.46 41.96  11.50  22% 23 0 0 0 0 17.15 17.73 7.08
7 Tom Massetti SSP/SS 53.81 42.31  11.50  21% 23 0 0 0 0 18.48 17.52 6.31
8 Randy Askins ESP/SS 54.71 43.71  11.00  20% 22 0 0 0 0 17.65 18.83 7.23
9 Joe Truesdale CDP/SS 55.19 49.69  5.50  10% 11 0 0 0 0 21.17 19.96 8.56
10 Jesse Harrell SSP/SS 55.74 37.74  18.00  32% 36 0 0 0 0 15.61 16.82 5.31
11 Daren Mayo CDP/EX 56.15 50.65  5.50  10% 11 0 0 0 0 21.48 21.83 7.34
12 Martin Johnson ESP/SS 56.97 43.47  13.50  24% 27 0 0 0 0 17.93 18.23 7.31
13 Chris Hitchens ESP/SS 56.98 49.98  7.00  12% 14 0 0 0 0 20.11 21.86 8.01
14 John Guidero CDP/SS 57.03 45.03  12.00  21% 24 0 0 0 0 17.67 17.34 10.02
15 Scott Thompson CDP/MM 62.97 49.97  13.00  21% 26 0 0 0 0 21.65 19.98 8.34
16 Gary Morgan SSP/SS 63.25 51.25  12.00  19% 24 0 0 0 0 21.09 22.45 7.71
17 Sean Young CDP/SS 63.98 57.48  6.50  10% 13 0 0 0 0 24.31 23.12 10.05
18 Ryan Kirkman ESP/SS 65.38 53.88  11.50  18% 17 1 0 0 0 22.49 23.51 7.88
19 Hoang Nguyen CDP/MM 65.48 55.48  10.00  15% 20 0 0 0 0 23.16 24.19 8.13
20 Jeff Trimble SSP/MM 65.72 47.72  18.00  27% 36 0 0 0 0 18.42 21.57 7.73
21 Ed Vernon SSR/MM 66.30 58.30  8.00  12% 16 0 0 0 0 24.69 24.60 9.01
22 John Marum SSR/EX 67.04 54.04  13.00  19% 26 0 0 0 0 22.78 23.37 7.89
23 Allen Thompson CDP/MM 67.11 51.61  15.50  23% 31 0 0 0 0 22.87 20.95 7.79
24 Gayl Morse ESP/EX 67.38 59.88  7.50  11% 15 0 0 0 0 20.60 26.15 13.13
25 Tony Gariano ESP/MM 67.41 50.41  17.00  25% 34 0 0 0 0 20.59 21.29 8.53
26 Roberto Quant ESR/UN 67.82 53.82  14.00  21% 28 0 0 0 0 21.59 22.85 9.38
27 Sam Martinez SSP/MM 68.75 52.75  16.00  23% 32 0 0 0 0 21.48 23.80 7.47
28 Tom Massetti CDP/MM 68.92 55.92  13.00  19% 26 0 0 0 0 32.35 17.48 6.09
29 John Fountaine CDP/MM 69.77 56.27  13.50  19% 27 0 0 0 0 22.92 24.26 9.09
30 Mike Van Arkel CDP/SS 69.90 61.40  8.50  12% 17 0 0 0 0 27.14 24.61 9.65
31 Craig Nunn ESP/MM 70.00 59.50  10.50  15% 21 0 0 0 0 25.42 24.50 9.58
32 Brian Reed SSP/SS 70.69 47.69  23.00  33% 46 0 0 0 0 22.37 18.58 6.74
33 Dan Benner SSP/MM 71.34 55.84  15.50  22% 31 0 0 0 0 24.98 22.14 8.72
34 Andrew Gold SSP/MM 71.87 53.37  18.50  26% 37 0 0 0 0 21.83 24.20 7.34
35 Dennis Stroiney CDP/MM 71.94 61.44  10.50  15% 21 0 0 0 0 21.23 31.67 8.54
36 Nate Benner ESP/MM 72.47 54.47  18.00  25% 36 0 0 0 0 24.52 22.11 7.84
37 Ken Martzen CDP/MM 72.78 49.28  23.50  32% 47 0 0 0 0 20.72 20.03 8.53
38 Steve Ames SSP/MM 72.80 57.80  15.00  21% 30 0 0 0 0 22.56 24.06 11.18
39 Craig Whelan ESP/MM 73.13 42.63  30.50  42% 49 2 0 0 0 15.95 19.49 7.19
40 Charles Dobbs CDP/MM 73.61 62.11  11.50  16% 23 0 0 0 0 25.17 26.36 10.58
41 Cindy Tucker SSP/SS 73.66 49.16  24.50  33% 49 0 0 0 0 18.62 21.57 8.97
42 Bob Peake CDP/MM 74.30 64.30  10.00  13% 20 0 0 0 0 27.29 25.68 11.33
43 Justin Grygierczyk ESP/UN 75.33 57.33  18.00  24% 36 0 0 0 0 25.84 21.92 9.57
44 Kevin DeLong CDP/UN 75.42 45.42  30.00  40% 60 0 0 0 0 16.36 21.73 7.33
45 Karl Hockman SSP/MM 76.19 56.19  20.00  26% 40 0 0 0 0 23.76 24.50 7.93
46 Karl Hockman CDP/MM 78.61 61.61  17.00  22% 34 0 0 0 0 23.69 24.97 12.95
47 Ron Selby CDP/MM 78.69 62.19  16.50  21% 33 0 0 0 0 21.77 31.96 8.46
48 Paul Catania SSP/UN 78.77 45.27  33.50  43% 67 0 0 0 0 19.82 18.62 6.83
49 Jim Bass SSP/SS 80.46 59.96  20.50  25% 41 0 0 0 0 24.86 25.71 9.39
50 Jim Percox SSP/UN 80.78 57.78  23.00  28% 46 0 0 0 0 25.14 24.73 7.91
51 Doug Rue ESP/UN 80.81 68.31  12.50  15% 25 0 0 0 0 29.33 30.15 8.83
52 Martin Mapa ESP/MM 81.10 54.60  26.50  33% 53 0 0 0 0 24.77 21.57 8.26
53 Clement Tang CDP/MM 81.14 68.64  12.50  15% 25 0 0 0 0 25.59 30.45 12.60
54 Keith Nunn ESP/MM 82.21 58.21  24.00  29% 48 0 0 0 0 24.27 24.38 9.56
55 George Norton CDP/MM 85.13 65.63  19.50  23% 39 0 0 0 0 28.68 27.43 9.52
56 Rod Freeman SSP/MM 85.66 67.16  18.50  22% 37 0 0 0 0 27.94 29.36 9.86
57 Duane Thompson CDP/NV 86.20 60.20  26.00  30% 52 0 0 0 0 23.21 27.85 9.14
58 Chris Mills SSP/MM 86.60 67.60  19.00  22% 38 0 0 0 0 25.69 30.28 11.63
59 Russ Nelson ESP/NV 86.65 61.65  25.00  29% 50 0 0 0 0 23.52 27.73 10.40
60 Tony Gariano SSP/MM 86.88 63.38  23.50  27% 47 0 0 0 0 27.72 26.50 9.16
61 Patrick Fountaine CDP/MM 89.53 66.53  23.00  26% 46 0 0 0 0 34.31 24.31 7.91
62 Art Warner SSP/UN 90.10 71.10  19.00  21% 38 0 0 0 0 26.45 33.86 10.79
63 Josh Horowitz SSP/UN 90.98 81.98  9.00  10% 18 0 0 0 0 31.86 37.19 12.93
64 Joe Blaylock SSP/UN 93.98 57.98  36.00  38% 72 0 0 0 0 25.79 23.45 8.74
65 Anthony Tannehill CDP/NV 95.56 76.56  19.00  20% 38 0 0 0 0 35.84 29.63 11.09
66 Josh Rogers ESP/UN 96.41 49.91  46.50  48% 93 0 0 0 0 21.40 21.02 7.49
67 Donnette Larson SSP/UN 101.04 54.54  46.50  46% 93 0 0 0 0 24.13 22.41 8.00
68 Russell Hoy ESP/NV 101.19 101.19  0.00  0% 0 0 0 0 0 40.46 36.05 24.68
