Sacramento Defensive Pistol Shooters

February 5, 2012
Preliminary Results

Logo
      CDP Champion:  John Mercurio    Master 89.56 (35)
      ESP Champion:   Duane Chinnow    Sharpshooter 91.83 (23)
      SSP Champion:   Jesse Harrell    Sharpshooter 102.54 (49)
      ESR Champion:   Roberto Quant    Sharpshooter 129.67 (26)
      SSR Champion:   John Marum    Expert 152.66 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Master
1 John Mercurio 89.56 (35) 3.14(1) 8.86(7) 23.69(6) 12.51(6) 9.81(2) 16.95(10) 14.60(3)
CDP    Expert
1 Wayne Johnson 95.70 (14) 2.55(0) 6.30(0) 26.73(6) 13.31(1) 13.44(5) 15.56(0) 17.81(2)
2 Daren Mayo 97.18 (8)   2.59(0) 8.33(0) 22.34(0) 15.17(0) 10.81(0) 19.31(8) 18.63(0)
CDP    Sharpshooter
1 John Allen 107.88 (39) 3.77(2) 7.15(2) 19.47(3) 19.35(3) 13.45(3) 23.46(14) 21.23(12)
2 Joe Truesdale 110.35 (23) 2.48(0) 8.03(0) 31.94(7) 15.10(2) 12.52(3) 21.42(10) 18.86(1)
3 Randy Askins (reentry) 122.69 (43) 4.23(3) 10.08(5) 21.93(2) 16.52(2) 15.41(2) 27.24(16) 27.28(13)
4 Mark Hixson 130.44 (5)   3.69(0) 9.08(0) 31.20(0) 18.08(2) 19.92(1) 23.67(0) 24.80(2)
5 Randy Bates 130.94 (29) 3.46(1) 7.64(1) 22.02(1) 18.88(6) 24.05(9) 24.99(7) 29.90(4)
6 Mike Van Arkel 134.80 (42) 3.59(1) 7.22(1) 25.13(8) 28.23(8) 17.57(7) 22.99(8) 30.07(9)
CDP    Marksman
1 Bob Bissell 113.91 (30) 2.65(0) 8.22(5) 23.84(6) 14.18(2) 18.98(4) 23.44(11) 22.60(2)
2 Christian Baird 117.49 (16) 2.94(0) 11.07(4) 25.00(0) 15.45(0) 14.59(0) 24.64(5) 23.80(7)
3 Bill Woodruff 133.21 (22) 3.54(0) 9.33(3) 25.91(4) 21.87(3) 15.52(0) 24.83(5) 32.21(7)
4 Clement Tang 140.52 (40) 3.33(1) 15.58(5) 30.47(7) 22.20(7) 14.47(1) 28.15(9) 26.32(10)
5 Ron Selby 140.53 (25) 3.78(0) 11.05(1) 27.62(1) 19.15(0) 15.59(2) 32.99(15) 30.35(6)
6 Charles Dobbs 149.79 (17) 9.14(10) 9.89(1) 31.36(0) 26.58(3) 21.21(1) 23.17(0) 28.44(2)
7 Ken Martzen 150.29 (27) 4.30(3) 9.90(0) 28.57(1) 17.44(2) 29.84(3) 27.71(9) 32.53(9)
8 Dan Brand 156.92 (31) 4.86(0) 8.84(3) 33.55(2) 21.96(0) 17.07(4) 37.20(14) 33.44(8)
9 Scott Thompson 162.82 (43) 3.12(0) 9.10(5) 29.61(3) 26.70(1) 22.79(1) 26.00(13) 45.50(20)
10 Phil Ketel 209.58 (32) 9.57(1) 11.61(3) 32.50(3) 43.42(13) 25.61(4) 49.88(3) 36.99(5)
CDP    Novice
1 Oswaldo Ruiz 152.98 (18) 3.09(0) 10.00(1) 27.90(2) 31.06(3) 21.09(1) 27.72(1) 32.12(10)
2 James Horton 255.67 (24) 27.57(2) 10.61(3) 52.25(1) 33.48(3) 37.11(1) 44.70(3) 49.95(11)
CDP    Unclassified
1 Doug Rue 210.77 (37) 4.83(0) 11.16(4) 50.62(3) 38.64(2) 27.79(6) 31.10(9) 46.63(13)
2 Amir Behboud 226.88 (52) 3.51(0) 29.91(14) 39.26(2) 49.25(20) 31.07(0) 32.39(8) 41.49(8)
ESP    Expert
1 Gayl Morse 114.77 (20) 2.58(0) 7.42(0) 26.13(10) 20.91(2) 18.06(6) 20.56(0) 19.11(2)
Joshua Beltram ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Duane Chinnow 91.83 (23) 3.50(2) 6.35(2) 18.04(1) 15.60(8) 9.74(0) 22.91(6) 15.69(4)
2 Fred Mowrey 104.95 (17) 3.67(0) 9.19(0) 22.46(1) 17.56(1) 10.90(1) 19.47(2) 21.70(12)
3 Sean Young 119.33 (25) 3.00(1) 23.80(15) 23.65(1) 17.80(0) 12.62(1) 20.26(2) 18.20(5)
ESP    Marksman
1 David Chan 110.82 (29) 2.91(0) 7.56(2) 24.39(10) 18.81(1) 12.66(2) 20.14(6) 24.35(8)
2 Martin Mapa 120.19 (34) 3.93(0) 6.66(0) 29.25(7) 18.90(2) 15.65(0) 23.40(12) 22.40(13)
3 Tony Gariano 124.10 (49) 3.75(1) 7.61(3) 27.81(6) 15.11(3) 19.53(4) 26.45(19) 23.84(13)
4 Keith Nunn 126.29 (13) 2.63(0) 9.42(4) 30.12(2) 21.74(1) 16.35(1) 24.70(3) 21.33(2)
5 Craig Whelan 135.84 (49) 4.38(0) 13.87(11) 23.95(3) 29.39(4) 17.02(4) 26.80(14) 20.43(13)
6 Rich Palmer 136.97 (42) 3.13(0) 7.14(2) 22.72(3) 34.14(16) 16.82(3) 22.19(3) 30.83(15)
7 Justin Grygierczyk 138.63 (56) 2.67(0) 19.12(15) 29.41(9) 17.60(2) 13.25(2) 28.50(18) 28.08(10)
ESP    Novice
1 Chris Ollis 128.64 (32) 3.28(1) 11.44(5) 26.68(3) 17.39(6) 16.26(1) 28.97(11) 24.62(5)
2 John O'Melveny 222.61 (87) 4.04(0) 20.16(12) 76.73(36) 36.74(13) 18.95(2) 30.31(6) 35.68(18)
Danielle Brand DNF 7.34(4) 23.92(12) 0.00(0) 42.93(8) 57.71(0) 61.32(25) 55.43(11)
ESP    Unclassified
1 Paul Sahr 143.12 (23) 4.15(1) 10.01(1) 31.10(0) 25.97(8) 15.64(2) 27.45(5) 28.80(6)
2 Alberto Palacios 170.30 (51) 3.92(2) 8.69(3) 41.04(7) 29.49(9) 34.68(5) 27.44(14) 25.04(11)
3 Kurt Normandin 178.95 (66) 5.08(0) 13.73(10) 45.28(14) 18.75(3) 24.11(6) 33.82(22) 38.18(11)
4 Shannon Thompson 236.66 (47) 4.15(0) 13.97(4) 54.57(17) 41.63(1) 36.03(2) 54.33(13) 31.98(10)
5 Noah Martin 250.90 (93) 3.70(0) 18.95(8) 37.72(7) 31.20(8) 59.13(9) 55.23(37) 44.97(24)
6 Khosrow Riazi 264.49 (80) 5.74(0) 15.03(13) 69.74(16) 47.95(19) 49.13(5) 47.52(22) 29.38(5)
7 Joseph Lumia 276.52 (46) 6.52(0) 16.65(7) 73.85(18) 55.51(4) 27.99(3) 32.65(1) 63.35(13)
Josh Rogers DNF 2.84(0) 7.10(0) 0.00(0) 23.19(6) 18.48(4) 36.10(18) 31.05(16)
SSP    Expert
1 Steve McCormick * 118.35 (57) 3.06(0) 9.66(5) 21.84(5) 17.68(7) 13.56(4) 26.53(19) 26.02(17)
2 Ed Vernon 131.25 (54) 3.96(2) 10.31(9) 26.70(5) 17.69(3) 22.45(5) 27.87(17) 22.27(13)
3 Scott Yu 136.23 (60) 3.52(0) 13.54(11) 26.59(10) 14.89(5) 23.05(5) 23.29(9) 31.35(20)
SSP    Sharpshooter
1 Jesse Harrell 102.54 (49) 2.76(0) 7.77(3) 24.54(8) 15.82(5) 12.33(7) 20.41(15) 18.91(11)
2 Pete Day 105.17 (20) 2.61(0) 10.61(0) 21.42(2) 18.78(1) 15.34(3) 18.24(7) 18.17(7)
3 Bob Peake 109.48 (34) 2.74(0) 6.87(3) 24.28(1) 18.50(5) 12.14(2) 25.72(17) 19.23(6)
4 Harold Wormington 110.21 (28) 3.49(0) 7.07(1) 18.86(3) 26.86(6) 10.59(1) 20.81(9) 22.53(8)
5 Gary Morgan 115.40 (20) 3.29(1) 8.43(2) 27.53(2) 19.06(1) 12.75(1) 21.03(3) 23.31(10)
6 Alec Libante 128.96 (32) 3.35(2) 9.99(5) 27.40(5) 17.11(0) 14.71(2) 22.91(0) 33.49(18)
7 Jeff Trimble 131.27 (59) 3.59(1) 11.95(2) 23.38(5) 23.65(7) 18.54(6) 28.26(19) 21.90(19)
8 Ken Harper 132.22 (34) 2.77(0) 9.60(5) 23.66(0) 32.53(12) 15.44(1) 21.85(9) 26.37(7)
9 Craig Wilder 132.26 (15) 2.66(0) 10.07(3) 26.93(0) 20.21(3) 21.78(0) 22.22(1) 28.39(8)
10 Brian Reed 133.46 (54) 2.81(0) 9.17(7) 29.60(10) 30.56(11) 17.00(2) 25.04(19) 19.28(5)
11 Jim Bass 171.94 (28) 3.99(1) 12.70(7) 37.80(0) 37.97(3) 24.64(0) 33.98(8) 20.86(9)
SSP    Marksman
1 Richard Murillo 119.81 (57) 3.05(1) 7.30(3) 26.09(9) 14.51(1) 12.88(5) 31.88(25) 24.10(13)
2 Jeff Servando 127.69 (43) 2.77(0) 10.25(4) 24.55(5) 24.52(5) 13.04(3) 27.11(14) 25.45(12)
3 Aaron Fraser * 131.33 (34) 3.52(0) 7.66(2) 27.96(9) 18.07(2) 17.95(0) 27.79(16) 28.38(5)
4 Rod Freeman 135.46 (35) 3.06(0) 9.13(1) 29.73(3) 18.79(9) 16.50(1) 27.61(11) 30.64(10)
5 Allen Thompson 140.86 (44) 3.80(1) 10.24(9) 42.98(9) 18.10(1) 13.54(5) 31.86(16) 20.34(3)
6 Wesley Lagomarsino 144.43 (1)   2.80(0) 12.89(0) 29.32(0) 22.81(0) 14.52(0) 26.44(1) 35.65(0)
7 Steve Ames 152.96 (34) 2.83(0) 11.67(5) 31.27(0) 17.50(2) 32.21(2) 28.94(13) 28.54(12)
8 Craig Hokama 154.51 (28) 4.92(0) 10.17(3) 34.47(9) 22.52(3) 18.18(2) 31.02(5) 33.23(6)
9 Andrew Gold 158.41 (11) 4.32(0) 26.57(5) 41.36(0) 18.42(2) 18.73(3) 22.44(0) 26.57(1)
10 Joseph Righello 164.54 (41) 4.29(0) 10.18(1) 38.37(9) 26.43(8) 17.70(1) 37.88(12) 29.69(10)
11 Karl Hockman 167.38 (16) 5.51(3) 13.82(2) 34.66(1) 28.82(1) 26.27(5) 26.20(1) 32.10(3)
12 Russ Nelson 170.08 (42) 3.48(0) 18.15(11) 44.79(3) 24.14(0) 19.61(3) 33.61(13) 26.30(12)
13 Jeff Ferguson 196.41 (50) 4.15(1) 10.16(2) 35.05(7) 28.47(5) 28.71(9) 41.15(19) 48.72(7)
14 Stacy McCarthy 196.58 (46) 3.08(0) 16.20(5) 36.03(7) 39.27(0) 22.69(3) 41.03(19) 38.28(12)
15 Christopher Yettito 199.55 (75) 6.21(4) 9.00(3) 42.84(10) 38.04(22) 24.03(8) 47.34(18) 32.09(10)
16 Josh Horowitz 212.97 (23) 5.72(0) 13.14(0) 41.32(0) 36.75(2) 34.66(3) 45.21(3) 36.17(15)
17 Dave Stroh 218.48 (44) 4.21(0) 20.72(11) 47.10(3) 44.99(1) 38.12(3) 33.97(15) 29.37(11)
SSP    Novice
1 Tim Martin 156.93 (17) 4.22(1) 11.34(2) 36.48(0) 26.03(1) 17.59(2) 34.52(5) 26.75(6)
2 Greg Porter 236.25 (94) 3.99(0) 10.51(4) 52.26(23) 33.15(9) 52.92(11) 44.79(29) 38.63(18)
3 Donnette Larson 256.41 (94) 5.96(2) 15.22(7) 57.00(22) 31.02(6) 42.02(11) 49.11(22) 56.08(24)
4 Lillian Hopkins 354.54 (58) 12.11(2) 17.99(8) 62.12(2) 59.23(13) 114.73(3) 56.74(24) 31.62(6)
5 Winona McLane 437.74(101) 5.87(2) 27.38(10) 95.29(11) 72.82(15) 87.07(22) 79.03(24) 70.28(17)
SSP    Unclassified
1 Art Warner 131.79 (13) 3.88(0) 7.46(1) 31.60(0) 18.33(4) 17.17(4) 23.83(1) 29.52(3)
2 Tony Reis 133.38 (15) 3.04(0) 7.93(2) 33.63(0) 18.95(2) 19.69(0) 29.44(9) 20.70(2)
3 Tyler Houston 135.54 (19) 3.00(0) 8.13(1) 24.59(2) 27.68(1) 21.39(0) 30.46(11) 20.29(4)
4 Mike Hatcher 143.16 (37) 3.53(0) 9.07(3) 24.84(1) 19.03(3) 27.04(7) 34.77(16) 24.88(7)
5 Glenn Davis 149.28 (33) 5.59(5) 11.46(1) 32.88(1) 23.27(5) 17.52(1) 33.34(13) 25.22(7)
6 Luke Walker 160.07 (66) 4.61(1) 10.74(4) 32.08(15) 25.53(6) 29.70(2) 29.07(18) 28.34(20)
7 Harvey Olis 163.88 (62) 5.53(3) 11.99(9) 31.53(6) 26.33(10) 20.05(2) 42.20(25) 26.25(7)
8 Sergio Guillen 163.92 (17) 3.76(0) 10.35(1) 35.67(6) 23.72(0) 22.79(0) 29.24(8) 38.39(2)
9 Jason Pappas 164.49 (27) 3.46(0) 11.01(3) 39.71(1) 25.84(5) 15.19(2) 40.98(7) 28.30(9)
10 Duane Paterson 167.81 (32) 5.42(0) 11.04(1) 35.52(9) 20.23(1) 33.67(3) 33.12(11) 28.81(7)
11 Ted Hoag 171.04 (49) 4.17(0) 10.64(3) 36.11(6) 27.42(6) 23.32(3) 29.74(9) 39.64(22)
12 Tim Kovar 176.35 (17) 4.51(0) 10.70(1) 36.72(2) 24.28(4) 26.44(2) 36.23(0) 37.47(8)
13 Michael Kennedy 177.50 (33) 3.33(0) 16.18(8) 41.75(0) 21.88(5) 29.80(3) 36.07(14) 28.49(3)
14 John Tyler 180.38 (30) 4.83(1) 12.54(9) 35.69(2) 24.19(6) 34.44(0) 32.48(7) 36.21(5)
15 Chris Stewart 182.77 (46) 4.21(2) 14.65(0) 51.31(5) 26.34(1) 24.32(2) 31.55(21) 30.39(15)
16 Russell Deegan 185.70 (47) 4.14(0) 10.63(2) 47.43(17) 32.63(8) 21.80(2) 29.45(8) 39.62(10)
17 Terry Wallace 229.03 (52) 6.54(0) 16.35(7) 45.88(7) 36.26(3) 38.15(2) 44.10(15) 41.75(18)
18 Steven Beck 233.34 (94) 4.23(1) 10.83(4) 39.48(10) 42.60(25) 44.72(6) 45.62(22) 45.86(26)
19 Charles Plagmann 255.60(110) 32.50(1) 13.56(3) 43.24(21) 50.10(21) 27.15(12) 40.97(25) 48.08(27)
20 Desirea Falt 269.39 (96) 4.28(0) 17.04(8) 56.85(21) 58.73(24) 43.66(3) 56.80(32) 32.03(8)
21 Bill Payne 302.93 (45) 12.12(1) 17.19(5) 67.53(12) 61.87(1) 58.08(6) 52.26(19) 33.88(1)
Dan Rice ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Joshua Trimble ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Houston Tyler ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESR    Sharpshooter
1 Roberto Quant 129.67 (26) 4.14(1) 8.75(0) 31.36(2) 16.82(8) 16.73(4) 26.64(6) 25.23(5)
ESR    Marksman
1 Mark Younger 184.67 (44) 7.51(3) 12.20(4) 47.78(12) 28.76(8) 34.13(5) 26.75(5) 27.54(7)
SSR    Expert
1 John Marum 152.66 (17) 2.84(0) 9.96(4) 41.45(1) 25.71(10) 24.58(0) 22.61(1) 25.51(1)
SSR    Marksman
1 Craig Nunn * 153.72 (31) 3.19(0) 8.37(1) 38.77(8) 20.48(5) 24.70(0) 32.76(11) 25.45(6)
2 Hoang Nguyen * 194.74 (27) 3.56(0) 11.97(1) 47.99(1) 26.55(2) 25.36(3) 44.33(14) 34.98(6)
SSR    Novice
1 Bob Walsh 201.27 (23) 4.85(0) 13.46(0) 44.21(3) 28.01(1) 33.81(0) 35.37(13) 41.56(6)
SSR    Unclassified
1 Ian Younger 182.82 (38) 3.74(1) 8.66(1) 50.72(5) 31.25(6) 31.51(3) 29.61(13) 27.33(9)
2 Matthew Taylor 190.71 (18) 3.98(1) 17.20(0) 42.89(5) 25.50(3) 25.82(0) 37.22(6) 38.10(3)